| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| VIJAYAWADA JN | Source 05:10, 1 Nov | 05:10, 1 Nov | 0 | |
| KRISHNA CANAL | 05:22, 1 Nov 05:23, 1 Nov | 05:23, 1 Nov | 5 | |
| PEDDAVADLAPUDI | 05:31, 1 Nov 05:32, 1 Nov | 05:32, 1 Nov | 12 | |
| CHILUVUR | 05:37, 1 Nov 05:38, 1 Nov | 05:38, 1 Nov | 16 | |
| DUGGIRALA | 05:44, 1 Nov 05:45, 1 Nov | 05:45, 1 Nov | 22 | |
| TENALI JN | 05:54, 1 Nov 05:55, 1 Nov | 05:55, 1 Nov | 32 | |
| TSUNDURU | 06:06, 1 Nov 06:07, 1 Nov | 06:07, 1 Nov | 43 | |
| MODUKURU | 06:12, 1 Nov 06:13, 1 Nov | 06:13, 1 Nov | 47 | |
| NIDUBROLU | 06:21, 1 Nov 06:22, 1 Nov | 06:22, 1 Nov | 53 | |
| MACHAVARAM | 06:29, 1 Nov 06:30, 1 Nov | 06:30, 1 Nov | 58 | |
| APPIKATLA | 06:37, 1 Nov 06:38, 1 Nov | 06:38, 1 Nov | 65 | |
| BAPATLA | 06:47, 1 Nov 06:48, 1 Nov | 06:48, 1 Nov | 74 | |
| STUARTPURAM | 06:56, 1 Nov 06:57, 1 Nov | 06:57, 1 Nov | 81 | |
| IPURUPALEM | 07:02, 1 Nov 07:03, 1 Nov | 07:03, 1 Nov | 85 | |
| CHIRALA | 07:39, 1 Nov 07:40, 1 Nov | 07:40, 1 Nov | 89 | |
| JANDRAPETA | 07:44, 1 Nov 07:45, 1 Nov | 07:45, 1 Nov | 92 | |
| VETAPALEMU | 07:52, 1 Nov 07:53, 1 Nov | 07:53, 1 Nov | 97 | |
| KOTTA PNDLPALLI | 07:58, 1 Nov 07:59, 1 Nov | 07:59, 1 Nov | 100 | |
| KADAVAKUDURU | 08:04, 1 Nov 08:05, 1 Nov | 08:05, 1 Nov | 105 | |
| CHINNA GANJAM | 08:11, 1 Nov 08:12, 1 Nov | 08:12, 1 Nov | 109 | |
| UPPUGUNDURU | 08:20, 1 Nov 08:21, 1 Nov | 08:21, 1 Nov | 116 | |
| RAPARLA H | 08:26, 1 Nov 08:27, 1 Nov | 08:27, 1 Nov | 120 | |
| AMMANABROLU | 08:32, 1 Nov 08:33, 1 Nov | 08:33, 1 Nov | 123 | |
| KARAVADI | 08:40, 1 Nov 08:41, 1 Nov | 08:41, 1 Nov | 130 | |
| ONGOLE | 09:03, 1 Nov 09:05, 1 Nov | 09:05, 1 Nov | 138 | |
| SURAREDDIPALEM | 09:14, 1 Nov 09:15, 1 Nov | 09:15, 1 Nov | 149 | |
| TANGUTURU | 09:23, 1 Nov 09:24, 1 Nov | 09:24, 1 Nov | 157 | |
| SINGARAYAKONDA | 09:33, 1 Nov 09:34, 1 Nov | 09:34, 1 Nov | 166 | |
| ULAVAPADU | 09:44, 1 Nov 09:45, 1 Nov | 09:45, 1 Nov | 176 | |
| TETTU | 09:54, 1 Nov 09:55, 1 Nov | 09:55, 1 Nov | 190 | |
| KAVALI | 10:34, 1 Nov 10:35, 1 Nov | 10:35, 1 Nov | 204 | |
| S VENKTESWRPALM | 10:44, 1 Nov 10:45, 1 Nov | 10:45, 1 Nov | 216 | |
| BITRAGUNTA | 11:04, 1 Nov 11:06, 1 Nov | 11:06, 1 Nov | 221 | |
| ALLURU ROAD | 11:12, 1 Nov 11:13, 1 Nov | 11:13, 1 Nov | 227 | |
| TALAMANCHI | 11:24, 1 Nov 11:25, 1 Nov | 11:25, 1 Nov | 238 | |
| KODAVALURU | 11:32, 1 Nov 11:33, 1 Nov | 11:33, 1 Nov | 243 | |
| PADUGUPADU | 11:39, 1 Nov 11:40, 1 Nov | 11:40, 1 Nov | 250 | |
| NELLORE | 11:49, 1 Nov 11:51, 1 Nov | 11:51, 1 Nov | 254 | |
| NELLORE SOUTH | 11:55, 1 Nov 11:56, 1 Nov | 11:56, 1 Nov | 256 | |
| VEDAYAPALEM | 12:01, 1 Nov 12:02, 1 Nov | 12:02, 1 Nov | 262 | |
| VENKATACHALAM | 12:12, 1 Nov 12:13, 1 Nov | 12:13, 1 Nov | 271 | |
| MANUBOLU | 12:29, 1 Nov 12:30, 1 Nov | 12:30, 1 Nov | 283 | |
| GUDUR JN | 13:10, 1 Nov Destination | Destination | 293 | 
67298 VIJAYAWADA - GUDUR MEMU is running from VIJAYAWADA JN to GUDUR JN. This train covers a distance of 293 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 43 stoppages.
67298 VIJAYAWADA - GUDUR MEMU Running Status Unknown
67298 VIJAYAWADA - GUDUR MEMU runs from VIJAYAWADA JN to GUDUR JN.
VIJAYAWADA - GUDUR MEMU covers a distance of 293 KM.