| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| VIJAYAWADA JN | Source 05:10, 31 Oct | 05:10, 31 Oct | 0 | |
| KRISHNA CANAL | 05:22, 31 Oct 05:23, 31 Oct | 05:23, 31 Oct | 5 | |
| PEDDAVADLAPUDI | 05:31, 31 Oct 05:32, 31 Oct | 05:32, 31 Oct | 12 | |
| CHILUVUR | 05:37, 31 Oct 05:38, 31 Oct | 05:38, 31 Oct | 16 | |
| DUGGIRALA | 05:44, 31 Oct 05:45, 31 Oct | 05:45, 31 Oct | 22 | |
| TENALI JN | 05:54, 31 Oct 05:55, 31 Oct | 05:55, 31 Oct | 32 | |
| TSUNDURU | 06:06, 31 Oct 06:07, 31 Oct | 06:07, 31 Oct | 43 | |
| MODUKURU | 06:12, 31 Oct 06:13, 31 Oct | 06:13, 31 Oct | 47 | |
| NIDUBROLU | 06:21, 31 Oct 06:22, 31 Oct | 06:22, 31 Oct | 53 | |
| MACHAVARAM | 06:29, 31 Oct 06:30, 31 Oct | 06:30, 31 Oct | 58 | |
| APPIKATLA | 06:37, 31 Oct 06:38, 31 Oct | 06:38, 31 Oct | 65 | |
| BAPATLA | 06:47, 31 Oct 06:48, 31 Oct | 06:48, 31 Oct | 74 | |
| STUARTPURAM | 06:56, 31 Oct 06:57, 31 Oct | 06:57, 31 Oct | 81 | |
| IPURUPALEM | 07:02, 31 Oct 07:03, 31 Oct | 07:03, 31 Oct | 85 | |
| CHIRALA | 07:39, 31 Oct 07:40, 31 Oct | 07:40, 31 Oct | 89 | |
| JANDRAPETA | 07:44, 31 Oct 07:45, 31 Oct | 07:45, 31 Oct | 92 | |
| VETAPALEMU | 07:52, 31 Oct 07:53, 31 Oct | 07:53, 31 Oct | 97 | |
| KOTTA PNDLPALLI | 07:58, 31 Oct 07:59, 31 Oct | 07:59, 31 Oct | 100 | |
| KADAVAKUDURU | 08:04, 31 Oct 08:05, 31 Oct | 08:05, 31 Oct | 105 | |
| CHINNA GANJAM | 08:11, 31 Oct 08:12, 31 Oct | 08:12, 31 Oct | 109 | |
| UPPUGUNDURU | 08:20, 31 Oct 08:21, 31 Oct | 08:21, 31 Oct | 116 | |
| RAPARLA H | 08:26, 31 Oct 08:27, 31 Oct | 08:27, 31 Oct | 120 | |
| AMMANABROLU | 08:32, 31 Oct 08:33, 31 Oct | 08:33, 31 Oct | 123 | |
| KARAVADI | 08:40, 31 Oct 08:41, 31 Oct | 08:41, 31 Oct | 130 | |
| ONGOLE | 09:03, 31 Oct 09:05, 31 Oct | 09:05, 31 Oct | 138 | |
| SURAREDDIPALEM | 09:14, 31 Oct 09:15, 31 Oct | 09:15, 31 Oct | 149 | |
| TANGUTURU | 09:23, 31 Oct 09:24, 31 Oct | 09:24, 31 Oct | 157 | |
| SINGARAYAKONDA | 09:33, 31 Oct 09:34, 31 Oct | 09:34, 31 Oct | 166 | |
| ULAVAPADU | 09:44, 31 Oct 09:45, 31 Oct | 09:45, 31 Oct | 176 | |
| TETTU | 09:54, 31 Oct 09:55, 31 Oct | 09:55, 31 Oct | 190 | |
| KAVALI | 10:34, 31 Oct 10:35, 31 Oct | 10:35, 31 Oct | 204 | |
| S VENKTESWRPALM | 10:44, 31 Oct 10:45, 31 Oct | 10:45, 31 Oct | 216 | |
| BITRAGUNTA | 11:04, 31 Oct 11:06, 31 Oct | 11:06, 31 Oct | 221 | |
| ALLURU ROAD | 11:12, 31 Oct 11:13, 31 Oct | 11:13, 31 Oct | 227 | |
| TALAMANCHI | 11:24, 31 Oct 11:25, 31 Oct | 11:25, 31 Oct | 238 | |
| KODAVALURU | 11:32, 31 Oct 11:33, 31 Oct | 11:33, 31 Oct | 243 | |
| PADUGUPADU | 11:39, 31 Oct 11:40, 31 Oct | 11:40, 31 Oct | 250 | |
| NELLORE | 11:49, 31 Oct 11:51, 31 Oct | 11:51, 31 Oct | 254 | |
| NELLORE SOUTH | 11:55, 31 Oct 11:56, 31 Oct | 11:56, 31 Oct | 256 | |
| VEDAYAPALEM | 12:01, 31 Oct 12:02, 31 Oct | 12:02, 31 Oct | 262 | |
| VENKATACHALAM | 12:12, 31 Oct 12:13, 31 Oct | 12:13, 31 Oct | 271 | |
| MANUBOLU | 12:29, 31 Oct 12:30, 31 Oct | 12:30, 31 Oct | 283 | |
| GUDUR JN | 13:10, 31 Oct Destination | Destination | 293 | 
67298 VIJAYAWADA - GUDUR MEMU is running from VIJAYAWADA JN to GUDUR JN. This train covers a distance of 293 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 43 stoppages.
67298 VIJAYAWADA - GUDUR MEMU Running Status Unknown
67298 VIJAYAWADA - GUDUR MEMU runs from VIJAYAWADA JN to GUDUR JN.
VIJAYAWADA - GUDUR MEMU covers a distance of 293 KM.