| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| GONDIA JN | Source 05:05, 30 Oct | 05:05, 30 Oct | 0 | |
| GUDMA | 05:14, 30 Oct 05:15, 30 Oct | 05:15, 30 Oct | 12 | |
| AMGAON | 05:25, 30 Oct 05:27, 30 Oct | 05:27, 30 Oct | 22 | |
| DHANOLI PH | 05:33, 30 Oct 05:34, 30 Oct | 05:34, 30 Oct | 30 | |
| SALEKASA | 05:40, 30 Oct 05:42, 30 Oct | 05:42, 30 Oct | 37 | |
| DAREKASA | 05:55, 30 Oct 05:56, 30 Oct | 05:56, 30 Oct | 49 | |
| BORTALAO | 06:03, 30 Oct 06:04, 30 Oct | 06:04, 30 Oct | 56 | |
| PANIAJOB | 06:14, 30 Oct 06:15, 30 Oct | 06:15, 30 Oct | 65 | |
| DONGARGARH | 06:25, 30 Oct 06:35, 30 Oct | 06:35, 30 Oct | 73 | |
| JATKANHAR | 06:41, 30 Oct 06:42, 30 Oct | 06:42, 30 Oct | 79 | |
| MUSRA | 06:53, 30 Oct 06:55, 30 Oct | 06:55, 30 Oct | 86 | |
| BAKAL | 07:03, 30 Oct 07:04, 30 Oct | 07:04, 30 Oct | 94 | |
| RAJ NANDGAON | 07:16, 30 Oct 07:21, 30 Oct | 07:21, 30 Oct | 104 | |
| PARMALKASA | 07:29, 30 Oct 07:30, 30 Oct | 07:30, 30 Oct | 112 | |
| MURHIPAR | 07:36, 30 Oct 07:38, 30 Oct | 07:38, 30 Oct | 119 | |
| RASMARA | 07:45, 30 Oct 07:46, 30 Oct | 07:46, 30 Oct | 127 | |
| DURG | 08:10, 30 Oct 08:15, 30 Oct | 08:15, 30 Oct | 135 | |
| BHILAINAGAR | 08:21, 30 Oct 08:22, 30 Oct | 08:22, 30 Oct | 140 | |
| BHILAI PWR HS | 08:26, 30 Oct 08:28, 30 Oct | 08:28, 30 Oct | 145 | |
| BHILAI | 08:33, 30 Oct 08:35, 30 Oct | 08:35, 30 Oct | 149 | |
| DEVBALODA CHRDA | 08:39, 30 Oct 08:41, 30 Oct | 08:41, 30 Oct | 153 | |
| KUMHARI | 08:52, 30 Oct 08:53, 30 Oct | 08:53, 30 Oct | 159 | |
| SARONA | 08:59, 30 Oct 09:00, 30 Oct | 09:00, 30 Oct | 166 | |
| SARASWATINAGAR | 09:04, 30 Oct 09:06, 30 Oct | 09:06, 30 Oct | 170 | |
| RAIPUR JN | 09:20, 30 Oct 09:27, 30 Oct | 09:27, 30 Oct | 172 | |
| W R S COLONY PH | 09:31, 30 Oct 09:32, 30 Oct | 09:32, 30 Oct | 174 | |
| URKURA | 09:38, 30 Oct 09:40, 30 Oct | 09:40, 30 Oct | 177 | |
| MANDHAR | 09:49, 30 Oct 09:50, 30 Oct | 09:50, 30 Oct | 184 | |
| SILIARI | 10:03, 30 Oct 10:04, 30 Oct | 10:04, 30 Oct | 195 | |
| BAIKUNTH | 10:13, 30 Oct 10:15, 30 Oct | 10:15, 30 Oct | 205 | |
| TILDA | 10:21, 30 Oct 10:22, 30 Oct | 10:22, 30 Oct | 210 | |
| HATHBANDH | 10:34, 30 Oct 10:35, 30 Oct | 10:35, 30 Oct | 221 | |
| BHATAPARA | 10:47, 30 Oct 10:48, 30 Oct | 10:48, 30 Oct | 236 | |
| NIPANIA | 11:01, 30 Oct 11:02, 30 Oct | 11:02, 30 Oct | 250 | |
| DAGORI | 11:11, 30 Oct 11:12, 30 Oct | 11:12, 30 Oct | 259 | |
| BELHA | 11:20, 30 Oct 11:22, 30 Oct | 11:22, 30 Oct | 266 | |
| CHAKARBHATHA | 11:28, 30 Oct 11:30, 30 Oct | 11:30, 30 Oct | 271 | |
| DADHAPARA | 11:38, 30 Oct 11:39, 30 Oct | 11:39, 30 Oct | 274 | |
| BILASPUR JN | 12:30, 30 Oct 13:45, 30 Oct | 13:45, 30 Oct | 281 | |
| GATORA | 13:54, 30 Oct 13:56, 30 Oct | 13:56, 30 Oct | 288 | |
| JAIRAMNAGAR | 14:03, 30 Oct 14:05, 30 Oct | 14:05, 30 Oct | 295 | |
| KOTMI SONAN HLT | 14:11, 30 Oct 14:13, 30 Oct | 14:13, 30 Oct | 302 | |
| AKALTARA | 14:20, 30 Oct 14:22, 30 Oct | 14:22, 30 Oct | 308 | |
| KAPAN | 14:30, 30 Oct 14:32, 30 Oct | 14:32, 30 Oct | 317 | |
| NAILA | 14:41, 30 Oct 14:46, 30 Oct | 14:46, 30 Oct | 323 | |
| CHAMPA | 15:00, 30 Oct 15:10, 30 Oct | 15:10, 30 Oct | 334 | |
| SARAGAON ROAD | 15:17, 30 Oct 15:19, 30 Oct | 15:19, 30 Oct | 344 | |
| BARADWAR | 15:25, 30 Oct 15:27, 30 Oct | 15:27, 30 Oct | 350 | |
| JETHA H | 15:34, 30 Oct 15:36, 30 Oct | 15:36, 30 Oct | 358 | |
| SAKTI | 15:43, 30 Oct 15:48, 30 Oct | 15:48, 30 Oct | 364 | |
| JHARRADIH | 15:59, 30 Oct 16:01, 30 Oct | 16:01, 30 Oct | 374 | |
| KHARSIA | 16:09, 30 Oct 16:14, 30 Oct | 16:14, 30 Oct | 380 | |
| ROBERTSON | 16:24, 30 Oct 16:26, 30 Oct | 16:26, 30 Oct | 388 | |
| BHUPDEOPUR | 16:34, 30 Oct 16:36, 30 Oct | 16:36, 30 Oct | 398 | |
| KIRODIMALNAGAR | 16:43, 30 Oct 16:45, 30 Oct | 16:45, 30 Oct | 406 | |
| RAIGARH | 17:00, 30 Oct 17:10, 30 Oct | 17:10, 30 Oct | 414 | |
| KOTARLIA | 17:16, 30 Oct 17:18, 30 Oct | 17:18, 30 Oct | 424 | |
| JAMGA | 17:25, 30 Oct 17:27, 30 Oct | 17:27, 30 Oct | 432 | |
| DAGHORA | 17:37, 30 Oct 17:39, 30 Oct | 17:39, 30 Oct | 445 | |
| HEMAGIRI | 17:48, 30 Oct 17:50, 30 Oct | 17:50, 30 Oct | 452 | |
| BELPAHAR | 18:00, 30 Oct 18:02, 30 Oct | 18:02, 30 Oct | 465 | |
| BRAJRAJNAGAR | 18:11, 30 Oct 18:16, 30 Oct | 18:16, 30 Oct | 474 | |
| IB | 18:37, 30 Oct 18:39, 30 Oct | 18:39, 30 Oct | 477 | |
| JHARSUGUDA JN | 19:00, 30 Oct Destination | Destination | 486 | 
58118 GONDIA - JHARSUGUDA PASSENGER is running from GONDIA JN to JHARSUGUDA JN. This train covers a distance of 486 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 65 stoppages.
58118 GONDIA - JHARSUGUDA PASSENGER Running Status Unknown
58118 GONDIA - JHARSUGUDA PASSENGER runs from GONDIA JN to JHARSUGUDA JN.
GONDIA - JHARSUGUDA PASSENGER covers a distance of 486 KM.