| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| GONDIA JN | Source 05:05, 1 Nov | 05:05, 1 Nov | 0 | |
| GUDMA | 05:14, 1 Nov 05:15, 1 Nov | 05:15, 1 Nov | 12 | |
| AMGAON | 05:25, 1 Nov 05:27, 1 Nov | 05:27, 1 Nov | 22 | |
| DHANOLI PH | 05:33, 1 Nov 05:34, 1 Nov | 05:34, 1 Nov | 30 | |
| SALEKASA | 05:40, 1 Nov 05:42, 1 Nov | 05:42, 1 Nov | 37 | |
| DAREKASA | 05:55, 1 Nov 05:56, 1 Nov | 05:56, 1 Nov | 49 | |
| BORTALAO | 06:03, 1 Nov 06:04, 1 Nov | 06:04, 1 Nov | 56 | |
| PANIAJOB | 06:14, 1 Nov 06:15, 1 Nov | 06:15, 1 Nov | 65 | |
| DONGARGARH | 06:25, 1 Nov 06:35, 1 Nov | 06:35, 1 Nov | 73 | |
| JATKANHAR | 06:41, 1 Nov 06:42, 1 Nov | 06:42, 1 Nov | 79 | |
| MUSRA | 06:53, 1 Nov 06:55, 1 Nov | 06:55, 1 Nov | 86 | |
| BAKAL | 07:03, 1 Nov 07:04, 1 Nov | 07:04, 1 Nov | 94 | |
| RAJ NANDGAON | 07:16, 1 Nov 07:21, 1 Nov | 07:21, 1 Nov | 104 | |
| PARMALKASA | 07:29, 1 Nov 07:30, 1 Nov | 07:30, 1 Nov | 112 | |
| MURHIPAR | 07:36, 1 Nov 07:38, 1 Nov | 07:38, 1 Nov | 119 | |
| RASMARA | 07:45, 1 Nov 07:46, 1 Nov | 07:46, 1 Nov | 127 | |
| DURG | 08:10, 1 Nov 08:15, 1 Nov | 08:15, 1 Nov | 135 | |
| BHILAINAGAR | 08:21, 1 Nov 08:22, 1 Nov | 08:22, 1 Nov | 140 | |
| BHILAI PWR HS | 08:26, 1 Nov 08:28, 1 Nov | 08:28, 1 Nov | 145 | |
| BHILAI | 08:33, 1 Nov 08:35, 1 Nov | 08:35, 1 Nov | 149 | |
| DEVBALODA CHRDA | 08:39, 1 Nov 08:41, 1 Nov | 08:41, 1 Nov | 153 | |
| KUMHARI | 08:52, 1 Nov 08:53, 1 Nov | 08:53, 1 Nov | 159 | |
| SARONA | 08:59, 1 Nov 09:00, 1 Nov | 09:00, 1 Nov | 166 | |
| SARASWATINAGAR | 09:04, 1 Nov 09:06, 1 Nov | 09:06, 1 Nov | 170 | |
| RAIPUR JN | 09:20, 1 Nov 09:27, 1 Nov | 09:27, 1 Nov | 172 | |
| W R S COLONY PH | 09:31, 1 Nov 09:32, 1 Nov | 09:32, 1 Nov | 174 | |
| URKURA | 09:38, 1 Nov 09:40, 1 Nov | 09:40, 1 Nov | 177 | |
| MANDHAR | 09:49, 1 Nov 09:50, 1 Nov | 09:50, 1 Nov | 184 | |
| SILIARI | 10:03, 1 Nov 10:04, 1 Nov | 10:04, 1 Nov | 195 | |
| BAIKUNTH | 10:13, 1 Nov 10:15, 1 Nov | 10:15, 1 Nov | 205 | |
| TILDA | 10:21, 1 Nov 10:22, 1 Nov | 10:22, 1 Nov | 210 | |
| HATHBANDH | 10:34, 1 Nov 10:35, 1 Nov | 10:35, 1 Nov | 221 | |
| BHATAPARA | 10:47, 1 Nov 10:48, 1 Nov | 10:48, 1 Nov | 236 | |
| NIPANIA | 11:01, 1 Nov 11:02, 1 Nov | 11:02, 1 Nov | 250 | |
| DAGORI | 11:11, 1 Nov 11:12, 1 Nov | 11:12, 1 Nov | 259 | |
| BELHA | 11:20, 1 Nov 11:22, 1 Nov | 11:22, 1 Nov | 266 | |
| CHAKARBHATHA | 11:28, 1 Nov 11:30, 1 Nov | 11:30, 1 Nov | 271 | |
| DADHAPARA | 11:38, 1 Nov 11:39, 1 Nov | 11:39, 1 Nov | 274 | |
| BILASPUR JN | 12:30, 1 Nov 13:45, 1 Nov | 13:45, 1 Nov | 281 | |
| GATORA | 13:54, 1 Nov 13:56, 1 Nov | 13:56, 1 Nov | 288 | |
| JAIRAMNAGAR | 14:03, 1 Nov 14:05, 1 Nov | 14:05, 1 Nov | 295 | |
| KOTMI SONAN HLT | 14:11, 1 Nov 14:13, 1 Nov | 14:13, 1 Nov | 302 | |
| AKALTARA | 14:20, 1 Nov 14:22, 1 Nov | 14:22, 1 Nov | 308 | |
| KAPAN | 14:30, 1 Nov 14:32, 1 Nov | 14:32, 1 Nov | 317 | |
| NAILA | 14:41, 1 Nov 14:46, 1 Nov | 14:46, 1 Nov | 323 | |
| CHAMPA | 15:00, 1 Nov 15:10, 1 Nov | 15:10, 1 Nov | 334 | |
| SARAGAON ROAD | 15:17, 1 Nov 15:19, 1 Nov | 15:19, 1 Nov | 344 | |
| BARADWAR | 15:25, 1 Nov 15:27, 1 Nov | 15:27, 1 Nov | 350 | |
| JETHA H | 15:34, 1 Nov 15:36, 1 Nov | 15:36, 1 Nov | 358 | |
| SAKTI | 15:43, 1 Nov 15:48, 1 Nov | 15:48, 1 Nov | 364 | |
| JHARRADIH | 15:59, 1 Nov 16:01, 1 Nov | 16:01, 1 Nov | 374 | |
| KHARSIA | 16:09, 1 Nov 16:14, 1 Nov | 16:14, 1 Nov | 380 | |
| ROBERTSON | 16:24, 1 Nov 16:26, 1 Nov | 16:26, 1 Nov | 388 | |
| BHUPDEOPUR | 16:34, 1 Nov 16:36, 1 Nov | 16:36, 1 Nov | 398 | |
| KIRODIMALNAGAR | 16:43, 1 Nov 16:45, 1 Nov | 16:45, 1 Nov | 406 | |
| RAIGARH | 17:00, 1 Nov 17:10, 1 Nov | 17:10, 1 Nov | 414 | |
| KOTARLIA | 17:16, 1 Nov 17:18, 1 Nov | 17:18, 1 Nov | 424 | |
| JAMGA | 17:25, 1 Nov 17:27, 1 Nov | 17:27, 1 Nov | 432 | |
| DAGHORA | 17:37, 1 Nov 17:39, 1 Nov | 17:39, 1 Nov | 445 | |
| HEMAGIRI | 17:48, 1 Nov 17:50, 1 Nov | 17:50, 1 Nov | 452 | |
| BELPAHAR | 18:00, 1 Nov 18:02, 1 Nov | 18:02, 1 Nov | 465 | |
| BRAJRAJNAGAR | 18:11, 1 Nov 18:16, 1 Nov | 18:16, 1 Nov | 474 | |
| IB | 18:37, 1 Nov 18:39, 1 Nov | 18:39, 1 Nov | 477 | |
| JHARSUGUDA JN | 19:00, 1 Nov Destination | Destination | 486 | 
58118 GONDIA - JHARSUGUDA PASSENGER is running from GONDIA JN to JHARSUGUDA JN. This train covers a distance of 486 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 65 stoppages.
58118 GONDIA - JHARSUGUDA PASSENGER Running Status Unknown
58118 GONDIA - JHARSUGUDA PASSENGER runs from GONDIA JN to JHARSUGUDA JN.
GONDIA - JHARSUGUDA PASSENGER covers a distance of 486 KM.