| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| SAHARSA JN | Source 13:43, 31 Oct (-8m) | 13:43, 31 Oct (-8m) | -401 | |
| S BHAKHTIYARPUR | 14:10, 31 Oct (-17m) 14:12, 31 Oct (-17m) | 14:12, 31 Oct (-17m) | -384 | |
| MANSI JN | 14:44, 31 Oct (+4m) 15:07, 31 Oct (-14m) | 15:07, 31 Oct (-14m) | -356 | |
| KHAGARIA JN | 15:19, 31 Oct (-16m) 15:23, 31 Oct (-18m) | 15:23, 31 Oct (-18m) | -347 | |
| BEGU SARAI | 16:16, 31 Oct (-38m) 16:18, 31 Oct (-38m) | 16:18, 31 Oct (-38m) | -307 | |
| BARAUNI JN | 16:55, 31 Oct (-55m) 17:04, 31 Oct (-54m) | 17:04, 31 Oct (-54m) | -292 | |
| SHAHPUR PATOREE | 17:53, 31 Oct (-53m) 17:55, 31 Oct (-53m) | 17:55, 31 Oct (-53m) | -242 | |
| HAJIPUR JN | 18:35, 31 Oct (-45m) 18:46, 31 Oct (-51m) | 18:46, 31 Oct (-51m) | -204 | |
| SONPUR JN | 18:55, 31 Oct (-45m) 18:57, 31 Oct (-45m) | 18:57, 31 Oct (-45m) | -198 | |
| PATLIPUTRA | 19:22, 31 Oct (+43m) 20:15, 31 Oct (RT) | 20:15, 31 Oct (RT) | -183 | |
| DANAPUR | 20:36, 31 Oct (-8m) 20:41, 31 Oct (-11m) | 20:41, 31 Oct (-11m) | -177 | |
| TULSI ASHRARN | ETA 00:21, 01 Nov (-1:46h) | 00:21, 01 Nov (-1:46h) | 0 | |
| PT DEEN DAYAL UPADHYAY JN | 00:33, 01 Nov  (ETA) 00:38, 01 Nov  (ETD) | 00:38, 01 Nov (ETD) | 25 | |
| MIRZAPUR | 01:25, 01 Nov  (ETA) 01:26, 01 Nov  (ETD) | 01:26, 01 Nov (ETD) | 88 | |
| PRAYAGRAJ CHHEOKI | 02:13, 01 Nov  (ETA) 02:14, 01 Nov  (ETD) | 02:14, 01 Nov (ETD) | 169 | |
| SATNA | 04:50, 01 Nov  (ETA) 04:55, 01 Nov  (ETD) | 04:55, 01 Nov (ETD) | 338 | |
| KATNI | 06:10, 01 Nov  (ETA) 06:15, 01 Nov  (ETD) | 06:15, 01 Nov (ETD) | 436 | |
| JABALPUR | 07:50, 01 Nov  (ETA) 08:00, 01 Nov  (ETD) | 08:00, 01 Nov (ETD) | 527 | |
| ITARSI JN | 12:35, 01 Nov  (ETA) 12:45, 01 Nov  (ETD) | 12:45, 01 Nov (ETD) | 772 | |
| BETUL | 14:26, 01 Nov  (ETA) 14:28, 01 Nov  (ETD) | 14:28, 01 Nov (ETD) | 879 | |
| NAGPUR | 17:15, 01 Nov  (ETA) 17:20, 01 Nov  (ETD) | 17:20, 01 Nov (ETD) | 1069 | |
| CHANDRAPUR | 19:43, 01 Nov  (ETA) 19:45, 01 Nov  (ETD) | 19:45, 01 Nov (ETD) | 1267 | |
| BALHARSHAH | 21:05, 01 Nov  (ETA) 21:10, 01 Nov  (ETD) | 21:10, 01 Nov (ETD) | 1280 | |
| SIRPUR KAGAZNGR | 22:04, 01 Nov  (ETA) 22:05, 01 Nov  (ETD) | 22:05, 01 Nov (ETD) | 1350 | |
| RAMGUNDAM | 22:59, 01 Nov  (ETA) 23:00, 01 Nov  (ETD) | 23:00, 01 Nov (ETD) | 1422 | |
| WARANGAL | 00:08, 02 Nov  (ETA) 00:10, 02 Nov  (ETD) | 00:10, 02 Nov (ETD) | 1523 | |
| KHAMMAM | 01:49, 02 Nov  (ETA) 01:50, 02 Nov  (ETD) | 01:50, 02 Nov (ETD) | 1630 | |
| VIJAYAWADA JN | 03:35, 02 Nov  (ETA) 03:45, 02 Nov  (ETD) | 03:45, 02 Nov (ETD) | 1730 | |
| ONGOLE | 05:44, 02 Nov  (ETA) 05:45, 02 Nov  (ETD) | 05:45, 02 Nov (ETD) | 1868 | |
| NELLORE | 07:18, 02 Nov  (ETA) 07:20, 02 Nov  (ETD) | 07:20, 02 Nov (ETD) | 1984 | |
| GUDUR JN | 08:03, 02 Nov  (ETA) 08:05, 02 Nov  (ETD) | 08:05, 02 Nov (ETD) | 2023 | |
| PERAMBUR | 10:15, 02 Nov  (ETA) 10:20, 02 Nov  (ETD) | 10:20, 02 Nov (ETD) | 2160 | |
| ARAKKONAM | 11:13, 02 Nov  (ETA) 11:15, 02 Nov  (ETD) | 11:15, 02 Nov (ETD) | 2223 | |
| KATPADI JN | 12:05, 02 Nov  (ETA) 12:20, 02 Nov  (ETD) | 12:20, 02 Nov (ETD) | 2284 | |
| JOLARPETTAI | 13:35, 02 Nov  (ETA) 13:40, 02 Nov  (ETD) | 13:40, 02 Nov (ETD) | 2367 | |
| KRISHNARAJAPURM | 15:58, 02 Nov  (ETA) 16:00, 02 Nov  (ETD) | 16:00, 02 Nov (ETD) | 2502 | |
| SMVT BENGALURU | 16:35, 02 Nov  (ETA) Destination | Destination | 2506 | 
22351 PPTA YPR EXPRESS is running from PATLIPUTRA to YESVANTPUR JN. This train covers a distance of 2706 KM. The train is available on Fri. it has 28 stoppages. This Train has 2A, 3A, SL Classes.
22351 PPTA YPR EXPRESS Train is running late by 1:46 Hours when it departed TULSI ASHRAM (TLAM) at 00:21 01-Nov-2025.
22351 PPTA YPR EXPRESS runs from PATLIPUTRA to YESVANTPUR JN.
PPTA YPR EXPRESS covers a distance of 2706 KM.