| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| SAHARSA JN | Source 13:43, 31 Oct (-8m) | 13:43, 31 Oct (-8m) | -136 | |
| S BHAKHTIYARPUR | 14:10, 31 Oct (-17m) 14:12, 31 Oct (-17m) | 14:12, 31 Oct (-17m) | -119 | |
| MANSI JN | 14:44, 31 Oct (+4m) 15:07, 31 Oct (-14m) | 15:07, 31 Oct (-14m) | -91 | |
| KHAGARIA JN | 15:19, 31 Oct (-16m) 15:23, 31 Oct (-18m) | 15:23, 31 Oct (-18m) | -82 | |
| BEGU SARAI | 16:16, 31 Oct (-38m) 16:18, 31 Oct (-38m) | 16:18, 31 Oct (-38m) | -42 | |
| BARAUNI JN | 16:55, 31 Oct (-55m) 17:04, 31 Oct (-54m) | 17:04, 31 Oct (-54m) | -27 | |
| VIDYAPATIDHAM | ETA 17:31, 31 Oct (-1:03h) | 17:31, 31 Oct (-1:03h) | 0 | |
| SHAHPUR PATOREE | 17:43, 31 Oct  (ETA) 17:44, 31 Oct  (ETD) | 17:44, 31 Oct (ETD) | 23 | |
| HAJIPUR JN | 18:13, 31 Oct  (ETA) 18:14, 31 Oct  (ETD) | 18:14, 31 Oct (ETD) | 61 | |
| SONPUR JN | 18:19, 31 Oct  (ETA) 18:20, 31 Oct  (ETD) | 18:20, 31 Oct (ETD) | 67 | |
| PATLIPUTRA | 20:05, 31 Oct  (ETA) 20:15, 31 Oct  (ETD) | 20:15, 31 Oct (ETD) | 82 | |
| DANAPUR | 20:28, 31 Oct  (ETA) 20:30, 31 Oct  (ETD) | 20:30, 31 Oct (ETD) | 88 | |
| PT DEEN DAYAL UPADHYAY JN | 23:40, 31 Oct  (ETA) 23:50, 31 Oct  (ETD) | 23:50, 31 Oct (ETD) | 290 | |
| MIRZAPUR | 00:55, 01 Nov  (ETA) 01:00, 01 Nov  (ETD) | 01:00, 01 Nov (ETD) | 353 | |
| PRAYAGRAJ CHHEOKI | 02:05, 01 Nov  (ETA) 02:10, 01 Nov  (ETD) | 02:10, 01 Nov (ETD) | 434 | |
| SATNA | 04:50, 01 Nov  (ETA) 04:55, 01 Nov  (ETD) | 04:55, 01 Nov (ETD) | 603 | |
| KATNI | 06:10, 01 Nov  (ETA) 06:15, 01 Nov  (ETD) | 06:15, 01 Nov (ETD) | 701 | |
| JABALPUR | 07:50, 01 Nov  (ETA) 08:00, 01 Nov  (ETD) | 08:00, 01 Nov (ETD) | 792 | |
| ITARSI JN | 12:35, 01 Nov  (ETA) 12:45, 01 Nov  (ETD) | 12:45, 01 Nov (ETD) | 1037 | |
| BETUL | 14:26, 01 Nov  (ETA) 14:28, 01 Nov  (ETD) | 14:28, 01 Nov (ETD) | 1144 | |
| NAGPUR | 17:15, 01 Nov  (ETA) 17:20, 01 Nov  (ETD) | 17:20, 01 Nov (ETD) | 1334 | |
| CHANDRAPUR | 19:43, 01 Nov  (ETA) 19:45, 01 Nov  (ETD) | 19:45, 01 Nov (ETD) | 1532 | |
| BALHARSHAH | 21:05, 01 Nov  (ETA) 21:10, 01 Nov  (ETD) | 21:10, 01 Nov (ETD) | 1545 | |
| SIRPUR KAGAZNGR | 22:04, 01 Nov  (ETA) 22:05, 01 Nov  (ETD) | 22:05, 01 Nov (ETD) | 1615 | |
| RAMGUNDAM | 22:59, 01 Nov  (ETA) 23:00, 01 Nov  (ETD) | 23:00, 01 Nov (ETD) | 1687 | |
| WARANGAL | 00:08, 02 Nov  (ETA) 00:10, 02 Nov  (ETD) | 00:10, 02 Nov (ETD) | 1788 | |
| KHAMMAM | 01:49, 02 Nov  (ETA) 01:50, 02 Nov  (ETD) | 01:50, 02 Nov (ETD) | 1895 | |
| VIJAYAWADA JN | 03:35, 02 Nov  (ETA) 03:45, 02 Nov  (ETD) | 03:45, 02 Nov (ETD) | 1995 | |
| ONGOLE | 05:44, 02 Nov  (ETA) 05:45, 02 Nov  (ETD) | 05:45, 02 Nov (ETD) | 2133 | |
| NELLORE | 07:18, 02 Nov  (ETA) 07:20, 02 Nov  (ETD) | 07:20, 02 Nov (ETD) | 2249 | |
| GUDUR JN | 08:03, 02 Nov  (ETA) 08:05, 02 Nov  (ETD) | 08:05, 02 Nov (ETD) | 2288 | |
| PERAMBUR | 10:15, 02 Nov  (ETA) 10:20, 02 Nov  (ETD) | 10:20, 02 Nov (ETD) | 2425 | |
| ARAKKONAM | 11:13, 02 Nov  (ETA) 11:15, 02 Nov  (ETD) | 11:15, 02 Nov (ETD) | 2488 | |
| KATPADI JN | 12:05, 02 Nov  (ETA) 12:20, 02 Nov  (ETD) | 12:20, 02 Nov (ETD) | 2549 | |
| JOLARPETTAI | 13:35, 02 Nov  (ETA) 13:40, 02 Nov  (ETD) | 13:40, 02 Nov (ETD) | 2632 | |
| KRISHNARAJAPURM | 15:58, 02 Nov  (ETA) 16:00, 02 Nov  (ETD) | 16:00, 02 Nov (ETD) | 2767 | |
| SMVT BENGALURU | 16:35, 02 Nov  (ETA) Destination | Destination | 2771 | 
22351 PPTA YPR EXPRESS is running from PATLIPUTRA to YESVANTPUR JN. This train covers a distance of 2706 KM. The train is available on Fri. it has 28 stoppages. This Train has 2A, 3A, SL Classes.
22351 PPTA YPR EXPRESS Train is running late by 1:03 Hours when it departed VIDYAPATIDHAM (VPDA) at 17:31 31-Oct-2025.
22351 PPTA YPR EXPRESS runs from PATLIPUTRA to YESVANTPUR JN.
PPTA YPR EXPRESS covers a distance of 2706 KM.