Live Running Status of Train 12833 - HOWRAH EXPRESS - Yesterday

AHMEDABAD JN - HOWRAH JN
Train is running late by 24 Minutes when it departed GOILKERA (GOL) at 08:33 02-May-2025.
Updated at: 08:56, 2nd May 2025 IST
Station Arriving Depart Dist
AHMEDABAD JN Source
01:06, 01 May (-41m)
01:06, 01 May (-41m) -1742
MANINAGAR 01:13, 01 May (ETA)
01:14, 01 May (ETD)
01:14, 01 May (ETD) -1738
NADIAD JN 01:46, 01 May (-40m)
01:48, 01 May (-40m)
01:48, 01 May (-40m) -1696
ANAND JN 02:04, 01 May (-41m)
02:06, 01 May (-41m)
02:06, 01 May (-41m) -1678
VADODARA JN 02:32, 01 May (-28m)
02:37, 01 May (-26m)
02:37, 01 May (-26m) -1642
BHARUCH JN 03:38, 01 May (-41m)
03:40, 01 May (-41m)
03:40, 01 May (-41m) -1572
UDHNA JN 04:44, 01 May (-9m)
04:56, 01 May (-16m)
04:56, 01 May (-16m) -1509
BARDOLI 05:34, 01 May (-15m)
05:39, 01 May (-18m)
05:39, 01 May (-18m) -1482
MADHI 05:52, 01 May (-16m)
05:54, 01 May (-16m)
05:54, 01 May (-16m) -1467
VYARA 06:07, 01 May (-12m)
06:09, 01 May (-12m)
06:09, 01 May (-12m) -1452
NAVAPUR 06:45, 01 May (-10m)
06:48, 01 May (-8m)
06:48, 01 May (-8m) -1410
NANDURBAR 07:43, 01 May (-8m)
07:48, 01 May (-3m)
07:48, 01 May (-3m) -1353
DONDAICHA 08:17, 01 May (RT)
08:19, 01 May (RT)
08:19, 01 May (RT) -1318
SINDKHEDA 08:38, 01 May (+3m)
08:42, 01 May (RT)
08:42, 01 May (RT) -1299
AMALNER 09:16, 01 May (+7m)
09:26, 01 May (RT)
09:26, 01 May (RT) -1257
DHARANGAON 09:46, 01 May (+8m)
09:56, 01 May (RT)
09:56, 01 May (RT) -1232
JALGAON JN 10:42, 01 May (+8m)
10:56, 01 May (-1m)
10:56, 01 May (-1m) -1202
BHUSAVAL JN 11:24, 01 May (-4m)
11:35, 01 May (-10m)
11:35, 01 May (-10m) -1178
MALKAPUR 12:18, 01 May (-5m)
12:20, 01 May (-5m)
12:20, 01 May (-5m) -1128
NANDURA 12:44, 01 May (-1m)
12:46, 01 May (-1m)
12:46, 01 May (-1m) -1100
SHEGAON 13:09, 01 May (-1m)
13:14, 01 May (-4m)
13:14, 01 May (-4m) -1075
AKOLA JN 13:45, 01 May (+10m)
14:00, 01 May (RT)
14:00, 01 May (RT) -1038
MURTAJAPUR 14:29, 01 May (-1m)
14:31, 01 May (-1m)
14:31, 01 May (-1m) -1000
BADNERA JN 15:09, 01 May (-9m)
15:15, 01 May (-10m)
15:15, 01 May (-10m) -959
CHANDUR 15:39, 01 May (-13m)
15:41, 01 May (-14m)
15:41, 01 May (-14m) -930
DHAMANGAON 15:56, 01 May (-17m)
15:59, 01 May (-19m)
15:59, 01 May (-19m) -914
WARDHA JN 16:43, 01 May (-29m)
16:46, 01 May (-30m)
16:46, 01 May (-30m) -864
NAGPUR 17:47, 01 May (+13m)
18:05, 01 May (RT)
18:05, 01 May (RT) -785
KAMPTEE 18:27, 01 May (RT)
18:30, 01 May (-1m)
18:30, 01 May (-1m) -771
BHANDARA ROAD 19:12, 01 May (-10m)
19:14, 01 May (-10m)
19:14, 01 May (-10m) -723
TUMSAR ROAD 19:26, 01 May (-6m)
19:28, 01 May (-6m)
19:28, 01 May (-6m) -705
TIRORA 19:44, 01 May (-6m)
19:46, 01 May (-6m)
19:46, 01 May (-6m) -685
GONDIA JN 20:15, 01 May (-7m)
20:17, 01 May (-7m)
20:17, 01 May (-7m) -655
AMGAON 20:34, 01 May (-7m)
20:36, 01 May (-7m)
20:36, 01 May (-7m) -633
DONGARGARH 21:16, 01 May (-3m)
21:18, 01 May (-3m)
21:18, 01 May (-3m) -582
RAJ NANDGAON 21:57, 01 May (-19m)
22:00, 01 May (-20m)
22:00, 01 May (-20m) -551
DURG 22:28, 01 May (+2m)
22:35, 01 May (RT)
22:35, 01 May (RT) -520
BHILAI PWR HS 22:44, 01 May (ETA)
22:46, 01 May (ETD)
22:46, 01 May (ETD) -511
RAIPUR JN 23:15, 01 May (RT)
23:20, 01 May (RT)
23:20, 01 May (RT) -483
TILDA 23:54, 01 May (-1m)
23:56, 01 May (-1m)
23:56, 01 May (-1m) -445
BHATAPARA 00:14, 02 May (+1m)
00:17, 02 May (RT)
00:17, 02 May (RT) -419
BILASPUR JN 00:58, 02 May (+37m)
01:45, 02 May (RT)
01:45, 02 May (RT) -373
AKALTARA 02:11, 02 May (-4m)
02:12, 02 May (-3m)
02:12, 02 May (-3m) -346
NAILA 02:24, 02 May (-2m)
02:25, 02 May (-1m)
02:25, 02 May (-1m) -331
CHAMPA 02:39, 02 May (-2m)
02:42, 02 May (-2m)
02:42, 02 May (-2m) -320
BARADWAR 03:00, 02 May (-6m)
03:01, 02 May (-5m)
03:01, 02 May (-5m) -305
KHARSIA 03:30, 02 May (-12m)
03:31, 02 May (-11m)
03:31, 02 May (-11m) -274
RAIGARH 03:56, 02 May (-11m)
04:00, 02 May (-10m)
04:00, 02 May (-10m) -240
BELPAHAR 04:37, 02 May (-12m)
04:40, 02 May (-13m)
04:40, 02 May (-13m) -189
BRAJRAJNAGAR 04:49, 02 May (-14m)
04:51, 02 May (-14m)
04:51, 02 May (-14m) -180
JHARSUGUDA JN 05:18, 02 May (RT)
05:21, 02 May (-1m)
05:21, 02 May (-1m) -169
BAMRA 05:53, 02 May (-5m)
05:55, 02 May (-5m)
05:55, 02 May (-5m) -132
RAJ GANGPUR 06:20, 02 May (-7m)
06:22, 02 May (-7m)
06:22, 02 May (-7m) -97
ROURKELA 07:11, 02 May (-19m)
07:19, 02 May (-19m)
07:19, 02 May (-19m) -67
GOILKERA ETA
08:33, 02 May (-24m)
08:33, 02 May (-24m) 0
CHAKRADHARPUR 08:40, 02 May (ETA)
08:45, 02 May (ETD)
08:45, 02 May (ETD) 34
TATANAGAR JN 09:25, 02 May (ETA)
09:30, 02 May (ETD)
09:30, 02 May (ETD) 96
KHARAGPUR JN 11:40, 02 May (ETA)
11:45, 02 May (ETD)
11:45, 02 May (ETD) 230
MECHEDA 12:31, 02 May (ETA)
12:33, 02 May (ETD)
12:33, 02 May (ETD) 287
SANTRAGACHI JN 13:07, 02 May (ETA)
13:09, 02 May (ETD)
13:09, 02 May (ETD) 338
HOWRAH JN 14:20, 02 May (ETA)
Destination
Destination 346

12833 HOWRAH EXPRESS Running Status

12833 HOWRAH EXPRESS is running from AHMEDABAD JN to HOWRAH JN. This train covers a distance of 2089 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 63 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 12833 HOWRAH EXPRESS?

12833 HOWRAH EXPRESS Train is running late by 24 Minutes when it departed GOILKERA (GOL) at 08:33 02-May-2025.


Which is the source and destination of 12833 HOWRAH EXPRESS?

12833 HOWRAH EXPRESS runs from AHMEDABAD JN to HOWRAH JN.


How much distance HOWRAH EXPRESS covered?

HOWRAH EXPRESS covers a distance of 2089 KM.