| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| AHMEDABAD JN | Source 00:25, 2 Nov | 00:25, 2 Nov | 0 | |
| MANINAGAR | 00:33, 2 Nov 00:35, 2 Nov | 00:35, 2 Nov | 4 | |
| NADIAD JN | 01:06, 2 Nov 01:08, 2 Nov | 01:08, 2 Nov | 46 | |
| ANAND JN | 01:23, 2 Nov 01:25, 2 Nov | 01:25, 2 Nov | 64 | |
| VADODARA JN | 02:04, 2 Nov 02:11, 2 Nov | 02:11, 2 Nov | 100 | |
| BHARUCH JN | 02:57, 2 Nov 02:59, 2 Nov | 02:59, 2 Nov | 170 | |
| UDHNA JN | 04:41, 2 Nov 04:46, 2 Nov | 04:46, 2 Nov | 233 | |
| BARDOLI | 05:19, 2 Nov 05:21, 2 Nov | 05:21, 2 Nov | 260 | |
| MADHI | 05:36, 2 Nov 05:38, 2 Nov | 05:38, 2 Nov | 275 | |
| VYARA | 05:55, 2 Nov 05:57, 2 Nov | 05:57, 2 Nov | 290 | |
| NAVAPUR | 06:35, 2 Nov 06:40, 2 Nov | 06:40, 2 Nov | 332 | |
| NANDURBAR | 07:35, 2 Nov 07:45, 2 Nov | 07:45, 2 Nov | 389 | |
| DONDAICHA | 08:17, 2 Nov 08:19, 2 Nov | 08:19, 2 Nov | 424 | |
| SINDKHEDA | 08:41, 2 Nov 08:42, 2 Nov | 08:42, 2 Nov | 443 | |
| AMALNER | 09:23, 2 Nov 09:26, 2 Nov | 09:26, 2 Nov | 485 | |
| DHARANGAON | 09:54, 2 Nov 09:56, 2 Nov | 09:56, 2 Nov | 510 | |
| JALGAON JN | 10:50, 2 Nov 10:55, 2 Nov | 10:55, 2 Nov | 540 | |
| BHUSAVAL JN | 11:20, 2 Nov 11:25, 2 Nov | 11:25, 2 Nov | 564 | |
| MALKAPUR | 12:13, 2 Nov 12:15, 2 Nov | 12:15, 2 Nov | 614 | |
| NANDURA | 12:43, 2 Nov 12:45, 2 Nov | 12:45, 2 Nov | 642 | |
| SHEGAON | 13:08, 2 Nov 13:10, 2 Nov | 13:10, 2 Nov | 667 | |
| AKOLA JN | 13:55, 2 Nov 14:00, 2 Nov | 14:00, 2 Nov | 704 | |
| MURTAJAPUR | 14:28, 2 Nov 14:30, 2 Nov | 14:30, 2 Nov | 742 | |
| BADNERA JN | 15:00, 2 Nov 15:05, 2 Nov | 15:05, 2 Nov | 783 | |
| CHANDUR | 15:26, 2 Nov 15:27, 2 Nov | 15:27, 2 Nov | 812 | |
| DHAMANGAON | 15:39, 2 Nov 15:40, 2 Nov | 15:40, 2 Nov | 828 | |
| WARDHA JN | 16:14, 2 Nov 16:16, 2 Nov | 16:16, 2 Nov | 878 | |
| NAGPUR | 18:00, 2 Nov 18:05, 2 Nov | 18:05, 2 Nov | 957 | |
| KAMPTEE | 18:27, 2 Nov 18:29, 2 Nov | 18:29, 2 Nov | 971 | |
| BHANDARA ROAD | 19:02, 2 Nov 19:04, 2 Nov | 19:04, 2 Nov | 1019 | |
| TUMSAR ROAD | 19:20, 2 Nov 19:22, 2 Nov | 19:22, 2 Nov | 1037 | |
| TIRORA | 19:38, 2 Nov 19:40, 2 Nov | 19:40, 2 Nov | 1057 | |
| GONDIA JN | 20:08, 2 Nov 20:10, 2 Nov | 20:10, 2 Nov | 1087 | |
| AMGAON | 20:27, 2 Nov 20:29, 2 Nov | 20:29, 2 Nov | 1109 | |
| DONGARGARH | 21:13, 2 Nov 21:15, 2 Nov | 21:15, 2 Nov | 1160 | |
| RAJ NANDGAON | 21:38, 2 Nov 21:40, 2 Nov | 21:40, 2 Nov | 1191 | |
| DURG | 22:30, 2 Nov 22:35, 2 Nov | 22:35, 2 Nov | 1222 | |
| BHILAI PWR HS | 22:44, 2 Nov 22:46, 2 Nov | 22:46, 2 Nov | 1231 | |
| RAIPUR JN | 23:15, 2 Nov 23:20, 2 Nov | 23:20, 2 Nov | 1259 | |
| TILDA | 23:53, 2 Nov 23:55, 2 Nov | 23:55, 2 Nov | 1297 | |
| BHATAPARA | 00:15, 3 Nov 00:17, 3 Nov | 00:17, 3 Nov | 1323 | |
| BILASPUR JN | 01:35, 3 Nov 01:45, 3 Nov | 01:45, 3 Nov | 1369 | |
| AKALTARA | 02:07, 3 Nov 02:09, 3 Nov | 02:09, 3 Nov | 1396 | |
| NAILA | 02:22, 3 Nov 02:24, 3 Nov | 02:24, 3 Nov | 1411 | |
| CHAMPA | 02:37, 3 Nov 02:40, 3 Nov | 02:40, 3 Nov | 1422 | |
| BARADWAR | 02:54, 3 Nov 02:56, 3 Nov | 02:56, 3 Nov | 1437 | |
| KHARSIA | 03:18, 3 Nov 03:20, 3 Nov | 03:20, 3 Nov | 1468 | |
| RAIGARH | 03:45, 3 Nov 03:50, 3 Nov | 03:50, 3 Nov | 1502 | |
| BELPAHAR | 04:25, 3 Nov 04:27, 3 Nov | 04:27, 3 Nov | 1553 | |
| BRAJRAJNAGAR | 04:35, 3 Nov 04:37, 3 Nov | 04:37, 3 Nov | 1562 | |
| JHARSUGUDA JN | 05:18, 3 Nov 05:20, 3 Nov | 05:20, 3 Nov | 1573 | |
| BAMRA | 05:48, 3 Nov 05:50, 3 Nov | 05:50, 3 Nov | 1610 | |
| RAJ GANGPUR | 06:13, 3 Nov 06:15, 3 Nov | 06:15, 3 Nov | 1645 | |
| ROURKELA | 06:52, 3 Nov 07:00, 3 Nov | 07:00, 3 Nov | 1675 | |
| CHAKRADHARPUR | 08:23, 3 Nov 08:30, 3 Nov | 08:30, 3 Nov | 1776 | |
| TATANAGAR JN | 09:25, 3 Nov 09:30, 3 Nov | 09:30, 3 Nov | 1838 | |
| KHARAGPUR JN | 11:40, 3 Nov 11:45, 3 Nov | 11:45, 3 Nov | 1972 | |
| MECHEDA | 12:31, 3 Nov 12:33, 3 Nov | 12:33, 3 Nov | 2029 | |
| SANTRAGACHI JN | 13:07, 3 Nov 13:09, 3 Nov | 13:09, 3 Nov | 2080 | |
| HOWRAH JN | 14:20, 3 Nov Destination | Destination | 2088 | 
12833 HOWRAH EXPRESS is running from AHMEDABAD JN to HOWRAH JN. This train covers a distance of 2089 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 63 stoppages. This Train has 2A, 3A, SL Classes.
12833 HOWRAH EXPRESS Running Status Unknown
12833 HOWRAH EXPRESS runs from AHMEDABAD JN to HOWRAH JN.
HOWRAH EXPRESS covers a distance of 2089 KM.