| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| AGRA FORT | Source 15:46, 30 Oct (-6m) | 15:46, 30 Oct (-6m) | -169 | |
| IDGAH AGRA JN | 15:55, 30 Oct (-3m) 15:58, 30 Oct (-4m) | 15:58, 30 Oct (-4m) | -167 | |
| BICHPURI | 16:12, 30 Oct (-4m) 16:13, 30 Oct (-4m) | 16:13, 30 Oct (-4m) | -158 | |
| RAIBHA | 16:24, 30 Oct (-8m) 16:26, 30 Oct (-9m) | 16:26, 30 Oct (-9m) | -149 | |
| ACHHNERA JN | 16:35, 30 Oct (-7m) 16:49, 30 Oct (-19m) | 16:49, 30 Oct (-19m) | -143 | |
| KHERA SANDHAN H | 16:58, 30 Oct (ETA) 16:59, 30 Oct (ETD) | 16:59, 30 Oct (ETD) | -136 | |
| PARKHAM | 17:07, 30 Oct (-19m) 17:09, 30 Oct (-20m) | 17:09, 30 Oct (-20m) | -130 | |
| GARHI BERI | 17:14, 30 Oct (ETA) 17:15, 30 Oct (ETD) | 17:15, 30 Oct (ETD) | -123 | |
| BHAINSA | 17:23, 30 Oct (-22m) 17:39, 30 Oct (-37m) | 17:39, 30 Oct (-37m) | -116 | |
| MATHURA JN | 18:21, 30 Oct (-56m) 18:27, 30 Oct (-57m) | 18:27, 30 Oct (-57m) | -105 | |
| MATHURA CANT | 18:34, 30 Oct (-42m) 18:38, 30 Oct (-44m) | 18:38, 30 Oct (-44m) | -103 | |
| RAYA | 18:51, 30 Oct (-46m) 18:53, 30 Oct (-46m) | 18:53, 30 Oct (-46m) | -90 | |
| SONAI | 19:03, 30 Oct (-45m) 19:18, 30 Oct (-58m) | 19:18, 30 Oct (-58m) | -81 | |
| MURSAN | 19:27, 30 Oct (-1:00h) 19:28, 30 Oct (-59m) | 19:28, 30 Oct (-59m) | -75 | |
| HATHRAS CITY | 19:39, 30 Oct (-59m) 19:49, 30 Oct (-1:07h) | 19:49, 30 Oct (-1:07h) | -63 | |
| MENDU H | 19:57, 30 Oct (-1:07h) 19:59, 30 Oct (-1:07h) | 19:59, 30 Oct (-1:07h) | -56 | |
| HATHRAS ROAD | 20:00, 30 Oct (ETA) 20:01, 30 Oct (ETD) | 20:01, 30 Oct (ETD) | -55 | |
| RATI KA NAGLA | 20:19, 30 Oct (-1:13h) 20:21, 30 Oct (-1:13h) | 20:21, 30 Oct (-1:13h) | -42 | |
| BASTOI H | 20:25, 30 Oct (ETA) 20:26, 30 Oct (ETD) | 20:26, 30 Oct (ETD) | -37 | |
| SIKANDRA RAO | 20:34, 30 Oct (-1:12h) 20:40, 30 Oct (-1:16h) | 20:40, 30 Oct (-1:16h) | -29 | |
| AGSAULI | 20:51, 30 Oct (-1:15h) 20:52, 30 Oct (-1:14h) | 20:52, 30 Oct (-1:14h) | -19 | |
| MARAHRA | 21:00, 30 Oct (-1:14h) 21:03, 30 Oct (-1:15h) | 21:03, 30 Oct (-1:15h) | -11 | |
| KASGANJ | 21:12, 30 Oct (-37m) Destination | Destination | 0 | 
55334 AGRA FORT - KASGANJ PASSENGER is running from AGRA FORT to KASGANJ. This train covers a distance of 166 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 22 stoppages.
55334 AGRA FORT - KASGANJ PASSENGER Train has reached destination KASGANJ (KSJ) at 21:12 30-Oct-2025.
55334 AGRA FORT - KASGANJ PASSENGER runs from AGRA FORT to KASGANJ.
AGRA FORT - KASGANJ PASSENGER covers a distance of 166 KM.