| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| HOWRAH JN | Source 10:03, 30 Oct (-3m) | 10:03, 30 Oct (-3m) | -144 | |
| LILUAH | 10:12, 30 Oct (-4m) 10:13, 30 Oct (-4m) | 10:13, 30 Oct (-4m) | -139 | |
| BELUR | 10:14, 30 Oct (-3m) 10:16, 30 Oct (-4m) | 10:16, 30 Oct (-4m) | -137 | |
| BALLY | 10:19, 30 Oct (-5m) 10:20, 30 Oct (-5m) | 10:20, 30 Oct (-5m) | -135 | |
| UTTARPARA | 10:21, 30 Oct (-4m) 10:22, 30 Oct (-4m) | 10:22, 30 Oct (-4m) | -134 | |
| HIND MOTOR | 10:23, 30 Oct (ETA) 10:24, 30 Oct (ETD) | 10:24, 30 Oct (ETD) | -132 | |
| KONNAGAR | 10:27, 30 Oct (-5m) 10:28, 30 Oct (-5m) | 10:28, 30 Oct (-5m) | -130 | |
| RISHRA | 10:31, 30 Oct (-5m) 10:32, 30 Oct (-5m) | 10:32, 30 Oct (-5m) | -128 | |
| SERAMPORE | 10:37, 30 Oct (-8m) 10:38, 30 Oct (-8m) | 10:38, 30 Oct (-8m) | -124 | |
| SEORAPHULI | 10:40, 30 Oct (-7m) 10:42, 30 Oct (-8m) | 10:42, 30 Oct (-8m) | -122 | |
| BAIDYABATI | 10:42, 30 Oct (ETA) 10:43, 30 Oct (ETD) | 10:43, 30 Oct (ETD) | -120 | |
| BHADRESHWAR | 10:46, 30 Oct (ETA) 10:50, 30 Oct (-10m) | 10:50, 30 Oct (-10m) | -116 | |
| MANKUNDU | 10:51, 30 Oct (ETA) 10:52, 30 Oct (ETD) | 10:52, 30 Oct (ETD) | -114 | |
| CHANDAN NAGAR | 10:55, 30 Oct (-11m) 10:57, 30 Oct (-12m) | 10:57, 30 Oct (-12m) | -112 | |
| CHUCHURA | 10:59, 30 Oct (-12m) 11:01, 30 Oct (-13m) | 11:01, 30 Oct (-13m) | -109 | |
| HOOGHLY | 11:02, 30 Oct (ETA) 11:03, 30 Oct (ETD) | 11:03, 30 Oct (ETD) | -107 | |
| BANDEL | 11:05, 30 Oct (-7m) 11:12, 30 Oct (-12m) | 11:12, 30 Oct (-12m) | -105 | |
| BANSH BARIA | 11:19, 30 Oct (-12m) 11:20, 30 Oct (-12m) | 11:20, 30 Oct (-12m) | -100 | |
| ISLAMPARA HALT | 11:20, 30 Oct (ETA) 11:21, 30 Oct (ETD) | 11:21, 30 Oct (ETD) | -99 | |
| TRIBENI | 11:26, 30 Oct (-15m) 11:27, 30 Oct (-15m) | 11:27, 30 Oct (-15m) | -97 | |
| KUNTIGHAT | 11:29, 30 Oct (ETA) 11:30, 30 Oct (ETD) | 11:30, 30 Oct (ETD) | -93 | |
| DUMURDAHA | 11:32, 30 Oct (ETA) 11:33, 30 Oct (ETD) | 11:33, 30 Oct (ETD) | -90 | |
| KHAMARGACHHI | 11:35, 30 Oct (ETA) 11:36, 30 Oct (ETD) | 11:36, 30 Oct (ETD) | -88 | |
| JIRAT | 11:39, 30 Oct (ETA) 11:40, 30 Oct (ETD) | 11:40, 30 Oct (ETD) | -83 | |
| BALAGARH | 11:42, 30 Oct (ETA) 11:43, 30 Oct (ETD) | 11:43, 30 Oct (ETD) | -80 | |
| SOMRA BAZAR | 11:45, 30 Oct (ETA) 11:46, 30 Oct (ETD) | 11:46, 30 Oct (ETD) | -77 | |
| BEHULA | 11:50, 30 Oct (ETA) 11:51, 30 Oct (ETD) | 11:51, 30 Oct (ETD) | -72 | |
| GUPTIPARA | 11:53, 30 Oct (ETA) 11:54, 30 Oct (ETD) | 11:54, 30 Oct (ETD) | -70 | |
| AMBIKA KALNA | 12:08, 30 Oct (-24m) 12:09, 30 Oct (-24m) | 12:09, 30 Oct (-24m) | -63 | |
| BAGHNAPARA | 12:12, 30 Oct (ETA) 12:13, 30 Oct (ETD) | 12:13, 30 Oct (ETD) | -59 | |
| DHATRIGRAM | 12:17, 30 Oct (ETA) 12:18, 30 Oct (ETD) | 12:18, 30 Oct (ETD) | -54 | |
| SAMUDRA GARH | 12:27, 30 Oct (-27m) 12:28, 30 Oct (-27m) | 12:28, 30 Oct (-27m) | -47 | |
| KALINAGAR | 12:31, 30 Oct (ETA) 12:32, 30 Oct (ETD) | 12:32, 30 Oct (ETD) | -44 | |
| NABADWIP DHAM | 12:41, 30 Oct (-32m) 12:42, 30 Oct (-31m) | 12:42, 30 Oct (-31m) | -39 | |
| BISHNUPRIYA | 12:44, 30 Oct (ETA) 12:45, 30 Oct (ETD) | 12:45, 30 Oct (ETD) | -37 | |
| BHANDARTIKURI | 12:47, 30 Oct (ETA) 12:48, 30 Oct (ETD) | 12:48, 30 Oct (ETD) | -34 | |
| PURBASTHALI | 12:50, 30 Oct (-30m) 12:51, 30 Oct (-30m) | 12:51, 30 Oct (-30m) | -32 | |
| MERTALA PHALEYA HALT | 12:53, 30 Oct (ETA) 12:54, 30 Oct (ETD) | 12:54, 30 Oct (ETD) | -29 | |
| LAKSHMIPUR | 12:56, 30 Oct (ETA) 12:57, 30 Oct (ETD) | 12:57, 30 Oct (ETD) | -26 | |
| BELERHAT | 12:59, 30 Oct (ETA) 13:00, 30 Oct (ETD) | 13:00, 30 Oct (ETD) | -23 | |
| PATULI | 13:03, 30 Oct (-27m) 13:04, 30 Oct (-27m) | 13:04, 30 Oct (-27m) | -18 | |
| AGRADWIP | 13:08, 30 Oct (ETA) 13:09, 30 Oct (ETD) | 13:09, 30 Oct (ETD) | -13 | |
| SAHEBTALA HALT | 13:11, 30 Oct (ETA) 13:12, 30 Oct (ETD) | 13:12, 30 Oct (ETD) | -10 | |
| DAINHAT | 13:14, 30 Oct (ETA) 13:15, 30 Oct (ETD) | 13:15, 30 Oct (ETD) | -7 | |
| KATWA | 13:15, 30 Oct (-5m) Destination | Destination | 0 | 
37915 HOWRAH - KATWA LOCAL is running from HOWRAH JN to KATWA. This train covers a distance of 144 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 30 stoppages.
37915 HOWRAH - KATWA LOCAL Train has reached destination KATWA (KWAE) at 13:15 30-Oct-2025.
37915 HOWRAH - KATWA LOCAL runs from HOWRAH JN to KATWA.
HOWRAH - KATWA LOCAL covers a distance of 144 KM.