| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| BARDDHAMAN JN | Source 08:46, 31 Oct (RT) | 08:46, 31 Oct (RT) | -107 | |
| GANGPUR | 08:55, 31 Oct (-3m) 08:56, 31 Oct (-3m) | 08:56, 31 Oct (-3m) | -100 | |
| SAKTIGARH | 09:00, 31 Oct (-3m) 09:01, 31 Oct (-3m) | 09:01, 31 Oct (-3m) | -95 | |
| PALSIT | 09:07, 31 Oct (-7m) 09:08, 31 Oct (-7m) | 09:08, 31 Oct (-7m) | -92 | |
| RASULPUR | 09:11, 31 Oct (-7m) 09:12, 31 Oct (-7m) | 09:12, 31 Oct (-7m) | -88 | |
| NIMO H | 09:15, 31 Oct (ETA) 09:16, 31 Oct (ETD) | 09:16, 31 Oct (ETD) | -85 | |
| MEMARI | 09:20, 31 Oct (-9m) 09:21, 31 Oct (-9m) | 09:21, 31 Oct (-9m) | -82 | |
| BAGILA | 09:21, 31 Oct (ETA) 09:22, 31 Oct (ETD) | 09:22, 31 Oct (ETD) | -78 | |
| DEBIPUR | 09:25, 31 Oct (ETA) 09:26, 31 Oct (ETD) | 09:26, 31 Oct (ETD) | -75 | |
| BAINCHI | 09:33, 31 Oct (-11m) 09:34, 31 Oct (-11m) | 09:34, 31 Oct (-11m) | -70 | |
| BAINCHIGRAM | 09:35, 31 Oct (ETA) 09:36, 31 Oct (ETD) | 09:36, 31 Oct (ETD) | -68 | |
| SIMLAGARH | 09:37, 31 Oct (ETA) 09:38, 31 Oct (ETD) | 09:38, 31 Oct (ETD) | -66 | |
| PUNDOOAH | 09:43, 31 Oct (-11m) 09:44, 31 Oct (-11m) | 09:44, 31 Oct (-11m) | -61 | |
| KHANYAN | 09:49, 31 Oct (-12m) 09:50, 31 Oct (-12m) | 09:50, 31 Oct (-12m) | -55 | |
| TALANDU | 09:53, 31 Oct (ETA) 09:54, 31 Oct (ETD) | 09:54, 31 Oct (ETD) | -50 | |
| MAGRA | 09:58, 31 Oct (-13m) 09:59, 31 Oct (-13m) | 09:59, 31 Oct (-13m) | -47 | |
| ADI SAPTAGRAM | 10:02, 31 Oct (-14m) 10:11, 31 Oct (-22m) | 10:11, 31 Oct (-22m) | -43 | |
| BANDEL JN | 10:17, 31 Oct (-12m) 10:18, 31 Oct (-12m) | 10:18, 31 Oct (-12m) | -40 | |
| HOOGHLY | 10:18, 31 Oct (ETA) 10:19, 31 Oct (ETD) | 10:19, 31 Oct (ETD) | -38 | |
| CHUCHURA | 10:25, 31 Oct (-13m) 10:26, 31 Oct (-13m) | 10:26, 31 Oct (-13m) | -36 | |
| CHANDAN NAGAR | 10:29, 31 Oct (-14m) 10:30, 31 Oct (-14m) | 10:30, 31 Oct (-14m) | -33 | |
| MANKUNDU | 10:31, 31 Oct (ETA) 10:32, 31 Oct (ETD) | 10:32, 31 Oct (ETD) | -31 | |
| BHADRESHWAR | 10:36, 31 Oct (-15m) 10:37, 31 Oct (-15m) | 10:37, 31 Oct (-15m) | -29 | |
| BAIDYABATI | 10:37, 31 Oct (ETA) 10:38, 31 Oct (ETD) | 10:38, 31 Oct (ETD) | -25 | |
| SEORAPHULI | 10:44, 31 Oct (-17m) 10:45, 31 Oct (-17m) | 10:45, 31 Oct (-17m) | -23 | |
| SERAMPORE | 10:49, 31 Oct (-19m) 10:50, 31 Oct (-19m) | 10:50, 31 Oct (-19m) | -20 | |
| HOWRAH JN | 11:03, 31 Oct (+2m) Destination | Destination | 0 | 
37830 BARDDHAMAN - HOWRAH LOCAL is running from BARDDHAMAN JN to HOWRAH JN. This train covers a distance of 107 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 27 stoppages.
37830 BARDDHAMAN - HOWRAH LOCAL Train has reached destination HOWRAH JN (HWH) at 11:03 31-Oct-2025.
37830 BARDDHAMAN - HOWRAH LOCAL runs from BARDDHAMAN JN to HOWRAH JN.
BARDDHAMAN - HOWRAH LOCAL covers a distance of 107 KM.