| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| BANDEL JN | Source 12:15, 1 Nov | 12:15, 1 Nov | 0 | |
| BANSH BARIA | 12:20, 1 Nov 12:21, 1 Nov | 12:21, 1 Nov | 4 | |
| TRIBENI | 12:24, 1 Nov 12:25, 1 Nov | 12:25, 1 Nov | 8 | |
| KUNTIGHAT | 12:27, 1 Nov 12:28, 1 Nov | 12:28, 1 Nov | 12 | |
| DUMURDAHA | 12:30, 1 Nov 12:31, 1 Nov | 12:31, 1 Nov | 15 | |
| KHAMARGACHHI | 12:33, 1 Nov 12:34, 1 Nov | 12:34, 1 Nov | 17 | |
| JIRAT | 12:38, 1 Nov 12:39, 1 Nov | 12:39, 1 Nov | 22 | |
| BALAGARH | 12:42, 1 Nov 12:43, 1 Nov | 12:43, 1 Nov | 25 | |
| SOMRA BAZAR | 12:45, 1 Nov 12:46, 1 Nov | 12:46, 1 Nov | 28 | |
| BEHULA | 12:49, 1 Nov 12:50, 1 Nov | 12:50, 1 Nov | 33 | |
| GUPTIPARA | 12:52, 1 Nov 12:53, 1 Nov | 12:53, 1 Nov | 35 | |
| AMBIKA KALNA | 12:58, 1 Nov 12:59, 1 Nov | 12:59, 1 Nov | 42 | |
| BAGHNAPARA | 13:02, 1 Nov 13:03, 1 Nov | 13:03, 1 Nov | 46 | |
| DHATRIGRAM | 13:07, 1 Nov 13:08, 1 Nov | 13:08, 1 Nov | 51 | |
| NANDAIGRAMHALT | 13:11, 1 Nov 13:12, 1 Nov | 13:12, 1 Nov | 54 | |
| SAMUDRAGARH | 13:15, 1 Nov 13:16, 1 Nov | 13:16, 1 Nov | 58 | |
| KALINAGAR | 13:19, 1 Nov 13:20, 1 Nov | 13:20, 1 Nov | 61 | |
| NABADWIP DHAM | 13:24, 1 Nov 13:26, 1 Nov | 13:26, 1 Nov | 66 | |
| BISNUPRIYA H | 13:28, 1 Nov 13:29, 1 Nov | 13:29, 1 Nov | 68 | |
| BHANDARTIKURI | 13:32, 1 Nov 13:33, 1 Nov | 13:33, 1 Nov | 71 | |
| PURBASTHALI | 13:35, 1 Nov 13:36, 1 Nov | 13:36, 1 Nov | 73 | |
| MERTALA PHALEYA H | 13:38, 1 Nov 13:39, 1 Nov | 13:39, 1 Nov | 76 | |
| LAKSHMIPUR | 13:42, 1 Nov 13:43, 1 Nov | 13:43, 1 Nov | 79 | |
| BELERHAT | 13:45, 1 Nov 13:46, 1 Nov | 13:46, 1 Nov | 82 | |
| PATULI | 13:50, 1 Nov 13:51, 1 Nov | 13:51, 1 Nov | 87 | |
| AGRADWIP | 13:55, 1 Nov 13:56, 1 Nov | 13:56, 1 Nov | 92 | |
| SAHEBTALA H | 13:58, 1 Nov 13:59, 1 Nov | 13:59, 1 Nov | 95 | |
| DAINHAT | 14:02, 1 Nov 14:03, 1 Nov | 14:03, 1 Nov | 98 | |
| KATWA | 14:30, 1 Nov Destination | Destination | 105 | 
37749 BANDEL - KATWA LOCAL is running from BANDEL JN to KATWA. This train covers a distance of 105 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 29 stoppages.
37749 BANDEL - KATWA LOCAL Running Status Unknown
37749 BANDEL - KATWA LOCAL runs from BANDEL JN to KATWA.
BANDEL - KATWA LOCAL covers a distance of 105 KM.