| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| HASANABAD JN | Source 17:52, 30 Oct (RT) | 17:52, 30 Oct (RT) | -17 | |
| TAKI ROAD | 17:54, 30 Oct (ETA) 17:55, 30 Oct (ETD) | 17:55, 30 Oct (ETD) | -16 | |
| NIMDANRI | 17:57, 30 Oct (ETA) 17:58, 30 Oct (ETD) | 17:58, 30 Oct (ETD) | -13 | |
| MADHYAMPUR | 18:03, 30 Oct (-3m) 18:04, 30 Oct (-3m) | 18:04, 30 Oct (-3m) | -11 | |
| MATANIA ANANTPUR | 18:03, 30 Oct (ETA) 18:04, 30 Oct (ETD) | 18:04, 30 Oct (ETD) | -9 | |
| BASIRHAT | 18:10, 30 Oct (-3m) 18:11, 30 Oct (RT) | 18:11, 30 Oct (RT) | -7 | |
| BHYABLA | 18:14, 30 Oct (ETA) 18:15, 30 Oct (ETD) | 18:15, 30 Oct (ETD) | -5 | |
| CHAMPAPUKUR | 18:19, 30 Oct (RT) 18:20, 30 Oct (RT) | 18:20, 30 Oct (RT) | 0 | |
| GHORARAS GHONA H | 18:23, 30 Oct (ETA) 18:24, 30 Oct (ETD) | 18:24, 30 Oct (ETD) | 2 | |
| MALATIPUR | 18:26, 30 Oct (ETA) 18:27, 30 Oct (ETD) | 18:27, 30 Oct (ETD) | 4 | |
| KANKRA MIRZANAGAR | 18:32, 30 Oct (ETA) 18:33, 30 Oct  (ETD) | 18:33, 30 Oct (ETD) | 9 | |
| HARUA ROAD | 18:35, 30 Oct  (ETA) 18:36, 30 Oct  (ETD) | 18:36, 30 Oct (ETD) | 12 | |
| BHASILA | 18:39, 30 Oct  (ETA) 18:40, 30 Oct  (ETD) | 18:40, 30 Oct (ETD) | 15 | |
| LABUTALA H | 18:42, 30 Oct  (ETA) 18:43, 30 Oct  (ETD) | 18:43, 30 Oct (ETD) | 17 | |
| BELIAGHATA ROAD | 18:45, 30 Oct  (ETA) 18:46, 30 Oct  (ETD) | 18:46, 30 Oct (ETD) | 20 | |
| SONDALIA | 18:49, 30 Oct  (ETA) 18:50, 30 Oct  (ETD) | 18:50, 30 Oct (ETD) | 23 | |
| BAHIRA KALIBARI | 18:53, 30 Oct  (ETA) 18:54, 30 Oct  (ETD) | 18:54, 30 Oct (ETD) | 26 | |
| KAREA KADAMBAGACHI | 18:56, 30 Oct  (ETA) 18:57, 30 Oct  (ETD) | 18:57, 30 Oct (ETD) | 29 | |
| KAZIPARA H | 19:00, 30 Oct  (ETA) 19:01, 30 Oct  (ETD) | 19:01, 30 Oct (ETD) | 32 | |
| BARASAT | 19:14, 30 Oct  (ETA) 19:16, 30 Oct  (ETD) | 19:16, 30 Oct (ETD) | 35 | |
| MADHYAMGRAM | 19:20, 30 Oct  (ETA) 19:21, 30 Oct  (ETD) | 19:21, 30 Oct (ETD) | 40 | |
| BIRATI | 19:27, 30 Oct  (ETA) 19:28, 30 Oct  (ETD) | 19:28, 30 Oct (ETD) | 44 | |
| DUM DUM CANT | 19:32, 30 Oct  (ETA) 19:33, 30 Oct  (ETD) | 19:33, 30 Oct (ETD) | 47 | |
| DUM DUM | 19:39, 30 Oct  (ETA) 19:40, 30 Oct  (ETD) | 19:40, 30 Oct (ETD) | 50 | |
| BIDHAN NAGAR | 19:43, 30 Oct  (ETA) 19:44, 30 Oct  (ETD) | 19:44, 30 Oct (ETD) | 54 | |
| SEALDAH | 19:57, 30 Oct  (ETA) Destination | Destination | 60 | 
33534 HASANABAD - SEALDAH LOCAL is running from HASANABAD to KOLKATA SEALDAH. This train covers a distance of 77 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 26 stoppages.
33534 HASANABAD - SEALDAH LOCAL Train is running on time when it departed CHAMPAPUKUR (CQR) at 18:20 30-Oct-2025.
33534 HASANABAD - SEALDAH LOCAL runs from HASANABAD to KOLKATA SEALDAH.
HASANABAD - SEALDAH LOCAL covers a distance of 77 KM.