Live Running Status of Train 19019 - DEHRADUN EXPRESS - Yesterday

MUMBAI BANDRA TERMINUS - MEERUT CITY
Train has reached destination HARIDWAR JN (HW) at 08:20 04-Apr-2026.
Updated at: 08:34, 4th April 2026 IST
Station Arriving Depart Dist
BANDRA TERMINUS Source
00:20, 03 Apr (RT)
00:20, 03 Apr (RT) -1616
BORIVALI 01:04, 03 Apr (-19m)
01:07, 03 Apr (-19m)
01:07, 03 Apr (-19m) -1597
VASAI ROAD 01:23, 03 Apr (-18m)
01:25, 03 Apr (-18m)
01:25, 03 Apr (-18m) -1579
PALGHAR 02:05, 03 Apr (-25m)
02:07, 03 Apr (-22m)
02:07, 03 Apr (-22m) -1540
DAHANU ROAD 02:33, 03 Apr (-25m)
02:35, 03 Apr (-25m)
02:35, 03 Apr (-25m) -1507
VAPI 03:09, 03 Apr (-36m)
03:12, 03 Apr (-37m)
03:12, 03 Apr (-37m) -1457
VALSAD 03:36, 03 Apr (-26m)
03:40, 03 Apr (-25m)
03:40, 03 Apr (-25m) -1433
BILIMORA JN 03:56, 03 Apr (-28m)
03:57, 03 Apr (-27m)
03:57, 03 Apr (-27m) -1414
NAVSARI 04:13, 03 Apr (-28m)
04:15, 03 Apr (-28m)
04:15, 03 Apr (-28m) -1393
SURAT 04:35, 03 Apr (-5m)
04:40, 03 Apr (-5m)
04:40, 03 Apr (-5m) -1364
KOSAMBA JN 05:04, 03 Apr (-6m)
05:06, 03 Apr (-6m)
05:06, 03 Apr (-6m) -1333
ANKLESHWAR JN 05:23, 03 Apr (-9m)
05:25, 03 Apr (-9m)
05:25, 03 Apr (-9m) -1314
BHARUCH JN 05:35, 03 Apr (-6m)
05:36, 03 Apr (-5m)
05:36, 03 Apr (-5m) -1305
MIYAGAM KARJAN 06:03, 03 Apr (-3m)
06:05, 03 Apr (-3m)
06:05, 03 Apr (-3m) -1265
VADODARA JN 06:28, 03 Apr (+7m)
06:46, 03 Apr (-3m)
06:46, 03 Apr (-3m) -1235
SAMLAYA JN 07:18, 03 Apr (-11m)
07:21, 03 Apr (-13m)
07:21, 03 Apr (-13m) -1208
CHAMPANER RD JN 07:32, 03 Apr (-14m)
07:34, 03 Apr (-15m)
07:34, 03 Apr (-15m) -1197
DEROL 07:48, 03 Apr (-13m)
07:49, 03 Apr (-13m)
07:49, 03 Apr (-13m) -1184
KHARSALIYA 08:02, 03 Apr (-14m)
08:03, 03 Apr (-14m)
08:03, 03 Apr (-14m) -1172
GODHRA JN 08:15, 03 Apr (-12m)
08:17, 03 Apr (-9m)
08:17, 03 Apr (-9m) -1161
SANT ROAD 08:33, 03 Apr (-10m)
08:35, 03 Apr (-10m)
08:35, 03 Apr (-10m) -1141
PIPLOD JN 08:46, 03 Apr (-11m)
08:48, 03 Apr (-11m)
08:48, 03 Apr (-11m) -1129
LIMKHEDA 08:58, 03 Apr (-12m)
09:00, 03 Apr (-13m)
09:00, 03 Apr (-13m) -1121
MANGAL MAHUDI 09:11, 03 Apr (-14m)
09:12, 03 Apr (-14m)
09:12, 03 Apr (-14m) -1111
DAHOD 09:33, 03 Apr (-15m)
09:35, 03 Apr (-15m)
09:35, 03 Apr (-15m) -1087
BORDI 09:46, 03 Apr (-11m)
09:47, 03 Apr (-11m)
09:47, 03 Apr (-11m) -1076
ANAS 09:56, 03 Apr (-11m)
09:57, 03 Apr (-11m)
09:57, 03 Apr (-11m) -1068
MEGHNAGAR 10:12, 03 Apr (-14m)
10:13, 03 Apr (-13m)
10:13, 03 Apr (-13m) -1054
THANDLA RD 10:23, 03 Apr (-13m)
10:25, 03 Apr (-14m)
10:25, 03 Apr (-14m) -1046
PANCH PIPILA 10:52, 03 Apr (-27m)
10:53, 03 Apr (-27m)
10:53, 03 Apr (-27m) -1032
BAMNIA 11:07, 03 Apr (-27m)
11:08, 03 Apr (-26m)
11:08, 03 Apr (-26m) -1019
BHAIRONGARH 11:17, 03 Apr (-27m)
11:18, 03 Apr (-27m)
11:18, 03 Apr (-27m) -1012
BILDI 11:36, 03 Apr (-28m)
11:37, 03 Apr (-28m)
11:37, 03 Apr (-28m) -994
MORWANI 11:48, 03 Apr (-29m)
11:49, 03 Apr (-29m)
11:49, 03 Apr (-29m) -984
RATLAM JN 12:04, 03 Apr (-14m)
12:15, 03 Apr (-15m)
12:15, 03 Apr (-15m) -974
BANGROD 12:30, 03 Apr (-15m)
12:32, 03 Apr (-16m)
12:32, 03 Apr (-16m) -964
RUNKHERA 12:45, 03 Apr (-20m)
12:46, 03 Apr (-20m)
12:46, 03 Apr (-20m) -956
KHACHROD 12:57, 03 Apr (-23m)
12:58, 03 Apr (-19m)
12:58, 03 Apr (-19m) -946
NAGDA JN 13:12, 03 Apr (-7m)
13:15, 03 Apr (-5m)
13:15, 03 Apr (-5m) -932
MAHIDPUR ROAD 13:40, 03 Apr (-12m)
13:41, 03 Apr (-11m)
13:41, 03 Apr (-11m) -915
VIKRAMGARH ALOT 14:10, 03 Apr (-14m)
14:12, 03 Apr (-14m)
14:12, 03 Apr (-14m) -892
CHAU MAHLA 14:32, 03 Apr (-16m)
14:33, 03 Apr (-15m)
14:33, 03 Apr (-15m) -870
SUWASRA 14:48, 03 Apr (-15m)
14:49, 03 Apr (-14m)
14:49, 03 Apr (-14m) -855
SHAMGARH 15:02, 03 Apr (-14m)
15:04, 03 Apr (-14m)
15:04, 03 Apr (-14m) -841
GAROT 15:14, 03 Apr (-14m)
15:16, 03 Apr (-14m)
15:16, 03 Apr (-14m) -830
BHAWANI MANDI 15:34, 03 Apr (-14m)
15:37, 03 Apr (-12m)
15:37, 03 Apr (-12m) -808
JHALAWAR ROAD 15:50, 03 Apr (-12m)
15:51, 03 Apr (-11m)
15:51, 03 Apr (-11m) -791
RAMGANJ MANDI 16:03, 03 Apr (-3m)
16:11, 03 Apr (-6m)
16:11, 03 Apr (-6m) -780
MORAK 16:21, 03 Apr (-6m)
16:23, 03 Apr (-6m)
16:23, 03 Apr (-6m) -769
DARA 16:37, 03 Apr (-4m)
16:39, 03 Apr (-4m)
16:39, 03 Apr (-4m) -755
NEW KOTA 17:08, 03 Apr (+7m)
17:20, 03 Apr (RT)
17:20, 03 Apr (RT) -717
KOTA JN 17:52, 03 Apr (-7m)
18:02, 03 Apr (-7m)
18:02, 03 Apr (-7m) -707
KESHORAI PATAN 18:22, 03 Apr (-14m)
18:24, 03 Apr (-14m)
18:24, 03 Apr (-14m) -694
KAPREN 18:41, 03 Apr (-13m)
18:52, 03 Apr (-22m)
18:52, 03 Apr (-22m) -674
LAKHERI 19:13, 03 Apr (-20m)
19:15, 03 Apr (-20m)
19:15, 03 Apr (-20m) -647
INDARGARH 19:28, 03 Apr (-20m)
19:30, 03 Apr (-20m)
19:30, 03 Apr (-20m) -636
SAWAI MADHOPUR 20:00, 03 Apr (-10m)
20:06, 03 Apr (-11m)
20:06, 03 Apr (-11m) -599
MALARNA 20:29, 03 Apr (-13m)
20:31, 03 Apr (-13m)
20:31, 03 Apr (-13m) -569
NRYNPUR TATWAR 20:46, 03 Apr (-13m)
20:47, 03 Apr (-12m)
20:47, 03 Apr (-12m) -553
GANGAPUR CITY 21:03, 03 Apr (-8m)
21:09, 03 Apr (-4m)
21:09, 03 Apr (-4m) -536
SHRI MAHAVEERJI 21:40, 03 Apr (-10m)
21:43, 03 Apr (-11m)
21:43, 03 Apr (-11m) -502
HINDAUN CITY 21:55, 03 Apr (-10m)
21:58, 03 Apr (-8m)
21:58, 03 Apr (-8m) -492
FATEH SINGHPURA 22:11, 03 Apr (-10m)
22:12, 03 Apr (-9m)
22:12, 03 Apr (-9m) -478
BAYANA JN 22:36, 03 Apr (-13m)
22:39, 03 Apr (-14m)
22:39, 03 Apr (-14m) -459
BHARATPUR JN 23:27, 03 Apr (-22m)
23:30, 03 Apr (-20m)
23:30, 03 Apr (-20m) -417
MATHURA JN 00:01, 04 Apr (+9m)
00:16, 04 Apr (-1m)
00:16, 04 Apr (-1m) -383
KOSI KALAN 00:52, 04 Apr (-7m)
00:54, 04 Apr (-7m)
00:54, 04 Apr (-7m) -342
FARIDABAD 02:10, 04 Apr (-12m)
02:12, 04 Apr (-12m)
02:12, 04 Apr (-12m) -271
H NIZAMUDDIN 02:47, 04 Apr (-12m)
03:06, 04 Apr (-16m)
03:06, 04 Apr (-16m) -250
GHAZIABAD 04:00, 04 Apr (-34m)
04:02, 04 Apr (-34m)
04:02, 04 Apr (-34m) -227
MEERUT CITY 04:53, 04 Apr (-51m)
04:55, 04 Apr (-48m)
04:55, 04 Apr (-48m) -180
MUZAFFARNAGAR 05:40, 04 Apr (-52m)
05:42, 04 Apr (-52m)
05:42, 04 Apr (-52m) -124
TAPRI 06:17, 04 Apr (-36m)
06:20, 04 Apr (-37m)
06:20, 04 Apr (-37m) -73
ROORKEE 06:55, 04 Apr (ETA)
06:56, 04 Apr (ETD)
06:56, 04 Apr (ETD) -41
JWALAPUR 08:09, 04 Apr (-45m)
08:11, 04 Apr (-45m)
08:11, 04 Apr (-45m) -4
HARIDWAR JN 08:20, 04 Apr (-30m)
Destination
Destination 0

19019 DEHRADUN EXPRESS Running Status

19019 DEHRADUN EXPRESS is running from MUMBAI BANDRA TERMINUS to MEERUT CITY. This train covers a distance of 1687 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 98 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 19019 DEHRADUN EXPRESS?

19019 DEHRADUN EXPRESS Train has reached destination HARIDWAR JN (HW) at 08:20 04-Apr-2026.


Which is the source and destination of 19019 DEHRADUN EXPRESS?

19019 DEHRADUN EXPRESS runs from MUMBAI BANDRA TERMINUS to MEERUT CITY.


How much distance DEHRADUN EXPRESS covered?

DEHRADUN EXPRESS covers a distance of 1687 KM.