Live Running Status of Train 19016 - SAURASHTRA EXPRESS - Yesterday

PORBANDAR - MUMBAI CENTRAL
Train is running late by 1 Minutes when it departed BOISAR (BOR) at 16:59 09-May-2025.
Updated at: 17:06, 9th May 2025 IST
Station Arriving Depart Dist
PORBANDAR Source
22:41, 08 May (-1m)
22:41, 08 May (-1m) -856
RANAVAV 22:55, 08 May (ETA)
22:56, 08 May (ETD)
22:56, 08 May (ETD) -842
WANSJALIYA 23:17, 08 May (-7m)
23:19, 08 May (-8m)
23:19, 08 May (-8m) -822
BHANVAD 23:39, 08 May (-14m)
23:40, 08 May (-14m)
23:40, 08 May (-14m) -803
LALPUR JAM 00:12, 09 May (-12m)
00:14, 09 May (-13m)
00:14, 09 May (-13m) -767
JAMNAGAR 01:23, 09 May (-29m)
01:29, 09 May (-30m)
01:29, 09 May (-30m) -724
HAPA 01:44, 09 May (-31m)
01:56, 09 May (-41m)
01:56, 09 May (-41m) -715
RAJKOT JN 03:24, 09 May (-37m)
03:33, 09 May (-41m)
03:33, 09 May (-41m) -639
WANKANER JN 04:11, 09 May (-41m)
04:12, 09 May (-40m)
04:12, 09 May (-40m) -597
THAN JN 04:33, 09 May (-38m)
04:36, 09 May (-39m)
04:36, 09 May (-39m) -571
SURENDRANAGAR JN 05:06, 09 May (-27m)
05:09, 09 May (-28m)
05:09, 09 May (-28m) -523
VIRAMGAM JN 05:56, 09 May (-6m)
05:58, 09 May (-6m)
05:58, 09 May (-6m) -458
SANAND 06:34, 09 May (-14m)
06:35, 09 May (-13m)
06:35, 09 May (-13m) -421
CHANDLODIYA 06:52, 09 May (-16m)
06:54, 09 May (-16m)
06:54, 09 May (-16m) -403
SABARMATI JN 07:04, 09 May (-18m)
07:05, 09 May (-17m)
07:05, 09 May (-17m) -398
AHMEDABAD JN 07:22, 09 May (-7m)
07:36, 09 May (-16m)
07:36, 09 May (-16m) -392
MANINAGAR 07:33, 09 May (ETA)
07:34, 09 May (ETD)
07:34, 09 May (ETD) -389
BAREJADI 08:05, 09 May (-2m)
08:07, 09 May (-2m)
08:07, 09 May (-2m) -376
MHMDVD KHEDA RD 08:18, 09 May (-2m)
08:25, 09 May (-7m)
08:25, 09 May (-7m) -364
NADIAD JN 08:45, 09 May (RT)
08:47, 09 May (RT)
08:47, 09 May (RT) -347
KANJARI BORIYAV 08:57, 09 May (RT)
08:58, 09 May (RT)
08:58, 09 May (RT) -336
ANAND JN 09:16, 09 May (-10m)
09:17, 09 May (-9m)
09:17, 09 May (-9m) -328
VASAD JN 09:31, 09 May (-8m)
09:48, 09 May (-23m)
09:48, 09 May (-23m) -313
VADODARA JN 10:13, 09 May (-17m)
10:18, 09 May (-17m)
10:18, 09 May (-17m) -293
VISHVAMITRI 10:24, 09 May (-15m)
10:26, 09 May (-15m)
10:26, 09 May (-15m) -290
ITOLA 10:42, 09 May (-19m)
10:44, 09 May (-19m)
10:44, 09 May (-19m) -275
MIYAGAM KARJAN 10:54, 09 May (-19m)
10:56, 09 May (-19m)
10:56, 09 May (-19m) -263
PALEJ 11:11, 09 May (-21m)
11:17, 09 May (-25m)
11:17, 09 May (-25m) -248
NABIPUR 11:31, 09 May (-28m)
11:32, 09 May (-27m)
11:32, 09 May (-27m) -235
BHARUCH JN 11:48, 09 May (-28m)
11:50, 09 May (-25m)
11:50, 09 May (-25m) -223
ANKLESHWAR JN 11:59, 09 May (-25m)
12:01, 09 May (-25m)
12:01, 09 May (-25m) -213
PANOLI 12:11, 09 May (-21m)
12:19, 09 May (-27m)
12:19, 09 May (-27m) -203
KOSAMBA JN 12:28, 09 May (-20m)
12:29, 09 May (-19m)
12:29, 09 May (-19m) -195
KIM 12:38, 09 May (-20m)
12:39, 09 May (-19m)
12:39, 09 May (-19m) -187
SAYAN 12:49, 09 May (-20m)
12:51, 09 May (-21m)
12:51, 09 May (-21m) -177
SURAT 13:04, 09 May (+8m)
13:17, 09 May (RT)
13:17, 09 May (RT) -164
UDHNA JN 13:23, 09 May (+2m)
13:27, 09 May (RT)
13:27, 09 May (RT) -160
MAROLI 13:43, 09 May (+11m)
13:57, 09 May (-1m)
13:57, 09 May (-1m) -143
NAVSARI 14:06, 09 May (RT)
14:08, 09 May (RT)
14:08, 09 May (RT) -134
AMALSAD 14:25, 09 May (-4m)
14:27, 09 May (-4m)
14:27, 09 May (-4m) -119
BILIMORA JN 14:35, 09 May (-5m)
14:37, 09 May (-5m)
14:37, 09 May (-5m) -113
VALSAD 14:57, 09 May (-2m)
15:02, 09 May (-2m)
15:02, 09 May (-2m) -95
PARDI 15:13, 09 May (-1m)
15:15, 09 May (-1m)
15:15, 09 May (-1m) -85
UDVADA 15:21, 09 May (+1m)
15:24, 09 May (RT)
15:24, 09 May (RT) -79
VAPI 15:37, 09 May (RT)
15:39, 09 May (RT)
15:39, 09 May (RT) -71
BHILAD 15:50, 09 May (RT)
15:52, 09 May (RT)
15:52, 09 May (RT) -58
SANJAN 16:01, 09 May (RT)
16:04, 09 May (-1m)
16:04, 09 May (-1m) -46
UMBARGAM ROAD 16:09, 09 May (+2m)
16:13, 09 May (RT)
16:13, 09 May (RT) -41
GHOLVAD 16:21, 09 May (+2m)
16:25, 09 May (RT)
16:25, 09 May (RT) -32
DAHANU ROAD 16:34, 09 May (+5m)
16:41, 09 May (RT)
16:41, 09 May (RT) -21
BOISAR 16:56, 09 May (RT)
16:59, 09 May (-1m)
16:59, 09 May (-1m) 0
PALGHAR 17:12, 09 May (ETA)
17:14, 09 May (ETD)
17:14, 09 May (ETD) 12
SAPHALE 17:26, 09 May (ETA)
17:28, 09 May (ETD)
17:28, 09 May (ETD) 26
VIRAR 17:49, 09 May (ETA)
17:51, 09 May (ETD)
17:51, 09 May (ETD) 43
BORIVALI 18:18, 09 May (ETA)
18:21, 09 May (ETD)
18:21, 09 May (ETD) 69
DADAR 19:20, 09 May (ETA)
Destination
Destination 93

19016 SAURASHTRA EXPRESS Running Status

19016 SAURASHTRA EXPRESS is running from PORBANDAR to MUMBAI CENTRAL. This train covers a distance of 959 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 62 stoppages. This Train has 3A, SL Classes.


FAQ:


Where is 19016 SAURASHTRA EXPRESS?

19016 SAURASHTRA EXPRESS Train is running late by 1 Minutes when it departed BOISAR (BOR) at 16:59 09-May-2025.


Which is the source and destination of 19016 SAURASHTRA EXPRESS?

19016 SAURASHTRA EXPRESS runs from PORBANDAR to MUMBAI CENTRAL.


How much distance SAURASHTRA EXPRESS covered?

SAURASHTRA EXPRESS covers a distance of 959 KM.