| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| VISAKHAPATNAM | Source 08:21, 30 Oct (-1m) | 08:21, 30 Oct (-1m) | -1397 | |
| DUVVADA | 08:46, 30 Oct (-1m) 08:48, 30 Oct (-1m) | 08:48, 30 Oct (-1m) | -1379 | |
| ANAKAPALLE | 09:05, 30 Oct (-2m) 09:07, 30 Oct (-2m) | 09:07, 30 Oct (-2m) | -1364 | |
| ELAMANCHILI | 09:28, 30 Oct (-10m) 09:30, 30 Oct (-10m) | 09:30, 30 Oct (-10m) | -1340 | |
| TUNI | 10:03, 30 Oct (-20m) 10:07, 30 Oct (-22m) | 10:07, 30 Oct (-22m) | -1300 | |
| SAMALKOT JN | 10:48, 30 Oct (-20m) 10:50, 30 Oct (-20m) | 10:50, 30 Oct (-20m) | -1246 | |
| RAJAMUNDRY | 11:37, 30 Oct (-24m) 11:49, 30 Oct (-34m) | 11:49, 30 Oct (-34m) | -1196 | |
| ELURU | 13:20, 30 Oct (-52m) 13:23, 30 Oct (-53m) | 13:23, 30 Oct (-53m) | -1106 | |
| VIJAYAWADA JN | 14:20, 30 Oct (-20m) 14:45, 30 Oct (-35m) | 14:45, 30 Oct (-35m) | -1047 | |
| KHAMMAM | 16:20, 30 Oct (-36m) 16:22, 30 Oct (-37m) | 16:22, 30 Oct (-37m) | -946 | |
| WARANGAL | 18:14, 30 Oct (-1:06h) 18:18, 30 Oct (-1:08h) | 18:18, 30 Oct (-1:08h) | -837 | |
| KAZIPET JN | 18:35, 30 Oct (-1:07h) 18:37, 30 Oct (-1:07h) | 18:37, 30 Oct (-1:07h) | -826 | |
| CHARLAPALLI | 20:47, 30 Oct (-37m) 21:31, 30 Oct (-1:11h) | 21:31, 30 Oct (-1:11h) | -707 | |
| KAMAREDDI | 23:38, 30 Oct (-1:19h) 23:40, 30 Oct (-1:20h) | 23:40, 30 Oct (-1:20h) | -594 | |
| NIZAMABAD JN. | 00:24, 31 Oct (-1:21h) 00:27, 31 Oct (-1:22h) | 00:27, 31 Oct (-1:22h) | -542 | |
| NANDED | 02:32, 31 Oct (-52m) 02:37, 31 Oct (-52m) | 02:37, 31 Oct (-52m) | -431 | |
| PURNA JN | 03:02, 31 Oct (-27m) 03:08, 31 Oct (-28m) | 03:08, 31 Oct (-28m) | -401 | |
| PARBHANI JN | 03:36, 31 Oct (-28m) 03:40, 31 Oct (-30m) | 03:40, 31 Oct (-30m) | -372 | |
| JALNA | 05:36, 31 Oct (-38m) 05:44, 31 Oct (-44m) | 05:44, 31 Oct (-44m) | -258 | |
| CHHATRAPATI SAMBHAJINAGAR | 06:38, 31 Oct (-23m) 06:46, 31 Oct (-26m) | 06:46, 31 Oct (-26m) | -195 | |
| NAGARSOL | 08:00, 31 Oct (-5m) 08:05, 31 Oct (-5m) | 08:05, 31 Oct (-5m) | -107 | |
| MANMAD JN | 08:57, 31 Oct (-7m) 09:03, 31 Oct (-8m) | 09:03, 31 Oct (-8m) | -82 | |
| KOPARGAON | 09:40, 31 Oct (+7m) 09:50, 31 Oct (RT) | 09:50, 31 Oct (RT) | -41 | |
| SAINAGAR SHIRDI | 10:32, 31 Oct (+13m) Destination | Destination | 0 | 
18503 VSKP SNSI EXPRESS is running from VISHAKAPATNAM to SAINAGAR SHIRDI. This train covers a distance of 1409 KM. The train is available on Thu. it has 25 stoppages. This Train has 2A, 3A, SL Classes.
18503 VSKP SNSI EXPRESS Train has reached destination SAINAGAR SHIRDI (SNSI) at 10:32 31-Oct-2025.
18503 VSKP SNSI EXPRESS runs from VISHAKAPATNAM to SAINAGAR SHIRDI.
VSKP SNSI EXPRESS covers a distance of 1409 KM.