Live Running Status of Train 18190 - ALAPPUZHA - TATANAGAR LINK EXPRESS - Yesterday

ALLEPPEY - TATANAGAR JN
Train is running on time when it departed BISSAMCUTTACK (BMCK) at 16:28 23-Feb-2026.
Updated at: 16:36, 23rd February 2026 IST
Station Arriving Depart Dist
ERNAKULAM JN Source
07:16, 22 Feb (-1m)
07:16, 22 Feb (-1m) -1700
ALUVA 07:39, 22 Feb (-1m)
07:42, 22 Feb (-2m)
07:42, 22 Feb (-2m) -1680
THRISUR 08:40, 22 Feb (-3m)
08:44, 22 Feb (-4m)
08:44, 22 Feb (-4m) -1625
PALAKKAD JN 10:21, 22 Feb (-16m)
10:27, 22 Feb (-17m)
10:27, 22 Feb (-17m) -1548
PODANUR JN 11:29, 22 Feb (-1m)
11:39, 22 Feb (-9m)
11:39, 22 Feb (-9m) -1500
TIRUPPUR 12:24, 22 Feb (-14m)
12:26, 22 Feb (-11m)
12:26, 22 Feb (-11m) -1456
ERODE JN 13:22, 22 Feb (-17m)
13:39, 22 Feb (-24m)
13:39, 22 Feb (-24m) -1406
SALEM JN 15:04, 22 Feb (-54m)
15:09, 22 Feb (-54m)
15:09, 22 Feb (-54m) -1344
JOLARPETTAI 16:53, 22 Feb (RT)
17:03, 22 Feb (-8m)
17:03, 22 Feb (-8m) -1224
KATPADI JN 18:25, 22 Feb (-15m)
18:38, 22 Feb (-23m)
18:38, 22 Feb (-23m) -1140
ARAKKONAM 19:31, 22 Feb (-36m)
19:33, 22 Feb (-36m)
19:33, 22 Feb (-36m) -1079
PERAMBUR 20:27, 22 Feb (-42m)
20:32, 22 Feb (-42m)
20:32, 22 Feb (-42m) -1016
GUDUR JN 22:59, 22 Feb (-31m)
23:09, 22 Feb (-39m)
23:09, 22 Feb (-39m) -879
NELLORE 23:46, 22 Feb (-43m)
23:52, 22 Feb (-47m)
23:52, 22 Feb (-47m) -841
KAVALI 00:31, 23 Feb (-28m)
00:33, 23 Feb (-28m)
00:33, 23 Feb (-28m) -790
ONGOLE 01:30, 23 Feb (-37m)
01:34, 23 Feb (-39m)
01:34, 23 Feb (-39m) -725
CHIRALA 02:14, 23 Feb (-36m)
02:17, 23 Feb (-37m)
02:17, 23 Feb (-37m) -675
BAPATLA 02:31, 23 Feb (-33m)
02:34, 23 Feb (-34m)
02:34, 23 Feb (-34m) -660
TENALI JN 03:08, 23 Feb (-35m)
03:10, 23 Feb (-35m)
03:10, 23 Feb (-35m) -618
VIJAYAWADA JN 04:30, 23 Feb (-1:05h)
04:40, 23 Feb (-1:05h)
04:40, 23 Feb (-1:05h) -586
GUDIVADA JN 05:29, 23 Feb (-1:11h)
05:32, 23 Feb (-1:12h)
05:32, 23 Feb (-1:12h) -543
KAIKOLUR 05:58, 23 Feb (-1:05h)
06:00, 23 Feb (-1:05h)
06:00, 23 Feb (-1:05h) -514
BHIMAVARAM TOWN 05:57, 23 Feb (ETA)
05:58, 23 Feb (ETD)
05:58, 23 Feb (ETD) -479
TANUKU 07:00, 23 Feb (-52m)
07:02, 23 Feb (-52m)
07:02, 23 Feb (-52m) -448
NIDADAVOLU JN 07:31, 23 Feb (-33m)
07:35, 23 Feb (-35m)
07:35, 23 Feb (-35m) -432
RAJAMUNDRY 08:11, 23 Feb (-23m)
08:57, 23 Feb (-1:07h)
08:57, 23 Feb (-1:07h) -409
SAMALKOT JN 09:48, 23 Feb (-1:10h)
09:51, 23 Feb (-1:11h)
09:51, 23 Feb (-1:11h) -359
TUNI 10:29, 23 Feb (-51m)
10:31, 23 Feb (-51m)
10:31, 23 Feb (-51m) -305
ANAKAPALLE 11:03, 23 Feb (ETA)
11:29, 23 Feb (-24m)
11:29, 23 Feb (-24m) -242
DUVVADA 11:49, 23 Feb (+4m)
11:56, 23 Feb (-1m)
11:56, 23 Feb (-1m) -226
VIZIANAGRAM JN 13:02, 23 Feb (+8m)
13:20, 23 Feb (RT)
13:20, 23 Feb (RT) -161
BOBBILI 14:20, 23 Feb (-17m)
14:21, 23 Feb (ETD)
14:21, 23 Feb (ETD) -108
PARVATIPURAM 14:44, 23 Feb (-16m)
14:46, 23 Feb (-16m)
14:46, 23 Feb (-16m) -84
RAYAGADA 15:33, 23 Feb (-8m)
15:37, 23 Feb (-7m)
15:37, 23 Feb (-7m) -37
BISSAMCUTTACK ETA
16:28, 23 Feb (RT)
16:28, 23 Feb (RT) 0
MUNIGUDA 16:40, 23 Feb (ETA)
16:42, 23 Feb (ETD)
16:42, 23 Feb (ETD) 17
AMBODALA 17:05, 23 Feb (ETA)
17:07, 23 Feb (ETD)
17:07, 23 Feb (ETD) 42
KESINGA 17:42, 23 Feb (ETA)
17:44, 23 Feb (ETD)
17:44, 23 Feb (ETD) 89
TITLAGARH 18:05, 23 Feb (ETA)
18:15, 23 Feb (ETD)
18:15, 23 Feb (ETD) 102
BALANGIR 19:06, 23 Feb (ETA)
19:11, 23 Feb (ETD)
19:11, 23 Feb (ETD) 166
BARGARH ROAD 20:03, 23 Feb (ETA)
20:08, 23 Feb (ETD)
20:08, 23 Feb (ETD) 242
SAMBALPUR 21:30, 23 Feb (ETA)
21:40, 23 Feb (ETD)
21:40, 23 Feb (ETD) 284
JHARSUGUDA JN 23:30, 23 Feb (ETA)
23:35, 23 Feb (ETD)
23:35, 23 Feb (ETD) 333
BAMRA 00:04, 24 Feb (ETA)
00:05, 24 Feb (ETD)
00:05, 24 Feb (ETD) 369
RAJ GANGPUR 00:33, 24 Feb (ETA)
00:35, 24 Feb (ETD)
00:35, 24 Feb (ETD) 404
ROURKELA 01:07, 24 Feb (ETA)
01:15, 24 Feb (ETD)
01:15, 24 Feb (ETD) 434
BISRA 01:31, 24 Feb (ETA)
01:32, 24 Feb (ETD)
01:32, 24 Feb (ETD) 448
JARAIKELA 01:43, 24 Feb (ETA)
01:45, 24 Feb (ETD)
01:45, 24 Feb (ETD) 463
GOILKERA 02:28, 24 Feb (ETA)
02:30, 24 Feb (ETD)
02:30, 24 Feb (ETD) 501
CHAKRADHARPUR 03:00, 24 Feb (ETA)
03:05, 24 Feb (ETD)
03:05, 24 Feb (ETD) 535
RAJKHARSAWAN JN 03:23, 24 Feb (ETA)
03:25, 24 Feb (ETD)
03:25, 24 Feb (ETD) 555
SINI JN 03:40, 24 Feb (ETA)
03:42, 24 Feb (ETD)
03:42, 24 Feb (ETD) 570
TATANAGAR JN 05:00, 24 Feb (ETA)
Destination
Destination 597

18190 ALAPPUZHA - TATANAGAR LINK EXPRESS Running Status

18190 ALAPPUZHA - TATANAGAR LINK EXPRESS is running from ALLEPPEY to TATANAGAR JN. This train covers a distance of 159 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 11 stoppages.


FAQ:


Where is 18190 ALAPPUZHA - TATANAGAR LINK EXPRESS?

18190 ALAPPUZHA - TATANAGAR LINK EXPRESS Train is running on time when it departed BISSAMCUTTACK (BMCK) at 16:28 23-Feb-2026.


Which is the source and destination of 18190 ALAPPUZHA - TATANAGAR LINK EXPRESS?

18190 ALAPPUZHA - TATANAGAR LINK EXPRESS runs from ALLEPPEY to TATANAGAR JN.


How much distance ALAPPUZHA - TATANAGAR LINK EXPRESS covered?

ALAPPUZHA - TATANAGAR LINK EXPRESS covers a distance of 159 KM.