| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| AMRITSAR JN | Source 12:45, 31 Oct (RT) | 12:45, 31 Oct (RT) | -482 | |
| BEAS | 13:24, 31 Oct (-11m) 13:26, 31 Oct (-11m) | 13:26, 31 Oct (-11m) | -439 | |
| JALANDHAR CITY | 13:54, 31 Oct (-2m) 14:06, 31 Oct (-8m) | 14:06, 31 Oct (-8m) | -403 | |
| LUDHIANA JN | 15:24, 31 Oct (-32m) 15:37, 31 Oct (-35m) | 15:37, 31 Oct (-35m) | -346 | |
| AMBALA CANT JN | 17:10, 31 Oct (-30m) 17:16, 31 Oct (-26m) | 17:16, 31 Oct (-26m) | -232 | |
| YAMUNANAGAR JAGADHRI | 18:03, 31 Oct (-35m) 18:06, 31 Oct (-36m) | 18:06, 31 Oct (-36m) | -181 | |
| SAHARANPUR | 18:33, 31 Oct (-33m) 18:39, 31 Oct (-29m) | 18:39, 31 Oct (-29m) | -151 | |
| ROORKEE | 19:17, 31 Oct (-19m) 19:21, 31 Oct (-21m) | 19:21, 31 Oct (-21m) | -116 | |
| LAKSAR JN | 19:51, 31 Oct (-33m) 19:54, 31 Oct (-34m) | 19:54, 31 Oct (-34m) | -98 | |
| MEWA NAWADA BH | ETA 20:53, 31 Oct (-26m) | 20:53, 31 Oct (-26m) | 0 | |
| MORADABAD | 21:28, 31 Oct  (ETA) 21:33, 31 Oct  (ETD) | 21:33, 31 Oct (ETD) | 41 | |
| BAREILLY | 22:51, 31 Oct  (ETA) 22:56, 31 Oct  (ETD) | 22:56, 31 Oct (ETD) | 132 | |
| LUCKNOW NR | 02:50, 01 Nov  (ETA) 03:00, 01 Nov  (ETD) | 03:00, 01 Nov (ETD) | 367 | |
| AYODHYA CANT | 05:10, 01 Nov  (ETA) 05:15, 01 Nov  (ETD) | 05:15, 01 Nov (ETD) | 495 | |
| SHAHGANJ JN | 06:51, 01 Nov  (ETA) 06:53, 01 Nov  (ETD) | 06:53, 01 Nov (ETD) | 600 | |
| JAUNPUR JN | 07:33, 01 Nov  (ETA) 07:35, 01 Nov  (ETD) | 07:35, 01 Nov (ETD) | 633 | |
| VARANASI JN | 09:20, 01 Nov  (ETA) 09:30, 01 Nov  (ETD) | 09:30, 01 Nov (ETD) | 690 | |
| PT DEEN DAYAL UPADHYAY JN | 10:30, 01 Nov  (ETA) 10:40, 01 Nov  (ETD) | 10:40, 01 Nov (ETD) | 707 | |
| BHABUA ROAD | 11:24, 01 Nov  (ETA) 11:26, 01 Nov  (ETD) | 11:26, 01 Nov (ETD) | 760 | |
| SASARAM | 12:02, 01 Nov  (ETA) 12:04, 01 Nov  (ETD) | 12:04, 01 Nov (ETD) | 807 | |
| DEHRI ON SONE | 12:22, 01 Nov  (ETA) 12:24, 01 Nov  (ETD) | 12:24, 01 Nov (ETD) | 825 | |
| ANUGRAHA N ROAD | 12:40, 01 Nov  (ETA) 12:42, 01 Nov  (ETD) | 12:42, 01 Nov (ETD) | 842 | |
| RAFIGANJ | 13:02, 01 Nov  (ETA) 13:04, 01 Nov  (ETD) | 13:04, 01 Nov (ETD) | 873 | |
| GAYA JN | 13:55, 01 Nov  (ETA) 14:00, 01 Nov  (ETD) | 14:00, 01 Nov (ETD) | 910 | |
| KODERMA | 15:14, 01 Nov  (ETA) 15:16, 01 Nov  (ETD) | 15:16, 01 Nov (ETD) | 986 | |
| NSC BOSE J GOMO | 16:17, 01 Nov  (ETA) 16:22, 01 Nov  (ETD) | 16:22, 01 Nov (ETD) | 1080 | |
| BOKARO STL CITY | 17:50, 01 Nov  (ETA) 17:55, 01 Nov  (ETD) | 17:55, 01 Nov (ETD) | 1112 | |
| PURULIA JN | 18:58, 01 Nov  (ETA) 19:00, 01 Nov  (ETD) | 19:00, 01 Nov (ETD) | 1173 | |
| TATANAGAR JN | 22:00, 01 Nov  (ETA) Destination | Destination | 1263 | 
18104 JALIANWALA B EXPRESS is running from AMRITSAR JN to TATANAGAR JN. This train covers a distance of 1746 KM. The train is available on Wed, Fri. it has 27 stoppages. This Train has 2A, 3A, SL Classes.
18104 JALIANWALA B EXPRESS Train is running late by 26 Minutes when it departed (MSBH) at 20:53 31-Oct-2025.
18104 JALIANWALA B EXPRESS runs from AMRITSAR JN to TATANAGAR JN.
JALIANWALA B EXPRESS covers a distance of 1746 KM.