| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| HOWRAH JN | Source 22:12, 30 Oct (-2m) | 22:12, 30 Oct (-2m) | -556 | |
| ULUBARIA | 22:57, 30 Oct (-8m) 22:59, 30 Oct (-8m) | 22:59, 30 Oct (-8m) | -523 | |
| BAGNAN | 23:12, 30 Oct (-3m) 23:14, 30 Oct (-4m) | 23:14, 30 Oct (-4m) | -510 | |
| MECHEDA | 23:33, 30 Oct (-8m) 23:34, 30 Oct (-7m) | 23:34, 30 Oct (-7m) | -497 | |
| PANSKURA | 23:49, 30 Oct (-5m) 23:51, 30 Oct (-5m) | 23:51, 30 Oct (-5m) | -485 | |
| KHARAGPUR JN | 00:41, 31 Oct (-26m) 00:45, 31 Oct (-25m) | 00:45, 31 Oct (-25m) | -440 | |
| JHARGRAM | 01:24, 31 Oct (-26m) 01:25, 31 Oct (-25m) | 01:25, 31 Oct (-25m) | -402 | |
| TATANAGAR JN | 02:56, 31 Oct (-29m) 03:03, 31 Oct (-31m) | 03:03, 31 Oct (-31m) | -306 | |
| RAJKHARSAWAN JN | 04:10, 31 Oct (-1:14h) 04:12, 31 Oct (-1:15h) | 04:12, 31 Oct (-1:15h) | -264 | |
| CHAKRADHARPUR | 04:37, 31 Oct (-1:17h) 04:38, 31 Oct (-1:11h) | 04:38, 31 Oct (-1:11h) | -244 | |
| MANOHARPUR | 05:44, 31 Oct (-1:30h) 05:45, 31 Oct (-1:29h) | 05:45, 31 Oct (-1:29h) | -183 | |
| BISRA | 06:14, 31 Oct (-1:42h) 06:16, 31 Oct (-1:43h) | 06:16, 31 Oct (-1:43h) | -157 | |
| ROURKELA | 07:04, 31 Oct (-1:57h) 07:16, 31 Oct (-2:01h) | 07:16, 31 Oct (-2:01h) | -143 | |
| RAJ GANGPUR | 07:51, 31 Oct (-2:09h) 07:56, 31 Oct (-2:13h) | 07:56, 31 Oct (-2:13h) | -113 | |
| GARPOS | 08:23, 31 Oct (-2:24h) 08:24, 31 Oct (-2:24h) | 08:24, 31 Oct (-2:24h) | -94 | |
| BAMRA | 08:38, 31 Oct (-2:25h) 08:39, 31 Oct (-2:24h) | 08:39, 31 Oct (-2:24h) | -78 | |
| BAGDIHI | 08:52, 31 Oct (-2:24h) 08:53, 31 Oct (-2:23h) | 08:53, 31 Oct (-2:23h) | -62 | |
| JHARSUGUDA JN | 09:14, 31 Oct (-1:29h) 09:28, 31 Oct (-1:28h) | 09:28, 31 Oct (-1:28h) | -41 | |
| RENGALI | 09:59, 31 Oct (-1:23h) 10:01, 31 Oct (-1:23h) | 10:01, 31 Oct (-1:23h) | -15 | |
| SARLA ROAD | ETA 10:14, 31 Oct (-1:25h) | 10:14, 31 Oct (-1:25h) | 0 | |
| SAMBALPUR | 10:15, 31 Oct (ETA) 10:20, 31 Oct (ETD) | 10:20, 31 Oct (ETD) | 7 | |
| HIRAKUD | 10:37, 31 Oct (ETA) 10:38, 31 Oct  (ETD) | 10:38, 31 Oct (ETD) | 14 | |
| BARGARH ROAD | 11:07, 31 Oct  (ETA) 11:08, 31 Oct  (ETD) | 11:08, 31 Oct (ETD) | 50 | |
| BARPALI | 11:22, 31 Oct  (ETA) 11:23, 31 Oct  (ETD) | 11:23, 31 Oct (ETD) | 69 | |
| BALANGIR | 12:04, 31 Oct  (ETA) 12:05, 31 Oct  (ETD) | 12:05, 31 Oct (ETD) | 126 | |
| SAINTALA | 12:30, 31 Oct  (ETA) 12:31, 31 Oct  (ETD) | 12:31, 31 Oct (ETD) | 160 | |
| TITLAGARH | 12:56, 31 Oct  (ETA) 13:01, 31 Oct  (ETD) | 13:01, 31 Oct (ETD) | 189 | |
| KESINGA | 13:14, 31 Oct  (ETA) 13:15, 31 Oct  (ETD) | 13:15, 31 Oct (ETD) | 202 | |
| RUPRA ROAD | 13:25, 31 Oct  (ETA) 13:26, 31 Oct  (ETD) | 13:26, 31 Oct (ETD) | 218 | |
| NORLA ROAD | 13:33, 31 Oct  (ETA) 13:34, 31 Oct  (ETD) | 13:34, 31 Oct (ETD) | 225 | |
| AMBODALA | 13:46, 31 Oct  (ETA) 13:47, 31 Oct  (ETD) | 13:47, 31 Oct (ETD) | 250 | |
| MUNIGUDA | 13:53, 31 Oct  (ETA) 13:54, 31 Oct  (ETD) | 13:54, 31 Oct (ETD) | 275 | |
| THERUBALI | 14:21, 31 Oct  (ETA) 14:22, 31 Oct  (ETD) | 14:22, 31 Oct (ETD) | 310 | |
| RAYAGADA | 15:06, 31 Oct  (ETA) 15:20, 31 Oct  (ETD) | 15:20, 31 Oct (ETD) | 329 | |
| TIKIRI | 17:00, 31 Oct  (ETA) 17:02, 31 Oct  (ETD) | 17:02, 31 Oct (ETD) | 418 | |
| LAXMIPUR ROAD | 17:28, 31 Oct  (ETA) 17:30, 31 Oct  (ETD) | 17:30, 31 Oct (ETD) | 440 | |
| DAMANJODI | 18:18, 31 Oct  (ETA) 18:20, 31 Oct  (ETD) | 18:20, 31 Oct (ETD) | 483 | |
| KORAPUT | 18:55, 31 Oct  (ETA) 19:20, 31 Oct  (ETD) | 19:20, 31 Oct (ETD) | 501 | |
| JEYPORE | 20:28, 31 Oct  (ETA) 20:30, 31 Oct  (ETD) | 20:30, 31 Oct (ETD) | 543 | |
| JAGDALPUR | 22:00, 31 Oct  (ETA) Destination | Destination | 607 | 
18005 HWH SBP JDB EXPRESS is running from HOWRAH JN to JAGDALPUR. This train covers a distance of 1164 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 47 stoppages. This Train has 1A, 2A, 3A, SL Classes.
18005 HWH SBP JDB EXPRESS Train is running late by 1:25 Hours when it departed SARALA (SLRA) at 10:14 31-Oct-2025.
18005 HWH SBP JDB EXPRESS runs from HOWRAH JN to JAGDALPUR.
HWH SBP JDB EXPRESS covers a distance of 1164 KM.