Live Running Status of Train 16630 - MALABAR EXPRESS - Yesterday

MANGALORE CNTL - TRIVANDRUM CENTRAL
Train has reached destination THIRUVANANTHAPURAM CENTRAL (TVC) at 08:21 09-Sep-2025.
Updated at: 08:43, 9th September 2025 IST
Station Arriving Depart Dist
MANGALORE CNTL Source
18:16, 08 Sep (-1m)
18:16, 08 Sep (-1m) -634
ULLAL 18:36, 08 Sep (-5m)
18:37, 08 Sep (-5m)
18:37, 08 Sep (-5m) -625
MANJESHWAR 18:46, 08 Sep (-6m)
18:48, 08 Sep (-7m)
18:48, 08 Sep (-7m) -617
UPPALA 18:52, 08 Sep (ETA)
18:53, 08 Sep (ETD)
18:53, 08 Sep (ETD) -610
KUMBLA 19:06, 08 Sep (-7m)
19:07, 08 Sep (-7m)
19:07, 08 Sep (-7m) -600
KASARAGOD 19:17, 08 Sep (-8m)
19:19, 08 Sep (-9m)
19:19, 08 Sep (-9m) -588
KOTIKULAM 19:35, 08 Sep (-16m)
19:36, 08 Sep (-16m)
19:36, 08 Sep (-16m) -578
BEKAL FORT 19:42, 08 Sep (ETA)
19:43, 08 Sep (ETD)
19:43, 08 Sep (ETD) -573
KANHANGAD 19:54, 08 Sep (-21m)
19:57, 08 Sep (-22m)
19:57, 08 Sep (-22m) -565
NILESHWAR 20:07, 08 Sep (-23m)
20:08, 08 Sep (-23m)
20:08, 08 Sep (-23m) -555
CHARVATTUR 20:14, 08 Sep (-23m)
20:16, 08 Sep (-24m)
20:16, 08 Sep (-24m) -550
TRIKARPUR 20:01, 08 Sep (ETA)
20:02, 08 Sep (ETD)
20:02, 08 Sep (ETD) -542
PAYYANUR 20:34, 08 Sep (-26m)
20:35, 08 Sep (-25m)
20:35, 08 Sep (-25m) -536
ELIMALA 20:17, 08 Sep (ETA)
20:18, 08 Sep (ETD)
20:18, 08 Sep (ETD) -531
PAYANGADI 20:50, 08 Sep (-26m)
20:51, 08 Sep (-26m)
20:51, 08 Sep (-26m) -524
KANNAPURAM 20:59, 08 Sep (-28m)
21:01, 08 Sep (-29m)
21:01, 08 Sep (-29m) -516
VALAPATTANAM 21:09, 08 Sep (-30m)
21:10, 08 Sep (-30m)
21:10, 08 Sep (-30m) -509
KANNUR 21:19, 08 Sep (-27m)
21:22, 08 Sep (-27m)
21:22, 08 Sep (-27m) -502
THALASSERY 21:38, 08 Sep (-25m)
21:40, 08 Sep (-25m)
21:40, 08 Sep (-25m) -481
MAHE 21:50, 08 Sep (-26m)
21:51, 08 Sep (-26m)
21:51, 08 Sep (-26m) -472
VADAKARA 22:02, 08 Sep (-24m)
22:05, 08 Sep (-25m)
22:05, 08 Sep (-25m) -459
QUILANDI 22:21, 08 Sep (-22m)
22:23, 08 Sep (-23m)
22:23, 08 Sep (-23m) -437
KOZHIKODE 22:43, 08 Sep (-18m)
22:51, 08 Sep (-21m)
22:51, 08 Sep (-21m) -413
FEROK 23:07, 08 Sep (-23m)
23:08, 08 Sep (-23m)
23:08, 08 Sep (-23m) -403
PARPANANGADI 23:27, 08 Sep (-23m)
23:29, 08 Sep (-24m)
23:29, 08 Sep (-24m) -388
TANUR 23:38, 08 Sep (-24m)
23:40, 08 Sep (-25m)
23:40, 08 Sep (-25m) -380
TIRUR 23:48, 08 Sep (-25m)
23:51, 08 Sep (-26m)
23:51, 08 Sep (-26m) -372
KUTTIPPURAM 00:09, 09 Sep (-32m)
00:11, 09 Sep (-33m)
00:11, 09 Sep (-33m) -357
PATTAMBI 00:28, 09 Sep (-31m)
00:29, 09 Sep (-31m)
00:29, 09 Sep (-31m) -338
SHORANUR JN 00:43, 09 Sep (+7m)
01:03, 09 Sep (-3m)
01:03, 09 Sep (-3m) -327
THRISUR 01:42, 09 Sep (RT)
01:46, 09 Sep (-1m)
01:46, 09 Sep (-1m) -294
CHALAKUDI 02:15, 09 Sep (-4m)
02:19, 09 Sep (-7m)
02:19, 09 Sep (-7m) -264
ANGAMALI 02:35, 09 Sep (-6m)
02:37, 09 Sep (-7m)
02:37, 09 Sep (-7m) -249
ALUVA 02:51, 09 Sep (-9m)
02:53, 09 Sep (-9m)
02:53, 09 Sep (-9m) -240
ERNAKULAM TOWN 03:12, 09 Sep (-7m)
03:17, 09 Sep (-7m)
03:17, 09 Sep (-7m) -223
PIRAVAM ROAD 03:47, 09 Sep (-2m)
03:49, 09 Sep (-3m)
03:49, 09 Sep (-3m) -191
KOTTAYAM 04:14, 09 Sep (+8m)
04:25, 09 Sep (RT)
04:25, 09 Sep (RT) -160
CHANGANASERI 04:43, 09 Sep (+1m)
04:45, 09 Sep (RT)
04:45, 09 Sep (RT) -143
TIRUVALLA 04:56, 09 Sep (-2m)
04:58, 09 Sep (-3m)
04:58, 09 Sep (-3m) -135
CHENGANNUR 05:08, 09 Sep (-3m)
05:11, 09 Sep (-4m)
05:11, 09 Sep (-4m) -126
MAVELIKARA 05:22, 09 Sep (-3m)
05:23, 09 Sep (-3m)
05:23, 09 Sep (-3m) -113
KAYANKULAM JN 05:32, 09 Sep (+3m)
05:37, 09 Sep (RT)
05:37, 09 Sep (RT) -105
KARUNAGAPALLI 05:53, 09 Sep (+2m)
05:57, 09 Sep (-1m)
05:57, 09 Sep (-1m) -92
SASTHANKOTTA 06:06, 09 Sep (+3m)
06:10, 09 Sep (RT)
06:10, 09 Sep (RT) -84
KOLLAM JN 06:45, 09 Sep (-23m)
06:50, 09 Sep (-25m)
06:50, 09 Sep (-25m) -65
PARAVUR 07:04, 09 Sep (-27m)
07:06, 09 Sep (-28m)
07:06, 09 Sep (-28m) -52
VARKALA 07:18, 09 Sep (-28m)
07:19, 09 Sep (-28m)
07:19, 09 Sep (-28m) -41
KADAKAVUR 07:29, 09 Sep (-28m)
07:31, 09 Sep (-29m)
07:31, 09 Sep (-29m) -32
CHIRAYINKIL 07:10, 09 Sep (ETA)
07:11, 09 Sep (ETD)
07:11, 09 Sep (ETD) -29
MURUKKAMPUZHA 07:46, 09 Sep (-29m)
07:47, 09 Sep (-29m)
07:47, 09 Sep (-29m) -21
KAZHAKUTTAM 07:58, 09 Sep (-30m)
08:00, 09 Sep (-31m)
08:00, 09 Sep (-31m) -13
TRIVANDRUM PETT 07:49, 09 Sep (ETA)
07:50, 09 Sep (ETD)
07:50, 09 Sep (ETD) -3
TRIVANDRUM CNTL 08:21, 09 Sep (+9m)
Destination
Destination 0

16630 MALABAR EXPRESS Running Status

16630 MALABAR EXPRESS is running from MANGALORE CNTL to TRIVANDRUM CENTRAL. This train covers a distance of 632 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 54 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 16630 MALABAR EXPRESS?

16630 MALABAR EXPRESS Train has reached destination THIRUVANANTHAPURAM CENTRAL (TVC) at 08:21 09-Sep-2025.


Which is the source and destination of 16630 MALABAR EXPRESS?

16630 MALABAR EXPRESS runs from MANGALORE CNTL to TRIVANDRUM CENTRAL.


How much distance MALABAR EXPRESS covered?

MALABAR EXPRESS covers a distance of 632 KM.