Live Running Status of Train 16629 - MALABAR EXPRESS - Yesterday

TRIVANDRUM CENTRAL - MANGALORE CNTL
Train has reached destination MANGALORE CENTRAL (MAQ) at 09:46 26-Jun-2025.
Updated at: 10:06, 26th June 2025 IST
Station Arriving Depart Dist
TRIVANDRUM CNTL Source
18:40, 25 Jun (RT)
18:40, 25 Jun (RT) -634
KAZHAKUTTAM 18:57, 25 Jun (-2m)
18:58, 25 Jun (-2m)
18:58, 25 Jun (-2m) -620
MURUKKAMPUZHA 19:07, 25 Jun (-1m)
19:07, 25 Jun (RT)
19:07, 25 Jun (RT) -612
CHIRAYINKIL 19:12, 25 Jun (ETA)
19:13, 25 Jun (ETD)
19:13, 25 Jun (ETD) -605
KADAKAVUR 19:21, 25 Jun (-3m)
19:21, 25 Jun (-2m)
19:21, 25 Jun (-2m) -602
VARKALA 19:33, 25 Jun (-2m)
19:34, 25 Jun (-2m)
19:34, 25 Jun (-2m) -593
PARAVUR 19:47, 25 Jun (-4m)
19:48, 25 Jun (-4m)
19:48, 25 Jun (-4m) -581
KOLLAM JN 20:00, 25 Jun (RT)
20:05, 25 Jun (-2m)
20:05, 25 Jun (-2m) -569
SASTHANKOTTA 20:31, 25 Jun (-9m)
20:47, 25 Jun (-24m)
20:47, 25 Jun (-24m) -549
KARUNAGAPALLI 20:58, 25 Jun (-26m)
21:00, 25 Jun (-27m)
21:00, 25 Jun (-27m) -542
KAYANKULAM JN 21:13, 25 Jun (-15m)
21:16, 25 Jun (-16m)
21:16, 25 Jun (-16m) -528
MAVELIKARA 21:27, 25 Jun (-18m)
21:29, 25 Jun (-19m)
21:29, 25 Jun (-19m) -520
CHENGANNUR 21:41, 25 Jun (-18m)
21:43, 25 Jun (-18m)
21:43, 25 Jun (-18m) -508
TIRUVALLA 21:56, 25 Jun (-22m)
21:57, 25 Jun (-22m)
21:57, 25 Jun (-22m) -499
CHANGANASERI 22:05, 25 Jun (-21m)
22:07, 25 Jun (-22m)
22:07, 25 Jun (-22m) -491
KOTTAYAM 22:23, 25 Jun (-6m)
22:26, 25 Jun (-6m)
22:26, 25 Jun (-6m) -473
PIRAVAM ROAD 22:53, 25 Jun (+1m)
22:55, 25 Jun (RT)
22:55, 25 Jun (RT) -442
TRIUPUNITTURA 23:13, 25 Jun (+11m)
23:32, 25 Jun (-7m)
23:32, 25 Jun (-7m) -423
ERNAKULAM TOWN 00:12, 26 Jun (-22m)
00:20, 26 Jun (-25m)
00:20, 26 Jun (-25m) -411
ALUVA 00:50, 26 Jun (-17m)
00:51, 26 Jun (-16m)
00:51, 26 Jun (-16m) -394
ANGAMALI 01:04, 26 Jun (-20m)
01:05, 26 Jun (-20m)
01:05, 26 Jun (-20m) -385
CHALAKUDI 01:20, 26 Jun (-21m)
01:21, 26 Jun (-21m)
01:21, 26 Jun (-21m) -370
THRISUR 01:51, 26 Jun (-19m)
01:53, 26 Jun (-18m)
01:53, 26 Jun (-18m) -339
SHORANUR JN 02:30, 26 Jun (+5m)
02:41, 26 Jun (-1m)
02:41, 26 Jun (-1m) -307
PATTAMBI 03:00, 26 Jun (-5m)
03:01, 26 Jun (-5m)
03:01, 26 Jun (-5m) -295
KUTTIPPURAM 03:19, 26 Jun (-10m)
03:20, 26 Jun (-10m)
03:20, 26 Jun (-10m) -277
TIRUR 03:34, 26 Jun (-10m)
03:36, 26 Jun (-11m)
03:36, 26 Jun (-11m) -262
TANUR 03:47, 26 Jun (-15m)
03:48, 26 Jun (-15m)
03:48, 26 Jun (-15m) -254
PARPANANGADI 03:58, 26 Jun (-18m)
03:59, 26 Jun (-18m)
03:59, 26 Jun (-18m) -246
FEROK 04:13, 26 Jun (+1m)
04:15, 26 Jun (RT)
04:15, 26 Jun (RT) -231
KOZHIKODE 04:32, 26 Jun (+10m)
04:46, 26 Jun (-1m)
04:46, 26 Jun (-1m) -221
QUILANDI 05:11, 26 Jun (-2m)
05:13, 26 Jun (-3m)
05:13, 26 Jun (-3m) -196
VADAKARA 05:31, 26 Jun (+7m)
05:40, 26 Jun (RT)
05:40, 26 Jun (RT) -174
MAHE 05:52, 26 Jun (+2m)
05:55, 26 Jun (RT)
05:55, 26 Jun (RT) -162
THALASSERY 06:07, 26 Jun (+1m)
06:10, 26 Jun (RT)
06:10, 26 Jun (RT) -152
KANNUR 06:30, 26 Jun (+7m)
06:40, 26 Jun (RT)
06:40, 26 Jun (RT) -132
VALAPATTANAM 06:49, 26 Jun (RT)
06:50, 26 Jun (RT)
06:50, 26 Jun (RT) -125
KANNAPURAM 07:02, 26 Jun (-6m)
07:03, 26 Jun (-6m)
07:03, 26 Jun (-6m) -117
PAYANGADI 07:11, 26 Jun (-7m)
07:12, 26 Jun (-7m)
07:12, 26 Jun (-7m) -110
ELIMALA 07:16, 26 Jun (ETA)
07:17, 26 Jun (ETD)
07:17, 26 Jun (ETD) -103
PAYYANUR 07:26, 26 Jun (-7m)
07:28, 26 Jun (-8m)
07:28, 26 Jun (-8m) -98
TRIKARPUR 07:34, 26 Jun (ETA)
07:35, 26 Jun (ETD)
07:35, 26 Jun (ETD) -92
CHARVATTUR 07:46, 26 Jun (-12m)
07:47, 26 Jun (-12m)
07:47, 26 Jun (-12m) -83
NILESHWAR 07:56, 26 Jun (-12m)
07:57, 26 Jun (-12m)
07:57, 26 Jun (-12m) -78
KANHANGAD 08:07, 26 Jun (-14m)
08:09, 26 Jun (-14m)
08:09, 26 Jun (-14m) -69
BEKAL FORT 08:01, 26 Jun (ETA)
08:02, 26 Jun (ETD)
08:02, 26 Jun (ETD) -60
KOTIKULAM 08:25, 26 Jun (-16m)
08:26, 26 Jun (-16m)
08:26, 26 Jun (-16m) -55
KASARAGOD 08:37, 26 Jun (-14m)
08:40, 26 Jun (-15m)
08:40, 26 Jun (-15m) -46
KUMBLA 08:51, 26 Jun (-12m)
08:52, 26 Jun (-12m)
08:52, 26 Jun (-12m) -34
UPPALA 08:49, 26 Jun (ETA)
08:50, 26 Jun (ETD)
08:50, 26 Jun (ETD) -24
MANJESHWAR 09:11, 26 Jun (-12m)
09:11, 26 Jun (-11m)
09:11, 26 Jun (-11m) -17
ULLAL 09:22, 26 Jun (-13m)
09:24, 26 Jun (-14m)
09:24, 26 Jun (-14m) -9
MANGALORE CNTL 09:46, 26 Jun (+29m)
Destination
Destination 0

16629 MALABAR EXPRESS Running Status

16629 MALABAR EXPRESS is running from TRIVANDRUM CENTRAL to MANGALORE CNTL. This train covers a distance of 632 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 54 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 16629 MALABAR EXPRESS?

16629 MALABAR EXPRESS Train has reached destination MANGALORE CENTRAL (MAQ) at 09:46 26-Jun-2025.


Which is the source and destination of 16629 MALABAR EXPRESS?

16629 MALABAR EXPRESS runs from TRIVANDRUM CENTRAL to MANGALORE CNTL.


How much distance MALABAR EXPRESS covered?

MALABAR EXPRESS covers a distance of 632 KM.