| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| KAMAKHYA | Source 16:55, 30 Oct (RT) | 16:55, 30 Oct (RT) | -961 | |
| RANGIYA JN | 17:42, 30 Oct (-12m) 17:48, 30 Oct (-13m) | 17:48, 30 Oct (-13m) | -919 | |
| NALBARI | 18:03, 30 Oct (-13m) 18:06, 30 Oct (-14m) | 18:06, 30 Oct (-14m) | -903 | |
| BARPETA ROAD | 18:43, 30 Oct (-18m) 18:47, 30 Oct (-17m) | 18:47, 30 Oct (-17m) | -855 | |
| SORBHOG JN | 18:59, 30 Oct (-19m) 19:01, 30 Oct (-19m) | 19:01, 30 Oct (-19m) | -847 | |
| BIJNI | 19:18, 30 Oct (-28m) 19:20, 30 Oct (-28m) | 19:20, 30 Oct (-28m) | -828 | |
| BONGAIGAON | 19:35, 30 Oct (-27m) 19:37, 30 Oct (-27m) | 19:37, 30 Oct (-27m) | -813 | |
| NEW BONGAIGAON | 19:46, 30 Oct (-21m) 19:53, 30 Oct (-23m) | 19:53, 30 Oct (-23m) | -810 | |
| KOKRAJHAR | 20:21, 30 Oct (-13m) 20:23, 30 Oct (-13m) | 20:23, 30 Oct (-13m) | -782 | |
| FAKIRAGRAM JN | 20:34, 30 Oct (-14m) 20:36, 30 Oct (-14m) | 20:36, 30 Oct (-14m) | -772 | |
| GOSSAIGAON HAT | 20:57, 30 Oct (-17m) 20:59, 30 Oct (-17m) | 20:59, 30 Oct (-17m) | -750 | |
| NEW ALIPURDAUR | 21:35, 30 Oct (-20m) 21:44, 30 Oct (-24m) | 21:44, 30 Oct (-24m) | -703 | |
| NEW COOCH BEHAR | 22:01, 30 Oct (-18m) 22:08, 30 Oct (-20m) | 22:08, 30 Oct (-20m) | -685 | |
| FALAKATA | 22:48, 30 Oct (-28m) 22:51, 30 Oct (-29m) | 22:51, 30 Oct (-29m) | -647 | |
| DHUPGURI | 23:08, 30 Oct (-23m) 23:09, 30 Oct (-19m) | 23:09, 30 Oct (-19m) | -624 | |
| JALPAIGURI ROAD | 23:50, 30 Oct (-25m) 23:53, 30 Oct (-26m) | 23:53, 30 Oct (-26m) | -592 | |
| NEW JALPAIGURI | 00:28, 31 Oct (-23m) 00:39, 31 Oct (-24m) | 00:39, 31 Oct (-24m) | -559 | |
| KISHANGANJ | 01:48, 31 Oct (-28m) 01:51, 31 Oct (-26m) | 01:51, 31 Oct (-26m) | -471 | |
| BARSOI JN | 02:36, 31 Oct (-21m) 02:38, 31 Oct (-21m) | 02:38, 31 Oct (-21m) | -414 | |
| SAMSI | 03:28, 31 Oct (-8m) 03:31, 31 Oct (-9m) | 03:31, 31 Oct (-9m) | -361 | |
| MALDA TOWN | 04:42, 31 Oct (-17m) 04:55, 31 Oct (-20m) | 04:55, 31 Oct (-20m) | -326 | |
| NEW FARAKKA JN | 05:31, 31 Oct (-24m) 05:33, 31 Oct (-24m) | 05:33, 31 Oct (-24m) | -292 | |
| BARHARWA JN | 06:05, 31 Oct (-21m) 06:07, 31 Oct (-21m) | 06:07, 31 Oct (-21m) | -277 | |
| SAHIBGANJ JN | 06:57, 31 Oct (-23m) 07:03, 31 Oct (-24m) | 07:03, 31 Oct (-24m) | -223 | |
| PIRPAINTI | 07:26, 31 Oct (-27m) 07:29, 31 Oct (-28m) | 07:29, 31 Oct (-28m) | -200 | |
| KAHALGAON | 07:45, 31 Oct (-29m) 07:53, 31 Oct (-35m) | 07:53, 31 Oct (-35m) | -179 | |
| BHAGALPUR | 08:30, 31 Oct (-14m) 08:36, 31 Oct (-10m) | 08:36, 31 Oct (-10m) | -149 | |
| SULTANGANJ | 09:01, 31 Oct (-13m) 09:03, 31 Oct (-13m) | 09:03, 31 Oct (-13m) | -125 | |
| JAMALPUR JN | 09:40, 31 Oct (-15m) 09:46, 31 Oct (-11m) | 09:46, 31 Oct (-11m) | -95 | |
| ABHAIPUR | 10:09, 31 Oct (-13m) 10:10, 31 Oct (-12m) | 10:10, 31 Oct (-12m) | -73 | |
| KIUL JN | 10:34, 31 Oct (+1m) 10:42, 31 Oct (-2m) | 10:42, 31 Oct (-2m) | -50 | |
| MOKAMEH JN | 11:24, 31 Oct (-15m) 11:25, 31 Oct (-14m) | 11:25, 31 Oct (-14m) | -16 | |
| PUNARAKH | ETA 11:44, 31 Oct (-21m) | 11:44, 31 Oct (-21m) | 0 | |
| PATNA SAHEB | 12:19, 31 Oct  (ETA) 12:20, 31 Oct  (ETD) | 12:20, 31 Oct (ETD) | 64 | |
| PATNA JN | 12:40, 31 Oct  (ETA) 12:50, 31 Oct  (ETD) | 12:50, 31 Oct (ETD) | 73 | |
| ARA | 13:25, 31 Oct  (ETA) 13:27, 31 Oct  (ETD) | 13:27, 31 Oct (ETD) | 123 | |
| BUXAR | 14:08, 31 Oct  (ETA) 14:10, 31 Oct  (ETD) | 14:10, 31 Oct (ETD) | 191 | |
| DILDARNAGAR JN | 14:48, 31 Oct  (ETA) 14:50, 31 Oct  (ETD) | 14:50, 31 Oct (ETD) | 227 | |
| PT DEEN DAYAL UPADHYAY JN | 16:25, 31 Oct  (ETA) 16:35, 31 Oct  (ETD) | 16:35, 31 Oct (ETD) | 285 | |
| MIRZAPUR | 17:35, 31 Oct  (ETA) 17:37, 31 Oct  (ETD) | 17:37, 31 Oct (ETD) | 348 | |
| PRAYAGRAJ JN | 19:00, 31 Oct  (ETA) 19:10, 31 Oct  (ETD) | 19:10, 31 Oct (ETD) | 438 | |
| KANPUR CENTRAL | 21:30, 31 Oct  (ETA) 21:35, 31 Oct  (ETD) | 21:35, 31 Oct (ETD) | 633 | |
| SHIKOHABAD JN | 23:45, 31 Oct  (ETA) 23:47, 31 Oct  (ETD) | 23:47, 31 Oct (ETD) | 827 | |
| TUNDLA JN | 00:38, 01 Nov  (ETA) 00:40, 01 Nov  (ETD) | 00:40, 01 Nov (ETD) | 864 | |
| ALIGARH JN | 01:48, 01 Nov  (ETA) 01:50, 01 Nov  (ETD) | 01:50, 01 Nov (ETD) | 942 | |
| GHAZIABAD | 04:05, 01 Nov  (ETA) 04:07, 01 Nov  (ETD) | 04:07, 01 Nov (ETD) | 1048 | |
| DELHI | 04:50, 01 Nov  (ETA) Destination | Destination | 1067 | 
15658 AGARTALA - KOLKATA SEALDAH KANCHANJUNGA EXP is running from GUWAHATI to JAMMU TAWI. This train covers a distance of 977 KM. The train is available on it has 33 stoppages. This Train has 2A, 3A, SL, 2S Classes.
15658 AGARTALA - KOLKATA SEALDAH KANCHANJUNGA EXP Train is running late by 21 Minutes when it departed PUNARAKH (PHK) at 11:44 31-Oct-2025.
15658 AGARTALA - KOLKATA SEALDAH KANCHANJUNGA EXP runs from GUWAHATI to JAMMU TAWI.
AGARTALA - KOLKATA SEALDAH KANCHANJUNGA EXP covers a distance of 977 KM.