Live Running Status of Train 15018 - GKP LTT EXPRESS - Yesterday

GORAKHPUR JN - LOKMANYA TILAK TERM
Train is running late by 18 Minutes when it arrived NASIK ROAD (NK) at 13:33 08-Apr-2026.
Updated at: 13:36, 8th April 2026 IST
Station Arriving Depart Dist
GORAKHPUR JN Source
05:45, 07 Apr (RT)
05:45, 07 Apr (RT) -1542
CHAURI CHAURA 06:22, 07 Apr (-4m)
06:24, 07 Apr (-4m)
06:24, 07 Apr (-4m) -1517
DEORIA SADAR 06:47, 07 Apr (-4m)
06:52, 07 Apr (-4m)
06:52, 07 Apr (-4m) -1492
BHATNI JN 07:10, 07 Apr (-2m)
07:13, 07 Apr (-3m)
07:13, 07 Apr (-3m) -1471
SALEMPUR JN 07:25, 07 Apr (ETA)
07:32, 07 Apr (-5m)
07:32, 07 Apr (-5m) -1461
LAR ROAD 07:44, 07 Apr (ETA)
07:45, 07 Apr (ETD)
07:45, 07 Apr (ETD) -1451
BELTHARA ROAD 08:04, 07 Apr (-9m)
08:06, 07 Apr (-9m)
08:06, 07 Apr (-9m) -1438
INDARA JN 08:34, 07 Apr (-16m)
08:38, 07 Apr (-18m)
08:38, 07 Apr (-18m) -1411
MAU JN 08:52, 07 Apr (-22m)
08:59, 07 Apr (-24m)
08:59, 07 Apr (-24m) -1403
DULLAHAPUR 09:17, 07 Apr (-19m)
09:20, 07 Apr (-20m)
09:20, 07 Apr (-20m) -1382
JAKHANIAN 09:31, 07 Apr (-18m)
09:33, 07 Apr (-18m)
09:33, 07 Apr (-18m) -1374
SADAT 09:49, 07 Apr (-24m)
09:50, 07 Apr (-23m)
09:50, 07 Apr (-23m) -1364
AUNRIHAR JN 10:08, 07 Apr (-16m)
10:10, 07 Apr (-16m)
10:10, 07 Apr (-16m) -1346
VARANASI CITY 10:39, 07 Apr (+6m)
10:50, 07 Apr (RT)
10:50, 07 Apr (RT) -1314
VARANASI JN 11:09, 07 Apr (+1m)
11:20, 07 Apr (RT)
11:20, 07 Apr (RT) -1311
CHAUKHANDI 11:44, 07 Apr (-5m)
11:45, 07 Apr (-5m)
11:45, 07 Apr (-5m) -1295
SEWAPURI 11:55, 07 Apr (-8m)
11:56, 07 Apr (-8m)
11:56, 07 Apr (-8m) -1288
KAPSETI 12:04, 07 Apr (-8m)
12:05, 07 Apr (-8m)
12:05, 07 Apr (-8m) -1283
PARSIPUR 12:14, 07 Apr (+8m)
12:47, 07 Apr (-24m)
12:47, 07 Apr (-24m) -1274
BHADOHI 12:57, 07 Apr (-24m)
13:00, 07 Apr (-25m)
13:00, 07 Apr (-25m) -1266
MONDH 13:11, 07 Apr (-25m)
13:34, 07 Apr (-47m)
13:34, 07 Apr (-47m) -1258
SURIAWAN 13:44, 07 Apr (-49m)
13:47, 07 Apr (-51m)
13:47, 07 Apr (-51m) -1251
SARAI KANSRAI 13:59, 07 Apr (-53m)
14:01, 07 Apr (-54m)
14:01, 07 Apr (-54m) -1241
JANGHAI JN 14:12, 07 Apr (-53m)
14:14, 07 Apr (-53m)
14:14, 07 Apr (-53m) -1235
UGRASENPUR 14:33, 07 Apr (-53m)
14:35, 07 Apr (-54m)
14:35, 07 Apr (-54m) -1221
PHULPUR 14:47, 07 Apr (-53m)
14:49, 07 Apr (-54m)
14:49, 07 Apr (-54m) -1212
SARAI CHANDI 15:03, 07 Apr (-30m)
15:05, 07 Apr (-31m)
15:05, 07 Apr (-31m) -1201
PHAPHAMAU JN 15:20, 07 Apr (-26m)
15:22, 07 Apr (-27m)
15:22, 07 Apr (-27m) -1189
PRAYAG JN 15:33, 07 Apr (-15m)
15:36, 07 Apr (-16m)
15:36, 07 Apr (-16m) -1182
PRAYAGRAJ JN 15:58, 07 Apr (-13m)
16:24, 07 Apr (-19m)
16:24, 07 Apr (-19m) -1176
NAINI 16:44, 07 Apr (-19m)
16:45, 07 Apr (-19m)
16:45, 07 Apr (-19m) -1168
SHANKARGARH 17:17, 07 Apr (-7m)
17:18, 07 Apr (-7m)
17:18, 07 Apr (-7m) -1131
DABHAURA 17:47, 07 Apr (-8m)
17:49, 07 Apr (-9m)
17:49, 07 Apr (-9m) -1098
MANIKPUR JN 18:17, 07 Apr (-7m)
18:23, 07 Apr (-8m)
18:23, 07 Apr (-8m) -1075
JAITWAR 19:18, 07 Apr (-25m)
19:20, 07 Apr (-25m)
19:20, 07 Apr (-25m) -1018
SATNA 19:41, 07 Apr (-26m)
19:48, 07 Apr (-28m)
19:48, 07 Apr (-28m) -998
MAIHAR 20:14, 07 Apr (-31m)
20:16, 07 Apr (-31m)
20:16, 07 Apr (-31m) -963
KATNI 21:13, 07 Apr (-28m)
21:22, 07 Apr (-32m)
21:22, 07 Apr (-32m) -900
SIHORA ROAD 22:04, 07 Apr (-36m)
22:06, 07 Apr (-36m)
22:06, 07 Apr (-36m) -847
JABALPUR 22:39, 07 Apr (-34m)
22:49, 07 Apr (-34m)
22:49, 07 Apr (-34m) -809
MADAN MAHAL 22:59, 07 Apr (-36m)
23:02, 07 Apr (-37m)
23:02, 07 Apr (-37m) -806
SHRIDHAM 23:38, 07 Apr (-40m)
23:40, 07 Apr (-40m)
23:40, 07 Apr (-40m) -756
NARSINGHPUR 00:04, 08 Apr (-26m)
00:24, 08 Apr (-44m)
00:24, 08 Apr (-44m) -725
KARELI 00:40, 08 Apr (-37m)
00:42, 08 Apr (-37m)
00:42, 08 Apr (-37m) -709
GADARWARA 01:01, 08 Apr (-28m)
01:03, 08 Apr (-28m)
01:03, 08 Apr (-28m) -681
PIPARIYA 01:38, 08 Apr (-35m)
01:40, 08 Apr (-35m)
01:40, 08 Apr (-35m) -631
SOHAGPUR 01:58, 08 Apr (-35m)
02:00, 08 Apr (-35m)
02:00, 08 Apr (-35m) -613
ITARSI JN 03:03, 08 Apr (-13m)
03:26, 08 Apr (-26m)
03:26, 08 Apr (-26m) -564
BANAPURA 03:56, 08 Apr (-28m)
03:58, 08 Apr (-28m)
03:58, 08 Apr (-28m) -530
TIMARNI 04:22, 08 Apr (-34m)
04:24, 08 Apr (-34m)
04:24, 08 Apr (-34m) -503
HARDA 04:38, 08 Apr (-36m)
04:40, 08 Apr (-36m)
04:40, 08 Apr (-36m) -488
KHIRKIYA 05:19, 08 Apr (-56m)
05:21, 08 Apr (-56m)
05:21, 08 Apr (-56m) -456
CHHANERA 05:49, 08 Apr (-57m)
06:08, 08 Apr (-1:14h)
06:08, 08 Apr (-1:14h) -426
TALVADYA 06:35, 08 Apr (+23m)
07:00, 08 Apr (ETD)
07:00, 08 Apr (ETD) -396
KHANDWA 07:06, 08 Apr (+27m)
07:36, 08 Apr (-1m)
07:36, 08 Apr (-1m) -380
NEPANAGAR 08:09, 08 Apr (-9m)
08:11, 08 Apr (-10m)
08:11, 08 Apr (-10m) -338
BURHANPUR 08:27, 08 Apr (-2m)
08:28, 08 Apr (-1m)
08:28, 08 Apr (-1m) -311
RAVER 08:47, 08 Apr (-4m)
08:48, 08 Apr (-3m)
08:48, 08 Apr (-3m) -291
BHUSAVAL JN 09:19, 08 Apr (+6m)
09:32, 08 Apr (-2m)
09:32, 08 Apr (-2m) -257
JALGAON JN 10:01, 08 Apr (-8m)
10:05, 08 Apr (-10m)
10:05, 08 Apr (-10m) -233
PACHORA JN 10:38, 08 Apr (-13m)
10:40, 08 Apr (-13m)
10:40, 08 Apr (-13m) -185
CHALISGAON JN 11:13, 08 Apr (-10m)
11:15, 08 Apr (-10m)
11:15, 08 Apr (-10m) -140
NANDGAON 11:42, 08 Apr (-8m)
11:43, 08 Apr (-8m)
11:43, 08 Apr (-8m) -98
MANMAD JN 12:19, 08 Apr (-11m)
12:24, 08 Apr (-14m)
12:24, 08 Apr (-14m) -73
LASALGAON 12:45, 08 Apr (-17m)
12:47, 08 Apr (-17m)
12:47, 08 Apr (-17m) -48
NASIK ROAD 13:33, 08 Apr (-18m)
13:34, 08 Apr (ETD)
13:34, 08 Apr (ETD) 0
IGATPURI 14:32, 08 Apr (ETA)
14:37, 08 Apr (ETD)
14:37, 08 Apr (ETD) 51
KALYAN JN 16:17, 08 Apr (ETA)
16:20, 08 Apr (ETD)
16:20, 08 Apr (ETD) 134
THANE 16:42, 08 Apr (ETA)
16:45, 08 Apr (ETD)
16:45, 08 Apr (ETD) 154
LOKMANYATILAK T 17:30, 08 Apr (ETA)
Destination
Destination 171

15018 GKP LTT EXPRESS Running Status

15018 GKP LTT EXPRESS is running from GORAKHPUR JN to LOKMANYA TILAK TERM. This train covers a distance of 1718 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 75 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 15018 GKP LTT EXPRESS?

15018 GKP LTT EXPRESS Train is running late by 18 Minutes when it arrived NASIK ROAD (NK) at 13:33 08-Apr-2026.


Which is the source and destination of 15018 GKP LTT EXPRESS?

15018 GKP LTT EXPRESS runs from GORAKHPUR JN to LOKMANYA TILAK TERM.


How much distance GKP LTT EXPRESS covered?

GKP LTT EXPRESS covers a distance of 1718 KM.