| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| BHABUA ROAD | Source 11:15, 30 Oct (RT) | 11:15, 30 Oct (RT) | -194 | |
| KUDRA | 11:41, 30 Oct (-10m) 11:44, 30 Oct (-11m) | 11:44, 30 Oct (-11m) | -171 | |
| KUMAHU | 11:59, 30 Oct (-11m) 12:13, 30 Oct (-23m) | 12:13, 30 Oct (-23m) | -154 | |
| SASARAM | 12:27, 30 Oct (-15m) 12:32, 30 Oct (-15m) | 12:32, 30 Oct (-15m) | -146 | |
| GARHNOKHA | 12:54, 30 Oct (-22m) 12:57, 30 Oct (-23m) | 12:57, 30 Oct (-23m) | -126 | |
| SAJHAULI H | 13:02, 30 Oct (ETA) 13:03, 30 Oct (ETD) | 13:03, 30 Oct (ETD) | -117 | |
| BIKRAMGANJ | 13:24, 30 Oct (-24m) 13:28, 30 Oct (-26m) | 13:28, 30 Oct (-26m) | -105 | |
| PIRO | 13:46, 30 Oct (-26m) 13:50, 30 Oct (-28m) | 13:50, 30 Oct (-28m) | -87 | |
| GARHANI | 14:14, 30 Oct (-29m) 14:17, 30 Oct (-30m) | 14:17, 30 Oct (-30m) | -68 | |
| ARA | 14:43, 30 Oct (+2m) 14:54, 30 Oct (-4m) | 14:54, 30 Oct (-4m) | -49 | |
| BIHTA | 15:25, 30 Oct (-15m) 15:27, 30 Oct (-15m) | 15:27, 30 Oct (-15m) | -27 | |
| SADISOPUR | 15:35, 30 Oct (-17m) 15:36, 30 Oct (-16m) | 15:36, 30 Oct (-16m) | -22 | |
| DANAPUR | 15:53, 30 Oct (-15m) 15:58, 30 Oct (-18m) | 15:58, 30 Oct (-18m) | -9 | |
| PATNA JN | 16:25, 30 Oct (+5m) Destination | Destination | 0 | 
13250 BHABUA ROAD - PATNA INTERCITY EXP (UNRESERVED) is running from BHABUA ROAD to PATNA JN. This train covers a distance of 194 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 12 stoppages.
13250 BHABUA ROAD - PATNA INTERCITY EXP (UNRESERVED) Train has reached destination PATNA JN (PNBE) at 16:25 30-Oct-2025.
13250 BHABUA ROAD - PATNA INTERCITY EXP (UNRESERVED) runs from BHABUA ROAD to PATNA JN.
BHABUA ROAD - PATNA INTERCITY EXP (UNRESERVED) covers a distance of 194 KM.