Live Running Status of Train 13248 - KYQ CAPITAL EXPRESS - Yesterday

RAJENDRA NAGAR PATNA - KAMAKHYA
Train is running late by 50 Minutes when it departed NEW BONGAIGAON YARD (NBQY) at 19:24 09-Apr-2026.
Updated at: 19:27, 9th April 2026 IST
Station Arriving Depart Dist
ARA JN Source
21:08, 08 Apr (-3m)
21:08, 08 Apr (-3m) -826
DANAPUR 22:02, 08 Apr (-24m)
22:08, 08 Apr (-25m)
22:08, 08 Apr (-25m) -786
PATNA JN 22:30, 08 Apr (-20m)
22:43, 08 Apr (-26m)
22:43, 08 Apr (-26m) -776
RJNDR NGR BIHAR 22:52, 08 Apr (-27m)
22:56, 08 Apr (-26m)
22:56, 08 Apr (-26m) -774
PATNA SAHEB 23:10, 08 Apr (-30m)
23:24, 08 Apr (-42m)
23:24, 08 Apr (-42m) -766
BANKA GHAT 23:34, 08 Apr (-44m)
23:36, 08 Apr (-44m)
23:36, 08 Apr (-44m) -760
FATUHA JN 23:45, 08 Apr (-44m)
23:46, 08 Apr (-43m)
23:46, 08 Apr (-43m) -755
KHUSROPUR 23:56, 08 Apr (-44m)
23:58, 08 Apr (-44m)
23:58, 08 Apr (-44m) -746
BAKHTIYARPUR JN 00:11, 09 Apr (-38m)
00:17, 09 Apr (-42m)
00:17, 09 Apr (-42m) -731
BARH 00:31, 09 Apr (-41m)
00:33, 09 Apr (-41m)
00:33, 09 Apr (-41m) -713
MOKAMEH JN 00:57, 09 Apr (-34m)
00:58, 09 Apr (-33m)
00:58, 09 Apr (-33m) -687
HATHIDAH UPPER 01:21, 09 Apr (-36m)
01:24, 09 Apr (-38m)
01:24, 09 Apr (-38m) -679
RAJENDRA PUL 01:33, 09 Apr (-35m)
01:36, 09 Apr (-36m)
01:36, 09 Apr (-36m) -676
DINKAR GRAM SIMARIA 01:45, 09 Apr (+15m)
02:05, 09 Apr (-3m)
02:05, 09 Apr (-3m) -673
GARHARA 02:12, 09 Apr (-5m)
02:13, 09 Apr (-5m)
02:13, 09 Apr (-5m) -669
NEW BARAUNI JN 02:40, 09 Apr (-10m)
02:48, 09 Apr (-13m)
02:48, 09 Apr (-13m) -666
BEGU SARAI 03:05, 09 Apr (-14m)
03:08, 09 Apr (-15m)
03:08, 09 Apr (-15m) -653
LAKHMINIA 03:28, 09 Apr (-20m)
03:30, 09 Apr (-20m)
03:30, 09 Apr (-20m) -635
KHAGARIA JN 03:52, 09 Apr (-16m)
03:55, 09 Apr (-17m)
03:55, 09 Apr (-17m) -613
MANSI JN 04:06, 09 Apr (-17m)
04:09, 09 Apr (-18m)
04:09, 09 Apr (-18m) -604
MAHES KHUNT 04:21, 09 Apr (-20m)
04:23, 09 Apr (-20m)
04:23, 09 Apr (-20m) -593
NARAYANPUR 04:45, 09 Apr (-17m)
04:47, 09 Apr (-17m)
04:47, 09 Apr (-17m) -569
THANA BIHPUR JN 04:57, 09 Apr (-19m)
04:59, 09 Apr (-19m)
04:59, 09 Apr (-19m) -562
NAUGACHIA 05:12, 09 Apr (-18m)
05:15, 09 Apr (-19m)
05:15, 09 Apr (-19m) -546
KATAREAH 05:29, 09 Apr (-23m)
05:31, 09 Apr (-23m)
05:31, 09 Apr (-23m) -535
KURSELA 05:42, 09 Apr (-18m)
05:44, 09 Apr (-18m)
05:44, 09 Apr (-18m) -528
KARAGOLA ROAD 06:00, 09 Apr (-12m)
06:03, 09 Apr (-13m)
06:03, 09 Apr (-13m) -511
SEMAPUR 06:15, 09 Apr (-9m)
06:17, 09 Apr (-9m)
06:17, 09 Apr (-9m) -500
KATIHAR JN 06:37, 09 Apr (+13m)
07:07, 09 Apr (-7m)
07:07, 09 Apr (-7m) -489
LABHA 07:49, 09 Apr (-16m)
07:52, 09 Apr (-17m)
07:52, 09 Apr (-17m) -466
KHURIAL 08:13, 09 Apr (-13m)
08:32, 09 Apr (-30m)
08:32, 09 Apr (-30m) -453
AZAMNAGAR ROAD 08:43, 09 Apr (-33m)
08:45, 09 Apr (-33m)
08:45, 09 Apr (-33m) -446
BARSOI JN 08:58, 09 Apr (-35m)
09:00, 09 Apr (-35m)
09:00, 09 Apr (-35m) -433
SUDHANI 09:12, 09 Apr (-37m)
09:15, 09 Apr (-38m)
09:15, 09 Apr (-38m) -421
TELTA 09:24, 09 Apr (-36m)
09:26, 09 Apr (-36m)
09:26, 09 Apr (-36m) -412
DALKOLHA 09:40, 09 Apr (-42m)
09:43, 09 Apr (-43m)
09:43, 09 Apr (-43m) -404
KISHANGANJ 10:09, 09 Apr (-49m)
10:12, 09 Apr (-47m)
10:12, 09 Apr (-47m) -375
ALUABARI ROAD 10:50, 09 Apr (-1:02h)
10:52, 09 Apr (-1:02h)
10:52, 09 Apr (-1:02h) -345
THAKURGANJ 11:14, 09 Apr (-59m)
11:16, 09 Apr (-59m)
11:16, 09 Apr (-59m) -325
GALGALIA 11:23, 09 Apr (ETA)
11:24, 09 Apr (ETD)
11:24, 09 Apr (ETD) -313
BAGHDOGRA 11:55, 09 Apr (-30m)
11:58, 09 Apr (-31m)
11:58, 09 Apr (-31m) -278
SILIGURI JN 12:11, 09 Apr (+9m)
12:47, 09 Apr (-12m)
12:47, 09 Apr (-12m) -268
NEW MAL JN 14:53, 09 Apr (-1:23h)
14:55, 09 Apr (-1:23h)
14:55, 09 Apr (-1:23h) -221
BINNAGURI 15:51, 09 Apr (-1:03h)
15:56, 09 Apr (-1:06h)
15:56, 09 Apr (-1:06h) -176
DALGAON 16:09, 09 Apr (-1:06h)
16:12, 09 Apr (-1:07h)
16:12, 09 Apr (-1:07h) -167
HASIMARA 16:39, 09 Apr (-1:09h)
16:41, 09 Apr (-1:09h)
16:41, 09 Apr (-1:09h) -142
ALIPUR DUAR JN 17:40, 09 Apr (-1:20h)
17:45, 09 Apr (-1:20h)
17:45, 09 Apr (-1:20h) -107
NEWBONGAIGAONYARD ETA
19:24, 09 Apr (-50m)
19:24, 09 Apr (-50m) 0
NEW BONGAIGAON 19:01, 09 Apr (ETA)
19:06, 09 Apr (ETD)
19:06, 09 Apr (ETD) 2
GOALPARA TOWN 19:46, 09 Apr (ETA)
19:47, 09 Apr (ETD)
19:47, 09 Apr (ETD) 82
KAMAKHYA 22:34, 09 Apr (ETA)
Destination
Destination 204

13248 KYQ CAPITAL EXPRESS Running Status

13248 KYQ CAPITAL EXPRESS is running from RAJENDRA NAGAR PATNA to KAMAKHYA. This train covers a distance of 942 KM. The train is available on Sun, Mon, Tue, Wed. it has 44 stoppages. This Train has 1A, 2A, 3A, SL Classes.


FAQ:


Where is 13248 KYQ CAPITAL EXPRESS?

13248 KYQ CAPITAL EXPRESS Train is running late by 50 Minutes when it departed NEW BONGAIGAON YARD (NBQY) at 19:24 09-Apr-2026.


Which is the source and destination of 13248 KYQ CAPITAL EXPRESS?

13248 KYQ CAPITAL EXPRESS runs from RAJENDRA NAGAR PATNA to KAMAKHYA.


How much distance KYQ CAPITAL EXPRESS covered?

KYQ CAPITAL EXPRESS covers a distance of 942 KM.