Live Running Status of Train 13019 - BAGH EXPRESS - Yesterday

HOWRAH JN - KATHGODAM
Train is running late by 30 Minutes when it departed JAGATBELA (JTB) at 18:55 16-Jun-2025.
Updated at: 18:57, 16th June 2025 IST
Station Arriving Depart Dist
HOWRAH JN Source
21:45, 15 Jun (RT)
21:45, 15 Jun (RT) -867
SERAMPORE 22:12, 15 Jun (-11m)
22:16, 15 Jun (-10m)
22:16, 15 Jun (-10m) -847
BANDEL JN 22:44, 15 Jun (-14m)
22:46, 15 Jun (-14m)
22:46, 15 Jun (-14m) -827
BARDDHAMAN JN 23:41, 15 Jun (-19m)
23:44, 15 Jun (-17m)
23:44, 15 Jun (-17m) -760
PANAGARH 00:21, 16 Jun (-12m)
00:23, 16 Jun (-12m)
00:23, 16 Jun (-12m) -712
DURGAPUR 00:35, 16 Jun (-11m)
00:37, 16 Jun (-11m)
00:37, 16 Jun (-11m) -696
RANIGANJ 01:05, 16 Jun (-19m)
01:07, 16 Jun (-19m)
01:07, 16 Jun (-19m) -673
ASANSOL JN 01:32, 16 Jun (-24m)
01:39, 16 Jun (-26m)
01:39, 16 Jun (-26m) -654
CHITTARANJAN 02:04, 16 Jun (-28m)
02:06, 16 Jun (-28m)
02:06, 16 Jun (-28m) -629
MADHUPUR JN 02:55, 16 Jun (-38m)
02:58, 16 Jun (-36m)
02:58, 16 Jun (-36m) -573
JASIDIH JN 03:28, 16 Jun (-41m)
03:33, 16 Jun (-41m)
03:33, 16 Jun (-41m) -544
JHAJHA 04:23, 16 Jun (-8m)
04:30, 16 Jun (-5m)
04:30, 16 Jun (-5m) -500
JAMUI 04:53, 16 Jun (-10m)
04:55, 16 Jun (-10m)
04:55, 16 Jun (-10m) -474
KIUL JN 05:21, 16 Jun (+1m)
05:27, 16 Jun (RT)
05:27, 16 Jun (RT) -446
LUCKEESARAI JN 05:30, 16 Jun (-1m)
05:32, 16 Jun (-1m)
05:32, 16 Jun (-1m) -445
BARHIYA 05:50, 16 Jun (-5m)
05:52, 16 Jun (-5m)
05:52, 16 Jun (-5m) -430
DINKAR GRAM SIMARIA 06:32, 16 Jun (+22m)
07:11, 16 Jun (-15m)
07:11, 16 Jun (-15m) -413
BARAUNI JN 07:36, 16 Jun (-16m)
07:53, 16 Jun (-23m)
07:53, 16 Jun (-23m) -407
BACHWARA JN 08:18, 16 Jun (-30m)
08:20, 16 Jun (-30m)
08:20, 16 Jun (-30m) -390
DALSINGH SARAI 08:34, 16 Jun (-32m)
08:36, 16 Jun (-32m)
08:36, 16 Jun (-32m) -379
NAZIRGANJ 08:45, 16 Jun (-24m)
08:48, 16 Jun (-25m)
08:48, 16 Jun (-25m) -372
UJIARPUR 08:58, 16 Jun (-28m)
08:59, 16 Jun (-27m)
08:59, 16 Jun (-27m) -365
SAMASTIPUR JN 09:16, 16 Jun (-36m)
09:25, 16 Jun (-35m)
09:25, 16 Jun (-35m) -356
KARPURIGRAM 09:38, 16 Jun (-34m)
09:39, 16 Jun (-33m)
09:39, 16 Jun (-33m) -350
KHUDIRAM B PUSA 09:50, 16 Jun (-37m)
10:04, 16 Jun (-49m)
10:04, 16 Jun (-49m) -343
DHOLI 10:29, 16 Jun (-1:03h)
10:30, 16 Jun (-1:02h)
10:30, 16 Jun (-1:02h) -329
MUZAFFARPUR JN 11:00, 16 Jun (-1:05h)
11:07, 16 Jun (-1:02h)
11:07, 16 Jun (-1:02h) -304
GORAUL 11:35, 16 Jun (-1:08h)
11:37, 16 Jun (-1:08h)
11:37, 16 Jun (-1:08h) -278
BHAGWANPUR 11:44, 16 Jun (-1:07h)
11:46, 16 Jun (-1:07h)
11:46, 16 Jun (-1:07h) -270
HAJIPUR JN 12:06, 16 Jun (-1:03h)
12:10, 16 Jun (-1:02h)
12:10, 16 Jun (-1:02h) -250
SONPUR JN 12:22, 16 Jun (-1:04h)
12:27, 16 Jun (-1:04h)
12:27, 16 Jun (-1:04h) -245
DIGHWARA 12:55, 16 Jun (-1:07h)
12:57, 16 Jun (-1:07h)
12:57, 16 Jun (-1:07h) -222
CHHAPRA 13:31, 16 Jun (-21m)
13:39, 16 Jun (-19m)
13:39, 16 Jun (-19m) -191
KOPA SAMHOTA 13:53, 16 Jun (-19m)
14:11, 16 Jun (-35m)
14:11, 16 Jun (-35m) -181
DAUDPUR 14:21, 16 Jun (-36m)
14:23, 16 Jun (-36m)
14:23, 16 Jun (-36m) -172
EKMA 14:39, 16 Jun (-42m)
14:41, 16 Jun (-42m)
14:41, 16 Jun (-42m) -163
CHAINWA 14:50, 16 Jun (-42m)
14:51, 16 Jun (-41m)
14:51, 16 Jun (-41m) -156
DURAUNDHA JN 15:01, 16 Jun (-41m)
15:03, 16 Jun (-41m)
15:03, 16 Jun (-41m) -148
SIWAN JN 15:24, 16 Jun (-41m)
15:32, 16 Jun (-44m)
15:32, 16 Jun (-44m) -130
JIRADEI 15:44, 16 Jun (-44m)
15:46, 16 Jun (-44m)
15:46, 16 Jun (-44m) -120
MAIRWA 15:57, 16 Jun (-43m)
16:00, 16 Jun (-44m)
16:00, 16 Jun (-44m) -109
BANKATA 16:11, 16 Jun (-46m)
16:13, 16 Jun (-46m)
16:13, 16 Jun (-46m) -103
BHATPAR RANI 16:23, 16 Jun (-48m)
16:24, 16 Jun (-47m)
16:24, 16 Jun (-47m) -95
BHATNI JN 16:37, 16 Jun (-47m)
16:40, 16 Jun (-45m)
16:40, 16 Jun (-45m) -82
DEORIA SADAR 16:57, 16 Jun (-32m)
17:01, 16 Jun (-31m)
17:01, 16 Jun (-31m) -61
CHAURI CHAURA 17:36, 16 Jun (-43m)
17:38, 16 Jun (-43m)
17:38, 16 Jun (-43m) -36
GORAKHPUR JN 18:34, 16 Jun (-39m)
18:43, 16 Jun (-38m)
18:43, 16 Jun (-38m) -11
JAGATBELA ETA
18:55, 16 Jun (-30m)
18:55, 16 Jun (-30m) 0
KHALILABAD 19:12, 16 Jun (ETA)
19:13, 16 Jun (ETD)
19:13, 16 Jun (ETD) 23
BASTI 19:38, 16 Jun (ETA)
19:39, 16 Jun (ETD)
19:39, 16 Jun (ETD) 53
BABHNAN 20:02, 16 Jun (ETA)
20:03, 16 Jun (ETD)
20:03, 16 Jun (ETD) 84
MANKAPUR JN 20:43, 16 Jun (ETA)
20:44, 16 Jun (ETD)
20:44, 16 Jun (ETD) 114
GONDA JN 21:25, 16 Jun (ETA)
21:35, 16 Jun (ETD)
21:35, 16 Jun (ETD) 142
JARWAL ROAD 22:10, 16 Jun (ETA)
22:12, 16 Jun (ETD)
22:12, 16 Jun (ETD) 188
BARABANKI JN 23:18, 16 Jun (ETA)
23:20, 16 Jun (ETD)
23:20, 16 Jun (ETD) 231
LUCKNOW NR 00:20, 17 Jun (ETA)
00:30, 17 Jun (ETD)
00:30, 17 Jun (ETD) 259
HARDOI 02:12, 17 Jun (ETA)
02:14, 17 Jun (ETD)
02:14, 17 Jun (ETD) 361
ROZA JN 03:33, 17 Jun (ETA)
03:35, 17 Jun (ETD)
03:35, 17 Jun (ETD) 416
SHAHJEHANPUR 03:51, 17 Jun (ETA)
03:53, 17 Jun (ETD)
03:53, 17 Jun (ETD) 423
BAREILLY 05:00, 17 Jun (ETA)
05:10, 17 Jun (ETD)
05:10, 17 Jun (ETD) 494
RAMPUR 06:10, 17 Jun (ETA)
06:40, 17 Jun (ETD)
06:40, 17 Jun (ETD) 557
BILASPUR ROAD 06:59, 17 Jun (ETA)
07:01, 17 Jun (ETD)
07:01, 17 Jun (ETD) 584
RUDRAPUR CITY 07:20, 17 Jun (ETA)
07:25, 17 Jun (ETD)
07:25, 17 Jun (ETD) 602
LAL KUAN 08:05, 17 Jun (ETA)
08:10, 17 Jun (ETD)
08:10, 17 Jun (ETD) 624
HALDWANI 08:55, 17 Jun (ETA)
09:00, 17 Jun (ETD)
09:00, 17 Jun (ETD) 640
KATHGODAM 09:30, 17 Jun (ETA)
Destination
Destination 647

13019 BAGH EXPRESS Running Status

13019 BAGH EXPRESS is running from HOWRAH JN to KATHGODAM. This train covers a distance of 1506 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 65 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13019 BAGH EXPRESS?

13019 BAGH EXPRESS Train is running late by 30 Minutes when it departed JAGATBELA (JTB) at 18:55 16-Jun-2025.


Which is the source and destination of 13019 BAGH EXPRESS?

13019 BAGH EXPRESS runs from HOWRAH JN to KATHGODAM.


How much distance BAGH EXPRESS covered?

BAGH EXPRESS covers a distance of 1506 KM.