Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 15 Minutes when it departed SASARAM (SSM) at 19:04 05-Apr-2026.
Updated at: 19:13, 5th April 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:56, 04 Apr (-1m)
20:56, 04 Apr (-1m) -955
RAIWALA 22:05, 04 Apr (-30m)
22:07, 04 Apr (-30m)
22:07, 04 Apr (-30m) -943
HARIDWAR JN 22:30, 04 Apr (-27m)
22:38, 04 Apr (-25m)
22:38, 04 Apr (-25m) -932
JWALAPUR 22:50, 04 Apr (-29m)
22:54, 04 Apr (-31m)
22:54, 04 Apr (-31m) -928
LAKSAR JN 23:22, 04 Apr (-27m)
23:26, 04 Apr (-26m)
23:26, 04 Apr (-26m) -905
NAJIBABAD JN 00:03, 05 Apr (-33m)
00:05, 05 Apr (-30m)
00:05, 05 Apr (-30m) -864
NAGINA 00:24, 05 Apr (-30m)
00:27, 05 Apr (-31m)
00:27, 05 Apr (-31m) -842
DHAMPUR 00:44, 05 Apr (-32m)
00:47, 05 Apr (-33m)
00:47, 05 Apr (-33m) -825
SEOHARA 01:00, 05 Apr (-34m)
01:03, 05 Apr (-35m)
01:03, 05 Apr (-35m) -811
MORADABAD 01:49, 05 Apr (+6m)
02:09, 05 Apr (-4m)
02:09, 05 Apr (-4m) -765
RAMPUR 02:42, 05 Apr (-9m)
02:45, 05 Apr (-10m)
02:45, 05 Apr (-10m) -738
NAGARIA SADAT 03:12, 05 Apr (-14m)
03:23, 05 Apr (-23m)
03:23, 05 Apr (-23m) -706
BAREILLY 03:55, 05 Apr (-10m)
03:58, 05 Apr (-11m)
03:58, 05 Apr (-11m) -675
PITAMBARPUR 04:22, 05 Apr (-15m)
04:25, 05 Apr (-16m)
04:25, 05 Apr (-16m) -655
TILHAR 04:57, 05 Apr (-22m)
05:00, 05 Apr (-23m)
05:00, 05 Apr (-23m) -623
SHAHJEHANPUR 05:17, 05 Apr (-11m)
05:19, 05 Apr (-8m)
05:19, 05 Apr (-8m) -604
ROZA JN 05:43, 05 Apr (-22m)
05:45, 05 Apr (-22m)
05:45, 05 Apr (-22m) -597
ANJHI SHAHABAD 06:13, 05 Apr (-33m)
06:18, 05 Apr (-36m)
06:18, 05 Apr (-36m) -574
HARDOI 06:41, 05 Apr (-26m)
06:44, 05 Apr (-27m)
06:44, 05 Apr (-27m) -542
BALAMU JN 07:08, 05 Apr (-26m)
07:20, 05 Apr (-36m)
07:20, 05 Apr (-36m) -508
SANDILA 07:38, 05 Apr (-36m)
07:40, 05 Apr (-36m)
07:40, 05 Apr (-36m) -488
LUCKNOW NR 08:36, 05 Apr (+4m)
08:51, 05 Apr (-1m)
08:51, 05 Apr (-1m) -440
BARABANKI JN 09:29, 05 Apr (-5m)
09:31, 05 Apr (-5m)
09:31, 05 Apr (-5m) -411
SAFDARGANJ 09:49, 05 Apr (-2m)
09:51, 05 Apr (-3m)
09:51, 05 Apr (-3m) -393
DARYABAD 10:07, 05 Apr (-3m)
10:08, 05 Apr (-3m)
10:08, 05 Apr (-3m) -373
RUDAULI 10:31, 05 Apr (-8m)
10:32, 05 Apr (-8m)
10:32, 05 Apr (-8m) -350
SOHWAL 10:56, 05 Apr (-13m)
10:57, 05 Apr (-13m)
10:57, 05 Apr (-13m) -327
AYODHYA CANT 11:19, 05 Apr (-14m)
11:24, 05 Apr (-14m)
11:24, 05 Apr (-14m) -312
AYODHYA DHAM JN 11:39, 05 Apr (-13m)
11:39, 05 Apr (-11m)
11:39, 05 Apr (-11m) -305
GOSHAINGANJ 12:19, 05 Apr (-23m)
12:21, 05 Apr (-24m)
12:21, 05 Apr (-24m) -273
AKBARPUR 12:42, 05 Apr (-23m)
12:44, 05 Apr (-23m)
12:44, 05 Apr (-23m) -251
MALIPUR 13:08, 05 Apr (-28m)
13:11, 05 Apr (-29m)
13:11, 05 Apr (-29m) -232
BILWAI 13:27, 05 Apr (-31m)
13:29, 05 Apr (-32m)
13:29, 05 Apr (-32m) -218
SHAHGANJ JN 13:50, 05 Apr (-37m)
14:08, 05 Apr (-53m)
14:08, 05 Apr (-53m) -207
KHETA SARAI 14:21, 05 Apr (-50m)
14:23, 05 Apr (-51m)
14:23, 05 Apr (-51m) -197
JAUNPUR JN 14:45, 05 Apr (-51m)
14:47, 05 Apr (-51m)
14:47, 05 Apr (-51m) -174
ZAFARABAD JN 14:59, 05 Apr (-43m)
15:01, 05 Apr (-43m)
15:01, 05 Apr (-43m) -167
JALALGANJ 15:13, 05 Apr (-39m)
15:15, 05 Apr (-40m)
15:15, 05 Apr (-40m) -156
KHALISPUR 15:26, 05 Apr (-40m)
15:27, 05 Apr (-40m)
15:27, 05 Apr (-40m) -144
BABATPUR 15:39, 05 Apr (-43m)
15:41, 05 Apr (-44m)
15:41, 05 Apr (-44m) -135
VARANASI JN 16:06, 05 Apr (-1m)
16:17, 05 Apr (-2m)
16:17, 05 Apr (-2m) -116
KASHI 16:30, 05 Apr (-1m)
16:32, 05 Apr (-1m)
16:32, 05 Apr (-1m) -111
PT DEEN DAYAL UPADHYAY JN 16:58, 05 Apr (+7m)
17:11, 05 Apr (-1m)
17:11, 05 Apr (-1m) -100
CHANDAULI MJHWR 17:42, 05 Apr (-7m)
17:44, 05 Apr (-7m)
17:44, 05 Apr (-7m) -84
KARAMNASA 17:58, 05 Apr (-8m)
17:59, 05 Apr (-7m)
17:59, 05 Apr (-7m) -68
DURGAUTI 18:11, 05 Apr (-13m)
18:13, 05 Apr (-13m)
18:13, 05 Apr (-13m) -56
BHABUA ROAD 18:22, 05 Apr (-14m)
18:24, 05 Apr (-14m)
18:24, 05 Apr (-14m) -47
KUDRA 18:41, 05 Apr (-17m)
18:43, 05 Apr (-17m)
18:43, 05 Apr (-17m) -25
SASARAM 19:01, 05 Apr (-14m)
19:04, 05 Apr (-15m)
19:04, 05 Apr (-15m) 0
DEHRI ON SONE 19:13, 05 Apr (ETA)
19:14, 05 Apr (ETD)
19:14, 05 Apr (ETD) 18
ANUGRAHA N ROAD 19:23, 05 Apr (ETA)
19:24, 05 Apr (ETD)
19:24, 05 Apr (ETD) 35
PHESAR 19:31, 05 Apr (ETA)
19:32, 05 Apr (ETD)
19:32, 05 Apr (ETD) 44
JAKHIM 19:41, 05 Apr (ETA)
19:42, 05 Apr (ETD)
19:42, 05 Apr (ETD) 55
RAFIGANJ 19:50, 05 Apr (ETA)
19:51, 05 Apr (ETD)
19:51, 05 Apr (ETD) 66
GURARU 20:01, 05 Apr (ETA)
20:03, 05 Apr (ETD)
20:03, 05 Apr (ETD) 82
GAYA JN 20:45, 05 Apr (ETA)
20:50, 05 Apr (ETD)
20:50, 05 Apr (ETD) 103
TANKUPPA 21:32, 05 Apr (ETA)
21:34, 05 Apr (ETD)
21:34, 05 Apr (ETD) 123
PAHARPUR 21:41, 05 Apr (ETA)
21:43, 05 Apr (ETD)
21:43, 05 Apr (ETD) 136
KODERMA 22:19, 05 Apr (ETA)
22:21, 05 Apr (ETD)
22:21, 05 Apr (ETD) 180
PARSABAD 22:50, 05 Apr (ETA)
22:52, 05 Apr (ETD)
22:52, 05 Apr (ETD) 206
HAZARIBAGH RD 23:05, 05 Apr (ETA)
23:07, 05 Apr (ETD)
23:07, 05 Apr (ETD) 228
PARASNATH 23:26, 05 Apr (ETA)
23:28, 05 Apr (ETD)
23:28, 05 Apr (ETD) 255
NSC BOSE J GOMO 23:44, 05 Apr (ETA)
23:49, 05 Apr (ETD)
23:49, 05 Apr (ETD) 273
DHANBAD JN 01:03, 06 Apr (ETA)
01:08, 06 Apr (ETD)
01:08, 06 Apr (ETD) 302
BARAKAR 02:05, 06 Apr (ETA)
02:07, 06 Apr (ETD)
02:07, 06 Apr (ETD) 344
ASANSOL JN 02:28, 06 Apr (ETA)
02:33, 06 Apr (ETD)
02:33, 06 Apr (ETD) 361
RANIGANJ 02:50, 06 Apr (ETA)
02:52, 06 Apr (ETD)
02:52, 06 Apr (ETD) 379
DURGAPUR 03:09, 06 Apr (ETA)
03:11, 06 Apr (ETD)
03:11, 06 Apr (ETD) 403
PANAGARH 03:23, 06 Apr (ETA)
03:25, 06 Apr (ETD)
03:25, 06 Apr (ETD) 418
BARDDHAMAN JN 04:23, 06 Apr (ETA)
04:25, 06 Apr (ETD)
04:25, 06 Apr (ETD) 466
BANDEL JN 05:22, 06 Apr (ETA)
05:27, 06 Apr (ETD)
05:27, 06 Apr (ETD) 534
CHANDAN NAGAR 05:36, 06 Apr (ETA)
05:38, 06 Apr (ETD)
05:38, 06 Apr (ETD) 541
SERAMPORE 05:51, 06 Apr (ETA)
05:56, 06 Apr (ETD)
05:56, 06 Apr (ETD) 554
HOWRAH JN 07:00, 06 Apr (ETA)
Destination
Destination 573

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 15 Minutes when it departed SASARAM (SSM) at 19:04 05-Apr-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.