Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 1:31 Hours when it departed BABATPUR (BTP) at 16:28 03-Mar-2026.
Updated at: 16:41, 3rd March 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:55, 02 Mar (RT)
20:55, 02 Mar (RT) -820
RAIWALA 22:05, 02 Mar (-30m)
22:07, 02 Mar (-30m)
22:07, 02 Mar (-30m) -808
HARIDWAR JN 22:31, 02 Mar (-28m)
22:48, 02 Mar (-35m)
22:48, 02 Mar (-35m) -797
JWALAPUR 22:59, 02 Mar (-38m)
23:01, 02 Mar (-38m)
23:01, 02 Mar (-38m) -793
LAKSAR JN 23:28, 02 Mar (-33m)
23:30, 02 Mar (-30m)
23:30, 02 Mar (-30m) -770
NAJIBABAD JN 00:17, 03 Mar (-47m)
00:19, 03 Mar (-44m)
00:19, 03 Mar (-44m) -729
NAGINA 00:40, 03 Mar (-46m)
00:42, 03 Mar (-46m)
00:42, 03 Mar (-46m) -707
DHAMPUR 00:57, 03 Mar (-45m)
00:59, 03 Mar (-45m)
00:59, 03 Mar (-45m) -690
SEOHARA 01:14, 03 Mar (-48m)
01:16, 03 Mar (-48m)
01:16, 03 Mar (-48m) -676
MORADABAD 02:06, 03 Mar (-11m)
02:14, 03 Mar (-9m)
02:14, 03 Mar (-9m) -630
RAMPUR 02:42, 03 Mar (-9m)
02:47, 03 Mar (-12m)
02:47, 03 Mar (-12m) -603
NAGARIA SADAT 03:09, 03 Mar (-11m)
03:11, 03 Mar (-11m)
03:11, 03 Mar (-11m) -571
BAREILLY 03:43, 03 Mar (+2m)
03:49, 03 Mar (-2m)
03:49, 03 Mar (-2m) -540
PITAMBARPUR 04:09, 03 Mar (-2m)
04:11, 03 Mar (-2m)
04:11, 03 Mar (-2m) -520
TILHAR 04:38, 03 Mar (-3m)
04:40, 03 Mar (-3m)
04:40, 03 Mar (-3m) -488
SHAHJEHANPUR 05:02, 03 Mar (+4m)
05:11, 03 Mar (RT)
05:11, 03 Mar (RT) -469
ROZA JN 05:21, 03 Mar (RT)
05:25, 03 Mar (-2m)
05:25, 03 Mar (-2m) -462
ANJHI SHAHABAD 05:50, 03 Mar (-10m)
06:02, 03 Mar (-20m)
06:02, 03 Mar (-20m) -439
HARDOI 06:28, 03 Mar (-13m)
06:30, 03 Mar (-13m)
06:30, 03 Mar (-13m) -407
BALAMU JN 06:55, 03 Mar (-13m)
06:57, 03 Mar (-13m)
06:57, 03 Mar (-13m) -373
SANDILA 07:15, 03 Mar (-13m)
07:28, 03 Mar (-24m)
07:28, 03 Mar (-24m) -353
LUCKNOW NR 09:19, 03 Mar (-39m)
09:40, 03 Mar (-50m)
09:40, 03 Mar (-50m) -305
BARABANKI JN 10:27, 03 Mar (-1:03h)
10:30, 03 Mar (-1:04h)
10:30, 03 Mar (-1:04h) -276
SAFDARGANJ 10:47, 03 Mar (-1:00h)
10:48, 03 Mar (-1:00h)
10:48, 03 Mar (-1:00h) -258
DARYABAD 11:06, 03 Mar (-1:02h)
11:07, 03 Mar (-1:02h)
11:07, 03 Mar (-1:02h) -238
RUDAULI 11:25, 03 Mar (-1:02h)
11:26, 03 Mar (-1:02h)
11:26, 03 Mar (-1:02h) -215
SOHWAL 11:45, 03 Mar (-1:02h)
11:46, 03 Mar (-1:02h)
11:46, 03 Mar (-1:02h) -192
AYODHYA CANT 12:05, 03 Mar (-1:00h)
12:12, 03 Mar (-1:02h)
12:12, 03 Mar (-1:02h) -177
AYODHYA DHAM JN 12:27, 03 Mar (-1:01h)
12:33, 03 Mar (-1:05h)
12:33, 03 Mar (-1:05h) -170
GOSHAINGANJ 13:07, 03 Mar (-1:11h)
13:08, 03 Mar (-1:11h)
13:08, 03 Mar (-1:11h) -138
AKBARPUR 13:29, 03 Mar (-1:10h)
13:31, 03 Mar (-1:10h)
13:31, 03 Mar (-1:10h) -116
MALIPUR 13:51, 03 Mar (-1:11h)
13:53, 03 Mar (-1:11h)
13:53, 03 Mar (-1:11h) -97
BILWAI 14:17, 03 Mar (-1:21h)
14:18, 03 Mar (-1:21h)
14:18, 03 Mar (-1:21h) -83
SHAHGANJ JN 14:29, 03 Mar (-1:16h)
14:35, 03 Mar (-1:20h)
14:35, 03 Mar (-1:20h) -72
KHETA SARAI 14:47, 03 Mar (-1:16h)
14:48, 03 Mar (-1:16h)
14:48, 03 Mar (-1:16h) -62
JAUNPUR JN 15:10, 03 Mar (-1:16h)
15:13, 03 Mar (-1:17h)
15:13, 03 Mar (-1:17h) -39
ZAFARABAD JN 15:24, 03 Mar (-1:08h)
15:31, 03 Mar (-1:13h)
15:31, 03 Mar (-1:13h) -32
JALALGANJ 16:01, 03 Mar (-1:27h)
16:02, 03 Mar (-1:27h)
16:02, 03 Mar (-1:27h) -21
KHALISPUR 16:16, 03 Mar (-1:30h)
16:17, 03 Mar (-1:30h)
16:17, 03 Mar (-1:30h) -9
BABATPUR 16:27, 03 Mar (-1:31h)
16:28, 03 Mar (-1:31h)
16:28, 03 Mar (-1:31h) 0
VARANASI JN 17:02, 03 Mar (ETA)
17:07, 03 Mar (ETD)
17:07, 03 Mar (ETD) 19
KASHI 17:19, 03 Mar (ETA)
17:20, 03 Mar (ETD)
17:20, 03 Mar (ETD) 24
PT DEEN DAYAL UPADHYAY JN 17:32, 03 Mar (ETA)
17:33, 03 Mar (ETD)
17:33, 03 Mar (ETD) 35
CHANDAULI MJHWR 17:58, 03 Mar (ETA)
17:59, 03 Mar (ETD)
17:59, 03 Mar (ETD) 51
KARAMNASA 18:12, 03 Mar (ETA)
18:13, 03 Mar (ETD)
18:13, 03 Mar (ETD) 67
DURGAUTI 18:18, 03 Mar (ETA)
18:19, 03 Mar (ETD)
18:19, 03 Mar (ETD) 79
BHABUA ROAD 18:27, 03 Mar (ETA)
18:28, 03 Mar (ETD)
18:28, 03 Mar (ETD) 88
KUDRA 18:41, 03 Mar (ETA)
18:42, 03 Mar (ETD)
18:42, 03 Mar (ETD) 110
SASARAM 19:03, 03 Mar (ETA)
19:04, 03 Mar (ETD)
19:04, 03 Mar (ETD) 135
DEHRI ON SONE 19:16, 03 Mar (ETA)
19:17, 03 Mar (ETD)
19:17, 03 Mar (ETD) 153
ANUGRAHA N ROAD 19:30, 03 Mar (ETA)
19:31, 03 Mar (ETD)
19:31, 03 Mar (ETD) 170
PHESAR 19:38, 03 Mar (ETA)
19:39, 03 Mar (ETD)
19:39, 03 Mar (ETD) 179
JAKHIM 19:47, 03 Mar (ETA)
19:48, 03 Mar (ETD)
19:48, 03 Mar (ETD) 190
RAFIGANJ 19:56, 03 Mar (ETA)
19:57, 03 Mar (ETD)
19:57, 03 Mar (ETD) 201
GURARU 20:08, 03 Mar (ETA)
20:09, 03 Mar (ETD)
20:09, 03 Mar (ETD) 217
GAYA JN 20:45, 03 Mar (ETA)
20:50, 03 Mar (ETD)
20:50, 03 Mar (ETD) 238
TANKUPPA 21:32, 03 Mar (ETA)
21:34, 03 Mar (ETD)
21:34, 03 Mar (ETD) 258
PAHARPUR 21:41, 03 Mar (ETA)
21:43, 03 Mar (ETD)
21:43, 03 Mar (ETD) 271
KODERMA 22:19, 03 Mar (ETA)
22:21, 03 Mar (ETD)
22:21, 03 Mar (ETD) 315
PARSABAD 22:50, 03 Mar (ETA)
22:52, 03 Mar (ETD)
22:52, 03 Mar (ETD) 341
HAZARIBAGH RD 23:05, 03 Mar (ETA)
23:07, 03 Mar (ETD)
23:07, 03 Mar (ETD) 363
PARASNATH 23:26, 03 Mar (ETA)
23:28, 03 Mar (ETD)
23:28, 03 Mar (ETD) 390
NSC BOSE J GOMO 23:44, 03 Mar (ETA)
23:49, 03 Mar (ETD)
23:49, 03 Mar (ETD) 408
DHANBAD JN 01:03, 04 Mar (ETA)
01:08, 04 Mar (ETD)
01:08, 04 Mar (ETD) 437
BARAKAR 02:05, 04 Mar (ETA)
02:07, 04 Mar (ETD)
02:07, 04 Mar (ETD) 479
ASANSOL JN 02:28, 04 Mar (ETA)
02:33, 04 Mar (ETD)
02:33, 04 Mar (ETD) 496
RANIGANJ 02:50, 04 Mar (ETA)
02:52, 04 Mar (ETD)
02:52, 04 Mar (ETD) 514
DURGAPUR 03:09, 04 Mar (ETA)
03:11, 04 Mar (ETD)
03:11, 04 Mar (ETD) 538
PANAGARH 03:23, 04 Mar (ETA)
03:25, 04 Mar (ETD)
03:25, 04 Mar (ETD) 553
BARDDHAMAN JN 04:23, 04 Mar (ETA)
04:25, 04 Mar (ETD)
04:25, 04 Mar (ETD) 601
BANDEL JN 05:22, 04 Mar (ETA)
05:27, 04 Mar (ETD)
05:27, 04 Mar (ETD) 669
CHANDAN NAGAR 05:36, 04 Mar (ETA)
05:38, 04 Mar (ETD)
05:38, 04 Mar (ETD) 676
SERAMPORE 05:51, 04 Mar (ETA)
05:56, 04 Mar (ETD)
05:56, 04 Mar (ETD) 689
HOWRAH JN 07:00, 04 Mar (ETA)
Destination
Destination 708

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 1:31 Hours when it departed BABATPUR (BTP) at 16:28 03-Mar-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.