Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 1:00 Hours when it departed NATH GANJ (NGY) at 23:07 14-Dec-2025.
Updated at: 23:11, 14th December 2025 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:56, 13 Dec (-1m)
20:56, 13 Dec (-1m) -1113
RAIWALA 21:49, 13 Dec (-14m)
21:51, 13 Dec (-14m)
21:51, 13 Dec (-14m) -1101
HARIDWAR JN 22:12, 13 Dec (-4m)
22:23, 13 Dec (-5m)
22:23, 13 Dec (-5m) -1090
JWALAPUR 22:33, 13 Dec (-7m)
22:36, 13 Dec (-8m)
22:36, 13 Dec (-8m) -1086
LAKSAR JN 23:02, 13 Dec (-7m)
23:07, 13 Dec (-7m)
23:07, 13 Dec (-7m) -1063
NAJIBABAD JN 23:44, 13 Dec (-9m)
00:06, 14 Dec (-26m)
00:06, 14 Dec (-26m) -1022
NAGINA 00:23, 14 Dec (-22m)
00:26, 14 Dec (-23m)
00:26, 14 Dec (-23m) -1000
DHAMPUR 00:41, 14 Dec (-25m)
00:43, 14 Dec (-25m)
00:43, 14 Dec (-25m) -983
SEOHARA 00:56, 14 Dec (-24m)
00:58, 14 Dec (-24m)
00:58, 14 Dec (-24m) -969
MORADABAD 02:09, 14 Dec (-14m)
02:24, 14 Dec (-21m)
02:24, 14 Dec (-21m) -923
RAMPUR 03:09, 14 Dec (-39m)
03:11, 14 Dec (-39m)
03:11, 14 Dec (-39m) -896
NAGARIA SADAT 03:43, 14 Dec (-45m)
04:00, 14 Dec (-1:00h)
04:00, 14 Dec (-1:00h) -864
BAREILLY 04:35, 14 Dec (-49m)
04:38, 14 Dec (-50m)
04:38, 14 Dec (-50m) -833
PITAMBARPUR 05:07, 14 Dec (-59m)
05:10, 14 Dec (-1:00h)
05:10, 14 Dec (-1:00h) -813
TILHAR 05:44, 14 Dec (-1:09h)
05:47, 14 Dec (-1:10h)
05:47, 14 Dec (-1:10h) -781
SHAHJEHANPUR 06:09, 14 Dec (-1:01h)
06:12, 14 Dec (-59m)
06:12, 14 Dec (-59m) -762
ROZA JN 06:23, 14 Dec (-1:03h)
06:26, 14 Dec (-1:04h)
06:26, 14 Dec (-1:04h) -755
ANJHI SHAHABAD 06:50, 14 Dec (-1:12h)
06:53, 14 Dec (-1:13h)
06:53, 14 Dec (-1:13h) -732
HARDOI 07:31, 14 Dec (-1:21h)
07:34, 14 Dec (-1:22h)
07:34, 14 Dec (-1:22h) -700
BALAMU JN 08:06, 14 Dec (-1:26h)
08:08, 14 Dec (-1:26h)
08:08, 14 Dec (-1:26h) -666
SANDILA 08:29, 14 Dec (-1:27h)
08:32, 14 Dec (-1:28h)
08:32, 14 Dec (-1:28h) -646
LUCKNOW NR 09:23, 14 Dec (-43m)
09:40, 14 Dec (-50m)
09:40, 14 Dec (-50m) -598
BARABANKI JN 10:25, 14 Dec (-1:01h)
10:27, 14 Dec (-1:01h)
10:27, 14 Dec (-1:01h) -569
SAFDARGANJ 10:47, 14 Dec (-1:01h)
10:48, 14 Dec (-1:01h)
10:48, 14 Dec (-1:01h) -551
DARYABAD 11:06, 14 Dec (-1:01h)
11:07, 14 Dec (-1:01h)
11:07, 14 Dec (-1:01h) -531
RUDAULI 11:27, 14 Dec (-1:01h)
11:29, 14 Dec (-1:02h)
11:29, 14 Dec (-1:02h) -508
SOHWAL 11:48, 14 Dec (-1:00h)
11:50, 14 Dec (-1:01h)
11:50, 14 Dec (-1:01h) -485
AYODHYA CANT 12:13, 14 Dec (-1:03h)
12:19, 14 Dec (-1:04h)
12:19, 14 Dec (-1:04h) -470
AYODHYA DHAM JN 12:37, 14 Dec (-1:08h)
12:42, 14 Dec (-1:11h)
12:42, 14 Dec (-1:11h) -463
GOSHAINGANJ 13:26, 14 Dec (-1:23h)
13:28, 14 Dec (-1:24h)
13:28, 14 Dec (-1:24h) -431
AKBARPUR 13:50, 14 Dec (-1:27h)
13:52, 14 Dec (-1:27h)
13:52, 14 Dec (-1:27h) -409
MALIPUR 14:12, 14 Dec (-1:29h)
14:14, 14 Dec (-1:29h)
14:14, 14 Dec (-1:29h) -390
BILWAI 14:29, 14 Dec (-1:30h)
14:31, 14 Dec (-1:31h)
14:31, 14 Dec (-1:31h) -376
SHAHGANJ JN 14:45, 14 Dec (-1:29h)
14:47, 14 Dec (-1:29h)
14:47, 14 Dec (-1:29h) -365
KHETA SARAI 15:01, 14 Dec (-1:30h)
15:02, 14 Dec (-1:30h)
15:02, 14 Dec (-1:30h) -355
JAUNPUR JN 15:23, 14 Dec (-1:30h)
15:25, 14 Dec (-1:30h)
15:25, 14 Dec (-1:30h) -332
ZAFARABAD JN 15:37, 14 Dec (-1:26h)
15:39, 14 Dec (-1:26h)
15:39, 14 Dec (-1:26h) -325
JALALGANJ 16:06, 14 Dec (-1:37h)
16:12, 14 Dec (-1:42h)
16:12, 14 Dec (-1:42h) -314
KHALISPUR 16:31, 14 Dec (-1:45h)
16:32, 14 Dec (-1:45h)
16:32, 14 Dec (-1:45h) -302
BABATPUR 16:42, 14 Dec (-1:46h)
16:44, 14 Dec (-1:47h)
16:44, 14 Dec (-1:47h) -293
VARANASI JN 17:10, 14 Dec (-1:00h)
17:31, 14 Dec (-1:11h)
17:31, 14 Dec (-1:11h) -274
KASHI 17:44, 14 Dec (-1:13h)
17:46, 14 Dec (-1:13h)
17:46, 14 Dec (-1:13h) -269
PT DEEN DAYAL UPADHYAY JN 18:10, 14 Dec (-1:10h)
18:20, 14 Dec (-1:10h)
18:20, 14 Dec (-1:10h) -258
CHANDAULI MJHWR 18:43, 14 Dec (-1:05h)
18:46, 14 Dec (-1:06h)
18:46, 14 Dec (-1:06h) -242
KARAMNASA 19:06, 14 Dec (-1:21h)
19:08, 14 Dec (-1:21h)
19:08, 14 Dec (-1:21h) -226
DURGAUTI 19:21, 14 Dec (-1:29h)
19:23, 14 Dec (-1:29h)
19:23, 14 Dec (-1:29h) -214
BHABUA ROAD 19:32, 14 Dec (-1:34h)
19:34, 14 Dec (-1:34h)
19:34, 14 Dec (-1:34h) -205
KUDRA 19:50, 14 Dec (-1:38h)
19:52, 14 Dec (-1:38h)
19:52, 14 Dec (-1:38h) -183
SASARAM 20:10, 14 Dec (-1:32h)
20:13, 14 Dec (-1:33h)
20:13, 14 Dec (-1:33h) -158
DEHRI ON SONE 20:28, 14 Dec (-1:32h)
20:30, 14 Dec (-1:32h)
20:30, 14 Dec (-1:32h) -140
ANUGRAHA N ROAD 20:46, 14 Dec (-1:33h)
20:48, 14 Dec (-1:33h)
20:48, 14 Dec (-1:33h) -123
PHESAR 20:57, 14 Dec (-1:34h)
20:59, 14 Dec (-1:34h)
20:59, 14 Dec (-1:34h) -114
JAKHIM 21:08, 14 Dec (-1:33h)
21:10, 14 Dec (-1:33h)
21:10, 14 Dec (-1:33h) -103
RAFIGANJ 21:20, 14 Dec (-1:33h)
21:22, 14 Dec (-1:33h)
21:22, 14 Dec (-1:33h) -92
GURARU 21:35, 14 Dec (-1:35h)
21:37, 14 Dec (-1:35h)
21:37, 14 Dec (-1:35h) -76
GAYA JN 22:06, 14 Dec (-1:21h)
22:11, 14 Dec (-1:21h)
22:11, 14 Dec (-1:21h) -55
TANKUPPA 22:34, 14 Dec (-1:02h)
22:36, 14 Dec (-1:02h)
22:36, 14 Dec (-1:02h) -35
PAHARPUR 22:47, 14 Dec (-1:06h)
22:49, 14 Dec (-1:06h)
22:49, 14 Dec (-1:06h) -22
NATH GANJ ETA
23:07, 14 Dec (-1:00h)
23:07, 14 Dec (-1:00h) 0
KODERMA 23:17, 14 Dec (ETA)
23:18, 14 Dec (ETD)
23:18, 14 Dec (ETD) 22
PARSABAD 23:47, 14 Dec (ETA)
23:48, 14 Dec (ETD)
23:48, 14 Dec (ETD) 48
HAZARIBAGH RD 00:05, 15 Dec (ETA)
00:06, 15 Dec (ETD)
00:06, 15 Dec (ETD) 70
PARASNATH 00:26, 15 Dec (ETA)
00:27, 15 Dec (ETD)
00:27, 15 Dec (ETD) 97
NSC BOSE J GOMO 00:41, 15 Dec (ETA)
00:42, 15 Dec (ETD)
00:42, 15 Dec (ETD) 115
DHANBAD JN 01:04, 15 Dec (ETA)
01:08, 15 Dec (ETD)
01:08, 15 Dec (ETD) 144
BARAKAR 02:05, 15 Dec (ETA)
02:07, 15 Dec (ETD)
02:07, 15 Dec (ETD) 186
ASANSOL JN 02:28, 15 Dec (ETA)
02:33, 15 Dec (ETD)
02:33, 15 Dec (ETD) 203
RANIGANJ 02:50, 15 Dec (ETA)
02:52, 15 Dec (ETD)
02:52, 15 Dec (ETD) 221
DURGAPUR 03:09, 15 Dec (ETA)
03:11, 15 Dec (ETD)
03:11, 15 Dec (ETD) 245
PANAGARH 03:23, 15 Dec (ETA)
03:25, 15 Dec (ETD)
03:25, 15 Dec (ETD) 260
BARDDHAMAN JN 04:20, 15 Dec (ETA)
04:25, 15 Dec (ETD)
04:25, 15 Dec (ETD) 308
BANDEL JN 05:22, 15 Dec (ETA)
05:27, 15 Dec (ETD)
05:27, 15 Dec (ETD) 376
CHANDAN NAGAR 05:36, 15 Dec (ETA)
05:38, 15 Dec (ETD)
05:38, 15 Dec (ETD) 383
SERAMPORE 05:51, 15 Dec (ETA)
05:56, 15 Dec (ETD)
05:56, 15 Dec (ETD) 396
HOWRAH JN 07:00, 15 Dec (ETA)
Destination
Destination 415

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 1:00 Hours when it departed NATH GANJ (NGY) at 23:07 14-Dec-2025.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.