Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 2:47 Hours when it departed CHANDAULI MJHWR (CDMR) at 20:24 09-Mar-2026.
Updated at: 20:30, 9th March 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:55, 08 Mar (RT)
20:55, 08 Mar (RT) -871
RAIWALA 22:09, 08 Mar (-34m)
22:10, 08 Mar (-33m)
22:10, 08 Mar (-33m) -859
HARIDWAR JN 22:37, 08 Mar (-34m)
22:50, 08 Mar (-37m)
22:50, 08 Mar (-37m) -848
JWALAPUR 23:02, 08 Mar (-41m)
23:05, 08 Mar (-42m)
23:05, 08 Mar (-42m) -844
LAKSAR JN 23:31, 08 Mar (-36m)
23:34, 08 Mar (-34m)
23:34, 08 Mar (-34m) -821
NAJIBABAD JN 00:21, 09 Mar (-51m)
00:24, 09 Mar (-49m)
00:24, 09 Mar (-49m) -780
NAGINA 00:45, 09 Mar (-51m)
00:48, 09 Mar (-52m)
00:48, 09 Mar (-52m) -758
DHAMPUR 01:06, 09 Mar (-54m)
01:08, 09 Mar (-54m)
01:08, 09 Mar (-54m) -741
SEOHARA 01:22, 09 Mar (-56m)
01:24, 09 Mar (-56m)
01:24, 09 Mar (-56m) -727
MORADABAD 02:30, 09 Mar (-35m)
02:39, 09 Mar (-34m)
02:39, 09 Mar (-34m) -681
RAMPUR 03:44, 09 Mar (-1:11h)
03:47, 09 Mar (-1:12h)
03:47, 09 Mar (-1:12h) -654
NAGARIA SADAT 04:12, 09 Mar (-1:14h)
04:14, 09 Mar (-1:14h)
04:14, 09 Mar (-1:14h) -622
BAREILLY 04:52, 09 Mar (-1:07h)
04:55, 09 Mar (-1:08h)
04:55, 09 Mar (-1:08h) -591
PITAMBARPUR 05:28, 09 Mar (-1:21h)
05:39, 09 Mar (-1:30h)
05:39, 09 Mar (-1:30h) -571
TILHAR 06:19, 09 Mar (-1:44h)
06:22, 09 Mar (-1:45h)
06:22, 09 Mar (-1:45h) -539
SHAHJEHANPUR 06:49, 09 Mar (-1:43h)
06:51, 09 Mar (-1:40h)
06:51, 09 Mar (-1:40h) -520
ROZA JN 07:06, 09 Mar (-1:45h)
07:08, 09 Mar (-1:45h)
07:08, 09 Mar (-1:45h) -513
ANJHI SHAHABAD 07:46, 09 Mar (-2:06h)
07:49, 09 Mar (-2:07h)
07:49, 09 Mar (-2:07h) -490
HARDOI 08:14, 09 Mar (-1:59h)
08:18, 09 Mar (-2:01h)
08:18, 09 Mar (-2:01h) -458
BALAMU JN 08:50, 09 Mar (-2:08h)
08:53, 09 Mar (-2:09h)
08:53, 09 Mar (-2:09h) -424
SANDILA 09:11, 09 Mar (-2:09h)
09:23, 09 Mar (-2:19h)
09:23, 09 Mar (-2:19h) -404
LUCKNOW NR 10:35, 09 Mar (-1:55h)
10:43, 09 Mar (-1:53h)
10:43, 09 Mar (-1:53h) -356
BARABANKI JN 11:26, 09 Mar (-2:02h)
11:29, 09 Mar (-2:03h)
11:29, 09 Mar (-2:03h) -327
SAFDARGANJ 11:48, 09 Mar (-2:01h)
11:49, 09 Mar (-2:01h)
11:49, 09 Mar (-2:01h) -309
DARYABAD 12:05, 09 Mar (-2:01h)
12:07, 09 Mar (-2:02h)
12:07, 09 Mar (-2:02h) -289
RUDAULI 12:25, 09 Mar (-2:02h)
12:27, 09 Mar (-2:03h)
12:27, 09 Mar (-2:03h) -266
SOHWAL 12:46, 09 Mar (-2:03h)
12:47, 09 Mar (-2:03h)
12:47, 09 Mar (-2:03h) -243
AYODHYA CANT 13:04, 09 Mar (-1:59h)
13:12, 09 Mar (-2:02h)
13:12, 09 Mar (-2:02h) -228
AYODHYA DHAM JN 13:30, 09 Mar (-2:04h)
13:35, 09 Mar (-2:07h)
13:35, 09 Mar (-2:07h) -221
GOSHAINGANJ 14:17, 09 Mar (-2:21h)
14:19, 09 Mar (-2:22h)
14:19, 09 Mar (-2:22h) -189
AKBARPUR 14:40, 09 Mar (-2:21h)
14:43, 09 Mar (-2:22h)
14:43, 09 Mar (-2:22h) -167
MALIPUR 15:04, 09 Mar (-2:24h)
15:06, 09 Mar (-2:24h)
15:06, 09 Mar (-2:24h) -148
BILWAI 15:21, 09 Mar (-2:25h)
15:23, 09 Mar (-2:26h)
15:23, 09 Mar (-2:26h) -134
SHAHGANJ JN 15:35, 09 Mar (-2:22h)
15:38, 09 Mar (-2:23h)
15:38, 09 Mar (-2:23h) -123
KHETA SARAI 15:52, 09 Mar (-2:21h)
15:53, 09 Mar (-2:21h)
15:53, 09 Mar (-2:21h) -113
JAUNPUR JN 16:15, 09 Mar (-2:21h)
16:32, 09 Mar (-2:36h)
16:32, 09 Mar (-2:36h) -90
ZAFARABAD JN 16:44, 09 Mar (-2:28h)
16:47, 09 Mar (-2:29h)
16:47, 09 Mar (-2:29h) -83
JALALGANJ 16:59, 09 Mar (-2:25h)
17:01, 09 Mar (-2:26h)
17:01, 09 Mar (-2:26h) -72
KHALISPUR 17:20, 09 Mar (-2:34h)
17:21, 09 Mar (-2:34h)
17:21, 09 Mar (-2:34h) -60
BABATPUR 17:32, 09 Mar (-2:36h)
17:34, 09 Mar (-2:37h)
17:34, 09 Mar (-2:37h) -51
VARANASI JN 18:00, 09 Mar (-1:55h)
18:41, 09 Mar (-2:26h)
18:41, 09 Mar (-2:26h) -32
KASHI 18:58, 09 Mar (-2:29h)
19:00, 09 Mar (-2:29h)
19:00, 09 Mar (-2:29h) -27
PT DEEN DAYAL UPADHYAY JN 19:42, 09 Mar (-2:37h)
19:56, 09 Mar (-2:46h)
19:56, 09 Mar (-2:46h) -16
CHANDAULI MJHWR 20:23, 09 Mar (-2:48h)
20:24, 09 Mar (-2:47h)
20:24, 09 Mar (-2:47h) 0
KARAMNASA 20:37, 09 Mar (ETA)
20:38, 09 Mar (ETD)
20:38, 09 Mar (ETD) 16
DURGAUTI 20:43, 09 Mar (ETA)
20:44, 09 Mar (ETD)
20:44, 09 Mar (ETD) 28
BHABUA ROAD 20:51, 09 Mar (ETA)
20:52, 09 Mar (ETD)
20:52, 09 Mar (ETD) 37
KUDRA 21:06, 09 Mar (ETA)
21:07, 09 Mar (ETD)
21:07, 09 Mar (ETD) 59
SASARAM 21:28, 09 Mar (ETA)
21:29, 09 Mar (ETD)
21:29, 09 Mar (ETD) 84
DEHRI ON SONE 21:41, 09 Mar (ETA)
21:42, 09 Mar (ETD)
21:42, 09 Mar (ETD) 102
ANUGRAHA N ROAD 21:54, 09 Mar (ETA)
21:55, 09 Mar (ETD)
21:55, 09 Mar (ETD) 119
PHESAR 22:03, 09 Mar (ETA)
22:04, 09 Mar (ETD)
22:04, 09 Mar (ETD) 128
JAKHIM 22:12, 09 Mar (ETA)
22:13, 09 Mar (ETD)
22:13, 09 Mar (ETD) 139
RAFIGANJ 22:21, 09 Mar (ETA)
22:22, 09 Mar (ETD)
22:22, 09 Mar (ETD) 150
GURARU 22:33, 09 Mar (ETA)
22:34, 09 Mar (ETD)
22:34, 09 Mar (ETD) 166
GAYA JN 22:54, 09 Mar (ETA)
22:55, 09 Mar (ETD)
22:55, 09 Mar (ETD) 187
TANKUPPA 23:09, 09 Mar (ETA)
23:10, 09 Mar (ETD)
23:10, 09 Mar (ETD) 207
PAHARPUR 23:17, 09 Mar (ETA)
23:18, 09 Mar (ETD)
23:18, 09 Mar (ETD) 220
KODERMA 23:52, 09 Mar (ETA)
23:53, 09 Mar (ETD)
23:53, 09 Mar (ETD) 264
PARSABAD 00:22, 10 Mar (ETA)
00:23, 10 Mar (ETD)
00:23, 10 Mar (ETD) 290
HAZARIBAGH RD 00:35, 10 Mar (ETA)
00:36, 10 Mar (ETD)
00:36, 10 Mar (ETD) 312
PARASNATH 00:55, 10 Mar (ETA)
00:56, 10 Mar (ETD)
00:56, 10 Mar (ETD) 339
NSC BOSE J GOMO 01:09, 10 Mar (ETA)
01:10, 10 Mar (ETD)
01:10, 10 Mar (ETD) 357
DHANBAD JN 01:28, 10 Mar (ETA)
01:29, 10 Mar (ETD)
01:29, 10 Mar (ETD) 386
BARAKAR 02:11, 10 Mar (ETA)
02:12, 10 Mar (ETD)
02:12, 10 Mar (ETD) 428
ASANSOL JN 02:28, 10 Mar (ETA)
02:33, 10 Mar (ETD)
02:33, 10 Mar (ETD) 445
RANIGANJ 02:50, 10 Mar (ETA)
02:52, 10 Mar (ETD)
02:52, 10 Mar (ETD) 463
DURGAPUR 03:09, 10 Mar (ETA)
03:11, 10 Mar (ETD)
03:11, 10 Mar (ETD) 487
PANAGARH 03:23, 10 Mar (ETA)
03:25, 10 Mar (ETD)
03:25, 10 Mar (ETD) 502
BARDDHAMAN JN 04:23, 10 Mar (ETA)
04:25, 10 Mar (ETD)
04:25, 10 Mar (ETD) 550
BANDEL JN 05:22, 10 Mar (ETA)
05:27, 10 Mar (ETD)
05:27, 10 Mar (ETD) 618
CHANDAN NAGAR 05:36, 10 Mar (ETA)
05:38, 10 Mar (ETD)
05:38, 10 Mar (ETD) 625
SERAMPORE 05:51, 10 Mar (ETA)
05:56, 10 Mar (ETD)
05:56, 10 Mar (ETD) 638
HOWRAH JN 07:00, 10 Mar (ETA)
Destination
Destination 657

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 2:47 Hours when it departed CHANDAULI MJHWR (CDMR) at 20:24 09-Mar-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.