Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 34 Minutes when it arrived PAHARPUR (PRP) at 22:15 24-Mar-2026.
Updated at: 22:19, 24th March 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:56, 23 Mar (-1m)
20:56, 23 Mar (-1m) -1091
RAIWALA 21:55, 23 Mar (-20m)
21:56, 23 Mar (-19m)
21:56, 23 Mar (-19m) -1079
HARIDWAR JN 22:20, 23 Mar (-17m)
22:28, 23 Mar (-15m)
22:28, 23 Mar (-15m) -1068
JWALAPUR 22:38, 23 Mar (-17m)
22:40, 23 Mar (-17m)
22:40, 23 Mar (-17m) -1064
LAKSAR JN 23:01, 23 Mar (-6m)
23:07, 23 Mar (-7m)
23:07, 23 Mar (-7m) -1041
NAJIBABAD JN 00:12, 24 Mar (-42m)
00:14, 24 Mar (-39m)
00:14, 24 Mar (-39m) -1000
NAGINA 00:33, 24 Mar (-39m)
00:36, 24 Mar (-40m)
00:36, 24 Mar (-40m) -978
DHAMPUR 00:53, 24 Mar (-41m)
00:55, 24 Mar (-41m)
00:55, 24 Mar (-41m) -961
SEOHARA 01:09, 24 Mar (-43m)
01:11, 24 Mar (-43m)
01:11, 24 Mar (-43m) -947
MORADABAD 01:47, 24 Mar (+8m)
02:16, 24 Mar (-11m)
02:16, 24 Mar (-11m) -901
RAMPUR 02:42, 24 Mar (-9m)
02:45, 24 Mar (-10m)
02:45, 24 Mar (-10m) -874
NAGARIA SADAT 03:06, 24 Mar (-8m)
03:09, 24 Mar (-9m)
03:09, 24 Mar (-9m) -842
BAREILLY 03:34, 24 Mar (+11m)
03:58, 24 Mar (-11m)
03:58, 24 Mar (-11m) -811
PITAMBARPUR 04:16, 24 Mar (-9m)
04:41, 24 Mar (-32m)
04:41, 24 Mar (-32m) -791
TILHAR 05:16, 24 Mar (-41m)
05:28, 24 Mar (-51m)
05:28, 24 Mar (-51m) -759
SHAHJEHANPUR 05:48, 24 Mar (-42m)
05:51, 24 Mar (-40m)
05:51, 24 Mar (-40m) -740
ROZA JN 06:00, 24 Mar (-39m)
06:06, 24 Mar (-43m)
06:06, 24 Mar (-43m) -733
ANJHI SHAHABAD 06:26, 24 Mar (-46m)
06:28, 24 Mar (-46m)
06:28, 24 Mar (-46m) -710
HARDOI 06:51, 24 Mar (-36m)
06:54, 24 Mar (-37m)
06:54, 24 Mar (-37m) -678
BALAMU JN 07:17, 24 Mar (-35m)
07:19, 24 Mar (-35m)
07:19, 24 Mar (-35m) -644
SANDILA 07:37, 24 Mar (-35m)
07:40, 24 Mar (-36m)
07:40, 24 Mar (-36m) -624
LUCKNOW NR 08:37, 24 Mar (+3m)
08:54, 24 Mar (-4m)
08:54, 24 Mar (-4m) -576
BARABANKI JN 09:45, 24 Mar (-21m)
09:47, 24 Mar (-21m)
09:47, 24 Mar (-21m) -547
SAFDARGANJ 10:06, 24 Mar (-19m)
10:07, 24 Mar (-19m)
10:07, 24 Mar (-19m) -529
DARYABAD 10:23, 24 Mar (-19m)
10:25, 24 Mar (-20m)
10:25, 24 Mar (-20m) -509
RUDAULI 10:44, 24 Mar (-21m)
10:46, 24 Mar (-22m)
10:46, 24 Mar (-22m) -486
SOHWAL 11:05, 24 Mar (-22m)
11:07, 24 Mar (-23m)
11:07, 24 Mar (-23m) -463
AYODHYA CANT 11:25, 24 Mar (-20m)
11:31, 24 Mar (-21m)
11:31, 24 Mar (-21m) -448
AYODHYA DHAM JN 11:47, 24 Mar (-21m)
11:53, 24 Mar (-25m)
11:53, 24 Mar (-25m) -441
GOSHAINGANJ 12:26, 24 Mar (-30m)
12:28, 24 Mar (-31m)
12:28, 24 Mar (-31m) -409
AKBARPUR 12:54, 24 Mar (-35m)
12:57, 24 Mar (-36m)
12:57, 24 Mar (-36m) -387
MALIPUR 13:18, 24 Mar (-38m)
13:20, 24 Mar (-38m)
13:20, 24 Mar (-38m) -368
BILWAI 13:36, 24 Mar (-40m)
13:37, 24 Mar (-40m)
13:37, 24 Mar (-40m) -354
SHAHGANJ JN 13:51, 24 Mar (-38m)
14:13, 24 Mar (-58m)
14:13, 24 Mar (-58m) -343
KHETA SARAI 14:26, 24 Mar (-55m)
14:28, 24 Mar (-56m)
14:28, 24 Mar (-56m) -333
JAUNPUR JN 14:49, 24 Mar (-55m)
15:04, 24 Mar (-1:08h)
15:04, 24 Mar (-1:08h) -310
ZAFARABAD JN 15:20, 24 Mar (-1:04h)
15:21, 24 Mar (-1:03h)
15:21, 24 Mar (-1:03h) -303
JALALGANJ 15:35, 24 Mar (-1:01h)
15:37, 24 Mar (-1:02h)
15:37, 24 Mar (-1:02h) -292
KHALISPUR 15:48, 24 Mar (-1:02h)
15:56, 24 Mar (-1:09h)
15:56, 24 Mar (-1:09h) -280
BABATPUR 16:07, 24 Mar (-1:11h)
16:09, 24 Mar (-1:12h)
16:09, 24 Mar (-1:12h) -271
VARANASI JN 16:38, 24 Mar (-33m)
16:47, 24 Mar (-32m)
16:47, 24 Mar (-32m) -252
KASHI 17:00, 24 Mar (-31m)
17:03, 24 Mar (-32m)
17:03, 24 Mar (-32m) -247
PT DEEN DAYAL UPADHYAY JN 17:32, 24 Mar (-27m)
17:38, 24 Mar (-28m)
17:38, 24 Mar (-28m) -236
CHANDAULI MJHWR 18:07, 24 Mar (-32m)
18:08, 24 Mar (-31m)
18:08, 24 Mar (-31m) -220
KARAMNASA 18:21, 24 Mar (-31m)
18:23, 24 Mar (-31m)
18:23, 24 Mar (-31m) -204
DURGAUTI 18:35, 24 Mar (-37m)
18:38, 24 Mar (-38m)
18:38, 24 Mar (-38m) -192
BHABUA ROAD 18:47, 24 Mar (-39m)
18:50, 24 Mar (-40m)
18:50, 24 Mar (-40m) -183
KUDRA 19:06, 24 Mar (-42m)
19:08, 24 Mar (-42m)
19:08, 24 Mar (-42m) -161
SASARAM 19:26, 24 Mar (-39m)
19:29, 24 Mar (-40m)
19:29, 24 Mar (-40m) -136
DEHRI ON SONE 19:46, 24 Mar (-45m)
19:48, 24 Mar (-45m)
19:48, 24 Mar (-45m) -118
ANUGRAHA N ROAD 20:05, 24 Mar (-49m)
20:08, 24 Mar (-50m)
20:08, 24 Mar (-50m) -101
PHESAR 20:20, 24 Mar (-54m)
20:22, 24 Mar (-54m)
20:22, 24 Mar (-54m) -92
JAKHIM 20:37, 24 Mar (-1:00h)
20:45, 24 Mar (-1:06h)
20:45, 24 Mar (-1:06h) -81
RAFIGANJ 20:59, 24 Mar (-1:11h)
21:02, 24 Mar (-1:12h)
21:02, 24 Mar (-1:12h) -70
GURARU 21:14, 24 Mar (-1:13h)
21:16, 24 Mar (-1:13h)
21:16, 24 Mar (-1:13h) -54
GAYA JN 21:35, 24 Mar (-50m)
21:38, 24 Mar (-48m)
21:38, 24 Mar (-48m) -33
TANKUPPA 22:02, 24 Mar (-30m)
22:05, 24 Mar (-31m)
22:05, 24 Mar (-31m) -13
PAHARPUR 22:15, 24 Mar (-34m)
22:16, 24 Mar (ETD)
22:16, 24 Mar (ETD) 0
KODERMA 22:50, 24 Mar (ETA)
22:51, 24 Mar (ETD)
22:51, 24 Mar (ETD) 44
PARSABAD 23:20, 24 Mar (ETA)
23:21, 24 Mar (ETD)
23:21, 24 Mar (ETD) 70
HAZARIBAGH RD 23:33, 24 Mar (ETA)
23:34, 24 Mar (ETD)
23:34, 24 Mar (ETD) 92
PARASNATH 23:53, 24 Mar (ETA)
23:54, 24 Mar (ETD)
23:54, 24 Mar (ETD) 119
NSC BOSE J GOMO 00:07, 25 Mar (ETA)
00:08, 25 Mar (ETD)
00:08, 25 Mar (ETD) 137
DHANBAD JN 01:03, 25 Mar (ETA)
01:08, 25 Mar (ETD)
01:08, 25 Mar (ETD) 166
BARAKAR 02:05, 25 Mar (ETA)
02:07, 25 Mar (ETD)
02:07, 25 Mar (ETD) 208
ASANSOL JN 02:28, 25 Mar (ETA)
02:33, 25 Mar (ETD)
02:33, 25 Mar (ETD) 225
RANIGANJ 02:50, 25 Mar (ETA)
02:52, 25 Mar (ETD)
02:52, 25 Mar (ETD) 243
DURGAPUR 03:09, 25 Mar (ETA)
03:11, 25 Mar (ETD)
03:11, 25 Mar (ETD) 267
PANAGARH 03:23, 25 Mar (ETA)
03:25, 25 Mar (ETD)
03:25, 25 Mar (ETD) 282
BARDDHAMAN JN 04:23, 25 Mar (ETA)
04:25, 25 Mar (ETD)
04:25, 25 Mar (ETD) 330
BANDEL JN 05:22, 25 Mar (ETA)
05:27, 25 Mar (ETD)
05:27, 25 Mar (ETD) 398
CHANDAN NAGAR 05:36, 25 Mar (ETA)
05:38, 25 Mar (ETD)
05:38, 25 Mar (ETD) 405
SERAMPORE 05:51, 25 Mar (ETA)
05:56, 25 Mar (ETD)
05:56, 25 Mar (ETD) 418
HOWRAH JN 07:00, 25 Mar (ETA)
Destination
Destination 437

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 34 Minutes when it arrived PAHARPUR (PRP) at 22:15 24-Mar-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.