Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 2:56 Hours when it arrived ANUGRAHA N ROAD (AUBR) at 22:09 01-Jan-2026.
Updated at: 22:13, 1st January 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:56, 31 Dec (-1m)
20:56, 31 Dec (-1m) -990
RAIWALA 22:08, 31 Dec (-33m)
22:10, 31 Dec (-33m)
22:10, 31 Dec (-33m) -978
HARIDWAR JN 22:38, 31 Dec (-30m)
22:53, 31 Dec (-35m)
22:53, 31 Dec (-35m) -967
JWALAPUR 23:05, 31 Dec (-39m)
23:07, 31 Dec (-39m)
23:07, 31 Dec (-39m) -963
LAKSAR JN 23:34, 31 Dec (-39m)
23:38, 31 Dec (-38m)
23:38, 31 Dec (-38m) -940
NAJIBABAD JN 00:20, 01 Jan (-45m)
00:23, 01 Jan (-43m)
00:23, 01 Jan (-43m) -899
NAGINA 00:42, 01 Jan (-41m)
00:44, 01 Jan (-41m)
00:44, 01 Jan (-41m) -877
DHAMPUR 01:02, 01 Jan (-46m)
01:04, 01 Jan (-46m)
01:04, 01 Jan (-46m) -860
SEOHARA 01:18, 01 Jan (-46m)
01:20, 01 Jan (-46m)
01:20, 01 Jan (-46m) -846
MORADABAD 01:57, 01 Jan (-2m)
02:08, 01 Jan (-5m)
02:08, 01 Jan (-5m) -800
RAMPUR 02:49, 01 Jan (-19m)
02:51, 01 Jan (-19m)
02:51, 01 Jan (-19m) -773
NAGARIA SADAT 03:21, 01 Jan (-23m)
03:23, 01 Jan (-23m)
03:23, 01 Jan (-23m) -741
BAREILLY 03:57, 01 Jan (-11m)
04:00, 01 Jan (-12m)
04:00, 01 Jan (-12m) -710
PITAMBARPUR 04:28, 01 Jan (-20m)
04:30, 01 Jan (-20m)
04:30, 01 Jan (-20m) -690
TILHAR 05:09, 01 Jan (-34m)
05:11, 01 Jan (-34m)
05:11, 01 Jan (-34m) -658
SHAHJEHANPUR 05:34, 01 Jan (-26m)
05:36, 01 Jan (-23m)
05:36, 01 Jan (-23m) -639
ROZA JN 05:52, 01 Jan (-32m)
05:54, 01 Jan (-32m)
05:54, 01 Jan (-32m) -632
ANJHI SHAHABAD 06:25, 01 Jan (-47m)
06:28, 01 Jan (-48m)
06:28, 01 Jan (-48m) -609
HARDOI 07:06, 01 Jan (-56m)
07:09, 01 Jan (-57m)
07:09, 01 Jan (-57m) -577
BALAMU JN 07:45, 01 Jan (-1:05h)
07:56, 01 Jan (-1:14h)
07:56, 01 Jan (-1:14h) -543
SANDILA 08:23, 01 Jan (-1:21h)
08:25, 01 Jan (-1:21h)
08:25, 01 Jan (-1:21h) -523
LUCKNOW NR 09:18, 01 Jan (-38m)
09:32, 01 Jan (-42m)
09:32, 01 Jan (-42m) -475
BARABANKI JN 10:20, 01 Jan (-56m)
10:22, 01 Jan (-56m)
10:22, 01 Jan (-56m) -446
SAFDARGANJ 10:41, 01 Jan (-55m)
10:43, 01 Jan (-56m)
10:43, 01 Jan (-56m) -428
DARYABAD 11:00, 01 Jan (-55m)
11:02, 01 Jan (-56m)
11:02, 01 Jan (-56m) -408
RUDAULI 11:22, 01 Jan (-56m)
11:24, 01 Jan (-57m)
11:24, 01 Jan (-57m) -385
SOHWAL 11:47, 01 Jan (-59m)
11:49, 01 Jan (-1:00h)
11:49, 01 Jan (-1:00h) -362
AYODHYA CANT 12:10, 01 Jan (-1:00h)
12:16, 01 Jan (-1:01h)
12:16, 01 Jan (-1:01h) -347
AYODHYA DHAM JN 12:34, 01 Jan (-1:05h)
12:44, 01 Jan (-1:13h)
12:44, 01 Jan (-1:13h) -340
GOSHAINGANJ 13:25, 01 Jan (-1:22h)
13:27, 01 Jan (-1:23h)
13:27, 01 Jan (-1:23h) -308
AKBARPUR 13:49, 01 Jan (-1:26h)
13:52, 01 Jan (-1:27h)
13:52, 01 Jan (-1:27h) -286
MALIPUR 14:12, 01 Jan (-1:29h)
14:14, 01 Jan (-1:29h)
14:14, 01 Jan (-1:29h) -267
BILWAI 14:30, 01 Jan (-1:31h)
14:32, 01 Jan (-1:32h)
14:32, 01 Jan (-1:32h) -253
SHAHGANJ JN 14:49, 01 Jan (-1:33h)
14:52, 01 Jan (-1:34h)
14:52, 01 Jan (-1:34h) -242
KHETA SARAI 15:09, 01 Jan (-1:38h)
15:11, 01 Jan (-1:39h)
15:11, 01 Jan (-1:39h) -232
JAUNPUR JN 15:38, 01 Jan (-1:45h)
15:41, 01 Jan (-1:46h)
15:41, 01 Jan (-1:46h) -209
ZAFARABAD JN 15:57, 01 Jan (-1:46h)
15:59, 01 Jan (-1:46h)
15:59, 01 Jan (-1:46h) -202
JALALGANJ 16:17, 01 Jan (-1:48h)
16:19, 01 Jan (-1:49h)
16:19, 01 Jan (-1:49h) -191
KHALISPUR 16:43, 01 Jan (-1:57h)
16:45, 01 Jan (-1:58h)
16:45, 01 Jan (-1:58h) -179
BABATPUR 16:58, 01 Jan (-2:02h)
17:38, 01 Jan (-2:41h)
17:38, 01 Jan (-2:41h) -170
VARANASI JN 18:16, 01 Jan (-2:06h)
18:36, 01 Jan (-2:16h)
18:36, 01 Jan (-2:16h) -151
KASHI 18:50, 01 Jan (-2:19h)
18:53, 01 Jan (-2:20h)
18:53, 01 Jan (-2:20h) -146
PT DEEN DAYAL UPADHYAY JN 19:25, 01 Jan (-2:25h)
19:36, 01 Jan (-2:26h)
19:36, 01 Jan (-2:26h) -135
CHANDAULI MJHWR 20:03, 01 Jan (-2:25h)
20:05, 01 Jan (-2:25h)
20:05, 01 Jan (-2:25h) -119
KARAMNASA 20:19, 01 Jan (-2:34h)
20:22, 01 Jan (-2:35h)
20:22, 01 Jan (-2:35h) -103
DURGAUTI 20:33, 01 Jan (-2:41h)
20:35, 01 Jan (-2:41h)
20:35, 01 Jan (-2:41h) -91
BHABUA ROAD 20:44, 01 Jan (-2:46h)
20:48, 01 Jan (-2:48h)
20:48, 01 Jan (-2:48h) -82
KUDRA 21:05, 01 Jan (-2:53h)
21:07, 01 Jan (-2:53h)
21:07, 01 Jan (-2:53h) -60
SASARAM 21:28, 01 Jan (-2:50h)
21:30, 01 Jan (-2:50h)
21:30, 01 Jan (-2:50h) -35
DEHRI ON SONE 21:47, 01 Jan (-2:51h)
21:49, 01 Jan (-2:51h)
21:49, 01 Jan (-2:51h) -17
ANUGRAHA N ROAD 22:09, 01 Jan (-2:56h)
22:10, 01 Jan (ETD)
22:10, 01 Jan (ETD) 0
PHESAR 22:18, 01 Jan (ETA)
22:19, 01 Jan (ETD)
22:19, 01 Jan (ETD) 9
JAKHIM 22:28, 01 Jan (ETA)
22:29, 01 Jan (ETD)
22:29, 01 Jan (ETD) 20
RAFIGANJ 22:39, 01 Jan (ETA)
22:40, 01 Jan (ETD)
22:40, 01 Jan (ETD) 31
GURARU 22:51, 01 Jan (ETA)
22:52, 01 Jan (ETD)
22:52, 01 Jan (ETD) 47
GAYA JN 23:15, 01 Jan (ETA)
23:16, 01 Jan (ETD)
23:16, 01 Jan (ETD) 68
TANKUPPA 23:43, 01 Jan (ETA)
23:44, 01 Jan (ETD)
23:44, 01 Jan (ETD) 88
PAHARPUR 23:51, 01 Jan (ETA)
23:52, 01 Jan (ETD)
23:52, 01 Jan (ETD) 101
KODERMA 00:26, 02 Jan (ETA)
00:27, 02 Jan (ETD)
00:27, 02 Jan (ETD) 145
PARSABAD 00:56, 02 Jan (ETA)
00:57, 02 Jan (ETD)
00:57, 02 Jan (ETD) 171
HAZARIBAGH RD 01:14, 02 Jan (ETA)
01:15, 02 Jan (ETD)
01:15, 02 Jan (ETD) 193
PARASNATH 01:35, 02 Jan (ETA)
01:36, 02 Jan (ETD)
01:36, 02 Jan (ETD) 220
NSC BOSE J GOMO 01:50, 02 Jan (ETA)
01:51, 02 Jan (ETD)
01:51, 02 Jan (ETD) 238
DHANBAD JN 02:13, 02 Jan (ETA)
02:14, 02 Jan (ETD)
02:14, 02 Jan (ETD) 267
BARAKAR 02:57, 02 Jan (ETA)
02:58, 02 Jan (ETD)
02:58, 02 Jan (ETD) 309
ASANSOL JN 03:16, 02 Jan (ETA)
03:17, 02 Jan (ETD)
03:17, 02 Jan (ETD) 326
RANIGANJ 03:33, 02 Jan (ETA)
03:34, 02 Jan (ETD)
03:34, 02 Jan (ETD) 344
DURGAPUR 03:51, 02 Jan (ETA)
03:52, 02 Jan (ETD)
03:52, 02 Jan (ETD) 368
PANAGARH 04:04, 02 Jan (ETA)
04:05, 02 Jan (ETD)
04:05, 02 Jan (ETD) 383
BARDDHAMAN JN 04:36, 02 Jan (ETA)
04:37, 02 Jan (ETD)
04:37, 02 Jan (ETD) 431
BANDEL JN 05:22, 02 Jan (ETA)
05:27, 02 Jan (ETD)
05:27, 02 Jan (ETD) 499
CHANDAN NAGAR 05:36, 02 Jan (ETA)
05:38, 02 Jan (ETD)
05:38, 02 Jan (ETD) 506
SERAMPORE 05:51, 02 Jan (ETA)
05:56, 02 Jan (ETD)
05:56, 02 Jan (ETD) 519
HOWRAH JN 07:00, 02 Jan (ETA)
Destination
Destination 538

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 2:56 Hours when it arrived ANUGRAHA N ROAD (AUBR) at 22:09 01-Jan-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.