Live Running Status of Train 13010 - DOON EXPRESS - Yesterday

DEHRADUN - HOWRAH JN
Train is running late by 2:37 Hours when it departed KASTHA (KSTA) at 22:51 11-Feb-2026.
Updated at: 23:10, 11th February 2026 IST
Station Arriving Depart Dist
YOGNAGARI RISHIKESH Source
20:55, 10 Feb (RT)
20:55, 10 Feb (RT) -1050
RAIWALA 21:35, 10 Feb (RT)
22:02, 10 Feb (-25m)
22:02, 10 Feb (-25m) -1038
HARIDWAR JN 22:24, 10 Feb (-21m)
22:34, 10 Feb (-21m)
22:34, 10 Feb (-21m) -1027
JWALAPUR 22:47, 10 Feb (-26m)
22:49, 10 Feb (-26m)
22:49, 10 Feb (-26m) -1023
LAKSAR JN 23:20, 10 Feb (-25m)
23:22, 10 Feb (-22m)
23:22, 10 Feb (-22m) -1000
NAJIBABAD JN 23:50, 10 Feb (-20m)
23:58, 10 Feb (-23m)
23:58, 10 Feb (-23m) -959
NAGINA 00:18, 11 Feb (-24m)
00:20, 11 Feb (-24m)
00:20, 11 Feb (-24m) -937
DHAMPUR 00:36, 11 Feb (-24m)
00:38, 11 Feb (-24m)
00:38, 11 Feb (-24m) -920
SEOHARA 00:53, 11 Feb (-27m)
00:55, 11 Feb (-27m)
00:55, 11 Feb (-27m) -906
MORADABAD 01:40, 11 Feb (+15m)
02:18, 11 Feb (-13m)
02:18, 11 Feb (-13m) -860
RAMPUR 02:43, 11 Feb (-10m)
02:49, 11 Feb (-14m)
02:49, 11 Feb (-14m) -833
NAGARIA SADAT 03:11, 11 Feb (-13m)
03:21, 11 Feb (-21m)
03:21, 11 Feb (-21m) -801
BAREILLY 04:09, 11 Feb (-24m)
04:13, 11 Feb (-26m)
04:13, 11 Feb (-26m) -770
PITAMBARPUR 04:34, 11 Feb (-27m)
04:36, 11 Feb (-27m)
04:36, 11 Feb (-27m) -750
TILHAR 05:42, 11 Feb (-1:07h)
05:59, 11 Feb (-1:22h)
05:59, 11 Feb (-1:22h) -718
SHAHJEHANPUR 06:25, 11 Feb (-1:19h)
06:33, 11 Feb (-1:22h)
06:33, 11 Feb (-1:22h) -699
ROZA JN 06:47, 11 Feb (-1:26h)
06:49, 11 Feb (-1:26h)
06:49, 11 Feb (-1:26h) -692
ANJHI SHAHABAD 07:10, 11 Feb (-1:30h)
07:12, 11 Feb (-1:30h)
07:12, 11 Feb (-1:30h) -669
HARDOI 07:41, 11 Feb (-1:26h)
07:43, 11 Feb (-1:26h)
07:43, 11 Feb (-1:26h) -637
BALAMU JN 08:08, 11 Feb (-1:26h)
08:10, 11 Feb (-1:26h)
08:10, 11 Feb (-1:26h) -603
SANDILA 08:29, 11 Feb (-1:27h)
08:31, 11 Feb (-1:27h)
08:31, 11 Feb (-1:27h) -583
LUCKNOW NR 09:50, 11 Feb (-1:10h)
10:00, 11 Feb (-1:10h)
10:00, 11 Feb (-1:10h) -535
BARABANKI JN 10:54, 11 Feb (-1:30h)
11:01, 11 Feb (-1:35h)
11:01, 11 Feb (-1:35h) -506
SAFDARGANJ 11:20, 11 Feb (-1:33h)
11:21, 11 Feb (-1:33h)
11:21, 11 Feb (-1:33h) -488
DARYABAD 11:37, 11 Feb (-1:33h)
11:38, 11 Feb (-1:33h)
11:38, 11 Feb (-1:33h) -468
RUDAULI 11:57, 11 Feb (-1:34h)
11:59, 11 Feb (-1:35h)
11:59, 11 Feb (-1:35h) -445
SOHWAL 12:17, 11 Feb (-1:34h)
12:18, 11 Feb (-1:34h)
12:18, 11 Feb (-1:34h) -422
AYODHYA CANT 12:38, 11 Feb (-1:33h)
12:45, 11 Feb (-1:35h)
12:45, 11 Feb (-1:35h) -407
AYODHYA DHAM JN 13:04, 11 Feb (-1:38h)
13:16, 11 Feb (-1:48h)
13:16, 11 Feb (-1:48h) -400
GOSHAINGANJ 13:49, 11 Feb (-1:53h)
13:50, 11 Feb (-1:53h)
13:50, 11 Feb (-1:53h) -368
AKBARPUR 14:12, 11 Feb (-1:53h)
14:14, 11 Feb (-1:53h)
14:14, 11 Feb (-1:53h) -346
MALIPUR 14:33, 11 Feb (-1:53h)
14:35, 11 Feb (-1:53h)
14:35, 11 Feb (-1:53h) -327
BILWAI 14:54, 11 Feb (-1:58h)
14:55, 11 Feb (-1:58h)
14:55, 11 Feb (-1:58h) -313
SHAHGANJ JN 15:05, 11 Feb (-1:52h)
15:10, 11 Feb (-1:55h)
15:10, 11 Feb (-1:55h) -302
KHETA SARAI 15:23, 11 Feb (-1:52h)
15:24, 11 Feb (-1:52h)
15:24, 11 Feb (-1:52h) -292
JAUNPUR JN 15:48, 11 Feb (-1:54h)
15:52, 11 Feb (-1:56h)
15:52, 11 Feb (-1:56h) -269
ZAFARABAD JN 16:04, 11 Feb (-1:48h)
16:05, 11 Feb (-1:47h)
16:05, 11 Feb (-1:47h) -262
JALALGANJ 16:20, 11 Feb (-1:46h)
16:21, 11 Feb (-1:46h)
16:21, 11 Feb (-1:46h) -251
KHALISPUR 16:33, 11 Feb (-1:47h)
16:34, 11 Feb (-1:47h)
16:34, 11 Feb (-1:47h) -239
BABATPUR 16:45, 11 Feb (-1:49h)
16:46, 11 Feb (-1:49h)
16:46, 11 Feb (-1:49h) -230
VARANASI JN 17:19, 11 Feb (-1:14h)
17:29, 11 Feb (-1:14h)
17:29, 11 Feb (-1:14h) -211
KASHI 17:53, 11 Feb (-1:24h)
17:55, 11 Feb (-1:24h)
17:55, 11 Feb (-1:24h) -206
PT DEEN DAYAL UPADHYAY JN 18:35, 11 Feb (-1:30h)
18:42, 11 Feb (-1:32h)
18:42, 11 Feb (-1:32h) -195
CHANDAULI MJHWR 18:57, 11 Feb (ETA)
18:58, 11 Feb (ETD)
18:58, 11 Feb (ETD) -179
KARAMNASA 19:19, 11 Feb (-1:29h)
19:23, 11 Feb (-1:31h)
19:23, 11 Feb (-1:31h) -163
DURGAUTI 19:28, 11 Feb (ETA)
19:29, 11 Feb (ETD)
19:29, 11 Feb (ETD) -151
BHABUA ROAD 19:56, 11 Feb (-1:48h)
19:59, 11 Feb (-1:49h)
19:59, 11 Feb (-1:49h) -142
KUDRA 20:16, 11 Feb (-1:52h)
20:20, 11 Feb (-1:54h)
20:20, 11 Feb (-1:54h) -120
SASARAM 20:41, 11 Feb (-1:54h)
20:45, 11 Feb (-1:56h)
20:45, 11 Feb (-1:56h) -95
DEHRI ON SONE 20:58, 11 Feb (-1:57h)
21:01, 11 Feb (-1:58h)
21:01, 11 Feb (-1:58h) -77
ANUGRAHA N ROAD 21:19, 11 Feb (-2:03h)
21:21, 11 Feb (-2:03h)
21:21, 11 Feb (-2:03h) -60
PHESAR 21:30, 11 Feb (-2:04h)
21:32, 11 Feb (-2:04h)
21:32, 11 Feb (-2:04h) -51
JAKHIM 21:48, 11 Feb (-2:11h)
22:11, 11 Feb (-2:32h)
22:11, 11 Feb (-2:32h) -40
RAFIGANJ 22:24, 11 Feb (-2:36h)
22:26, 11 Feb (-2:36h)
22:26, 11 Feb (-2:36h) -29
GURARU 22:40, 11 Feb (-2:39h)
22:42, 11 Feb (-2:39h)
22:42, 11 Feb (-2:39h) -13
KASTHA ETA
22:51, 11 Feb (-2:37h)
22:51, 11 Feb (-2:37h) 0
GAYA JN 23:01, 11 Feb (ETA)
23:02, 11 Feb (ETD)
23:02, 11 Feb (ETD) 8
TANKUPPA 23:16, 11 Feb (ETA)
23:17, 11 Feb (ETD)
23:17, 11 Feb (ETD) 28
PAHARPUR 23:24, 11 Feb (ETA)
23:25, 11 Feb (ETD)
23:25, 11 Feb (ETD) 41
KODERMA 23:59, 11 Feb (ETA)
00:00, 12 Feb (ETD)
00:00, 12 Feb (ETD) 85
PARSABAD 00:29, 12 Feb (ETA)
00:30, 12 Feb (ETD)
00:30, 12 Feb (ETD) 111
HAZARIBAGH RD 00:42, 12 Feb (ETA)
00:43, 12 Feb (ETD)
00:43, 12 Feb (ETD) 133
PARASNATH 01:02, 12 Feb (ETA)
01:03, 12 Feb (ETD)
01:03, 12 Feb (ETD) 160
NSC BOSE J GOMO 01:16, 12 Feb (ETA)
01:17, 12 Feb (ETD)
01:17, 12 Feb (ETD) 178
DHANBAD JN 01:35, 12 Feb (ETA)
01:36, 12 Feb (ETD)
01:36, 12 Feb (ETD) 207
BARAKAR 02:18, 12 Feb (ETA)
02:19, 12 Feb (ETD)
02:19, 12 Feb (ETD) 249
ASANSOL JN 02:37, 12 Feb (ETA)
02:38, 12 Feb (ETD)
02:38, 12 Feb (ETD) 266
RANIGANJ 02:54, 12 Feb (ETA)
02:55, 12 Feb (ETD)
02:55, 12 Feb (ETD) 284
DURGAPUR 03:12, 12 Feb (ETA)
03:13, 12 Feb (ETD)
03:13, 12 Feb (ETD) 308
PANAGARH 03:23, 12 Feb (ETA)
03:25, 12 Feb (ETD)
03:25, 12 Feb (ETD) 323
BARDDHAMAN JN 04:23, 12 Feb (ETA)
04:25, 12 Feb (ETD)
04:25, 12 Feb (ETD) 371
BANDEL JN 05:22, 12 Feb (ETA)
05:27, 12 Feb (ETD)
05:27, 12 Feb (ETD) 439
CHANDAN NAGAR 05:36, 12 Feb (ETA)
05:38, 12 Feb (ETD)
05:38, 12 Feb (ETD) 446
SERAMPORE 05:51, 12 Feb (ETA)
05:56, 12 Feb (ETD)
05:56, 12 Feb (ETD) 459
HOWRAH JN 07:00, 12 Feb (ETA)
Destination
Destination 478

13010 DOON EXPRESS Running Status

13010 DOON EXPRESS is running from DEHRADUN to HOWRAH JN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 78 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13010 DOON EXPRESS?

13010 DOON EXPRESS Train is running late by 2:37 Hours when it departed KASTHA (KSTA) at 22:51 11-Feb-2026.


Which is the source and destination of 13010 DOON EXPRESS?

13010 DOON EXPRESS runs from DEHRADUN to HOWRAH JN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.