Live Running Status of Train 13009 - DOON EXPRESS - Yesterday

HOWRAH JN - DEHRADUN
Train is running late by 1:00 Hours when it departed DALELNAGAR (DLQ) at 22:41 02-Apr-2026.
Updated at: 22:42, 2nd April 2026 IST
Station Arriving Depart Dist
HOWRAH JN Source
20:25, 01 Apr (RT)
20:25, 01 Apr (RT) -1073
SERAMPORE 20:53, 01 Apr (-7m)
21:01, 01 Apr (-8m)
21:01, 01 Apr (-8m) -1053
CHANDAN NAGAR 21:14, 01 Apr (-8m)
21:16, 01 Apr (-9m)
21:16, 01 Apr (-9m) -1040
BANDEL JN 21:24, 01 Apr (-6m)
21:28, 01 Apr (-5m)
21:28, 01 Apr (-5m) -1033
BARDDHAMAN JN 22:22, 01 Apr (-7m)
22:25, 01 Apr (-8m)
22:25, 01 Apr (-8m) -966
PANAGARH 22:55, 01 Apr (+6m)
23:03, 01 Apr (RT)
23:03, 01 Apr (RT) -918
DURGAPUR 23:16, 01 Apr (-3m)
23:18, 01 Apr (-3m)
23:18, 01 Apr (-3m) -902
RANIGANJ 23:42, 01 Apr (-10m)
23:44, 01 Apr (-10m)
23:44, 01 Apr (-10m) -879
ASANSOL JN 23:59, 01 Apr (-8m)
00:06, 02 Apr (-10m)
00:06, 02 Apr (-10m) -860
BARAKAR 00:29, 02 Apr (-13m)
00:30, 02 Apr (-12m)
00:30, 02 Apr (-12m) -843
DHANBAD JN 01:17, 02 Apr (+3m)
01:25, 02 Apr (RT)
01:25, 02 Apr (RT) -802
NSC BOSE J GOMO 02:00, 02 Apr (-8m)
02:04, 02 Apr (-7m)
02:04, 02 Apr (-7m) -772
PARASNATH 02:21, 02 Apr (-9m)
02:23, 02 Apr (-9m)
02:23, 02 Apr (-9m) -754
HAZARIBAGH RD 02:45, 02 Apr (-10m)
02:48, 02 Apr (-11m)
02:48, 02 Apr (-11m) -727
PARSABAD 03:06, 02 Apr (-14m)
03:08, 02 Apr (-14m)
03:08, 02 Apr (-14m) -705
KODERMA 03:27, 02 Apr (-14m)
03:29, 02 Apr (-14m)
03:29, 02 Apr (-14m) -679
PAHARPUR 04:11, 02 Apr (-21m)
04:12, 02 Apr (-20m)
04:12, 02 Apr (-20m) -635
TANKUPPA 04:24, 02 Apr (-16m)
04:26, 02 Apr (-16m)
04:26, 02 Apr (-16m) -623
GAYA JN 04:59, 02 Apr (-9m)
05:05, 02 Apr (-10m)
05:05, 02 Apr (-10m) -603
GURARU 05:30, 02 Apr (-16m)
05:51, 02 Apr (-35m)
05:51, 02 Apr (-35m) -581
RAFIGANJ 06:07, 02 Apr (-39m)
06:09, 02 Apr (-39m)
06:09, 02 Apr (-39m) -565
JAKHIM 06:22, 02 Apr (-42m)
06:24, 02 Apr (-42m)
06:24, 02 Apr (-42m) -554
PHESAR 06:36, 02 Apr (-44m)
06:38, 02 Apr (-44m)
06:38, 02 Apr (-44m) -543
ANUGRAHA N ROAD 06:49, 02 Apr (-43m)
06:50, 02 Apr (-42m)
06:50, 02 Apr (-42m) -534
DEHRI ON SONE 07:05, 02 Apr (-41m)
07:07, 02 Apr (-41m)
07:07, 02 Apr (-41m) -518
SASARAM 07:25, 02 Apr (-41m)
07:27, 02 Apr (-41m)
07:27, 02 Apr (-41m) -500
KUDRA 07:53, 02 Apr (-49m)
07:57, 02 Apr (-51m)
07:57, 02 Apr (-51m) -475
BHABUA ROAD 08:22, 02 Apr (-1:02h)
08:23, 02 Apr (-1:01h)
08:23, 02 Apr (-1:01h) -452
DURGAUTI 08:33, 02 Apr (-1:06h)
08:35, 02 Apr (-1:06h)
08:35, 02 Apr (-1:06h) -443
KARAMNASA 08:45, 02 Apr (-1:11h)
08:47, 02 Apr (-1:11h)
08:47, 02 Apr (-1:11h) -432
CHANDAULI MJHWR 09:00, 02 Apr (-1:13h)
09:02, 02 Apr (-1:13h)
09:02, 02 Apr (-1:13h) -415
PT DEEN DAYAL UPADHYAY JN 09:28, 02 Apr (+12m)
09:45, 02 Apr (RT)
09:45, 02 Apr (RT) -400
KASHI 10:34, 02 Apr (+8m)
10:53, 02 Apr (-10m)
10:53, 02 Apr (-10m) -388
VARANASI JN 11:08, 02 Apr (-8m)
11:17, 02 Apr (-7m)
11:17, 02 Apr (-7m) -383
BABATPUR 11:50, 02 Apr (-22m)
11:56, 02 Apr (-27m)
11:56, 02 Apr (-27m) -364
KHALISPUR 12:06, 02 Apr (-28m)
12:41, 02 Apr (-1:02h)
12:41, 02 Apr (-1:02h) -355
JALALGANJ 12:54, 02 Apr (-46m)
12:57, 02 Apr (-48m)
12:57, 02 Apr (-48m) -344
ZAFARABAD JN 13:16, 02 Apr (-22m)
13:45, 02 Apr (-50m)
13:45, 02 Apr (-50m) -332
JAUNPUR JN 13:59, 02 Apr (-31m)
14:02, 02 Apr (-32m)
14:02, 02 Apr (-32m) -326
SHAHGANJ JN 14:32, 02 Apr (-22m)
14:35, 02 Apr (-23m)
14:35, 02 Apr (-23m) -292
BILWAI 14:49, 02 Apr (-20m)
14:51, 02 Apr (-21m)
14:51, 02 Apr (-21m) -281
MALIPUR 15:07, 02 Apr (-25m)
15:09, 02 Apr (-26m)
15:09, 02 Apr (-26m) -267
AKBARPUR 15:28, 02 Apr (-27m)
15:31, 02 Apr (-28m)
15:31, 02 Apr (-28m) -248
GOSHAINGANJ 15:52, 02 Apr (-26m)
15:53, 02 Apr (-26m)
15:53, 02 Apr (-26m) -226
AYODHYA DHAM JN 16:23, 02 Apr (-15m)
16:27, 02 Apr (-17m)
16:27, 02 Apr (-17m) -195
AYODHYA CANT 16:42, 02 Apr (-7m)
16:47, 02 Apr (-7m)
16:47, 02 Apr (-7m) -187
SOHWAL 17:05, 02 Apr (-8m)
17:07, 02 Apr (-9m)
17:07, 02 Apr (-9m) -172
RUDAULI 17:26, 02 Apr (-9m)
17:28, 02 Apr (-10m)
17:28, 02 Apr (-10m) -149
DARYABAD 17:53, 02 Apr (-17m)
17:55, 02 Apr (-18m)
17:55, 02 Apr (-18m) -126
SAFDARGANJ 18:15, 02 Apr (-1m)
18:43, 02 Apr (-28m)
18:43, 02 Apr (-28m) -106
BARABANKI JN 19:10, 02 Apr (+3m)
19:22, 02 Apr (-7m)
19:22, 02 Apr (-7m) -88
LUCKNOW NR 21:26, 02 Apr (-1:01h)
21:38, 02 Apr (-1:03h)
21:38, 02 Apr (-1:03h) -60
SANDILA 22:28, 02 Apr (-1:00h)
22:30, 02 Apr (-1:00h)
22:30, 02 Apr (-1:00h) -11
DALELNAGAR ETA
22:41, 02 Apr (-1:00h)
22:41, 02 Apr (-1:00h) 0
BALAMU JN 22:46, 02 Apr (ETA)
22:47, 02 Apr (ETD)
22:47, 02 Apr (ETD) 9
HARDOI 23:13, 02 Apr (ETA)
23:14, 02 Apr (ETD)
23:14, 02 Apr (ETD) 42
ANJHI SHAHABAD 23:39, 02 Apr (ETA)
23:40, 02 Apr (ETD)
23:40, 02 Apr (ETD) 74
ROZA JN 23:59, 02 Apr (ETA)
00:00, 03 Apr (ETD)
00:00, 03 Apr (ETD) 97
SHAHJEHANPUR 00:09, 03 Apr (ETA)
00:10, 03 Apr (ETD)
00:10, 03 Apr (ETD) 105
TILHAR 00:24, 03 Apr (ETA)
00:25, 03 Apr (ETD)
00:25, 03 Apr (ETD) 123
PITAMBARPUR 00:51, 03 Apr (ETA)
00:52, 03 Apr (ETD)
00:52, 03 Apr (ETD) 156
BAREILLY 01:12, 03 Apr (ETA)
01:13, 03 Apr (ETD)
01:13, 03 Apr (ETD) 175
NAGARIA SADAT 01:41, 03 Apr (ETA)
01:42, 03 Apr (ETD)
01:42, 03 Apr (ETD) 207
RAMPUR 02:06, 03 Apr (ETA)
02:07, 03 Apr (ETD)
02:07, 03 Apr (ETD) 239
MORADABAD 02:40, 03 Apr (ETA)
02:45, 03 Apr (ETD)
02:45, 03 Apr (ETD) 266
SEOHARA 03:24, 03 Apr (ETA)
03:25, 03 Apr (ETD)
03:25, 03 Apr (ETD) 312
DHAMPUR 03:37, 03 Apr (ETA)
03:38, 03 Apr (ETD)
03:38, 03 Apr (ETD) 325
NAGINA 03:53, 03 Apr (ETA)
03:54, 03 Apr (ETD)
03:54, 03 Apr (ETD) 342
NAJIBABAD JN 04:14, 03 Apr (ETA)
04:15, 03 Apr (ETD)
04:15, 03 Apr (ETD) 364
LAKSAR JN 04:45, 03 Apr (ETA)
04:47, 03 Apr (ETD)
04:47, 03 Apr (ETD) 406
JWALAPUR 05:07, 03 Apr (ETA)
05:09, 03 Apr (ETD)
05:09, 03 Apr (ETD) 429
HARIDWAR JN 05:20, 03 Apr (ETA)
05:30, 03 Apr (ETD)
05:30, 03 Apr (ETD) 433
RAIWALA 05:51, 03 Apr (ETA)
05:53, 03 Apr (ETD)
05:53, 03 Apr (ETD) 444
YOGNAGARI RISHIKESH 07:10, 03 Apr (ETA)
Destination
Destination 455

13009 DOON EXPRESS Running Status

13009 DOON EXPRESS is running from HOWRAH JN to DEHRADUN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 77 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13009 DOON EXPRESS?

13009 DOON EXPRESS Train is running late by 1:00 Hours when it departed DALELNAGAR (DLQ) at 22:41 02-Apr-2026.


Which is the source and destination of 13009 DOON EXPRESS?

13009 DOON EXPRESS runs from HOWRAH JN to DEHRADUN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.