Live Running Status of Train 13009 - DOON EXPRESS - Yesterday

HOWRAH JN - DEHRADUN
Train is running late by 38 Minutes when it departed RASAULI (RES) at 19:37 11-Mar-2026.
Updated at: 19:49, 11th March 2026 IST
Station Arriving Depart Dist
HOWRAH JN Source
20:25, 10 Mar (RT)
20:25, 10 Mar (RT) -978
SERAMPORE 20:55, 10 Mar (-9m)
21:02, 10 Mar (-9m)
21:02, 10 Mar (-9m) -958
CHANDAN NAGAR 21:14, 10 Mar (-8m)
21:15, 10 Mar (-8m)
21:15, 10 Mar (-8m) -945
BANDEL JN 21:24, 10 Mar (-6m)
21:27, 10 Mar (-4m)
21:27, 10 Mar (-4m) -938
BARDDHAMAN JN 22:15, 10 Mar (RT)
22:17, 10 Mar (RT)
22:17, 10 Mar (RT) -871
PANAGARH 22:52, 10 Mar (+9m)
23:03, 10 Mar (RT)
23:03, 10 Mar (RT) -823
DURGAPUR 23:16, 10 Mar (-3m)
23:18, 10 Mar (-3m)
23:18, 10 Mar (-3m) -807
RANIGANJ 23:43, 10 Mar (-11m)
23:45, 10 Mar (-11m)
23:45, 10 Mar (-11m) -784
ASANSOL JN 00:01, 11 Mar (-10m)
00:05, 11 Mar (-9m)
00:05, 11 Mar (-9m) -765
BARAKAR 00:29, 11 Mar (-13m)
00:31, 11 Mar (-13m)
00:31, 11 Mar (-13m) -748
DHANBAD JN 01:31, 11 Mar (-11m)
01:34, 11 Mar (-9m)
01:34, 11 Mar (-9m) -707
NSC BOSE J GOMO 02:05, 11 Mar (-13m)
02:09, 11 Mar (-12m)
02:09, 11 Mar (-12m) -677
PARASNATH 02:25, 11 Mar (-13m)
02:27, 11 Mar (-13m)
02:27, 11 Mar (-13m) -659
HAZARIBAGH RD 02:48, 11 Mar (-13m)
02:50, 11 Mar (-13m)
02:50, 11 Mar (-13m) -632
PARSABAD 03:05, 11 Mar (ETA)
03:06, 11 Mar (ETD)
03:06, 11 Mar (ETD) -610
KODERMA 03:34, 11 Mar (-21m)
03:38, 11 Mar (-23m)
03:38, 11 Mar (-23m) -584
PAHARPUR 04:14, 11 Mar (-24m)
04:16, 11 Mar (-24m)
04:16, 11 Mar (-24m) -540
TANKUPPA 04:27, 11 Mar (ETA)
04:28, 11 Mar (ETD)
04:28, 11 Mar (ETD) -528
GAYA JN 04:48, 11 Mar (+2m)
04:56, 11 Mar (-1m)
04:56, 11 Mar (-1m) -508
GURARU 05:17, 11 Mar (-3m)
05:19, 11 Mar (-3m)
05:19, 11 Mar (-3m) -486
RAFIGANJ 05:34, 11 Mar (-6m)
05:48, 11 Mar (-18m)
05:48, 11 Mar (-18m) -470
JAKHIM 05:59, 11 Mar (-19m)
06:01, 11 Mar (-19m)
06:01, 11 Mar (-19m) -459
PHESAR 06:18, 11 Mar (-26m)
06:20, 11 Mar (-26m)
06:20, 11 Mar (-26m) -448
ANUGRAHA N ROAD 06:32, 11 Mar (-26m)
06:45, 11 Mar (-37m)
06:45, 11 Mar (-37m) -439
DEHRI ON SONE 07:08, 11 Mar (-44m)
07:10, 11 Mar (-44m)
07:10, 11 Mar (-44m) -423
SASARAM 07:28, 11 Mar (-44m)
07:30, 11 Mar (-44m)
07:30, 11 Mar (-44m) -405
KUDRA 07:53, 11 Mar (-49m)
07:55, 11 Mar (-49m)
07:55, 11 Mar (-49m) -380
BHABUA ROAD 08:17, 11 Mar (-57m)
08:19, 11 Mar (-57m)
08:19, 11 Mar (-57m) -357
DURGAUTI 08:28, 11 Mar (-1:01h)
08:30, 11 Mar (-1:01h)
08:30, 11 Mar (-1:01h) -348
KARAMNASA 08:41, 11 Mar (-1:07h)
08:43, 11 Mar (-1:07h)
08:43, 11 Mar (-1:07h) -337
CHANDAULI MJHWR 09:00, 11 Mar (-1:13h)
09:02, 11 Mar (-1:13h)
09:02, 11 Mar (-1:13h) -320
PT DEEN DAYAL UPADHYAY JN 09:40, 11 Mar (RT)
10:09, 11 Mar (-24m)
10:09, 11 Mar (-24m) -305
KASHI 10:43, 11 Mar (-1m)
10:56, 11 Mar (-13m)
10:56, 11 Mar (-13m) -293
VARANASI JN 11:08, 11 Mar (-8m)
11:20, 11 Mar (-10m)
11:20, 11 Mar (-10m) -288
BABATPUR 11:47, 11 Mar (-19m)
12:08, 11 Mar (-39m)
12:08, 11 Mar (-39m) -269
KHALISPUR 12:19, 11 Mar (-41m)
12:20, 11 Mar (-41m)
12:20, 11 Mar (-41m) -260
JALALGANJ 12:32, 11 Mar (-24m)
12:45, 11 Mar (-36m)
12:45, 11 Mar (-36m) -249
ZAFARABAD JN 13:09, 11 Mar (-15m)
13:32, 11 Mar (-37m)
13:32, 11 Mar (-37m) -237
JAUNPUR JN 13:44, 11 Mar (-16m)
13:47, 11 Mar (-17m)
13:47, 11 Mar (-17m) -231
SHAHGANJ JN 14:17, 11 Mar (-7m)
14:19, 11 Mar (-7m)
14:19, 11 Mar (-7m) -197
BILWAI 14:35, 11 Mar (-6m)
14:37, 11 Mar (-7m)
14:37, 11 Mar (-7m) -186
MALIPUR 14:53, 11 Mar (-11m)
14:55, 11 Mar (-12m)
14:55, 11 Mar (-12m) -172
AKBARPUR 15:14, 11 Mar (-13m)
15:16, 11 Mar (-13m)
15:16, 11 Mar (-13m) -153
GOSHAINGANJ 15:38, 11 Mar (-12m)
15:40, 11 Mar (-13m)
15:40, 11 Mar (-13m) -131
AYODHYA DHAM JN 16:29, 11 Mar (-21m)
17:16, 11 Mar (-1:06h)
17:16, 11 Mar (-1:06h) -100
AYODHYA CANT 17:56, 11 Mar (-1:21h)
18:03, 11 Mar (-1:23h)
18:03, 11 Mar (-1:23h) -92
SOHWAL 18:22, 11 Mar (-1:25h)
18:24, 11 Mar (-1:26h)
18:24, 11 Mar (-1:26h) -77
RUDAULI 18:47, 11 Mar (-1:30h)
18:48, 11 Mar (-1:30h)
18:48, 11 Mar (-1:30h) -54
DARYABAD 19:09, 11 Mar (-1:33h)
19:10, 11 Mar (-1:33h)
19:10, 11 Mar (-1:33h) -31
SAFDARGANJ 19:28, 11 Mar (-1:14h)
19:29, 11 Mar (-1:14h)
19:29, 11 Mar (-1:14h) -11
RASULL ETA
19:37, 11 Mar (-38m)
19:37, 11 Mar (-38m) 0
BARABANKI JN 19:47, 11 Mar (ETA)
19:48, 11 Mar (ETD)
19:48, 11 Mar (ETD) 7
LUCKNOW NR 20:25, 11 Mar (ETA)
20:35, 11 Mar (ETD)
20:35, 11 Mar (ETD) 35
SANDILA 21:28, 11 Mar (ETA)
21:30, 11 Mar (ETD)
21:30, 11 Mar (ETD) 84
BALAMU JN 21:47, 11 Mar (ETA)
21:49, 11 Mar (ETD)
21:49, 11 Mar (ETD) 104
HARDOI 22:15, 11 Mar (ETA)
22:17, 11 Mar (ETD)
22:17, 11 Mar (ETD) 137
ANJHI SHAHABAD 22:43, 11 Mar (ETA)
22:45, 11 Mar (ETD)
22:45, 11 Mar (ETD) 169
ROZA JN 23:15, 11 Mar (ETA)
23:17, 11 Mar (ETD)
23:17, 11 Mar (ETD) 192
SHAHJEHANPUR 23:28, 11 Mar (ETA)
23:33, 11 Mar (ETD)
23:33, 11 Mar (ETD) 200
TILHAR 23:48, 11 Mar (ETA)
23:50, 11 Mar (ETD)
23:50, 11 Mar (ETD) 218
PITAMBARPUR 00:16, 12 Mar (ETA)
00:18, 12 Mar (ETD)
00:18, 12 Mar (ETD) 251
BAREILLY 00:38, 12 Mar (ETA)
00:40, 12 Mar (ETD)
00:40, 12 Mar (ETD) 270
NAGARIA SADAT 01:08, 12 Mar (ETA)
01:10, 12 Mar (ETD)
01:10, 12 Mar (ETD) 302
RAMPUR 01:34, 12 Mar (ETA)
01:36, 12 Mar (ETD)
01:36, 12 Mar (ETD) 334
MORADABAD 02:20, 12 Mar (ETA)
02:30, 12 Mar (ETD)
02:30, 12 Mar (ETD) 361
SEOHARA 03:09, 12 Mar (ETA)
03:11, 12 Mar (ETD)
03:11, 12 Mar (ETD) 407
DHAMPUR 03:23, 12 Mar (ETA)
03:25, 12 Mar (ETD)
03:25, 12 Mar (ETD) 420
NAGINA 03:40, 12 Mar (ETA)
03:42, 12 Mar (ETD)
03:42, 12 Mar (ETD) 437
NAJIBABAD JN 04:02, 12 Mar (ETA)
04:07, 12 Mar (ETD)
04:07, 12 Mar (ETD) 459
LAKSAR JN 04:42, 12 Mar (ETA)
04:47, 12 Mar (ETD)
04:47, 12 Mar (ETD) 501
JWALAPUR 05:07, 12 Mar (ETA)
05:09, 12 Mar (ETD)
05:09, 12 Mar (ETD) 524
HARIDWAR JN 05:20, 12 Mar (ETA)
05:30, 12 Mar (ETD)
05:30, 12 Mar (ETD) 528
RAIWALA 05:51, 12 Mar (ETA)
05:53, 12 Mar (ETD)
05:53, 12 Mar (ETD) 539
YOGNAGARI RISHIKESH 07:10, 12 Mar (ETA)
Destination
Destination 550

13009 DOON EXPRESS Running Status

13009 DOON EXPRESS is running from HOWRAH JN to DEHRADUN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 77 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13009 DOON EXPRESS?

13009 DOON EXPRESS Train is running late by 38 Minutes when it departed RASAULI (RES) at 19:37 11-Mar-2026.


Which is the source and destination of 13009 DOON EXPRESS?

13009 DOON EXPRESS runs from HOWRAH JN to DEHRADUN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.