Live Running Status of Train 13009 - DOON EXPRESS - Yesterday

HOWRAH JN - DEHRADUN
Train is running late by 7 Minutes when it departed LKO ALAMBAGH W CABIN (LNWT) at 20:48 21-Feb-2026.
Updated at: 20:53, 21st February 2026 IST
Station Arriving Depart Dist
HOWRAH JN Source
20:25, 20 Feb (RT)
20:25, 20 Feb (RT) -1015
SERAMPORE 20:53, 20 Feb (-7m)
21:01, 20 Feb (-8m)
21:01, 20 Feb (-8m) -995
CHANDAN NAGAR 21:12, 20 Feb (-6m)
21:13, 20 Feb (-6m)
21:13, 20 Feb (-6m) -982
BANDEL JN 21:23, 20 Feb (-5m)
21:26, 20 Feb (-3m)
21:26, 20 Feb (-3m) -975
BARDDHAMAN JN 22:13, 20 Feb (+2m)
22:17, 20 Feb (RT)
22:17, 20 Feb (RT) -908
PANAGARH 22:48, 20 Feb (+13m)
23:03, 20 Feb (RT)
23:03, 20 Feb (RT) -860
DURGAPUR 23:15, 20 Feb (-2m)
23:17, 20 Feb (-2m)
23:17, 20 Feb (-2m) -844
RANIGANJ 23:43, 20 Feb (-11m)
23:45, 20 Feb (-11m)
23:45, 20 Feb (-11m) -821
ASANSOL JN 00:00, 21 Feb (-9m)
00:04, 21 Feb (-8m)
00:04, 21 Feb (-8m) -802
BARAKAR 00:25, 21 Feb (-9m)
00:27, 21 Feb (-9m)
00:27, 21 Feb (-9m) -785
DHANBAD JN 01:22, 21 Feb (-2m)
01:27, 21 Feb (-2m)
01:27, 21 Feb (-2m) -744
NSC BOSE J GOMO 01:52, 21 Feb (RT)
01:58, 21 Feb (-1m)
01:58, 21 Feb (-1m) -714
PARASNATH 02:16, 21 Feb (-4m)
02:18, 21 Feb (-4m)
02:18, 21 Feb (-4m) -696
HAZARIBAGH RD 02:40, 21 Feb (-5m)
02:40, 21 Feb (-3m)
02:40, 21 Feb (-3m) -669
PARSABAD 03:01, 21 Feb (-9m)
03:03, 21 Feb (-9m)
03:03, 21 Feb (-9m) -647
KODERMA 03:23, 21 Feb (-10m)
03:25, 21 Feb (-10m)
03:25, 21 Feb (-10m) -621
PAHARPUR 04:09, 21 Feb (-19m)
04:11, 21 Feb (-19m)
04:11, 21 Feb (-19m) -577
TANKUPPA 04:23, 21 Feb (-15m)
04:25, 21 Feb (-15m)
04:25, 21 Feb (-15m) -565
GAYA JN 04:46, 21 Feb (+4m)
04:56, 21 Feb (-1m)
04:56, 21 Feb (-1m) -545
GURARU 05:18, 21 Feb (-4m)
05:20, 21 Feb (-4m)
05:20, 21 Feb (-4m) -523
RAFIGANJ 05:35, 21 Feb (-7m)
05:44, 21 Feb (-14m)
05:44, 21 Feb (-14m) -507
JAKHIM 05:56, 21 Feb (-16m)
05:58, 21 Feb (-16m)
05:58, 21 Feb (-16m) -496
PHESAR 06:15, 21 Feb (-23m)
06:18, 21 Feb (-24m)
06:18, 21 Feb (-24m) -485
ANUGRAHA N ROAD 06:28, 21 Feb (-22m)
06:30, 21 Feb (-22m)
06:30, 21 Feb (-22m) -476
DEHRI ON SONE 06:45, 21 Feb (-21m)
06:47, 21 Feb (-21m)
06:47, 21 Feb (-21m) -460
SASARAM 07:09, 21 Feb (-25m)
07:12, 21 Feb (-26m)
07:12, 21 Feb (-26m) -442
KUDRA 07:56, 21 Feb (-52m)
07:59, 21 Feb (-53m)
07:59, 21 Feb (-53m) -417
BHABUA ROAD 08:22, 21 Feb (-1:02h)
08:24, 21 Feb (-1:02h)
08:24, 21 Feb (-1:02h) -394
DURGAUTI 08:33, 21 Feb (-1:06h)
08:35, 21 Feb (-1:06h)
08:35, 21 Feb (-1:06h) -385
KARAMNASA 08:45, 21 Feb (-1:11h)
08:47, 21 Feb (-1:11h)
08:47, 21 Feb (-1:11h) -374
CHANDAULI MJHWR 09:02, 21 Feb (-1:15h)
09:03, 21 Feb (-1:14h)
09:03, 21 Feb (-1:14h) -357
PT DEEN DAYAL UPADHYAY JN 09:25, 21 Feb (+15m)
09:46, 21 Feb (-1m)
09:46, 21 Feb (-1m) -342
KASHI 10:41, 21 Feb (+1m)
10:56, 21 Feb (-13m)
10:56, 21 Feb (-13m) -330
VARANASI JN 11:18, 21 Feb (-18m)
11:28, 21 Feb (-18m)
11:28, 21 Feb (-18m) -325
BABATPUR 12:04, 21 Feb (-36m)
12:11, 21 Feb (-42m)
12:11, 21 Feb (-42m) -306
KHALISPUR 12:22, 21 Feb (-44m)
12:27, 21 Feb (-48m)
12:27, 21 Feb (-48m) -297
JALALGANJ 12:56, 21 Feb (-48m)
12:59, 21 Feb (-50m)
12:59, 21 Feb (-50m) -286
ZAFARABAD JN 13:26, 21 Feb (-32m)
13:29, 21 Feb (-34m)
13:29, 21 Feb (-34m) -274
JAUNPUR JN 13:42, 21 Feb (-14m)
13:45, 21 Feb (-15m)
13:45, 21 Feb (-15m) -268
SHAHGANJ JN 14:14, 21 Feb (-4m)
14:17, 21 Feb (-5m)
14:17, 21 Feb (-5m) -234
BILWAI 14:30, 21 Feb (-1m)
14:32, 21 Feb (-2m)
14:32, 21 Feb (-2m) -223
MALIPUR 14:50, 21 Feb (-8m)
14:52, 21 Feb (-9m)
14:52, 21 Feb (-9m) -209
AKBARPUR 15:12, 21 Feb (-11m)
15:15, 21 Feb (-12m)
15:15, 21 Feb (-12m) -190
GOSHAINGANJ 15:38, 21 Feb (-12m)
15:40, 21 Feb (-13m)
15:40, 21 Feb (-13m) -168
AYODHYA DHAM JN 16:33, 21 Feb (-25m)
16:37, 21 Feb (-27m)
16:37, 21 Feb (-27m) -137
AYODHYA CANT 16:56, 21 Feb (-21m)
17:05, 21 Feb (-25m)
17:05, 21 Feb (-25m) -129
SOHWAL 17:22, 21 Feb (-25m)
17:24, 21 Feb (-26m)
17:24, 21 Feb (-26m) -114
RUDAULI 17:43, 21 Feb (-26m)
18:11, 21 Feb (-53m)
18:11, 21 Feb (-53m) -91
DARYABAD 19:07, 21 Feb (-1:31h)
19:09, 21 Feb (-1:32h)
19:09, 21 Feb (-1:32h) -68
SAFDARGANJ 19:26, 21 Feb (-1:12h)
19:27, 21 Feb (-1:12h)
19:27, 21 Feb (-1:12h) -48
BARABANKI JN 19:45, 21 Feb (-32m)
19:47, 21 Feb (-32m)
19:47, 21 Feb (-32m) -30
LUCKNOW NR 20:34, 21 Feb (-9m)
20:40, 21 Feb (-5m)
20:40, 21 Feb (-5m) -2
LKO ALAMBAGH W CABIN ETA
20:48, 21 Feb (-7m)
20:48, 21 Feb (-7m) 0
SANDILA 21:28, 21 Feb (ETA)
21:30, 21 Feb (ETD)
21:30, 21 Feb (ETD) 47
BALAMU JN 21:47, 21 Feb (ETA)
21:49, 21 Feb (ETD)
21:49, 21 Feb (ETD) 67
HARDOI 22:15, 21 Feb (ETA)
22:17, 21 Feb (ETD)
22:17, 21 Feb (ETD) 100
ANJHI SHAHABAD 22:43, 21 Feb (ETA)
22:45, 21 Feb (ETD)
22:45, 21 Feb (ETD) 132
ROZA JN 23:15, 21 Feb (ETA)
23:17, 21 Feb (ETD)
23:17, 21 Feb (ETD) 155
SHAHJEHANPUR 23:28, 21 Feb (ETA)
23:33, 21 Feb (ETD)
23:33, 21 Feb (ETD) 163
TILHAR 23:48, 21 Feb (ETA)
23:50, 21 Feb (ETD)
23:50, 21 Feb (ETD) 181
PITAMBARPUR 00:16, 22 Feb (ETA)
00:18, 22 Feb (ETD)
00:18, 22 Feb (ETD) 214
BAREILLY 00:38, 22 Feb (ETA)
00:40, 22 Feb (ETD)
00:40, 22 Feb (ETD) 233
NAGARIA SADAT 01:08, 22 Feb (ETA)
01:10, 22 Feb (ETD)
01:10, 22 Feb (ETD) 265
RAMPUR 01:34, 22 Feb (ETA)
01:36, 22 Feb (ETD)
01:36, 22 Feb (ETD) 297
MORADABAD 02:20, 22 Feb (ETA)
02:30, 22 Feb (ETD)
02:30, 22 Feb (ETD) 324
SEOHARA 03:09, 22 Feb (ETA)
03:11, 22 Feb (ETD)
03:11, 22 Feb (ETD) 370
DHAMPUR 03:23, 22 Feb (ETA)
03:25, 22 Feb (ETD)
03:25, 22 Feb (ETD) 383
NAGINA 03:40, 22 Feb (ETA)
03:42, 22 Feb (ETD)
03:42, 22 Feb (ETD) 400
NAJIBABAD JN 04:02, 22 Feb (ETA)
04:07, 22 Feb (ETD)
04:07, 22 Feb (ETD) 422
LAKSAR JN 04:42, 22 Feb (ETA)
04:47, 22 Feb (ETD)
04:47, 22 Feb (ETD) 464
JWALAPUR 05:07, 22 Feb (ETA)
05:09, 22 Feb (ETD)
05:09, 22 Feb (ETD) 487
HARIDWAR JN 05:20, 22 Feb (ETA)
05:30, 22 Feb (ETD)
05:30, 22 Feb (ETD) 491
RAIWALA 05:51, 22 Feb (ETA)
05:53, 22 Feb (ETD)
05:53, 22 Feb (ETD) 502
YOGNAGARI RISHIKESH 07:10, 22 Feb (ETA)
Destination
Destination 513

13009 DOON EXPRESS Running Status

13009 DOON EXPRESS is running from HOWRAH JN to DEHRADUN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 77 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13009 DOON EXPRESS?

13009 DOON EXPRESS Train is running late by 7 Minutes when it departed LKO ALAMBAGH W CABIN (LNWT) at 20:48 21-Feb-2026.


Which is the source and destination of 13009 DOON EXPRESS?

13009 DOON EXPRESS runs from HOWRAH JN to DEHRADUN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.