Live Running Status of Train 13009 - DOON EXPRESS - Yesterday

HOWRAH JN - DEHRADUN
Train is running late by 7 Minutes when it arrived HARDOI (HRI) at 22:22 30-Dec-2025.
Updated at: 22:25, 30th December 2025 IST
Station Arriving Depart Dist
HOWRAH JN Source
20:25, 29 Dec (RT)
20:25, 29 Dec (RT) -1115
SERAMPORE 20:53, 29 Dec (-12m)
20:58, 29 Dec (-10m)
20:58, 29 Dec (-10m) -1095
CHANDAN NAGAR 21:13, 29 Dec (-12m)
21:14, 29 Dec (-12m)
21:14, 29 Dec (-12m) -1082
BANDEL JN 21:24, 29 Dec (-11m)
21:28, 29 Dec (-10m)
21:28, 29 Dec (-10m) -1075
BARDDHAMAN JN 22:41, 29 Dec (-29m)
22:44, 29 Dec (-27m)
22:44, 29 Dec (-27m) -1008
PANAGARH 23:20, 29 Dec (-19m)
23:21, 29 Dec (-18m)
23:21, 29 Dec (-18m) -960
DURGAPUR 23:35, 29 Dec (-22m)
23:36, 29 Dec (-21m)
23:36, 29 Dec (-21m) -944
RANIGANJ 23:55, 29 Dec (-23m)
23:57, 29 Dec (-23m)
23:57, 29 Dec (-23m) -921
ASANSOL JN 00:14, 30 Dec (-23m)
00:19, 30 Dec (-23m)
00:19, 30 Dec (-23m) -902
BARAKAR 00:40, 30 Dec (-24m)
00:41, 30 Dec (-23m)
00:41, 30 Dec (-23m) -885
DHANBAD JN 01:25, 30 Dec (-5m)
01:28, 30 Dec (-3m)
01:28, 30 Dec (-3m) -844
NSC BOSE J GOMO 01:51, 30 Dec (+1m)
01:57, 30 Dec (RT)
01:57, 30 Dec (RT) -814
PARASNATH 02:14, 30 Dec (-2m)
02:16, 30 Dec (-2m)
02:16, 30 Dec (-2m) -796
HAZARIBAGH RD 02:38, 30 Dec (-3m)
02:42, 30 Dec (-5m)
02:42, 30 Dec (-5m) -769
PARSABAD 03:00, 30 Dec (-8m)
03:02, 30 Dec (-8m)
03:02, 30 Dec (-8m) -747
KODERMA 03:28, 30 Dec (-15m)
03:30, 30 Dec (-15m)
03:30, 30 Dec (-15m) -721
PAHARPUR 04:08, 30 Dec (-18m)
04:10, 30 Dec (-18m)
04:10, 30 Dec (-18m) -677
TANKUPPA 04:20, 30 Dec (-12m)
04:22, 30 Dec (-12m)
04:22, 30 Dec (-12m) -665
GAYA JN 04:44, 30 Dec (+6m)
04:56, 30 Dec (-1m)
04:56, 30 Dec (-1m) -645
GURARU 05:20, 30 Dec (-2m)
05:40, 30 Dec (-20m)
05:40, 30 Dec (-20m) -623
RAFIGANJ 05:56, 30 Dec (-22m)
06:06, 30 Dec (-30m)
06:06, 30 Dec (-30m) -607
JAKHIM 06:17, 30 Dec (-29m)
06:19, 30 Dec (-29m)
06:19, 30 Dec (-29m) -596
PHESAR 06:32, 30 Dec (-32m)
06:34, 30 Dec (-32m)
06:34, 30 Dec (-32m) -585
ANUGRAHA N ROAD 06:45, 30 Dec (-35m)
06:47, 30 Dec (-35m)
06:47, 30 Dec (-35m) -576
DEHRI ON SONE 07:01, 30 Dec (-33m)
07:02, 30 Dec (-32m)
07:02, 30 Dec (-32m) -560
SASARAM 07:41, 30 Dec (-53m)
07:42, 30 Dec (-52m)
07:42, 30 Dec (-52m) -542
KUDRA 08:13, 30 Dec (-1:05h)
08:14, 30 Dec (-1:04h)
08:14, 30 Dec (-1:04h) -517
BHABUA ROAD 08:43, 30 Dec (-1:19h)
08:45, 30 Dec (-1:19h)
08:45, 30 Dec (-1:19h) -494
DURGAUTI 08:56, 30 Dec (-1:25h)
08:58, 30 Dec (-1:25h)
08:58, 30 Dec (-1:25h) -485
KARAMNASA 09:08, 30 Dec (-1:30h)
09:10, 30 Dec (-1:30h)
09:10, 30 Dec (-1:30h) -474
CHANDAULI MJHWR 09:24, 30 Dec (-1:33h)
09:26, 30 Dec (-1:33h)
09:26, 30 Dec (-1:33h) -457
PT DEEN DAYAL UPADHYAY JN 09:43, 30 Dec (-8m)
09:51, 30 Dec (-6m)
09:51, 30 Dec (-6m) -442
KASHI 10:19, 30 Dec (+23m)
10:49, 30 Dec (-6m)
10:49, 30 Dec (-6m) -430
VARANASI JN 11:01, 30 Dec (-1m)
11:11, 30 Dec (-1m)
11:11, 30 Dec (-1m) -425
BABATPUR 11:36, 30 Dec (-8m)
11:39, 30 Dec (-10m)
11:39, 30 Dec (-10m) -406
KHALISPUR 11:48, 30 Dec (-10m)
11:55, 30 Dec (-16m)
11:55, 30 Dec (-16m) -397
JALALGANJ 12:08, 30 Dec (RT)
12:12, 30 Dec (-3m)
12:12, 30 Dec (-3m) -386
ZAFARABAD JN 12:41, 30 Dec (+13m)
14:03, 30 Dec (-1:08h)
14:03, 30 Dec (-1:08h) -374
JAUNPUR JN 14:15, 30 Dec (-47m)
14:17, 30 Dec (-47m)
14:17, 30 Dec (-47m) -368
SHAHGANJ JN 14:55, 30 Dec (-49m)
14:58, 30 Dec (-50m)
14:58, 30 Dec (-50m) -334
BILWAI 15:12, 30 Dec (-46m)
15:13, 30 Dec (-46m)
15:13, 30 Dec (-46m) -323
MALIPUR 15:29, 30 Dec (-49m)
15:31, 30 Dec (-50m)
15:31, 30 Dec (-50m) -309
AKBARPUR 15:48, 30 Dec (-47m)
15:51, 30 Dec (-48m)
15:51, 30 Dec (-48m) -290
GOSHAINGANJ 16:11, 30 Dec (-47m)
16:14, 30 Dec (-49m)
16:14, 30 Dec (-49m) -268
AYODHYA DHAM JN 16:56, 30 Dec (-48m)
17:00, 30 Dec (-50m)
17:00, 30 Dec (-50m) -237
AYODHYA CANT 17:14, 30 Dec (-39m)
17:41, 30 Dec (-1:01h)
17:41, 30 Dec (-1:01h) -229
SOHWAL 17:59, 30 Dec (-1:03h)
18:00, 30 Dec (-1:03h)
18:00, 30 Dec (-1:03h) -214
RUDAULI 18:18, 30 Dec (-1:01h)
18:20, 30 Dec (-1:02h)
18:20, 30 Dec (-1:02h) -191
DARYABAD 18:50, 30 Dec (-1:07h)
18:52, 30 Dec (-1:08h)
18:52, 30 Dec (-1:08h) -168
SAFDARGANJ 19:08, 30 Dec (-50m)
19:11, 30 Dec (-52m)
19:11, 30 Dec (-52m) -148
BARABANKI JN 19:30, 30 Dec (-14m)
19:32, 30 Dec (-14m)
19:32, 30 Dec (-14m) -130
LUCKNOW NR 20:15, 30 Dec (+10m)
20:35, 30 Dec (RT)
20:35, 30 Dec (RT) -102
SANDILA 21:28, 30 Dec (RT)
21:32, 30 Dec (-2m)
21:32, 30 Dec (-2m) -53
BALAMU JN 21:52, 30 Dec (-5m)
21:54, 30 Dec (-5m)
21:54, 30 Dec (-5m) -33
HARDOI 22:22, 30 Dec (-7m)
22:23, 30 Dec (ETD)
22:23, 30 Dec (ETD) 0
ANJHI SHAHABAD 22:46, 30 Dec (ETA)
22:47, 30 Dec (ETD)
22:47, 30 Dec (ETD) 32
ROZA JN 23:12, 30 Dec (ETA)
23:14, 30 Dec (ETD)
23:14, 30 Dec (ETD) 55
SHAHJEHANPUR 23:24, 30 Dec (ETA)
23:29, 30 Dec (ETD)
23:29, 30 Dec (ETD) 63
TILHAR 23:44, 30 Dec (ETA)
23:46, 30 Dec (ETD)
23:46, 30 Dec (ETD) 81
PITAMBARPUR 00:12, 31 Dec (ETA)
00:14, 31 Dec (ETD)
00:14, 31 Dec (ETD) 114
BAREILLY 00:34, 31 Dec (ETA)
00:36, 31 Dec (ETD)
00:36, 31 Dec (ETD) 133
NAGARIA SADAT 01:06, 31 Dec (ETA)
01:08, 31 Dec (ETD)
01:08, 31 Dec (ETD) 165
RAMPUR 01:34, 31 Dec (ETA)
01:36, 31 Dec (ETD)
01:36, 31 Dec (ETD) 197
MORADABAD 02:20, 31 Dec (ETA)
02:30, 31 Dec (ETD)
02:30, 31 Dec (ETD) 224
SEOHARA 03:09, 31 Dec (ETA)
03:11, 31 Dec (ETD)
03:11, 31 Dec (ETD) 270
DHAMPUR 03:23, 31 Dec (ETA)
03:25, 31 Dec (ETD)
03:25, 31 Dec (ETD) 283
NAGINA 03:40, 31 Dec (ETA)
03:42, 31 Dec (ETD)
03:42, 31 Dec (ETD) 300
NAJIBABAD JN 04:02, 31 Dec (ETA)
04:07, 31 Dec (ETD)
04:07, 31 Dec (ETD) 322
LAKSAR JN 04:42, 31 Dec (ETA)
04:47, 31 Dec (ETD)
04:47, 31 Dec (ETD) 364
JWALAPUR 05:07, 31 Dec (ETA)
05:09, 31 Dec (ETD)
05:09, 31 Dec (ETD) 387
HARIDWAR JN 05:20, 31 Dec (ETA)
05:30, 31 Dec (ETD)
05:30, 31 Dec (ETD) 391
RAIWALA 05:53, 31 Dec (ETA)
05:55, 31 Dec (ETD)
05:55, 31 Dec (ETD) 402
YOGNAGARI RISHIKESH 07:10, 31 Dec (ETA)
Destination
Destination 413

13009 DOON EXPRESS Running Status

13009 DOON EXPRESS is running from HOWRAH JN to DEHRADUN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 77 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13009 DOON EXPRESS?

13009 DOON EXPRESS Train is running late by 7 Minutes when it arrived HARDOI (HRI) at 22:22 30-Dec-2025.


Which is the source and destination of 13009 DOON EXPRESS?

13009 DOON EXPRESS runs from HOWRAH JN to DEHRADUN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.