Live Running Status of Train 13009 - DOON EXPRESS - Yesterday

HOWRAH JN - DEHRADUN
Train is running late by 52 Minutes when it arrived RUDAULI (RDL) at 18:09 08-Dec-2025.
Updated at: 18:11, 8th December 2025 IST
Station Arriving Depart Dist
HOWRAH JN Source
20:25, 07 Dec (RT)
20:25, 07 Dec (RT) -924
SERAMPORE 20:52, 07 Dec (-11m)
20:56, 07 Dec (-8m)
20:56, 07 Dec (-8m) -904
CHANDAN NAGAR 21:11, 07 Dec (-10m)
21:12, 07 Dec (-10m)
21:12, 07 Dec (-10m) -891
BANDEL JN 21:21, 07 Dec (-8m)
21:26, 07 Dec (-8m)
21:26, 07 Dec (-8m) -884
BARDDHAMAN JN 23:15, 07 Dec (-1:03h)
23:20, 07 Dec (-1:03h)
23:20, 07 Dec (-1:03h) -817
PANAGARH 00:22, 08 Dec (-1:21h)
00:24, 08 Dec (-1:21h)
00:24, 08 Dec (-1:21h) -769
DURGAPUR 00:38, 08 Dec (-1:25h)
00:40, 08 Dec (-1:25h)
00:40, 08 Dec (-1:25h) -753
RANIGANJ 01:08, 08 Dec (-1:36h)
01:10, 08 Dec (-1:36h)
01:10, 08 Dec (-1:36h) -730
ASANSOL JN 01:27, 08 Dec (-1:36h)
01:31, 08 Dec (-1:35h)
01:31, 08 Dec (-1:35h) -711
BARAKAR 01:52, 08 Dec (-1:36h)
01:54, 08 Dec (-1:36h)
01:54, 08 Dec (-1:36h) -694
DHANBAD JN 02:35, 08 Dec (-1:15h)
02:39, 08 Dec (-1:14h)
02:39, 08 Dec (-1:14h) -653
NSC BOSE J GOMO 03:01, 08 Dec (-1:09h)
03:07, 08 Dec (-1:10h)
03:07, 08 Dec (-1:10h) -623
PARASNATH 03:24, 08 Dec (-1:12h)
03:26, 08 Dec (-1:12h)
03:26, 08 Dec (-1:12h) -605
HAZARIBAGH RD 03:49, 08 Dec (-1:14h)
03:52, 08 Dec (-1:15h)
03:52, 08 Dec (-1:15h) -578
PARSABAD 04:12, 08 Dec (-1:20h)
04:14, 08 Dec (-1:20h)
04:14, 08 Dec (-1:20h) -556
KODERMA 04:34, 08 Dec (-1:21h)
04:36, 08 Dec (-1:21h)
04:36, 08 Dec (-1:21h) -530
PAHARPUR 05:14, 08 Dec (-1:24h)
05:16, 08 Dec (-1:24h)
05:16, 08 Dec (-1:24h) -486
TANKUPPA 05:28, 08 Dec (-1:20h)
05:29, 08 Dec (-1:19h)
05:29, 08 Dec (-1:19h) -474
GAYA JN 05:50, 08 Dec (-1:00h)
05:55, 08 Dec (-1:00h)
05:55, 08 Dec (-1:00h) -454
GURARU 06:16, 08 Dec (-58m)
06:37, 08 Dec (-1:17h)
06:37, 08 Dec (-1:17h) -432
RAFIGANJ 06:55, 08 Dec (-1:21h)
06:57, 08 Dec (-1:21h)
06:57, 08 Dec (-1:21h) -416
JAKHIM 07:07, 08 Dec (-1:19h)
07:09, 08 Dec (-1:19h)
07:09, 08 Dec (-1:19h) -405
PHESAR 07:20, 08 Dec (-1:20h)
07:21, 08 Dec (-1:19h)
07:21, 08 Dec (-1:19h) -394
ANUGRAHA N ROAD 07:31, 08 Dec (-1:21h)
07:34, 08 Dec (-1:22h)
07:34, 08 Dec (-1:22h) -385
DEHRI ON SONE 07:50, 08 Dec (-1:22h)
07:52, 08 Dec (-1:22h)
07:52, 08 Dec (-1:22h) -369
SASARAM 08:13, 08 Dec (-1:25h)
08:16, 08 Dec (-1:26h)
08:16, 08 Dec (-1:26h) -351
KUDRA 08:41, 08 Dec (-1:33h)
08:43, 08 Dec (-1:33h)
08:43, 08 Dec (-1:33h) -326
BHABUA ROAD 09:01, 08 Dec (-1:37h)
09:03, 08 Dec (-1:37h)
09:03, 08 Dec (-1:37h) -303
DURGAUTI 09:12, 08 Dec (-1:41h)
09:14, 08 Dec (-1:41h)
09:14, 08 Dec (-1:41h) -294
KARAMNASA 09:24, 08 Dec (-1:46h)
09:26, 08 Dec (-1:46h)
09:26, 08 Dec (-1:46h) -283
CHANDAULI MJHWR 09:40, 08 Dec (-1:49h)
09:42, 08 Dec (-1:49h)
09:42, 08 Dec (-1:49h) -266
PT DEEN DAYAL UPADHYAY JN 10:09, 08 Dec (-34m)
10:18, 08 Dec (-33m)
10:18, 08 Dec (-33m) -251
KASHI 10:50, 08 Dec (-8m)
10:54, 08 Dec (-11m)
10:54, 08 Dec (-11m) -239
VARANASI JN 11:08, 08 Dec (-8m)
11:19, 08 Dec (-9m)
11:19, 08 Dec (-9m) -234
BABATPUR 12:03, 08 Dec (-35m)
12:05, 08 Dec (-36m)
12:05, 08 Dec (-36m) -215
KHALISPUR 12:15, 08 Dec (-37m)
12:16, 08 Dec (-37m)
12:16, 08 Dec (-37m) -206
JALALGANJ 12:28, 08 Dec (-20m)
12:30, 08 Dec (-21m)
12:30, 08 Dec (-21m) -195
ZAFARABAD JN 12:52, 08 Dec (+2m)
13:48, 08 Dec (-53m)
13:48, 08 Dec (-53m) -183
JAUNPUR JN 14:00, 08 Dec (-32m)
14:02, 08 Dec (-32m)
14:02, 08 Dec (-32m) -177
SHAHGANJ JN 14:43, 08 Dec (-37m)
14:46, 08 Dec (-38m)
14:46, 08 Dec (-38m) -143
BILWAI 15:02, 08 Dec (-36m)
15:03, 08 Dec (-36m)
15:03, 08 Dec (-36m) -132
MALIPUR 15:19, 08 Dec (-39m)
15:21, 08 Dec (-40m)
15:21, 08 Dec (-40m) -118
AKBARPUR 15:39, 08 Dec (-38m)
15:42, 08 Dec (-39m)
15:42, 08 Dec (-39m) -99
GOSHAINGANJ 16:03, 08 Dec (-39m)
16:05, 08 Dec (-40m)
16:05, 08 Dec (-40m) -77
AYODHYA DHAM JN 16:36, 08 Dec (-28m)
16:40, 08 Dec (-30m)
16:40, 08 Dec (-30m) -46
AYODHYA CANT 17:02, 08 Dec (-27m)
17:08, 08 Dec (-28m)
17:08, 08 Dec (-28m) -38
SOHWAL 17:32, 08 Dec (-36m)
17:49, 08 Dec (-52m)
17:49, 08 Dec (-52m) -23
RUDAULI 18:09, 08 Dec (-52m)
18:10, 08 Dec (ETD)
18:10, 08 Dec (ETD) 0
DARYABAD 18:24, 08 Dec (ETA)
18:25, 08 Dec (ETD)
18:25, 08 Dec (ETD) 23
SAFDARGANJ 18:38, 08 Dec (ETA)
18:39, 08 Dec (ETD)
18:39, 08 Dec (ETD) 43
BARABANKI JN 19:18, 08 Dec (ETA)
19:19, 08 Dec (ETD)
19:19, 08 Dec (ETD) 61
LUCKNOW NR 20:25, 08 Dec (ETA)
20:35, 08 Dec (ETD)
20:35, 08 Dec (ETD) 89
SANDILA 21:28, 08 Dec (ETA)
21:30, 08 Dec (ETD)
21:30, 08 Dec (ETD) 138
BALAMU JN 21:47, 08 Dec (ETA)
21:49, 08 Dec (ETD)
21:49, 08 Dec (ETD) 158
HARDOI 22:15, 08 Dec (ETA)
22:17, 08 Dec (ETD)
22:17, 08 Dec (ETD) 191
ANJHI SHAHABAD 22:43, 08 Dec (ETA)
22:45, 08 Dec (ETD)
22:45, 08 Dec (ETD) 223
ROZA JN 23:12, 08 Dec (ETA)
23:14, 08 Dec (ETD)
23:14, 08 Dec (ETD) 246
SHAHJEHANPUR 23:24, 08 Dec (ETA)
23:29, 08 Dec (ETD)
23:29, 08 Dec (ETD) 254
TILHAR 23:44, 08 Dec (ETA)
23:46, 08 Dec (ETD)
23:46, 08 Dec (ETD) 272
PITAMBARPUR 00:12, 09 Dec (ETA)
00:14, 09 Dec (ETD)
00:14, 09 Dec (ETD) 305
BAREILLY 00:34, 09 Dec (ETA)
00:36, 09 Dec (ETD)
00:36, 09 Dec (ETD) 324
NAGARIA SADAT 01:06, 09 Dec (ETA)
01:08, 09 Dec (ETD)
01:08, 09 Dec (ETD) 356
RAMPUR 01:34, 09 Dec (ETA)
01:36, 09 Dec (ETD)
01:36, 09 Dec (ETD) 388
MORADABAD 02:20, 09 Dec (ETA)
02:30, 09 Dec (ETD)
02:30, 09 Dec (ETD) 415
SEOHARA 03:09, 09 Dec (ETA)
03:11, 09 Dec (ETD)
03:11, 09 Dec (ETD) 461
DHAMPUR 03:23, 09 Dec (ETA)
03:25, 09 Dec (ETD)
03:25, 09 Dec (ETD) 474
NAGINA 03:40, 09 Dec (ETA)
03:42, 09 Dec (ETD)
03:42, 09 Dec (ETD) 491
NAJIBABAD JN 04:02, 09 Dec (ETA)
04:07, 09 Dec (ETD)
04:07, 09 Dec (ETD) 513
LAKSAR JN 04:42, 09 Dec (ETA)
04:47, 09 Dec (ETD)
04:47, 09 Dec (ETD) 555
JWALAPUR 05:07, 09 Dec (ETA)
05:09, 09 Dec (ETD)
05:09, 09 Dec (ETD) 578
HARIDWAR JN 05:20, 09 Dec (ETA)
05:30, 09 Dec (ETD)
05:30, 09 Dec (ETD) 582
RAIWALA 05:53, 09 Dec (ETA)
05:55, 09 Dec (ETD)
05:55, 09 Dec (ETD) 593
YOGNAGARI RISHIKESH 07:10, 09 Dec (ETA)
Destination
Destination 604

13009 DOON EXPRESS Running Status

13009 DOON EXPRESS is running from HOWRAH JN to DEHRADUN. This train covers a distance of 1558 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 77 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 13009 DOON EXPRESS?

13009 DOON EXPRESS Train is running late by 52 Minutes when it arrived RUDAULI (RDL) at 18:09 08-Dec-2025.


Which is the source and destination of 13009 DOON EXPRESS?

13009 DOON EXPRESS runs from HOWRAH JN to DEHRADUN.


How much distance DOON EXPRESS covered?

DOON EXPRESS covers a distance of 1558 KM.