| Station | Arriving | Depart | Dist | |
|---|---|---|---|---|
| H SAHIB NANDED | Source 09:30, 1 Nov | 09:30, 1 Nov | 0 | |
| PURNA JN | 10:00, 1 Nov 10:02, 1 Nov | 10:02, 1 Nov | 31 | |
| PARBHANI JN | 10:35, 1 Nov 10:40, 1 Nov | 10:40, 1 Nov | 59 | |
| SELU | 11:11, 1 Nov 11:12, 1 Nov | 11:12, 1 Nov | 102 | |
| JALNA | 12:20, 1 Nov 12:25, 1 Nov | 12:25, 1 Nov | 174 | |
| AURANGABAD | 13:25, 1 Nov 13:30, 1 Nov | 13:30, 1 Nov | 237 | |
| MANMAD JN | 16:30, 1 Nov 16:35, 1 Nov | 16:35, 1 Nov | 350 | |
| CHALISGAON JN | 17:23, 1 Nov 17:25, 1 Nov | 17:25, 1 Nov | 417 | |
| PACHORA JN | 18:04, 1 Nov 18:05, 1 Nov | 18:05, 1 Nov | 462 | |
| JALGAON JN | 18:33, 1 Nov 18:35, 1 Nov | 18:35, 1 Nov | 510 | |
| BHUSAVAL JN | 19:10, 1 Nov 19:15, 1 Nov | 19:15, 1 Nov | 534 | |
| BURHANPUR | 20:03, 1 Nov 20:05, 1 Nov | 20:05, 1 Nov | 588 | |
| KHANDWA | 21:37, 1 Nov 21:40, 1 Nov | 21:40, 1 Nov | 657 | |
| ITARSI JN | 00:00, 2 Nov 00:10, 2 Nov | 00:10, 2 Nov | 841 | |
| BHOPAL JN | 02:35, 2 Nov 02:40, 2 Nov | 02:40, 2 Nov | 939 | |
| BINA JN | 04:30, 2 Nov 04:32, 2 Nov | 04:32, 2 Nov | 1077 | |
| LALITPUR | 05:11, 2 Nov 05:13, 2 Nov | 05:13, 2 Nov | 1140 | |
| V LAKSHMIBAI JHANSI | 06:20, 2 Nov 06:28, 2 Nov | 06:28, 2 Nov | 1230 | |
| DABRA | 07:04, 2 Nov 07:06, 2 Nov | 07:06, 2 Nov | 1285 | |
| GWALIOR | 07:35, 2 Nov 07:37, 2 Nov | 07:37, 2 Nov | 1327 | |
| MORENA | 08:06, 2 Nov 08:08, 2 Nov | 08:08, 2 Nov | 1366 | |
| DHAULPUR | 09:03, 2 Nov 09:05, 2 Nov | 09:05, 2 Nov | 1393 | |
| AGRA CANTT | 09:38, 2 Nov 09:43, 2 Nov | 09:43, 2 Nov | 1446 | |
| MATHURA JN | 10:20, 2 Nov 10:22, 2 Nov | 10:22, 2 Nov | 1499 | |
| FARIDABAD | 12:00, 2 Nov 12:02, 2 Nov | 12:02, 2 Nov | 1612 | |
| H NIZAMUDDIN | 12:35, 2 Nov 12:37, 2 Nov | 12:37, 2 Nov | 1633 | |
| NEW DELHI | 13:05, 2 Nov 13:20, 2 Nov | 13:20, 2 Nov | 1640 | |
| PANIPAT JN | 14:22, 2 Nov 14:24, 2 Nov | 14:24, 2 Nov | 1729 | |
| KARNAL | 14:46, 2 Nov 14:48, 2 Nov | 14:48, 2 Nov | 1764 | |
| KURUKSHETRA JN | 15:11, 2 Nov 15:13, 2 Nov | 15:13, 2 Nov | 1797 | |
| AMBALA CANT JN | 16:25, 2 Nov 16:30, 2 Nov | 16:30, 2 Nov | 1838 | |
| RAJPURA JN | 16:51, 2 Nov 16:53, 2 Nov | 16:53, 2 Nov | 1866 | |
| SIRHIND JN | 17:23, 2 Nov 17:25, 2 Nov | 17:25, 2 Nov | 1891 | |
| KHANNA | 17:37, 2 Nov 17:39, 2 Nov | 17:39, 2 Nov | 1909 | |
| LUDHIANA JN | 18:58, 2 Nov 19:06, 2 Nov | 19:06, 2 Nov | 1952 | |
| PHAGWARA JN | 19:38, 2 Nov 19:40, 2 Nov | 19:40, 2 Nov | 1988 | |
| JALANDHAR CITY | 20:15, 2 Nov 20:20, 2 Nov | 20:20, 2 Nov | 2009 | |
| BEAS | 20:50, 2 Nov 20:52, 2 Nov | 20:52, 2 Nov | 2045 | |
| AMRITSAR JN | 21:45, 2 Nov Destination | Destination | 2087 | 
12715 SACHKHAND EXPRESS is running from HUZUR SAHIB NANDED to AMRITSAR JN. This train covers a distance of 2080 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 39 stoppages. This Train has 2A, 3A, SL Classes.
12715 SACHKHAND EXPRESS Running Status Unknown
12715 SACHKHAND EXPRESS runs from HUZUR SAHIB NANDED to AMRITSAR JN.
SACHKHAND EXPRESS covers a distance of 2080 KM.