Live Running Status of Train 12617 - MANGALA LAKSHADWEEP EXPRESS - Yesterday

ERNAKULAM JN - DELHI H NIZAMUDDIN
Train is running late by 13 Minutes when it departed KHERVADI (KW) at 17:16 04-Apr-2026.
Updated at: 17:24, 4th April 2026 IST
Station Arriving Depart Dist
ERNAKULAM JN Source
13:33, 03 Apr (-8m)
13:33, 03 Apr (-8m) -1732
ALUVA 13:59, 03 Apr (-14m)
14:01, 03 Apr (-14m)
14:01, 03 Apr (-14m) -1712
THRISUR 14:51, 03 Apr (-17m)
14:54, 03 Apr (-17m)
14:54, 03 Apr (-17m) -1657
SHORANUR JN 15:50, 03 Apr (-30m)
16:02, 03 Apr (-37m)
16:02, 03 Apr (-37m) -1625
PATTAMBI 16:17, 03 Apr (-38m)
16:18, 03 Apr (ETD)
16:18, 03 Apr (ETD) -1613
KUTTIPPURAM 16:36, 03 Apr (-37m)
16:38, 03 Apr (-38m)
16:38, 03 Apr (-38m) -1595
TIRUR 16:51, 03 Apr (-28m)
16:53, 03 Apr (-28m)
16:53, 03 Apr (-28m) -1580
PARPANANGADI 17:07, 03 Apr (-28m)
17:08, 03 Apr (-28m)
17:08, 03 Apr (-28m) -1564
FEROK 17:21, 03 Apr (-22m)
17:23, 03 Apr (-23m)
17:23, 03 Apr (-23m) -1548
KOZHIKODE 17:38, 03 Apr (-26m)
17:43, 03 Apr (-28m)
17:43, 03 Apr (-28m) -1539
QUILANDI 18:05, 03 Apr (-31m)
18:08, 03 Apr (-33m)
18:08, 03 Apr (-33m) -1514
VADAKARA 18:28, 03 Apr (-35m)
18:31, 03 Apr (-36m)
18:31, 03 Apr (-36m) -1492
THALASSERY 18:59, 03 Apr (-46m)
19:02, 03 Apr (-47m)
19:02, 03 Apr (-47m) -1470
KANNUR 19:23, 03 Apr (-44m)
19:27, 03 Apr (-45m)
19:27, 03 Apr (-45m) -1449
PAYANGADI 19:44, 03 Apr (-41m)
19:46, 03 Apr (-41m)
19:46, 03 Apr (-41m) -1428
PAYYANUR 20:03, 03 Apr (-44m)
20:05, 03 Apr (-45m)
20:05, 03 Apr (-45m) -1416
NILESHWAR 20:23, 03 Apr (-44m)
20:24, 03 Apr (-44m)
20:24, 03 Apr (-44m) -1396
KANHANGAD 20:34, 03 Apr (-45m)
20:35, 03 Apr (-45m)
20:35, 03 Apr (-45m) -1387
KASARAGOD 20:53, 03 Apr (-44m)
20:55, 03 Apr (-45m)
20:55, 03 Apr (-45m) -1364
MANGALORE JN 21:34, 03 Apr (-9m)
21:46, 03 Apr (-16m)
21:46, 03 Apr (-16m) -1317
UDUPI 23:30, 03 Apr (-26m)
23:33, 03 Apr (-27m)
23:33, 03 Apr (-27m) -1235
KUNDAPURA 23:56, 03 Apr (-22m)
23:58, 03 Apr (-22m)
23:58, 03 Apr (-22m) -1186
BHATKAL 00:32, 04 Apr (-20m)
00:35, 04 Apr (-21m)
00:35, 04 Apr (-21m) -1122
KUMTA 01:12, 04 Apr (-18m)
01:14, 04 Apr (-18m)
01:14, 04 Apr (-18m) -1041
KARWAR 01:56, 04 Apr (-20m)
01:58, 04 Apr (-20m)
01:58, 04 Apr (-20m) -968
MADGAON 02:54, 04 Apr (+6m)
03:10, 04 Apr (RT)
03:10, 04 Apr (RT) -886
THIVIM 04:14, 04 Apr (-14m)
04:17, 04 Apr (-15m)
04:17, 04 Apr (-15m) -822
KANKAVALI 05:25, 04 Apr (-43m)
05:58, 04 Apr (-1:14h)
05:58, 04 Apr (-1:14h) -708
RATNAGIRI 08:01, 04 Apr (-21m)
08:06, 04 Apr (-21m)
08:06, 04 Apr (-21m) -552
CHIPLUN 09:20, 04 Apr (-18m)
09:33, 04 Apr (-29m)
09:33, 04 Apr (-29m) -446
KHED 09:58, 04 Apr (-24m)
10:01, 04 Apr (-25m)
10:01, 04 Apr (-25m) -400
PANVEL 13:08, 04 Apr (-41m)
13:17, 04 Apr (-47m)
13:17, 04 Apr (-47m) -189
KALYAN JN 13:44, 04 Apr (ETA)
13:45, 04 Apr (ETD)
13:45, 04 Apr (ETD) -153
NASIK ROAD 16:54, 04 Apr (-19m)
17:00, 04 Apr (-20m)
17:00, 04 Apr (-20m) -19
KHERVADI ETA
17:16, 04 Apr (-13m)
17:16, 04 Apr (-13m) 0
MANMAD JN 17:38, 04 Apr (ETA)
17:39, 04 Apr (ETD)
17:39, 04 Apr (ETD) 54
BHUSAVAL JN 19:50, 04 Apr (ETA)
19:55, 04 Apr (ETD)
19:55, 04 Apr (ETD) 238
BURHANPUR 20:43, 04 Apr (ETA)
20:45, 04 Apr (ETD)
20:45, 04 Apr (ETD) 293
KHANDWA 22:17, 04 Apr (ETA)
22:20, 04 Apr (ETD)
22:20, 04 Apr (ETD) 361
ITARSI JN 00:55, 05 Apr (ETA)
01:05, 05 Apr (ETD)
01:05, 05 Apr (ETD) 545
BHOPAL JN 02:50, 05 Apr (ETA)
02:55, 05 Apr (ETD)
02:55, 05 Apr (ETD) 643
BINA JN 04:45, 05 Apr (ETA)
04:50, 05 Apr (ETD)
04:50, 05 Apr (ETD) 782
V LAKSHMIBAI JHANSI 06:30, 05 Apr (ETA)
06:38, 05 Apr (ETD)
06:38, 05 Apr (ETD) 934
GWALIOR 07:50, 05 Apr (ETA)
07:52, 05 Apr (ETD)
07:52, 05 Apr (ETD) 1031
MORENA 08:21, 05 Apr (ETA)
08:23, 05 Apr (ETD)
08:23, 05 Apr (ETD) 1070
AGRA CANTT 09:55, 05 Apr (ETA)
10:00, 05 Apr (ETD)
10:00, 05 Apr (ETD) 1150
MATHURA JN 10:33, 05 Apr (ETA)
10:38, 05 Apr (ETD)
10:38, 05 Apr (ETD) 1204
FARIDABAD 12:50, 05 Apr (ETA)
12:52, 05 Apr (ETD)
12:52, 05 Apr (ETD) 1316
H NIZAMUDDIN 13:35, 05 Apr (ETA)
Destination
Destination 1337

12617 MANGALA LAKSHADWEEP EXPRESS Running Status

12617 MANGALA LAKSHADWEEP EXPRESS is running from ERNAKULAM JN to DELHI H NIZAMUDDIN. This train covers a distance of 2929 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 48 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 12617 MANGALA LAKSHADWEEP EXPRESS?

12617 MANGALA LAKSHADWEEP EXPRESS Train is running late by 13 Minutes when it departed KHERVADI (KW) at 17:16 04-Apr-2026.


Which is the source and destination of 12617 MANGALA LAKSHADWEEP EXPRESS?

12617 MANGALA LAKSHADWEEP EXPRESS runs from ERNAKULAM JN to DELHI H NIZAMUDDIN.


How much distance MANGALA LAKSHADWEEP EXPRESS covered?

MANGALA LAKSHADWEEP EXPRESS covers a distance of 2929 KM.