Live Running Status of Train 11077 - JHELUM EXPRESS - Yesterday

PUNE JN - JAMMU TAWI
Train is running late by 3 Minutes when it arrived NEW DELHI (NDLS) at 21:23 06-Dec-2025.
Updated at: 21:44, 6th December 2025 IST
Station Arriving Depart Dist
PUNE JN Source
17:21, 05 Dec (-1m)
17:21, 05 Dec (-1m) -1598
URULI 17:55, 05 Dec (-10m)
17:57, 05 Dec (-10m)
17:57, 05 Dec (-10m) -1569
DAUND CHORD LINE 18:37, 05 Dec (-12m)
18:39, 05 Dec (-12m)
18:39, 05 Dec (-12m) -1525
AHMADNAGAR 20:49, 05 Dec (-1:07h)
20:52, 05 Dec (-1:07h)
20:52, 05 Dec (-1:07h) -1443
BELAPUR 21:47, 05 Dec (-55m)
21:50, 05 Dec (-55m)
21:50, 05 Dec (-55m) -1376
KOPARGAON 22:36, 05 Dec (-59m)
22:39, 05 Dec (-59m)
22:39, 05 Dec (-59m) -1332
MANMAD JN 23:21, 05 Dec (-11m)
23:28, 05 Dec (-13m)
23:28, 05 Dec (-13m) -1290
CHALISGAON JN 00:19, 06 Dec (-18m)
00:21, 06 Dec (-18m)
00:21, 06 Dec (-18m) -1223
PACHORA JN 00:50, 06 Dec (-17m)
00:53, 06 Dec (-18m)
00:53, 06 Dec (-18m) -1178
JALGAON JN 01:31, 06 Dec (-16m)
01:35, 06 Dec (-18m)
01:35, 06 Dec (-18m) -1131
BHUSAVAL JN 02:06, 06 Dec (-21m)
02:19, 06 Dec (-29m)
02:19, 06 Dec (-29m) -1106
BURHANPUR 02:58, 06 Dec (-15m)
03:00, 06 Dec (-15m)
03:00, 06 Dec (-15m) -1052
KHANDWA 04:06, 06 Dec (+1m)
04:11, 06 Dec (-1m)
04:11, 06 Dec (-1m) -983
CHHANERA 04:52, 06 Dec (-4m)
04:54, 06 Dec (-4m)
04:54, 06 Dec (-4m) -938
HARDA 05:40, 06 Dec (-23m)
05:42, 06 Dec (-23m)
05:42, 06 Dec (-23m) -875
TIMARNI 06:02, 06 Dec (-32m)
06:04, 06 Dec (-32m)
06:04, 06 Dec (-32m) -861
BANAPURA 06:31, 06 Dec (-33m)
06:33, 06 Dec (-33m)
06:33, 06 Dec (-33m) -833
ITARSI JN 06:58, 06 Dec (-13m)
07:09, 06 Dec (-14m)
07:09, 06 Dec (-14m) -799
NARMADAPURAM 07:35, 06 Dec (-23m)
07:37, 06 Dec (-23m)
07:37, 06 Dec (-23m) -782
RANI KAMLAPATI 08:42, 06 Dec (-14m)
08:46, 06 Dec (-16m)
08:46, 06 Dec (-16m) -707
BHOPAL JN 08:58, 06 Dec (-13m)
09:02, 06 Dec (-12m)
09:02, 06 Dec (-12m) -701
VIDISHA 09:47, 06 Dec (-22m)
09:49, 06 Dec (-22m)
09:49, 06 Dec (-22m) -648
GANJ BASODA 10:20, 06 Dec (-29m)
10:22, 06 Dec (-29m)
10:22, 06 Dec (-29m) -608
BINA JN 11:07, 06 Dec (+8m)
11:20, 06 Dec (RT)
11:20, 06 Dec (RT) -563
DHAURA 11:53, 06 Dec (-8m)
12:04, 06 Dec (-17m)
12:04, 06 Dec (-17m) -528
JAKHALAUN 12:18, 06 Dec (-18m)
12:21, 06 Dec (-20m)
12:21, 06 Dec (-20m) -517
LALITPUR 12:33, 06 Dec (-7m)
12:37, 06 Dec (-9m)
12:37, 06 Dec (-9m) -500
TALBAHAT 13:12, 06 Dec (-15m)
13:14, 06 Dec (-15m)
13:14, 06 Dec (-15m) -461
BABINA 13:37, 06 Dec (-19m)
13:39, 06 Dec (-19m)
13:39, 06 Dec (-19m) -436
V LAKSHMIBAI JHANSI 14:01, 06 Dec (-11m)
14:10, 06 Dec (-12m)
14:10, 06 Dec (-12m) -410
DATIA 14:35, 06 Dec (-16m)
14:37, 06 Dec (-16m)
14:37, 06 Dec (-16m) -386
DABRA 14:58, 06 Dec (-16m)
15:01, 06 Dec (-17m)
15:01, 06 Dec (-17m) -355
GWALIOR 15:41, 06 Dec (-17m)
15:47, 06 Dec (-21m)
15:47, 06 Dec (-21m) -313
MORENA 16:18, 06 Dec (-20m)
16:20, 06 Dec (-20m)
16:20, 06 Dec (-20m) -275
DHAULPUR 16:43, 06 Dec (RT)
16:52, 06 Dec (-7m)
16:52, 06 Dec (-7m) -247
AGRA CANTT 17:45, 06 Dec (-25m)
17:54, 06 Dec (-29m)
17:54, 06 Dec (-29m) -195
RAJA KI MANDI 18:04, 06 Dec (-31m)
18:06, 06 Dec (-31m)
18:06, 06 Dec (-31m) -191
MATHURA JN 18:49, 06 Dec (-34m)
18:56, 06 Dec (-36m)
18:56, 06 Dec (-36m) -141
FARIDABAD 20:14, 06 Dec (+14m)
20:32, 06 Dec (-2m)
20:32, 06 Dec (-2m) -28
H NIZAMUDDIN 20:57, 06 Dec (-8m)
21:00, 06 Dec (-9m)
21:00, 06 Dec (-9m) -8
NEW DELHI 21:23, 06 Dec (-3m)
21:35, 06 Dec (ETD)
21:35, 06 Dec (ETD) 0
SUBZI MANDI 21:49, 06 Dec (ETA)
21:51, 06 Dec (ETD)
21:51, 06 Dec (ETD) 4
NARELA 22:10, 06 Dec (ETA)
22:12, 06 Dec (ETD)
22:12, 06 Dec (ETD) 27
SONIPAT JN 22:25, 06 Dec (ETA)
22:27, 06 Dec (ETD)
22:27, 06 Dec (ETD) 44
GANAUR 22:39, 06 Dec (ETA)
22:41, 06 Dec (ETD)
22:41, 06 Dec (ETD) 60
SAMALKHA 22:52, 06 Dec (ETA)
22:54, 06 Dec (ETD)
22:54, 06 Dec (ETD) 72
PANIPAT JN 23:07, 06 Dec (ETA)
23:09, 06 Dec (ETD)
23:09, 06 Dec (ETD) 89
GHARAUNDA 23:30, 06 Dec (ETA)
23:32, 06 Dec (ETD)
23:32, 06 Dec (ETD) 106
KARNAL 23:46, 06 Dec (ETA)
23:48, 06 Dec (ETD)
23:48, 06 Dec (ETD) 123
TARAORI 00:00, 07 Dec (ETA)
00:02, 07 Dec (ETD)
00:02, 07 Dec (ETD) 136
KURUKSHETRA JN 00:30, 07 Dec (ETA)
00:32, 07 Dec (ETD)
00:32, 07 Dec (ETD) 157
AMBALA CANT JN 01:40, 07 Dec (ETA)
01:48, 07 Dec (ETD)
01:48, 07 Dec (ETD) 198
AMBALA CITY 01:58, 07 Dec (ETA)
02:00, 07 Dec (ETD)
02:00, 07 Dec (ETD) 206
RAJPURA JN 02:15, 07 Dec (ETA)
02:17, 07 Dec (ETD)
02:17, 07 Dec (ETD) 226
SIRHIND JN 02:35, 07 Dec (ETA)
02:37, 07 Dec (ETD)
02:37, 07 Dec (ETD) 251
KHANNA 03:10, 07 Dec (ETA)
03:12, 07 Dec (ETD)
03:12, 07 Dec (ETD) 269
LUDHIANA JN 04:01, 07 Dec (ETA)
04:09, 07 Dec (ETD)
04:09, 07 Dec (ETD) 312
PHAGWARA JN 04:38, 07 Dec (ETA)
04:40, 07 Dec (ETD)
04:40, 07 Dec (ETD) 347
JALANDHAR CANT 05:10, 07 Dec (ETA)
05:15, 07 Dec (ETD)
05:15, 07 Dec (ETD) 364
DASUYA 06:20, 07 Dec (ETA)
06:22, 07 Dec (ETD)
06:22, 07 Dec (ETD) 422
MUKERIAN 06:38, 07 Dec (ETA)
06:40, 07 Dec (ETD)
06:40, 07 Dec (ETD) 437
PATHANKOT CANTT 07:30, 07 Dec (ETA)
07:35, 07 Dec (ETD)
07:35, 07 Dec (ETD) 477
KATHUA 08:04, 07 Dec (ETA)
08:06, 07 Dec (ETD)
08:06, 07 Dec (ETD) 500
HIRA NAGAR 08:31, 07 Dec (ETA)
08:33, 07 Dec (ETD)
08:33, 07 Dec (ETD) 529
VIJIYPUR JAMMU 09:00, 07 Dec (ETA)
09:02, 07 Dec (ETD)
09:02, 07 Dec (ETD) 555
JAMMU TAWI 09:45, 07 Dec (ETA)
Destination
Destination 576

11077 JHELUM EXPRESS Running Status

11077 JHELUM EXPRESS is running from PUNE JN to JAMMU TAWI. This train covers a distance of 2176 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 67 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 11077 JHELUM EXPRESS?

11077 JHELUM EXPRESS Train is running late by 3 Minutes when it arrived NEW DELHI (NDLS) at 21:23 06-Dec-2025.


Which is the source and destination of 11077 JHELUM EXPRESS?

11077 JHELUM EXPRESS runs from PUNE JN to JAMMU TAWI.


How much distance JHELUM EXPRESS covered?

JHELUM EXPRESS covers a distance of 2176 KM.