Live Running Status of Train 11077 - JHELUM EXPRESS - Yesterday

PUNE JN - JAMMU TAWI
Train is running late by 22 Minutes when it departed RATHDHANA (RDDE) at 22:42 20-Feb-2026.
Updated at: 22:45, 20th February 2026 IST
Station Arriving Depart Dist
PUNE JN Source
17:20, 19 Feb (RT)
17:20, 19 Feb (RT) -1632
URULI 18:07, 19 Feb (-22m)
18:09, 19 Feb (-22m)
18:09, 19 Feb (-22m) -1603
DAUND CHORD LINE 18:42, 19 Feb (-17m)
18:44, 19 Feb (-17m)
18:44, 19 Feb (-17m) -1559
AHMADNAGAR 20:38, 19 Feb (-56m)
20:42, 19 Feb (-57m)
20:42, 19 Feb (-57m) -1477
BELAPUR 21:43, 19 Feb (-51m)
21:45, 19 Feb (-50m)
21:45, 19 Feb (-50m) -1410
KOPARGAON 22:37, 19 Feb (-1:00h)
22:41, 19 Feb (-1:01h)
22:41, 19 Feb (-1:01h) -1366
MANMAD JN 23:27, 19 Feb (-17m)
23:35, 19 Feb (-20m)
23:35, 19 Feb (-20m) -1324
CHALISGAON JN 00:25, 20 Feb (-24m)
00:26, 20 Feb (-23m)
00:26, 20 Feb (-23m) -1257
PACHORA JN 01:01, 20 Feb (-28m)
01:03, 20 Feb (-28m)
01:03, 20 Feb (-28m) -1212
JALGAON JN 01:39, 20 Feb (-24m)
01:41, 20 Feb (-24m)
01:41, 20 Feb (-24m) -1165
BHUSAVAL JN 02:02, 20 Feb (-17m)
02:09, 20 Feb (-19m)
02:09, 20 Feb (-19m) -1140
BURHANPUR 02:48, 20 Feb (-5m)
02:50, 20 Feb (-5m)
02:50, 20 Feb (-5m) -1086
KHANDWA 03:58, 20 Feb (+9m)
04:10, 20 Feb (RT)
04:10, 20 Feb (RT) -1017
CHHANERA 04:45, 20 Feb (-5m)
04:47, 20 Feb (-5m)
04:47, 20 Feb (-5m) -972
HARDA 05:29, 20 Feb (-12m)
05:31, 20 Feb (-12m)
05:31, 20 Feb (-12m) -909
TIMARNI 05:44, 20 Feb (-14m)
05:46, 20 Feb (-14m)
05:46, 20 Feb (-14m) -895
BANAPURA 06:17, 20 Feb (-28m)
06:19, 20 Feb (-28m)
06:19, 20 Feb (-28m) -867
ITARSI JN 06:55, 20 Feb (-10m)
07:05, 20 Feb (-10m)
07:05, 20 Feb (-10m) -833
NARMADAPURAM 07:31, 20 Feb (-19m)
07:33, 20 Feb (-19m)
07:33, 20 Feb (-19m) -816
RANI KAMLAPATI 08:36, 20 Feb (-8m)
08:39, 20 Feb (-9m)
08:39, 20 Feb (-9m) -741
BHOPAL JN 08:54, 20 Feb (-9m)
09:05, 20 Feb (-15m)
09:05, 20 Feb (-15m) -735
VIDISHA 09:46, 20 Feb (-21m)
09:49, 20 Feb (-22m)
09:49, 20 Feb (-22m) -682
GANJ BASODA 10:20, 20 Feb (-29m)
10:22, 20 Feb (-29m)
10:22, 20 Feb (-29m) -642
BINA JN 11:04, 20 Feb (+6m)
11:15, 20 Feb (RT)
11:15, 20 Feb (RT) -597
DHAURA 11:42, 20 Feb (+3m)
11:47, 20 Feb (RT)
11:47, 20 Feb (RT) -562
JAKHALAUN 11:57, 20 Feb (+3m)
12:10, 20 Feb (-9m)
12:10, 20 Feb (-9m) -551
LALITPUR 12:23, 20 Feb (+3m)
12:28, 20 Feb (RT)
12:28, 20 Feb (RT) -534
TALBAHAT 12:55, 20 Feb (+2m)
12:59, 20 Feb (RT)
12:59, 20 Feb (RT) -495
BABINA 13:21, 20 Feb (-3m)
13:31, 20 Feb (-11m)
13:31, 20 Feb (-11m) -470
V LAKSHMIBAI JHANSI 13:58, 20 Feb (-8m)
14:06, 20 Feb (-8m)
14:06, 20 Feb (-8m) -444
DATIA 14:30, 20 Feb (-11m)
14:32, 20 Feb (-11m)
14:32, 20 Feb (-11m) -420
DABRA 15:01, 20 Feb (-19m)
15:03, 20 Feb (-19m)
15:03, 20 Feb (-19m) -389
GWALIOR 15:34, 20 Feb (-10m)
15:37, 20 Feb (-11m)
15:37, 20 Feb (-11m) -347
MORENA 16:04, 20 Feb (-6m)
16:06, 20 Feb (-6m)
16:06, 20 Feb (-6m) -309
DHAULPUR 16:37, 20 Feb (+6m)
16:45, 20 Feb (RT)
16:45, 20 Feb (RT) -281
AGRA CANTT 17:26, 20 Feb (-6m)
17:31, 20 Feb (-6m)
17:31, 20 Feb (-6m) -229
RAJA KI MANDI 17:39, 20 Feb (ETA)
17:40, 20 Feb (ETD)
17:40, 20 Feb (ETD) -225
MATHURA JN 18:27, 20 Feb (-12m)
18:30, 20 Feb (-10m)
18:30, 20 Feb (-10m) -175
FARIDABAD 20:09, 20 Feb (+19m)
20:31, 20 Feb (-1m)
20:31, 20 Feb (-1m) -62
H NIZAMUDDIN 20:54, 20 Feb (-5m)
20:57, 20 Feb (-6m)
20:57, 20 Feb (-6m) -42
NEW DELHI 21:18, 20 Feb (+2m)
21:38, 20 Feb (-3m)
21:38, 20 Feb (-3m) -34
SUBZI MANDI 21:59, 20 Feb (-10m)
22:01, 20 Feb (-10m)
22:01, 20 Feb (-10m) -30
NARELA 22:23, 20 Feb (-13m)
22:35, 20 Feb (-23m)
22:35, 20 Feb (-23m) -7
RATHDHANA ETA
22:42, 20 Feb (-22m)
22:42, 20 Feb (-22m) 0
SONIPAT JN 22:47, 20 Feb (ETA)
22:48, 20 Feb (ETD)
22:48, 20 Feb (ETD) 10
GANAUR 22:58, 20 Feb (ETA)
22:59, 20 Feb (ETD)
22:59, 20 Feb (ETD) 26
SAMALKHA 23:08, 20 Feb (ETA)
23:09, 20 Feb (ETD)
23:09, 20 Feb (ETD) 38
PANIPAT JN 23:21, 20 Feb (ETA)
23:22, 20 Feb (ETD)
23:22, 20 Feb (ETD) 55
GHARAUNDA 23:31, 20 Feb (ETA)
23:32, 20 Feb (ETD)
23:32, 20 Feb (ETD) 72
KARNAL 23:46, 20 Feb (ETA)
23:47, 20 Feb (ETD)
23:47, 20 Feb (ETD) 89
TARAORI 23:57, 20 Feb (ETA)
23:58, 20 Feb (ETD)
23:58, 20 Feb (ETD) 102
KURUKSHETRA JN 00:08, 21 Feb (ETA)
00:09, 21 Feb (ETD)
00:09, 21 Feb (ETD) 123
AMBALA CANT JN 01:40, 21 Feb (ETA)
01:48, 21 Feb (ETD)
01:48, 21 Feb (ETD) 164
AMBALA CITY 01:58, 21 Feb (ETA)
02:00, 21 Feb (ETD)
02:00, 21 Feb (ETD) 172
RAJPURA JN 02:15, 21 Feb (ETA)
02:17, 21 Feb (ETD)
02:17, 21 Feb (ETD) 192
SIRHIND JN 02:35, 21 Feb (ETA)
02:37, 21 Feb (ETD)
02:37, 21 Feb (ETD) 217
KHANNA 03:10, 21 Feb (ETA)
03:12, 21 Feb (ETD)
03:12, 21 Feb (ETD) 235
LUDHIANA JN 04:01, 21 Feb (ETA)
04:09, 21 Feb (ETD)
04:09, 21 Feb (ETD) 278
PHAGWARA JN 04:38, 21 Feb (ETA)
04:40, 21 Feb (ETD)
04:40, 21 Feb (ETD) 313
JALANDHAR CANT 05:10, 21 Feb (ETA)
05:15, 21 Feb (ETD)
05:15, 21 Feb (ETD) 330
DASUYA 06:20, 21 Feb (ETA)
06:22, 21 Feb (ETD)
06:22, 21 Feb (ETD) 388
MUKERIAN 06:38, 21 Feb (ETA)
06:40, 21 Feb (ETD)
06:40, 21 Feb (ETD) 403
PATHANKOT CANTT 07:30, 21 Feb (ETA)
07:35, 21 Feb (ETD)
07:35, 21 Feb (ETD) 443
KATHUA 08:04, 21 Feb (ETA)
08:06, 21 Feb (ETD)
08:06, 21 Feb (ETD) 466
HIRA NAGAR 08:31, 21 Feb (ETA)
08:33, 21 Feb (ETD)
08:33, 21 Feb (ETD) 495
VIJIYPUR JAMMU 09:00, 21 Feb (ETA)
09:02, 21 Feb (ETD)
09:02, 21 Feb (ETD) 521
JAMMU TAWI 09:45, 21 Feb (ETA)
Destination
Destination 542

11077 JHELUM EXPRESS Running Status

11077 JHELUM EXPRESS is running from PUNE JN to JAMMU TAWI. This train covers a distance of 2176 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 67 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 11077 JHELUM EXPRESS?

11077 JHELUM EXPRESS Train is running late by 22 Minutes when it departed RATHDHANA (RDDE) at 22:42 20-Feb-2026.


Which is the source and destination of 11077 JHELUM EXPRESS?

11077 JHELUM EXPRESS runs from PUNE JN to JAMMU TAWI.


How much distance JHELUM EXPRESS covered?

JHELUM EXPRESS covers a distance of 2176 KM.