Live Running Status of Train 11058 - ASR CSTM EXPRESS - Yesterday

AMRITSAR JN - MUMBAI CST
Train is running late by 19 Minutes when it departed NARMADAPURAM (NDPM) at 11:09 04-May-2025.
Updated at: 11:21, 4th May 2025 IST
Station Arriving Depart Dist
AMRITSAR JN Source
08:52, 03 May (-2m)
08:52, 03 May (-2m) -1277
JANDIALA 09:14, 03 May (-10m)
09:16, 03 May (-10m)
09:16, 03 May (-10m) -1258
BEAS 09:34, 03 May (-11m)
09:36, 03 May (-11m)
09:36, 03 May (-11m) -1234
KARTARPUR 09:54, 03 May (-12m)
09:55, 03 May (-11m)
09:55, 03 May (-11m) -1213
JALANDHAR CITY 10:11, 03 May (-3m)
10:16, 03 May (-1m)
10:16, 03 May (-1m) -1198
JALANDHAR CANT 10:30, 03 May (-6m)
10:34, 03 May (-8m)
10:34, 03 May (-8m) -1193
PHAGWARA JN 10:50, 03 May (-12m)
10:52, 03 May (-12m)
10:52, 03 May (-12m) -1177
PHILLAUR JN 11:10, 03 May (-12m)
11:13, 03 May (-13m)
11:13, 03 May (-13m) -1154
LUDHIANA JN 11:36, 03 May (-6m)
11:45, 03 May (RT)
11:45, 03 May (RT) -1141
AHMADGARH 12:32, 03 May (-11m)
12:38, 03 May (-15m)
12:38, 03 May (-15m) -1115
MALERKOTLA 12:55, 03 May (+2m)
13:30, 03 May (-31m)
13:30, 03 May (-31m) -1096
DHURI JN 13:55, 03 May (-30m)
14:07, 03 May (-22m)
14:07, 03 May (-22m) -1079
NABHA 14:36, 03 May (-30m)
14:37, 03 May (-29m)
14:37, 03 May (-29m) -1052
PATIALA 15:02, 03 May (-29m)
15:04, 03 May (-26m)
15:04, 03 May (-26m) -1026
RAJPURA JN 15:31, 03 May (-9m)
15:35, 03 May (-10m)
15:35, 03 May (-10m) -1001
AMBALA CITY 15:50, 03 May (ETA)
15:51, 03 May (ETD)
15:51, 03 May (ETD) -981
AMBALA CANT JN 16:07, 03 May (+3m)
16:23, 03 May (RT)
16:23, 03 May (RT) -973
SHAHBAD MARKNDA 16:42, 03 May (-5m)
16:44, 03 May (-5m)
16:44, 03 May (-5m) -954
KURUKSHETRA JN 17:01, 03 May (-6m)
17:03, 03 May (-6m)
17:03, 03 May (-6m) -932
NILOKHERI 17:21, 03 May (-11m)
17:22, 03 May (-10m)
17:22, 03 May (-10m) -915
TARAORI 17:31, 03 May (-13m)
17:32, 03 May (-12m)
17:32, 03 May (-12m) -911
KARNAL 17:45, 03 May (-15m)
17:47, 03 May (-15m)
17:47, 03 May (-15m) -898
GHARAUNDA 18:04, 03 May (-18m)
18:06, 03 May (-18m)
18:06, 03 May (-18m) -881
PANIPAT JN 18:21, 03 May (-20m)
18:24, 03 May (-21m)
18:24, 03 May (-21m) -864
SAMALKHA 18:38, 03 May (-21m)
18:40, 03 May (-21m)
18:40, 03 May (-21m) -847
GANAUR 18:52, 03 May (-22m)
18:53, 03 May (-21m)
18:53, 03 May (-21m) -835
SONIPAT JN 19:08, 03 May (-23m)
19:10, 03 May (-23m)
19:10, 03 May (-23m) -819
RATHDHANA 19:21, 03 May (-25m)
19:23, 03 May (-25m)
19:23, 03 May (-25m) -809
NARELA 19:34, 03 May (-29m)
19:39, 03 May (-32m)
19:39, 03 May (-32m) -802
ADRSH NGR DELHI 19:54, 03 May (-34m)
19:56, 03 May (-34m)
19:56, 03 May (-34m) -785
SUBZI MANDI 20:34, 03 May (-51m)
20:37, 03 May (-52m)
20:37, 03 May (-52m) -779
NEW DELHI 21:00, 03 May (-35m)
21:22, 03 May (-42m)
21:22, 03 May (-42m) -775
H NIZAMUDDIN 21:40, 03 May (-49m)
21:46, 03 May (-53m)
21:46, 03 May (-53m) -768
FARIDABAD 22:07, 03 May (-55m)
22:12, 03 May (-58m)
22:12, 03 May (-58m) -747
BALLABGARH 22:30, 03 May (-1:07h)
22:32, 03 May (-1:07h)
22:32, 03 May (-1:07h) -739
PALWAL 22:55, 03 May (-1:02h)
22:59, 03 May (-1:04h)
22:59, 03 May (-1:04h) -718
KOSI KALAN 23:25, 03 May (-1:05h)
23:27, 03 May (-1:05h)
23:27, 03 May (-1:05h) -675
MATHURA JN 00:02, 04 May (-1:12h)
00:07, 04 May (-1:12h)
00:07, 04 May (-1:12h) -634
AGRA CANTT 00:51, 04 May (-1:06h)
00:57, 04 May (-1:07h)
00:57, 04 May (-1:07h) -580
DHAULPUR 01:41, 04 May (-53m)
01:44, 04 May (-54m)
01:44, 04 May (-54m) -528
MORENA 02:08, 04 May (-47m)
02:10, 04 May (-47m)
02:10, 04 May (-47m) -500
GWALIOR 02:34, 04 May (-45m)
02:37, 04 May (-46m)
02:37, 04 May (-46m) -462
DABRA 03:10, 04 May (-44m)
03:13, 04 May (-45m)
03:13, 04 May (-45m) -420
DATIA 03:37, 04 May (-45m)
03:40, 04 May (-46m)
03:40, 04 May (-46m) -390
V LAKSHMIBAI JHANSI 04:06, 04 May (-1m)
04:26, 04 May (-16m)
04:26, 04 May (-16m) -365
BABINA 04:53, 04 May (-18m)
04:56, 04 May (-19m)
04:56, 04 May (-19m) -340
BASAI 05:08, 04 May (-19m)
05:21, 04 May (-30m)
05:21, 04 May (-30m) -328
TALBAHAT 05:39, 04 May (-25m)
05:41, 04 May (-25m)
05:41, 04 May (-25m) -315
LALITPUR 06:11, 04 May (-15m)
06:13, 04 May (-15m)
06:13, 04 May (-15m) -275
DHAURA 06:31, 04 May (-12m)
06:34, 04 May (-14m)
06:34, 04 May (-14m) -247
BINA JN 07:06, 04 May (-1m)
07:19, 04 May (-9m)
07:19, 04 May (-9m) -212
MANDI BAMORA 07:49, 04 May (-21m)
07:51, 04 May (-21m)
07:51, 04 May (-21m) -195
GANJ BASODA 08:12, 04 May (-24m)
08:14, 04 May (-24m)
08:14, 04 May (-24m) -167
GULABHGANJ 08:31, 04 May (-28m)
08:33, 04 May (-28m)
08:33, 04 May (-28m) -148
VIDISHA 08:53, 04 May (-33m)
08:55, 04 May (-33m)
08:55, 04 May (-33m) -127
BHOPAL JN 09:35, 04 May (-15m)
09:39, 04 May (-14m)
09:39, 04 May (-14m) -74
RANI KAMLAPATI 09:51, 04 May (-14m)
09:53, 04 May (-14m)
09:53, 04 May (-14m) -68
MANDI DIP 10:08, 04 May (-17m)
10:10, 04 May (-17m)
10:10, 04 May (-17m) -52
OBAIDULLA GANJ 10:22, 04 May (-19m)
10:25, 04 May (-20m)
10:25, 04 May (-20m) -38
BUDNI 10:56, 04 May (-18m)
10:58, 04 May (-19m)
10:58, 04 May (-19m) -7
NARMADAPURAM 11:07, 04 May (-19m)
11:09, 04 May (-19m)
11:09, 04 May (-19m) 0
ITARSI JN 11:18, 04 May (ETA)
11:25, 04 May (ETD)
11:25, 04 May (ETD) 18
BANAPURA 11:53, 04 May (ETA)
11:55, 04 May (ETD)
11:55, 04 May (ETD) 51
TIMARNI 12:13, 04 May (ETA)
12:15, 04 May (ETD)
12:15, 04 May (ETD) 79
HARDA 12:28, 04 May (ETA)
12:30, 04 May (ETD)
12:30, 04 May (ETD) 93
KHIRKIYA 12:48, 04 May (ETA)
12:50, 04 May (ETD)
12:50, 04 May (ETD) 125
CHHANERA 13:08, 04 May (ETA)
13:10, 04 May (ETD)
13:10, 04 May (ETD) 156
TALVADYA 13:38, 04 May (ETA)
13:40, 04 May (ETD)
13:40, 04 May (ETD) 186
KHANDWA 14:23, 04 May (ETA)
14:25, 04 May (ETD)
14:25, 04 May (ETD) 201
NEPANAGAR 14:58, 04 May (ETA)
15:00, 04 May (ETD)
15:00, 04 May (ETD) 244
BURHANPUR 15:23, 04 May (ETA)
15:25, 04 May (ETD)
15:25, 04 May (ETD) 270
RAVER 15:41, 04 May (ETA)
15:43, 04 May (ETD)
15:43, 04 May (ETD) 290
SAVDA 15:59, 04 May (ETA)
16:00, 04 May (ETD)
16:00, 04 May (ETD) 309
BHUSAVAL JN 16:30, 04 May (ETA)
16:35, 04 May (ETD)
16:35, 04 May (ETD) 325
JALGAON JN 17:00, 04 May (ETA)
17:02, 04 May (ETD)
17:02, 04 May (ETD) 349
PACHORA JN 17:33, 04 May (ETA)
17:35, 04 May (ETD)
17:35, 04 May (ETD) 396
CHALISGAON JN 18:10, 04 May (ETA)
18:12, 04 May (ETD)
18:12, 04 May (ETD) 441
MANMAD JN 19:13, 04 May (ETA)
19:15, 04 May (ETD)
19:15, 04 May (ETD) 509
NASIK ROAD 20:10, 04 May (ETA)
20:13, 04 May (ETD)
20:13, 04 May (ETD) 582
DEVLALI 20:19, 04 May (ETA)
20:20, 04 May (ETD)
20:20, 04 May (ETD) 587
KALYAN JN 22:47, 04 May (ETA)
22:50, 04 May (ETD)
22:50, 04 May (ETD) 716
THANE 23:12, 04 May (ETA)
23:15, 04 May (ETD)
23:15, 04 May (ETD) 736
DADAR 23:37, 04 May (ETA)
23:40, 04 May (ETD)
23:40, 04 May (ETD) 760
C SHIVAJI TERM MUMBAI 00:05, 05 May (ETA)
Destination
Destination 769

11058 ASR CSTM EXPRESS Running Status

11058 ASR CSTM EXPRESS is running from AMRITSAR JN to MUMBAI CST. This train covers a distance of 2046 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 91 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 11058 ASR CSTM EXPRESS?

11058 ASR CSTM EXPRESS Train is running late by 19 Minutes when it departed NARMADAPURAM (NDPM) at 11:09 04-May-2025.


Which is the source and destination of 11058 ASR CSTM EXPRESS?

11058 ASR CSTM EXPRESS runs from AMRITSAR JN to MUMBAI CST.


How much distance ASR CSTM EXPRESS covered?

ASR CSTM EXPRESS covers a distance of 2046 KM.