Live Running Status of Train 11039 - MAHARASHTRA EXPRESS - Yesterday

C SHAHU M RAJ KOLHAPUR TERM - GONDIA JN
Train is running late by 1 Minutes when it departed MALKHED (MLR) at 12:05 20-Jun-2025.
Updated at: 12:11, 20th June 2025 IST
Station Arriving Depart Dist
C SHAHUMHARAJ T Source
14:50, 19 Jun (RT)
14:50, 19 Jun (RT) -1052
HATKANAGALE 15:13, 19 Jun (RT)
15:15, 19 Jun (RT)
15:15, 19 Jun (RT) -1031
JAYASINGPUR 15:31, 19 Jun (-2m)
15:38, 19 Jun (-8m)
15:38, 19 Jun (-8m) -1016
MIRAJ JN 15:54, 19 Jun (-9m)
16:02, 19 Jun (-12m)
16:02, 19 Jun (-12m) -1004
SANGLI 16:24, 19 Jun (-22m)
16:27, 19 Jun (-22m)
16:27, 19 Jun (-22m) -997
BHILAVDI 16:46, 19 Jun (-22m)
16:47, 19 Jun (-22m)
16:47, 19 Jun (-22m) -978
KIRLOSKARVADI 17:01, 19 Jun (-21m)
17:02, 19 Jun (-20m)
17:02, 19 Jun (-20m) -964
KARAD 17:38, 19 Jun (-23m)
17:41, 19 Jun (-23m)
17:41, 19 Jun (-23m) -929
MASUR 17:58, 19 Jun (-26m)
17:59, 19 Jun (-26m)
17:59, 19 Jun (-26m) -915
TARGAON 18:18, 19 Jun (-33m)
18:19, 19 Jun (-33m)
18:19, 19 Jun (-33m) -903
RAHIMATPUR 18:34, 19 Jun (-35m)
18:36, 19 Jun (-36m)
18:36, 19 Jun (-36m) -892
KOREGAON 18:53, 19 Jun (-39m)
18:55, 19 Jun (-40m)
18:55, 19 Jun (-40m) -882
SATARA 19:10, 19 Jun (-33m)
19:13, 19 Jun (-33m)
19:13, 19 Jun (-33m) -871
WATHAR 19:42, 19 Jun (-31m)
19:44, 19 Jun (-32m)
19:44, 19 Jun (-32m) -845
LONAND JN 20:19, 19 Jun (-33m)
20:20, 19 Jun (-33m)
20:20, 19 Jun (-33m) -818
NIRA 20:31, 19 Jun (-33m)
20:33, 19 Jun (-33m)
20:33, 19 Jun (-33m) -810
JEJURI 21:09, 19 Jun (-35m)
21:11, 19 Jun (-36m)
21:11, 19 Jun (-36m) -784
AMBALE 21:29, 19 Jun (-40m)
21:30, 19 Jun (-40m)
21:30, 19 Jun (-40m) -767
PUNE JN 22:26, 19 Jun (-16m)
22:58, 19 Jun (-38m)
22:58, 19 Jun (-38m) -726
URULI 23:30, 19 Jun (-42m)
23:32, 19 Jun (-42m)
23:32, 19 Jun (-42m) -697
KEDGAON 23:52, 19 Jun (-39m)
23:54, 19 Jun (-39m)
23:54, 19 Jun (-39m) -672
DAUND CHORD LINE 00:13, 20 Jun (-12m)
00:16, 20 Jun (-13m)
00:16, 20 Jun (-13m) -653
AHMADNAGAR 01:50, 20 Jun (-38m)
01:54, 20 Jun (-39m)
01:54, 20 Jun (-39m) -571
BELAPUR 02:51, 20 Jun (-38m)
02:54, 20 Jun (-39m)
02:54, 20 Jun (-39m) -504
PUNTAMBA 03:12, 20 Jun (-38m)
03:13, 20 Jun (-38m)
03:13, 20 Jun (-38m) -484
KOPARGAON 03:34, 20 Jun (-31m)
03:37, 20 Jun (-32m)
03:37, 20 Jun (-32m) -460
YEOLA 03:52, 20 Jun (-34m)
03:54, 20 Jun (-34m)
03:54, 20 Jun (-34m) -447
MANMAD JN 04:45, 20 Jun (+5m)
05:01, 20 Jun (-6m)
05:01, 20 Jun (-6m) -418
NANDGAON 05:30, 20 Jun (-17m)
05:32, 20 Jun (-17m)
05:32, 20 Jun (-17m) -393
CHALISGAON JN 06:01, 20 Jun (-11m)
06:03, 20 Jun (-11m)
06:03, 20 Jun (-11m) -351
PACHORA JN 06:39, 20 Jun (-21m)
06:42, 20 Jun (-22m)
06:42, 20 Jun (-22m) -306
JALGAON JN 07:28, 20 Jun (-25m)
07:31, 20 Jun (-26m)
07:31, 20 Jun (-26m) -259
BHUSAVAL JN 07:51, 20 Jun (-16m)
07:52, 20 Jun (ETD)
07:52, 20 Jun (ETD) -234
BODWAD 08:21, 20 Jun (ETA)
08:35, 20 Jun (-20m)
08:35, 20 Jun (-20m) -204
MALKAPUR 08:52, 20 Jun (-19m)
08:54, 20 Jun (-19m)
08:54, 20 Jun (-19m) -184
NANDURA 09:16, 20 Jun (-22m)
09:18, 20 Jun (-23m)
09:18, 20 Jun (-23m) -156
JALAMB JN 09:30, 20 Jun (-26m)
09:32, 20 Jun (-27m)
09:32, 20 Jun (-27m) -144
SHEGAON 09:44, 20 Jun (-29m)
09:47, 20 Jun (-30m)
09:47, 20 Jun (-30m) -132
AKOLA JN 10:13, 20 Jun (-8m)
10:19, 20 Jun (-9m)
10:19, 20 Jun (-9m) -95
MURTAJAPUR 10:46, 20 Jun (-8m)
10:48, 20 Jun (-8m)
10:48, 20 Jun (-8m) -57
BADNERA JN 11:23, 20 Jun (+12m)
11:47, 20 Jun (-7m)
11:47, 20 Jun (-7m) -16
MALKHED ETA
12:05, 20 Jun (-1m)
12:05, 20 Jun (-1m) 0
CHANDUR 12:06, 20 Jun (ETA)
12:07, 20 Jun (ETD)
12:07, 20 Jun (ETD) 13
DHAMANGAON 12:18, 20 Jun (ETA)
12:19, 20 Jun (ETD)
12:19, 20 Jun (ETD) 30
PULGAON JN 12:38, 20 Jun (ETA)
12:39, 20 Jun (ETD)
12:39, 20 Jun (ETD) 50
WARDHA JN 13:08, 20 Jun (ETA)
13:10, 20 Jun (ETD)
13:10, 20 Jun (ETD) 79
TULJAPUR 13:34, 20 Jun (ETA)
13:35, 20 Jun (ETD)
13:35, 20 Jun (ETD) 104
SINDI 13:44, 20 Jun (ETA)
13:45, 20 Jun (ETD)
13:45, 20 Jun (ETD) 112
AJNI 14:34, 20 Jun (ETA)
14:35, 20 Jun (ETD)
14:35, 20 Jun (ETD) 155
NAGPUR 15:25, 20 Jun (ETA)
15:30, 20 Jun (ETD)
15:30, 20 Jun (ETD) 158
NSC BOSE ITWARI 15:45, 20 Jun (ETA)
15:47, 20 Jun (ETD)
15:47, 20 Jun (ETD) 162
KAMPTEE 16:03, 20 Jun (ETA)
16:05, 20 Jun (ETD)
16:05, 20 Jun (ETD) 173
BHANDARA ROAD 16:38, 20 Jun (ETA)
16:40, 20 Jun (ETD)
16:40, 20 Jun (ETD) 221
TUMSAR ROAD 16:58, 20 Jun (ETA)
17:00, 20 Jun (ETD)
17:00, 20 Jun (ETD) 239
TIRORA 17:18, 20 Jun (ETA)
17:20, 20 Jun (ETD)
17:20, 20 Jun (ETD) 259
GONDIA JN 18:35, 20 Jun (ETA)
Destination
Destination 289

11039 MAHARASHTRA EXPRESS Running Status

11039 MAHARASHTRA EXPRESS is running from C SHAHU M RAJ KOLHAPUR TERM to GONDIA JN. This train covers a distance of 1348 KM. The train is available on Sun, Mon, Tue, Wed, Thu, Fri, Sat. it has 62 stoppages. This Train has 2A, 3A, SL Classes.


FAQ:


Where is 11039 MAHARASHTRA EXPRESS?

11039 MAHARASHTRA EXPRESS Train is running late by 1 Minutes when it departed MALKHED (MLR) at 12:05 20-Jun-2025.


Which is the source and destination of 11039 MAHARASHTRA EXPRESS?

11039 MAHARASHTRA EXPRESS runs from C SHAHU M RAJ KOLHAPUR TERM to GONDIA JN.


How much distance MAHARASHTRA EXPRESS covered?

MAHARASHTRA EXPRESS covers a distance of 1348 KM.