59441 - AHMEDABAD PASSENGER - Train Schedule | Train Time Table

MUMBAI CENTRAL - AHMEDABAD JN
Running Days:
Sun Mon Tue Wed Thu Fri Sat
Classes:
2A SL
Station Arriving Halt Departure PF
MUMBAI CENTRAL --------- Start 22:40 3
MUMBAI DADAR WEST 22:48 5 mins 22:53 5
BORIVALI 23:25 5 mins 23:30 6
BHAYANDAR 23:44 2 mins 23:46 5
VASAI ROAD 23:59 2 mins 00:01 4
VIRAR 00:26 2 mins 00:28 4
SAPHALE 00:46 1 min 00:47 1
KELVA ROAD 00:54 1 min 00:55 1
PALGHAR 01:05 10 mins 01:15 1
BOISAR 01:35 2 mins 01:37 2
VANGAON 01:47 1 min 01:48 -
DAHANU ROAD 02:02 2 mins 02:04 1
GHOLVAD 02:15 1 min 02:16 1
UMBARGAM ROAD 02:26 1 min 02:27 1
SANJAN 02:42 1 min 02:43 1
BHILAD 02:56 1 min 02:57 2
KARAMBELI 03:03 1 min 03:04 1
VAPI 03:10 2 mins 03:12 1
UDVADA 03:22 1 min 03:23 1
PARDI 03:30 1 min 03:31 2
VALSAD 03:50 5 mins 03:55 2
DUNGRI 04:24 1 min 04:25 2
BILIMORA JN 04:33 2 mins 04:35 1
AMALSAD 04:41 2 mins 04:43 1
ANCHELI 04:49 1 min 04:50 -
VEDCHHA 04:55 2 mins 04:57 -
NAVSARI 05:04 3 mins 05:07 1
MAROLI 05:16 2 mins 05:18 1
SACHIN 05:26 1 min 05:27 1
BHESTAN 05:32 2 mins 05:34 1
SURAT 06:05 40 mins 06:45 3
UTRAN 06:52 1 min 06:53 1
KOSAD 06:59 1 min 07:00 1
GOTHANGAM 07:06 1 min 07:07 1
SAYAN 07:12 1 min 07:13 1
KUDSAD 07:19 1 min 07:20 1
KIM 07:23 2 mins 07:25 1
KOSAMBA JN 07:34 2 mins 07:36 1
HATHURAN 07:42 1 min 07:43 1
PANOLI 07:50 1 min 07:51 2
ANKLESHWAR JN 08:02 2 mins 08:04 1
BHARUCH JN 08:17 2 mins 08:19 3
CHAVAJ 08:30 1 min 08:31 1
NABIPUR 08:38 1 min 08:39 2
VAREDIYA 08:46 1 min 08:47 2
PALEJ 08:54 1 min 08:55 3
LAKODARA 09:03 1 min 09:04 2
MIYAGAM KARJAN 09:11 1 min 09:12 2
KASHIPURA SARAR 09:21 1 min 09:22 1
ITOLA 09:28 1 min 09:29 1
VARNAMA 09:34 1 min 09:35 -
MAKARPURA 09:45 1 min 09:46 2
VISHVAMITRI 10:01 1 min 10:02 3
VADODARA JN 10:15 60 mins 11:15 4
BAJVA 11:31 1 min 11:32 1
RANOLI 11:44 1 min 11:45 1
NANDESARI 11:50 1 min 11:51 -
VASAD JN 11:58 1 min 11:59 2
ADAS ROAD 12:05 1 min 12:06 2
VADOD 12:12 1 min 12:13 3
ANAND JN 12:24 1 min 12:25 3
KANJARI BORIYAV 12:37 1 min 12:38 2
UTARSANDA 12:47 1 min 12:48 3
NADIAD JN 12:55 1 min 12:56 2
GOTHAJ 13:09 1 min 13:10 1
MAHEMDAVAD KHEDA RD 13:18 1 min 13:19 3
NENPUR 13:26 1 min 13:27 -
KANIL 13:34 1 min 13:35 3
BAREJADI 13:45 1 min 13:46 2
GERATPUR 14:00 1 min 14:01 1
VATVA 14:08 1 min 14:09 1
MANI NAGAR 14:14 2 mins 14:16 1
AHMEDABAD JN 15:00 End --------- 1