57474 - BODHAN - MAHBUBNAGAR PASSENGER - Train Schedule | Train Time Table

BODHAN - MAHBUBNAGAR
Running Days:
Sun Mon Tue Wed Thu Fri Sat
Classes:
Station Arriving Halt Departure PF
BODHAN --------- Start 05:00 1
SHAKAR NAGAR 05:16 1 min 05:17 1
YEDAPALLI 05:27 1 min 05:28 1
JANKAMPET JN 05:43 1 min 05:44 1
NIZAMABAD 06:05 15 mins 06:20 1
DICHPALLI 06:47 1 min 06:48 1
INDALVAI 06:55 1 min 06:56 1
SIRNAPALLI 07:05 1 min 07:06 1
UPPALAVAI 07:17 1 min 07:18 1
KAMAREDDI 07:29 2 mins 07:31 1
TALMADLA 07:41 1 min 07:42 1
TIPPAPUR 07:49 1 min 07:50 1
BHIKNUR 07:57 1 min 07:58 1
AKANAPET 08:21 1 min 08:22 1
SHANKAPUR HALT 08:26 1 min 08:27 -
MIRZAPALI 08:37 1 min 08:38 1
WADIARAM 08:47 1 min 08:48 1
SRINIVASA NAGAR 08:58 1 min 08:59 1
MASAIPET 09:05 1 min 09:06 1
BRAHMANPALLI 09:10 1 min 09:11 1
MANOHARABAD 09:28 1 min 09:29 1
DABILPUR 09:41 1 min 09:42 1
MEDCHAL 09:49 1 min 09:50 -
GOWDAVALLI 09:52 1 min 09:53 -
GUNDLA POCHAMPALLI 09:57 1 min 09:58 1
BOLARUM 10:06 1 min 10:07 1
BOLARUM BAZAR 10:13 1 min 10:14 -
ALWAL 10:15 1 min 10:16 2
CAVALRY BARRCKS 10:19 1 min 10:20 -
AMMUGUDA 10:24 1 min 10:25 -
RAMAKRISHNAPURAM GATE 10:26 1 min 10:27 -
SAFILGUDA 10:29 1 min 10:30 -
DAYANAND NAGAR 10:31 1 min 10:32 2
MALKAJGIRI 10:36 1 min 10:37 2
LALAGUDA GATE 10:39 1 min 10:40 2
SITAFAL MANDI 10:49 1 min 10:50 1
ARTS COLLEGE 10:52 1 min 10:53 1
KACHEGUDA JAMIA OSMANIA 10:54 1 min 10:55 1
VIDYANAGAR 10:56 1 min 10:57 2
KACHEGUDA 11:00 10 mins 11:10 2
MALAKPET KACHEGUDA 11:11 1 min 11:12 1
KACHEGUDA DBR 11:14 1 min 11:15 1
YAKUTPURA KACHEGUDA 11:19 1 min 11:20 1
HUPPUGUDA 11:24 1 min 11:25 1
KACHEGUDA FALAKNUMA 11:31 1 min 11:32 1
NPA SHIVARAMPALLI HALT 11:36 1 min 11:37 1
BUDVEL 11:42 1 min 11:43 1
UMDANAGAR 11:51 1 min 11:52 -
TIMMAPUR 12:07 1 min 12:08 1
KOTTUR 12:19 1 min 12:20 1
HBL NAGAR 12:24 1 min 12:25 -
SHADNAGAR 12:34 1 min 12:35 1
BURGULA HALT 12:42 1 min 12:43 -
BALANAGAR 12:55 1 min 12:56 1
RANGAREDDY GUDA 13:04 1 min 13:05 1
RAJAPUR 13:09 1 min 13:10 1
GOLLAPALLY 13:16 1 min 13:17 1
JADCHERLA 13:25 1 min 13:26 1
DIVITI PALLI 13:35 1 min 13:36 1
MAHBUBNAGAR 13:57 End --------- 1