18464 - PRASANTHI EXPRESS - Train Schedule | Train Time Table

BANGALORE CITY JN - BHUBANESWAR
Running Days:
Sun Mon Tue Wed Thu Fri Sat
Classes:
2A 3A SL
Station Arriving Halt Departure PF
BANGALORE CITY JN --------- Start 13:40 3
BANGALORE CANT 13:50 2 mins 13:52 2
YELHANKA JN 14:23 2 mins 14:25 1
GAURIBIDANUR 15:18 2 mins 15:20 1
HINDUPUR 15:48 2 mins 15:50 2
PENUKONDA 16:18 2 mins 16:20 1
SATYA SAI P NILAYAM 16:53 2 mins 16:55 1
DHARMAVARAM JN 17:50 5 mins 17:55 1
ANANTAPUR 18:24 1 min 18:25 1
GOOTY JN 19:24 1 min 19:25 1
GUNTAKAL JN 20:00 20 mins 20:20 4
DHONE 21:48 2 mins 21:50 1
BETAMCHERLA 22:19 1 min 22:20 1
NANDYAL 23:25 5 mins 23:30 1
DIGUVAMETTA 00:29 1 min 00:30 1
GIDDALUR 00:44 1 min 00:45 1
CUMBUM 01:04 1 min 01:05 1
MARKAPUR ROAD 01:34 1 min 01:35 1
DONAKONDA 02:10 1 min 02:11 1
VINUKONDA 02:49 1 min 02:50 1
NARASARAOPET 03:24 1 min 03:25 1
GUNTUR JN 04:55 5 mins 05:00 1
VIJAYAWADA JN 06:30 10 mins 06:40 1
ELURU 07:31 1 min 07:32 2
TADEPALLIGUDEM 08:04 1 min 08:05 2
NIDADAVOLU JN 08:24 1 min 08:25 1
RAJAMUNDRY 09:15 2 mins 09:17 3
SAMALKOT JN 10:00 2 mins 10:02 1
ANNAVARAM 10:28 1 min 10:29 3
TUNI 10:48 1 min 10:49 2
ANAKAPALLE 11:39 1 min 11:40 3
DUVVADA 12:34 1 min 12:35 4
VISHAKAPATNAM 13:15 20 mins 13:35 8
VIZIANAGRAM JN 14:30 5 mins 14:35 4
CHIPURUPALLE 15:02 2 mins 15:04 1
SRIKAKULAM ROAD 15:36 2 mins 15:38 2
NAUPADA JN 16:15 1 min 16:16 2
PALASA 16:48 2 mins 16:50 3
SOMPETA 17:18 1 min 17:19 3
ICHCHPURAM 17:34 1 min 17:35 2
BRAHMAPUR 18:00 5 mins 18:05 1
CHATRAPUR 18:21 1 min 18:22 1
KHALLIKOT 18:52 1 min 18:53 1
BALUGAON 19:09 1 min 19:10 3
KHURDA ROAD JN 20:30 5 mins 20:35 1
BHUBANESWAR 21:05 End --------- 1