18237 - CHHATTISGARH EXPRESS - Train Schedule | Train Time Table

GEVRA ROAD - AMRITSAR JN
Running Days:
Sun Mon Tue Wed Thu Fri Sat
Classes:
1A 2A 3A SL
Station Arriving Halt Departure PF
GEVRA ROAD --------- Start 11:15 1
KORBA 11:30 5 mins 11:35 2
URGA 11:43 1 min 11:44 1
SARAGBUNDIA 11:51 1 min 11:52 2
MADWARANI 12:00 1 min 12:01 -
KOTHARI ROAD 12:07 1 min 12:08 5
BALPUR HALT 12:14 1 min 12:15 1
CHAMPA 12:30 5 mins 12:35 2
JANJGIR NAILA 12:44 2 mins 12:46 3
AKALTARA 12:58 2 mins 13:00 2
JAIRAMNAGAR 13:11 2 mins 13:13 3
BILASPUR JN 14:00 15 mins 14:15 3
BELHA 14:36 2 mins 14:38 2
BHATAPARA 15:01 2 mins 15:03 3
HATHBANDH 15:16 2 mins 15:18 1
TILDA 15:28 2 mins 15:30 2
RAIPUR JN 16:10 10 mins 16:20 1
BHILAI POWER HOUSE 16:46 2 mins 16:48 2
DURG 17:10 5 mins 17:15 1
RAJ NANDGAON 17:37 2 mins 17:39 2
DONGARGARH 18:02 2 mins 18:04 1
SALEKASA 18:38 2 mins 18:40 1
AMGAON 18:53 2 mins 18:55 3
GONDIA JN 19:22 5 mins 19:27 3
TIRORA 19:47 2 mins 19:49 2
TUMSAR ROAD 20:06 2 mins 20:08 3
BHANDARA ROAD 20:23 2 mins 20:25 1
KAMPTEE 21:01 2 mins 21:03 2
NAGPUR 21:40 25 mins 22:05 3
KATOL 22:49 1 min 22:50 2
NARKHER 23:09 1 min 23:10 1
PANDHURNA 23:29 1 min 23:30 2
MULTAI 00:21 1 min 00:22 1
AMLA JN 00:45 35 mins 01:20 3
BETUL 01:46 1 min 01:47 2
GHORADONGRI 02:30 1 min 02:31 1
ITARSI JN 04:10 10 mins 04:20 1
HOSHANGABAD 04:38 2 mins 04:40 1
OBAIDULLA GANJ 05:23 1 min 05:24 2
HABIBGANJ 05:48 2 mins 05:50 1
BHOPAL JN 06:15 5 mins 06:20 2
VIDISHA 07:08 2 mins 07:10 1
GANJ BASODA 07:37 2 mins 07:39 1
MANDI BAMORA 08:28 2 mins 08:30 1
BINA JN 09:15 5 mins 09:20 3
DHAURA 09:50 2 mins 09:52 1
JAKHALAUN 10:05 2 mins 10:07 1
LALITPUR 10:25 2 mins 10:27 3
TALBAHAT 11:00 2 mins 11:02 1
BASAI 11:15 2 mins 11:17 1
BABINA 11:45 2 mins 11:47 2
JHANSI JN 12:20 10 mins 12:30 4
DATIA 12:52 2 mins 12:54 1
SONAGIR 13:06 2 mins 13:08 1
DABRA 13:25 2 mins 13:27 1
GWALIOR JN 14:00 5 mins 14:05 2
BANMOR 14:20 2 mins 14:22 1
MORENA 14:40 2 mins 14:42 2
DHAULPUR 15:30 2 mins 15:32 1
AGRA CANTT 16:15 5 mins 16:20 3
RAJA KI MANDI 16:30 2 mins 16:32 1
MATHURA JN 17:13 5 mins 17:18 2
CHATA 17:42 1 min 17:43 1
KOSI KALAN 17:54 2 mins 17:56 1
PALWAL 19:08 2 mins 19:10 4
BALLABGARH 19:26 2 mins 19:28 3
FARIDABAD 19:37 2 mins 19:39 2
DELHI H NIZAMUDDIN 20:20 15 mins 20:35 1
SAHIBABAD 21:08 2 mins 21:10 1
GHAZIABAD 21:28 2 mins 21:30 1
MURADNAGAR 21:48 2 mins 21:50 1
MODINAGAR 21:59 2 mins 22:01 1
MEERUT CITY 22:17 5 mins 22:22 3
MEERUT CANT 22:27 2 mins 22:29 1
KHATAULI 22:50 2 mins 22:52 1
MUZAFFARNAGAR 23:08 2 mins 23:10 2
DEOBAND 23:30 2 mins 23:32 1
SAHARANPUR 00:35 15 mins 00:50 5
YAMUNANAGAR JAGADHARI 01:17 2 mins 01:19 3
JAGADHRI WORKSHOP 01:26 2 mins 01:28 2
BARARA 01:44 2 mins 01:46 2
AMBALA CANT JN 02:23 7 mins 02:30 2
AMBALA CITY 02:41 2 mins 02:43 1
RAJPURA JN 03:01 8 mins 03:09 1
SIRHIND JN 03:28 2 mins 03:30 1
GOVINDGARH 03:38 2 mins 03:40 1
KHANNA 03:47 2 mins 03:49 1
LUDHIANA JN 04:36 10 mins 04:46 2
PHILLAUR JN 05:03 2 mins 05:05 2
PHAGWARA JN 05:23 2 mins 05:25 2
JALANDHAR CANT 05:45 2 mins 05:47 1
JALANDHAR CITY 06:00 5 mins 06:05 1
KARTARPUR 06:18 2 mins 06:20 1
BEAS 06:46 2 mins 06:48 2
JANDIALA 07:06 2 mins 07:08 1
AMRITSAR JN 08:10 End --------- 3