17688 - MARATHWADA EXPRESS - Train Schedule | Train Time Table

DHARMABAD - MANMAD JN
Running Days:
Sun Mon Tue Wed Thu Fri Sat
Classes:
CC 2S
Station Arriving Halt Departure PF
DHARMABAD --------- Start 04:00 1
KARKHELI 04:12 1 min 04:13 1
UMRI 04:30 2 mins 04:32 1
MUDKHED 04:57 2 mins 04:59 1
HUZUR SAHIB NANDED 05:25 5 mins 05:30 1
PURNA JN 06:03 2 mins 06:05 1
PARBHANI JN 06:38 2 mins 06:40 3
MANWATH ROAD 06:57 1 min 06:58 1
SELU 07:17 1 min 07:18 1
PARTUR 07:44 1 min 07:45 1
RANJANI 07:54 1 min 07:55 1
JALNA 08:28 2 mins 08:30 1
BADNAPUR 08:49 1 min 08:50 1
MUKUNDWADI HALT 09:29 1 min 09:30 1
AURANGABAD 10:05 5 mins 10:10 1
DAULATABAD 10:23 1 min 10:24 1
POTUL 10:32 1 min 10:33 1
LASUR 10:41 1 min 10:42 1
KARANJGAON 10:54 1 min 10:55 1
PARSODA 11:04 1 min 11:05 1
ROTEGAON 11:19 1 min 11:20 1
TARU 11:34 1 min 11:35 1
NAGARSOL 12:09 1 min 12:10 1
ANKAI 12:52 1 min 12:53 2
MANMAD JN 13:20 End --------- 5