Train has reached destination MANDUADIH (MUV) at 12:50 16-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | ALLAHABAD CITY | Source | 06:35 | Source | 08:03, 16 Feb 2019 (-1:28h) | -118 |
2 | DARAGANJ | 06:43 | 06:45 | 08:22, 16 Feb 2019 (-1:39h) | 08:22, 16 Feb 2019 (-1:37h) | -115 |
3 | JHUSI | 06:53 | 06:55 | 08:30, 16 Feb 2019 (ETA) | 08:38, 16 Feb 2019 (-1:43h) | -111 |
4 | RAMNATHPUR | 07:11 | 07:13 | 08:57, 16 Feb 2019 (-1:46h) | 09:10, 16 Feb 2019 (-1:57h) | -100 |
5 | SAIDABAD | 07:19 | 07:21 | 09:16, 16 Feb 2019 (ETA) | 09:18, 16 Feb 2019 (ETD) | -89 |
6 | HANDIA KHAS | 07:38 | 07:40 | 09:35, 16 Feb 2019 (ETA) | 09:32, 16 Feb 2019 (-1:52h) | -81 |
7 | BHITI | 07:48 | 07:50 | 09:42, 16 Feb 2019 (-1:54h) | 09:45, 16 Feb 2019 (-1:55h) | -74 |
8 | ATRAURA | 07:56 | 07:57 | 09:51, 16 Feb 2019 (ETA) | 09:52, 16 Feb 2019 (ETD) | -70 |
9 | JANGIGANJ | 08:02 | 08:04 | 09:57, 16 Feb 2019 (ETA) | 09:59, 16 Feb 2019 (ETD) | -65 |
10 | SARAI JAGDISH | 08:09 | 08:10 | 10:04, 16 Feb 2019 (ETA) | 10:05, 16 Feb 2019 (ETD) | -63 |
11 | GYANPUR ROAD | 08:16 | 08:18 | 10:11, 16 Feb 2019 (ETA) | 10:13, 16 Feb 2019 (ETD) | -56 |
12 | ALMAW | 08:25 | 08:26 | 10:20, 16 Feb 2019 (ETA) | 10:21, 16 Feb 2019 (ETD) | -51 |
13 | AHIMANPUR | 08:30 | 08:32 | 10:32, 16 Feb 2019 (-2:02h) | 10:34, 16 Feb 2019 (-2:02h) | -47 |
14 | MADHOSINGH | 08:38 | 08:40 | 10:40, 16 Feb 2019 (ETA) | 10:42, 16 Feb 2019 (ETD) | -43 |
15 | KATKA | 08:48 | 08:50 | 10:43, 16 Feb 2019 (ETA) | 10:59, 16 Feb 2019 (-2:09h) | -35 |
16 | KACHHWA ROAD | 09:00 | 09:02 | 11:09, 16 Feb 2019 (-2:09h) | 11:20, 16 Feb 2019 (-2:18h) | -28 |
17 | NIGATPUR | 09:13 | 09:15 | 11:31, 16 Feb 2019 (ETA) | 11:34, 16 Feb 2019 (-2:19h) | -22 |
18 | BAHERWA HALT | 09:21 | 09:23 | 11:40, 16 Feb 2019 (ETA) | 11:42, 16 Feb 2019 (ETD) | -19 |
19 | RAJA TALAB | 09:33 | 09:35 | 11:47, 16 Feb 2019 (-2:14h) | 12:10, 16 Feb 2019 (-2:35h) | -13 |
20 | HARDATTPUR | 10:00 | 10:02 | 12:24, 16 Feb 2019 (-2:24h) | 12:27, 16 Feb 2019 (-2:25h) | -7 |
21 | BHULANPUR | 10:11 | 10:12 | 12:36, 16 Feb 2019 (ETA) | 12:37, 16 Feb 2019 (ETD) | -2 |
22 | MANDUADIH | 10:40 | Destination | 13:05, 16 Feb 2019 (ETA) | Destination | 0 |
Updated at: 21:36, 16th February 2019 IST