Train is running late by 2:35 Hours when it crossed GANGAPUR CITY (GGC) at 19:45, 22 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | MATHURA JN | Source | 14:00 | Source | 14:00, 22 Feb 2019 (RT) | -152 |
2 | MURHESI RAMPUR | 14:09 | 14:10 | 14:37, 22 Feb 2019 (-28m) | 14:38, 22 Feb 2019 (-28m) | -143 |
3 | CHURAMAN NAGRI | 14:15 | 14:16 | 14:43, 22 Feb 2019 (ETA) | 14:44, 22 Feb 2019 (ETD) | -141 |
4 | JAJAN PATTI | 14:21 | 14:22 | 14:49, 22 Feb 2019 (ETA) | 14:49, 22 Feb 2019 (-27m) | -135 |
5 | RANIKUND RARAH | 14:27 | 14:28 | 14:54, 22 Feb 2019 (ETA) | 14:55, 22 Feb 2019 (ETD) | -131 |
6 | DHAURMUI JAGHNA | 14:33 | 14:34 | 15:00, 22 Feb 2019 (ETA) | 15:01, 22 Feb 2019 (ETD) | -127 |
7 | BHARATPUR JN | 14:40 | 14:45 | 15:07, 22 Feb 2019 (ETA) | 15:12, 22 Feb 2019 (ETD) | -118 |
8 | SEWAR | 14:54 | 14:55 | 15:21, 22 Feb 2019 (ETA) | 15:28, 22 Feb 2019 (-33m) | -109 |
9 | JAICHOLI | 15:01 | 15:02 | 15:34, 22 Feb 2019 (ETA) | 15:35, 22 Feb 2019 (ETD) | -103 |
10 | PINGORA | 15:08 | 15:09 | 15:41, 22 Feb 2019 (ETA) | 15:42, 22 Feb 2019 (ETD) | -97 |
11 | KELA DEVI | 15:17 | 15:18 | 15:51, 22 Feb 2019 (-34m) | 15:52, 22 Feb 2019 (-34m) | -89 |
12 | SALABAD | 15:23 | 15:24 | 15:57, 22 Feb 2019 (ETA) | 15:58, 22 Feb 2019 (ETD) | -84 |
13 | BAYANA JN | 15:36 | 15:40 | 16:09, 22 Feb 2019 (-33m) | 16:28, 22 Feb 2019 (-48m) | -77 |
14 | DUMARIYA | 15:44 | 15:45 | 16:37, 22 Feb 2019 (-53m) | 16:38, 22 Feb 2019 (-53m) | -68 |
15 | FATEH SINGHPURA | 15:54 | 15:55 | 16:47, 22 Feb 2019 (ETA) | 16:48, 22 Feb 2019 (ETD) | -57 |
16 | DHINDHORA HKMKD | 16:00 | 16:01 | 16:53, 22 Feb 2019 (ETA) | 16:54, 22 Feb 2019 (ETD) | -52 |
17 | HINDAUN CITY | 16:09 | 16:10 | 16:57, 22 Feb 2019 (ETA) | 17:11, 22 Feb 2019 (-1:01h) | -44 |
18 | SIKRODA MINA | 16:16 | 16:17 | 17:17, 22 Feb 2019 (ETA) | 17:18, 22 Feb 2019 (ETD) | -39 |
19 | SHRI MAHABIRJI | 16:24 | 16:25 | 17:25, 22 Feb 2019 (ETA) | 17:24, 22 Feb 2019 (-59m) | -34 |
20 | KHANDIP | 16:31 | 16:32 | 17:30, 22 Feb 2019 (ETA) | 17:31, 22 Feb 2019 (ETD) | -26 |
21 | PILIODA | 16:38 | 16:39 | 17:37, 22 Feb 2019 (ETA) | 17:38, 22 Feb 2019 (ETD) | -20 |
22 | CHHOTI ODAI | 16:47 | 16:48 | 18:10, 22 Feb 2019 (-1:23h) | 18:57, 22 Feb 2019 (-2:09h) | -12 |
23 | GANGAPUR CITY | 17:05 | 17:10 | 19:14, 22 Feb 2019 (ETA) | 19:45, 22 Feb 2019 (-2:35h) | 0 |
24 | LALPUR UMRI | 17:19 | 17:20 | 19:54, 22 Feb 2019 (ETA) | 19:55, 22 Feb 2019 (ETD) | 7 |
25 | NRYNPUR TATWAR | 17:29 | 17:30 | 20:04, 22 Feb 2019 (ETA) | 20:05, 22 Feb 2019 (ETD) | 17 |
26 | NOMODA | 17:39 | 17:40 | 20:14, 22 Feb 2019 (ETA) | 20:15, 22 Feb 2019 (ETD) | 27 |
27 | MALARNA | 17:59 | 18:00 | 20:34, 22 Feb 2019 (ETA) | 20:35, 22 Feb 2019 (ETD) | 34 |
28 | MOKHOLI | 18:24 | 18:25 | 20:59, 22 Feb 2019 (ETA) | 21:00, 22 Feb 2019 (ETD) | 45 |
29 | RANTHAMBHORE | 18:39 | 18:40 | 21:14, 22 Feb 2019 (ETA) | 21:15, 22 Feb 2019 (ETD) | 54 |
30 | SAWAI MADHOPUR | 19:45 | Destination | 22:20, 22 Feb 2019 (ETA) | Destination | 64 |
Updated at: 19:49, 22nd February 2019 IST