Train has reached destination VARANASI JN (BSB) at 11:20 17-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | SULTANPUR | Source | 06:35 | Source | 07:10, 17 Feb 2019 (-35m) | -143 |
2 | PAKHRULI | 06:46 | 06:47 | 07:27, 17 Feb 2019 (-41m) | 07:28, 17 Feb 2019 (-41m) | -134 |
3 | BHADAIYAN | 06:54 | 06:55 | 07:29, 17 Feb 2019 (ETA) | 07:36, 17 Feb 2019 (-41m) | -128 |
4 | LAMBHUA | 07:02 | 07:03 | 07:42, 17 Feb 2019 (-40m) | 07:44, 17 Feb 2019 (-41m) | -121 |
5 | MAHRANI PACHHIM | 07:11 | 07:12 | 07:55, 17 Feb 2019 (-44m) | 07:56, 17 Feb 2019 (-44m) | -113 |
6 | KOIRIPUR | 07:21 | 07:22 | 08:05, 17 Feb 2019 (-44m) | 08:06, 17 Feb 2019 (-44m) | -104 |
7 | HARPALGANJ | 07:37 | 07:38 | 08:25, 17 Feb 2019 (-48m) | 08:26, 17 Feb 2019 (-48m) | -93 |
8 | SRIKRISHN NAGAR | 07:47 | 07:48 | 08:38, 17 Feb 2019 (-51m) | 08:39, 17 Feb 2019 (-51m) | -85 |
9 | SARAI HARKHU | 07:56 | 07:57 | 08:47, 17 Feb 2019 (ETA) | 08:51, 17 Feb 2019 (-54m) | -77 |
10 | BAKHSHA | 08:05 | 08:06 | 09:02, 17 Feb 2019 (-57m) | 09:03, 17 Feb 2019 (-57m) | -69 |
11 | JAUNPUR CITY | 08:16 | 08:17 | 09:15, 17 Feb 2019 (-59m) | 09:17, 17 Feb 2019 (-1:00h) | -57 |
12 | ZAFARABAD JN | 08:29 | 08:30 | 09:28, 17 Feb 2019 (-59m) | 09:29, 17 Feb 2019 (-59m) | -51 |
13 | SARKONI | 08:41 | 08:42 | 09:40, 17 Feb 2019 (-59m) | 09:41, 17 Feb 2019 (-59m) | -45 |
14 | JALALGANJ | 08:51 | 08:52 | 09:54, 17 Feb 2019 (-1:03h) | 09:55, 17 Feb 2019 (-1:03h) | -39 |
15 | TRILOCHAN MAHDO | 09:05 | 09:06 | 10:12, 17 Feb 2019 (-1:07h) | 10:13, 17 Feb 2019 (-1:07h) | -33 |
16 | KHALISPUR | 09:14 | 09:15 | 10:21, 17 Feb 2019 (ETA) | 10:22, 17 Feb 2019 (ETD) | -28 |
17 | PINDRA ROAD | 09:21 | 09:22 | 10:30, 17 Feb 2019 (ETA) | 10:31, 17 Feb 2019 (ETD) | -23 |
18 | BABATPUR | 09:28 | 09:29 | 10:37, 17 Feb 2019 (ETA) | 10:38, 17 Feb 2019 (ETD) | -18 |
19 | BIRAPATTI | 09:41 | 09:42 | 10:50, 17 Feb 2019 (ETA) | 10:51, 17 Feb 2019 (ETD) | -12 |
20 | SHIUPUR | 09:54 | 09:55 | 11:01, 17 Feb 2019 (ETA) | 11:05, 17 Feb 2019 (-1:10h) | -5 |
21 | VARANASI JN | 10:15 | Destination | 11:20, 17 Feb 2019 (-1:05h) | Destination | 0 |
Updated at: 18:22, 17th February 2019 IST