Train has reached destination AHMEDABAD JN (ADI) at 15:43 22-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | AJMER | Source | 06:25 | Source | 06:25, 22 Feb 2019 (RT) | -506 |
2 | BEAWAR | 07:05 | 07:07 | 07:25, 22 Feb 2019 (-20m) | 07:27, 22 Feb 2019 (-20m) | -454 |
3 | MARWAR JN | 08:28 | 08:30 | 08:29, 22 Feb 2019 (-1m) | 08:34, 22 Feb 2019 (-4m) | -366 |
4 | FALNA | 09:22 | 09:24 | 09:23, 22 Feb 2019 (-1m) | 09:26, 22 Feb 2019 (-2m) | -300 |
5 | PINDWARA | 10:03 | 10:05 | 10:05, 22 Feb 2019 (-2m) | 10:06, 22 Feb 2019 (-1m) | -245 |
6 | SWARUPGANJ | 10:21 | 10:22 | 10:22, 22 Feb 2019 (-1m) | 10:23, 22 Feb 2019 (-1m) | -226 |
7 | ABU ROAD | 11:00 | 11:10 | 11:10, 22 Feb 2019 (-10m) | 11:22, 22 Feb 2019 (-12m) | -201 |
8 | PALANPUR JN | 12:50 | 12:52 | 12:24, 22 Feb 2019 (+26m) | 12:54, 22 Feb 2019 (-2m) | -148 |
9 | SIDDHPUR | 13:15 | 13:17 | 13:19, 22 Feb 2019 (-4m) | 13:33, 22 Feb 2019 (-16m) | -119 |
10 | UNJHA | 13:41 | 13:43 | 14:02, 22 Feb 2019 (-21m) | 14:04, 22 Feb 2019 (-21m) | -105 |
11 | MAHESANA JN | 14:05 | 14:07 | 14:26, 22 Feb 2019 (ETA) | 14:30, 22 Feb 2019 (-23m) | -83 |
12 | SABARMATI BG | 14:53 | 14:55 | 15:15, 22 Feb 2019 (-22m) | 15:16, 22 Feb 2019 (-21m) | -6 |
13 | AHMEDABAD JN | 15:35 | Destination | 15:56, 22 Feb 2019 (ETA) | Destination | 0 |
Updated at: 17:11, 22nd February 2019 IST