Train is running late by 59 Minutes when it arrived SIRATHU (SRO) at 14:08, 23 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | HOWRAH JN | Source | 23:35 | Source | 23:35, 22 Feb 2019 (RT) | -871 |
2 | BARDDHAMAN | 00:48 | 00:50 | 00:52, 23 Feb 2019 (-4m) | 00:54, 23 Feb 2019 (-4m) | -776 |
3 | ASANSOL JN | 02:00 | 02:04 | 02:06, 23 Feb 2019 (-6m) | 02:12, 23 Feb 2019 (-8m) | -672 |
4 | DHANBAD JN | 03:20 | 03:27 | 03:05, 23 Feb 2019 (+15m) | 03:27, 23 Feb 2019 (RT) | -613 |
5 | PARASNATH | 04:06 | 04:08 | 04:04, 23 Feb 2019 (+2m) | 04:10, 23 Feb 2019 (-2m) | -566 |
6 | KODERMA | 05:00 | 05:05 | 05:08, 23 Feb 2019 (-8m) | 05:10, 23 Feb 2019 (-5m) | -490 |
7 | GAYA JN | 06:28 | 06:33 | 06:18, 23 Feb 2019 (+10m) | 06:33, 23 Feb 2019 (RT) | -414 |
8 | ANUGRAHA N ROAD | 07:18 | 07:20 | 07:20, 23 Feb 2019 (-2m) | 07:22, 23 Feb 2019 (-2m) | -345 |
9 | DEHRI ON SONE | 07:36 | 07:38 | 07:38, 23 Feb 2019 (ETA) | 07:39, 23 Feb 2019 (-1m) | -329 |
10 | SASARAM | 07:50 | 07:52 | 07:53, 23 Feb 2019 (-3m) | 07:55, 23 Feb 2019 (-3m) | -311 |
11 | BHABUA ROAD | 08:23 | 08:25 | 08:28, 23 Feb 2019 (-5m) | 08:30, 23 Feb 2019 (-5m) | -264 |
12 | PT.DEEN DAYAL UPADHYAYA JN. | 09:45 | 10:00 | 09:32, 23 Feb 2019 (+13m) | 10:00, 23 Feb 2019 (RT) | -210 |
13 | MIRZAPUR | 11:00 | 11:02 | 11:18, 23 Feb 2019 (-18m) | 11:22, 23 Feb 2019 (-20m) | -147 |
14 | ALLAHABAD JN | 12:25 | 12:30 | 12:45, 23 Feb 2019 (ETA) | 13:08, 23 Feb 2019 (-38m) | -57 |
- | SIRATHU | 14:08, 23 Feb 2019 (-59m) | ETD | 0 | ||
15 | FATEHPUR | 13:44 | 13:46 | 14:31, 23 Feb 2019 (ETA) | 14:32, 23 Feb 2019 (ETD) | 59 |
16 | KANPUR CENTRAL | 15:05 | 15:15 | 15:51, 23 Feb 2019 (ETA) | 16:01, 23 Feb 2019 (ETD) | 137 |
17 | ETAWAH | 16:48 | 16:50 | 17:34, 23 Feb 2019 (ETA) | 17:36, 23 Feb 2019 (ETD) | 272 |
18 | TUNDLA JN | 18:55 | 19:00 | 19:41, 23 Feb 2019 (ETA) | 19:46, 23 Feb 2019 (ETD) | 358 |
19 | AGRA FORT | 19:45 | 20:10 | 20:31, 23 Feb 2019 (ETA) | 20:56, 23 Feb 2019 (ETD) | 381 |
20 | ACHHNERA JN | 20:53 | 20:55 | 21:39, 23 Feb 2019 (ETA) | 21:41, 23 Feb 2019 (ETD) | 407 |
21 | BHARATPUR JN | 21:24 | 21:26 | 22:10, 23 Feb 2019 (ETA) | 22:12, 23 Feb 2019 (ETD) | 434 |
22 | JAIPUR | 00:35 | 00:45 | 01:21, 24 Feb 2019 (ETA) | 01:31, 24 Feb 2019 (ETD) | 621 |
23 | NAWA CITY | 02:17 | 02:18 | 03:03, 24 Feb 2019 (ETA) | 03:04, 24 Feb 2019 (ETD) | 711 |
24 | KUCHAMAN CITY | 02:31 | 02:33 | 03:17, 24 Feb 2019 (ETA) | 03:19, 24 Feb 2019 (ETD) | 727 |
25 | MAKRANA JN | 02:45 | 02:48 | 03:31, 24 Feb 2019 (ETA) | 03:34, 24 Feb 2019 (ETD) | 741 |
26 | DEGANA JN | 03:23 | 03:26 | 04:09, 24 Feb 2019 (ETA) | 04:12, 24 Feb 2019 (ETD) | 785 |
27 | MERTA ROAD JN | 04:05 | 04:40 | 04:51, 24 Feb 2019 (ETA) | 05:26, 24 Feb 2019 (ETD) | 830 |
28 | JODHPUR JN | 06:55 | Destination | 07:41, 24 Feb 2019 (ETA) | Destination | 933 |
Updated at: 14:11, 23rd February 2019 IST