19709 - KAVI GURU EXPRESS - Train Schedule | Train Time Table

UDAIPUR CITY - KAMAKHYA
Running Days:
Mon
Classes:
2A 3A SL
Station Arriving Halt Departure PF
UDAIPUR CITY --------- Start 16:05 2
RANAPRATAPNAGAR 16:10 2 mins 16:12 1
MAVLI JN 16:45 2 mins 16:47 2
CHANDERIYA 18:15 2 mins 18:17 1
BHILWARA 19:04 2 mins 19:06 1
AJMER JN 21:00 10 mins 21:10 1
JAIPUR 23:20 10 mins 23:30 2
GANDHINAGAR JAIPUR 23:37 3 mins 23:40 1
BANDIKUI JN 01:01 2 mins 01:03 3
BHARATPUR JN 02:07 2 mins 02:09 2
ACHHNERA JN 02:40 10 mins 02:50 1
MATHURA JN 04:10 10 mins 04:20 7
HATHRAS CITY 05:04 2 mins 05:06 1
KASGANJ 06:10 10 mins 06:20 1
FARRUKHABAD 08:25 5 mins 08:30 5
KANPUR ANWARGANJ 11:35 5 mins 11:40 1
KANPUR CENTRAL 12:00 10 mins 12:10 9
LUCKNOW 13:55 15 mins 14:10 1
FAIZABAD JN 16:29 5 mins 16:34 1
AYODHYA 17:05 10 mins 17:15 1
MANKAPUR JN 18:13 3 mins 18:16 5
GORAKHPUR JN 20:40 15 mins 20:55 5
DEORIA SADAR 21:35 5 mins 21:40 3
BHATNI JN 22:05 5 mins 22:10 1
SIWAN JN 23:05 5 mins 23:10 2
CHHAPRA 00:45 10 mins 00:55 1
HAJIPUR JN 02:05 5 mins 02:10 1
MUZAFFARPUR JN 03:10 5 mins 03:15 1
SAMASTIPUR JN 04:05 5 mins 04:10 5
BARAUNI JN 05:45 10 mins 05:55 5
BEGU SARAI 06:26 2 mins 06:28 2
KHAGARIA JN 07:10 2 mins 07:12 2
NAUGACHIA 08:39 2 mins 08:41 1
KATIHAR JN 10:20 25 mins 10:45 1
BARSOI JN 11:29 2 mins 11:31 1
KISHANGANJ 12:20 2 mins 12:22 1
NEW JALPAIGURI 14:00 10 mins 14:10 1
DALGAON 16:38 2 mins 16:40 1
ALIPUR DUAR JN 18:25 5 mins 18:30 1
KOKRAJHAR 19:30 2 mins 19:32 1
NEW BONGAIGAON 20:25 5 mins 20:30 1
GOALPARA TOWN 21:18 2 mins 21:20 1
KAMAKHYA 00:10 End --------- 1