Train is running late by 13 Minutes when it crossed SALEMPUR JN (SRU) at 19:44, 21 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | VARANASI CITY | Source | 13:50 | Source | 15:06, 21 Feb 2019 (-1:16h) | -147 |
2 | SARNATH | 14:00 | 14:01 | 15:15, 21 Feb 2019 (-1:15h) | 15:17, 21 Feb 2019 (-1:16h) | -140 |
3 | KADIPUR | 14:13 | 14:15 | 15:30, 21 Feb 2019 (-1:17h) | 15:35, 21 Feb 2019 (-1:20h) | -130 |
4 | RAJAWARI | 14:33 | 14:34 | 15:45, 21 Feb 2019 (-1:12h) | 15:58, 21 Feb 2019 (-1:24h) | -124 |
5 | AUNRIHAR JN | 14:44 | 14:45 | 16:15, 21 Feb 2019 (-1:31h) | 16:17, 21 Feb 2019 (-1:32h) | -116 |
6 | MAHPUR | 15:18 | 15:19 | 16:50, 21 Feb 2019 (ETA) | 16:51, 21 Feb 2019 (ETD) | -107 |
7 | SADAT | 15:30 | 15:31 | 16:44, 21 Feb 2019 (-1:14h) | 17:06, 21 Feb 2019 (-1:35h) | -97 |
8 | HURMUJPUR(HALT) | 15:39 | 15:40 | 17:14, 21 Feb 2019 (ETA) | 17:15, 21 Feb 2019 (ETD) | -91 |
9 | JAKHANIAN | 15:46 | 15:47 | 17:18, 21 Feb 2019 (-1:32h) | 17:19, 21 Feb 2019 (-1:32h) | -87 |
10 | DULLAHAPUR | 16:09 | 16:10 | 17:41, 21 Feb 2019 (ETA) | 17:39, 21 Feb 2019 (-1:29h) | -79 |
11 | NAIK DIH | 16:19 | 16:20 | 17:48, 21 Feb 2019 (ETA) | 17:49, 21 Feb 2019 (ETD) | -74 |
12 | PIPRI DIH | 16:29 | 16:30 | 17:58, 21 Feb 2019 (ETA) | 17:54, 21 Feb 2019 (-1:24h) | -69 |
13 | PANIARA | 16:44 | 16:45 | 18:08, 21 Feb 2019 (ETA) | 18:09, 21 Feb 2019 (ETD) | -65 |
14 | MAU JN | 17:20 | 17:30 | 18:44, 21 Feb 2019 (ETA) | 18:17, 21 Feb 2019 (-47m) | -58 |
15 | INDARA JN | 17:43 | 17:45 | 18:30, 21 Feb 2019 (ETA) | 18:32, 21 Feb 2019 (ETD) | -50 |
16 | CHAKRA ROAD | 17:53 | 17:54 | 18:40, 21 Feb 2019 (ETA) | 18:41, 21 Feb 2019 (ETD) | -45 |
17 | KIRIHRAPUR | 18:13 | 18:14 | 19:00, 21 Feb 2019 (ETA) | 18:56, 21 Feb 2019 (-42m) | -37 |
18 | GOBINDPUR DUGLI | 18:28 | 18:29 | 19:10, 21 Feb 2019 (ETA) | 19:11, 21 Feb 2019 (ETD) | -30 |
19 | BELTHARA ROAD | 18:45 | 18:47 | 19:27, 21 Feb 2019 (ETA) | 19:29, 21 Feb 2019 (ETD) | -23 |
20 | TURTIPAR | 19:01 | 19:02 | 19:43, 21 Feb 2019 (ETA) | 19:44, 21 Feb 2019 (ETD) | -16 |
21 | LAR ROAD | 19:11 | 19:12 | 19:53, 21 Feb 2019 (ETA) | 19:54, 21 Feb 2019 (ETD) | -10 |
22 | SALEMPUR JN | 19:30 | 19:31 | 20:12, 21 Feb 2019 (ETA) | 19:44, 21 Feb 2019 (-13m) | 0 |
23 | PEOKOL | 19:38 | 19:39 | 19:51, 21 Feb 2019 (ETA) | 19:52, 21 Feb 2019 (ETD) | 5 |
24 | BHATNI JN | 19:55 | Destination | 20:08, 21 Feb 2019 (ETA) | Destination | 10 |
Updated at: 20:00, 21st February 2019 IST