Train is running late by 13 Minutes when it crossed PRADHANKHUNTA (PKA) at 08:00, 20 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | ASANSOL JN | Source | 06:30 | Source | 06:36, 20 Feb 2019 (-6m) | -49 |
2 | BARACHAK JN. | 06:35 | 06:36 | 06:43, 20 Feb 2019 (-8m) | 06:44, 20 Feb 2019 (-8m) | -44 |
3 | SITARAMPUR | 06:42 | 06:43 | 06:50, 20 Feb 2019 (ETA) | 06:51, 20 Feb 2019 (ETD) | -40 |
4 | KULTI | 06:48 | 06:49 | 06:56, 20 Feb 2019 (ETA) | 06:57, 20 Feb 2019 (ETD) | -35 |
5 | BARAKAR | 06:53 | 06:54 | 07:01, 20 Feb 2019 (ETA) | 07:02, 20 Feb 2019 (ETD) | -32 |
6 | KUMARDUBI | 06:58 | 06:59 | 07:06, 20 Feb 2019 (ETA) | 07:17, 20 Feb 2019 (-18m) | -29 |
7 | MUGMA | 07:03 | 07:04 | 07:21, 20 Feb 2019 (ETA) | 07:22, 20 Feb 2019 (ETD) | -25 |
8 | THAPAR NAGAR | 07:09 | 07:10 | 07:27, 20 Feb 2019 (ETA) | 07:28, 20 Feb 2019 (ETD) | -19 |
9 | KALUBATHAN | 07:14 | 07:15 | 07:32, 20 Feb 2019 (ETA) | 07:33, 20 Feb 2019 (ETD) | -15 |
10 | CHHOTA AMBANA | 07:22 | 07:23 | 07:45, 20 Feb 2019 (-23m) | 07:52, 20 Feb 2019 (-29m) | -6 |
11 | PRADHANKHUNTA | 07:46 | 07:47 | 07:57, 20 Feb 2019 (-11m) | 08:00, 20 Feb 2019 (-13m) | 0 |
12 | DOKRA HALT | 07:53 | 07:54 | 08:04, 20 Feb 2019 (ETA) | 08:05, 20 Feb 2019 (ETD) | 5 |
13 | DHANBAD JN | 08:05 | 08:10 | 08:16, 20 Feb 2019 (ETA) | 08:21, 20 Feb 2019 (ETD) | 10 |
14 | BHULI | 08:17 | 08:18 | 08:28, 20 Feb 2019 (ETA) | 08:29, 20 Feb 2019 (ETD) | 13 |
15 | TETULMARI | 08:24 | 08:26 | 08:35, 20 Feb 2019 (ETA) | 08:37, 20 Feb 2019 (ETD) | 19 |
16 | NICHITPUR | 08:33 | 08:34 | 08:44, 20 Feb 2019 (ETA) | 08:45, 20 Feb 2019 (ETD) | 24 |
17 | MATARI | 08:38 | 08:40 | 08:49, 20 Feb 2019 (ETA) | 08:51, 20 Feb 2019 (ETD) | 30 |
18 | NSC BOSE J GOMO | 08:52 | 09:02 | 09:03, 20 Feb 2019 (ETA) | 09:13, 20 Feb 2019 (ETD) | 39 |
19 | BHOLLDIH | 09:11 | 09:12 | 09:22, 20 Feb 2019 (ETA) | 09:23, 20 Feb 2019 (ETD) | 44 |
20 | NIMIAGHAT | 09:18 | 09:20 | 09:29, 20 Feb 2019 (ETA) | 09:31, 20 Feb 2019 (ETD) | 49 |
21 | PARASNATH | 09:30 | 09:35 | 09:41, 20 Feb 2019 (ETA) | 09:46, 20 Feb 2019 (ETD) | 57 |
22 | CHEGRO | 09:42 | 09:43 | 09:53, 20 Feb 2019 (ETA) | 09:54, 20 Feb 2019 (ETD) | 63 |
23 | CHAUDHRIBANDH | 09:46 | 09:48 | 09:57, 20 Feb 2019 (ETA) | 09:59, 20 Feb 2019 (ETD) | 66 |
24 | KARMABAD BH | 09:54 | 09:55 | 10:05, 20 Feb 2019 (ETA) | 10:06, 20 Feb 2019 (ETD) | 70 |
25 | CHICHAKI | 09:59 | 10:01 | 10:10, 20 Feb 2019 (ETA) | 10:12, 20 Feb 2019 (ETD) | 74 |
26 | GAREA BIHAR | 10:07 | 10:08 | 10:18, 20 Feb 2019 (ETA) | 10:19, 20 Feb 2019 (ETD) | 79 |
27 | HAZARIBAGH RD | 10:16 | 10:18 | 10:27, 20 Feb 2019 (ETA) | 10:29, 20 Feb 2019 (ETD) | 84 |
28 | KESHWARI | 10:28 | 10:29 | 10:39, 20 Feb 2019 (ETA) | 10:40, 20 Feb 2019 (ETD) | 90 |
29 | CHAUBE | 10:36 | 10:38 | 10:47, 20 Feb 2019 (ETA) | 10:49, 20 Feb 2019 (ETD) | 95 |
30 | DASARA | 10:54 | 10:55 | 11:05, 20 Feb 2019 (ETA) | 11:06, 20 Feb 2019 (ETD) | 100 |
31 | PARSABAD | 11:02 | 11:04 | 11:13, 20 Feb 2019 (ETA) | 11:15, 20 Feb 2019 (ETD) | 106 |
32 | YADUDIH | 11:12 | 11:13 | 11:23, 20 Feb 2019 (ETA) | 11:24, 20 Feb 2019 (ETD) | 111 |
33 | SARMATANR | 11:19 | 11:20 | 11:30, 20 Feb 2019 (ETA) | 11:31, 20 Feb 2019 (ETD) | 115 |
34 | HIRODIH | 11:28 | 11:30 | 11:39, 20 Feb 2019 (ETA) | 11:41, 20 Feb 2019 (ETD) | 123 |
35 | LARABAD | 11:37 | 11:38 | 11:48, 20 Feb 2019 (ETA) | 11:49, 20 Feb 2019 (ETD) | 128 |
36 | KODERMA | 11:45 | 11:50 | 11:56, 20 Feb 2019 (ETA) | 12:01, 20 Feb 2019 (ETD) | 132 |
37 | GUJHANDI | 12:00 | 12:02 | 12:11, 20 Feb 2019 (ETA) | 12:13, 20 Feb 2019 (ETD) | 142 |
38 | LALBAG BH | 12:08 | 12:09 | 12:19, 20 Feb 2019 (ETA) | 12:20, 20 Feb 2019 (ETD) | 144 |
39 | DILWA | 12:15 | 12:17 | 12:26, 20 Feb 2019 (ETA) | 12:28, 20 Feb 2019 (ETD) | 149 |
40 | NATH GANJ | 12:24 | 12:25 | 12:35, 20 Feb 2019 (ETA) | 12:36, 20 Feb 2019 (ETD) | 154 |
41 | BASKATWA B. H. | 12:31 | 12:32 | 12:42, 20 Feb 2019 (ETA) | 12:43, 20 Feb 2019 (ETD) | 157 |
42 | YADUGRAM BH | 12:39 | 12:40 | 12:50, 20 Feb 2019 (ETA) | 12:51, 20 Feb 2019 (ETD) | 161 |
43 | GURPA | 12:45 | 12:46 | 12:56, 20 Feb 2019 (ETA) | 12:57, 20 Feb 2019 (ETD) | 164 |
44 | PAHARPUR | 13:18 | 13:20 | 13:29, 20 Feb 2019 (ETA) | 13:31, 20 Feb 2019 (ETD) | 176 |
45 | BANSINALA HALT | 13:27 | 13:29 | 13:38, 20 Feb 2019 (ETA) | 13:40, 20 Feb 2019 (ETD) | 183 |
46 | TANKUPPA | 13:48 | 13:50 | 13:59, 20 Feb 2019 (ETA) | 14:01, 20 Feb 2019 (ETD) | 189 |
47 | BANDHUA | 14:06 | 14:08 | 14:17, 20 Feb 2019 (ETA) | 14:19, 20 Feb 2019 (ETD) | 196 |
48 | MANPUR JN | 14:20 | 14:21 | 14:31, 20 Feb 2019 (ETA) | 14:32, 20 Feb 2019 (ETD) | 203 |
49 | SAHEED ISHWAR CHOWDHARY H | 14:26 | 14:27 | 14:37, 20 Feb 2019 (ETA) | 14:38, 20 Feb 2019 (ETD) | 205 |
50 | GAYA JN | 14:35 | 14:40 | 14:46, 20 Feb 2019 (ETA) | 14:51, 20 Feb 2019 (ETD) | 209 |
51 | KASTHA | 14:51 | 14:52 | 15:02, 20 Feb 2019 (ETA) | 15:03, 20 Feb 2019 (ETD) | 217 |
52 | PARAIYA | 15:01 | 15:02 | 15:12, 20 Feb 2019 (ETA) | 15:13, 20 Feb 2019 (ETD) | 224 |
53 | GURARU | 15:10 | 15:11 | 15:21, 20 Feb 2019 (ETA) | 15:22, 20 Feb 2019 (ETD) | 230 |
54 | ISMAILPUR | 15:21 | 15:22 | 15:32, 20 Feb 2019 (ETA) | 15:33, 20 Feb 2019 (ETD) | 237 |
55 | RAFIGANJ | 15:46 | 15:47 | 15:57, 20 Feb 2019 (ETA) | 15:58, 20 Feb 2019 (ETD) | 246 |
56 | DEO ROAD | 15:56 | 15:57 | 16:07, 20 Feb 2019 (ETA) | 16:08, 20 Feb 2019 (ETD) | 254 |
57 | JAKHIM | 16:03 | 16:04 | 16:14, 20 Feb 2019 (ETA) | 16:15, 20 Feb 2019 (ETD) | 257 |
58 | BAGHOI KUSA | 16:12 | 16:13 | 16:23, 20 Feb 2019 (ETA) | 16:24, 20 Feb 2019 (ETD) | 264 |
59 | PHESAR | 16:21 | 16:22 | 16:32, 20 Feb 2019 (ETA) | 16:33, 20 Feb 2019 (ETD) | 268 |
60 | ANUGRAHA N ROAD | 16:37 | 16:38 | 16:48, 20 Feb 2019 (ETA) | 16:49, 20 Feb 2019 (ETD) | 277 |
61 | CHIRAILA | 16:45 | 16:46 | 16:56, 20 Feb 2019 (ETA) | 16:57, 20 Feb 2019 (ETD) | 283 |
62 | SON NAGAR | 16:54 | 16:55 | 17:05, 20 Feb 2019 (ETA) | 17:06, 20 Feb 2019 (ETD) | 288 |
63 | DEHRI ON SONE | 17:05 | 17:07 | 17:16, 20 Feb 2019 (ETA) | 17:18, 20 Feb 2019 (ETD) | 294 |
64 | PAHALEJA HALT | 17:13 | 17:14 | 17:24, 20 Feb 2019 (ETA) | 17:25, 20 Feb 2019 (ETD) | 298 |
65 | KARWANDIA | 17:22 | 17:23 | 17:33, 20 Feb 2019 (ETA) | 17:34, 20 Feb 2019 (ETD) | 304 |
66 | SASARAM | 17:32 | 17:33 | 17:43, 20 Feb 2019 (ETA) | 17:44, 20 Feb 2019 (ETD) | 312 |
67 | KUMAHU | 17:42 | 17:43 | 17:53, 20 Feb 2019 (ETA) | 17:54, 20 Feb 2019 (ETD) | 319 |
68 | SHIU SAGAR ROAD | 17:51 | 17:52 | 18:02, 20 Feb 2019 (ETA) | 18:03, 20 Feb 2019 (ETD) | 325 |
69 | KHURMABAD ROAD | 17:59 | 18:00 | 18:10, 20 Feb 2019 (ETA) | 18:11, 20 Feb 2019 (ETD) | 330 |
70 | KUDRA | 18:08 | 18:09 | 18:19, 20 Feb 2019 (ETA) | 18:20, 20 Feb 2019 (ETD) | 337 |
71 | PUSAULI | 18:18 | 18:19 | 18:29, 20 Feb 2019 (ETA) | 18:30, 20 Feb 2019 (ETD) | 346 |
72 | MUTHANI | 18:28 | 18:29 | 18:39, 20 Feb 2019 (ETA) | 18:40, 20 Feb 2019 (ETD) | 354 |
73 | BHABUA ROAD | 18:36 | 18:37 | 18:47, 20 Feb 2019 (ETA) | 18:48, 20 Feb 2019 (ETD) | 359 |
74 | DURGAUTI | 18:47 | 18:48 | 18:58, 20 Feb 2019 (ETA) | 18:59, 20 Feb 2019 (ETD) | 368 |
75 | DHANICHHA | 18:55 | 18:56 | 19:06, 20 Feb 2019 (ETA) | 19:07, 20 Feb 2019 (ETD) | 373 |
76 | KARAMNASA | 19:04 | 19:05 | 19:15, 20 Feb 2019 (ETA) | 19:16, 20 Feb 2019 (ETD) | 380 |
77 | SAIDRAJA | 19:14 | 19:15 | 19:25, 20 Feb 2019 (ETA) | 19:26, 20 Feb 2019 (ETD) | 388 |
78 | CHANDAULI MJHWR | 19:24 | 19:25 | 19:35, 20 Feb 2019 (ETA) | 19:36, 20 Feb 2019 (ETD) | 396 |
79 | GANJ KHAWAJA | 19:34 | 19:35 | 19:45, 20 Feb 2019 (ETA) | 19:46, 20 Feb 2019 (ETD) | 405 |
80 | PT.DEEN DAYAL UPADHYAYA JN. | 20:25 | 20:35 | 20:36, 20 Feb 2019 (ETA) | 20:46, 20 Feb 2019 (ETD) | 412 |
81 | BLOCK HUT B | 20:51 | 20:52 | 21:02, 20 Feb 2019 (ETA) | 21:03, 20 Feb 2019 (ETD) | 416 |
82 | VYASNAGAR | 20:59 | 21:00 | 21:10, 20 Feb 2019 (ETA) | 21:11, 20 Feb 2019 (ETD) | 420 |
83 | KASHI | 21:10 | 21:11 | 21:21, 20 Feb 2019 (ETA) | 21:22, 20 Feb 2019 (ETD) | 425 |
84 | VARANASI JN | 21:25 | Destination | 21:36, 20 Feb 2019 (ETA) | Destination | 431 |
Updated at: 08:10, 20th February 2019 IST