Train has not started yet.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | PORBANDAR | Source | 07:00 | Source | 07:00, 21 Feb 2019 (ETD) | 0 |
2 | RANAVAV | 07:14 | 07:15 | 07:14, 21 Feb 2019 (ETA) | 07:15, 21 Feb 2019 (ETD) | 13 |
3 | RANA BORDI | 07:23 | 07:24 | 07:23, 21 Feb 2019 (ETA) | 07:24, 21 Feb 2019 (ETD) | 24 |
4 | SAKHPUR | 07:29 | 07:30 | 07:29, 21 Feb 2019 (ETA) | 07:30, 21 Feb 2019 (ETD) | 27 |
5 | TARSAI | 07:35 | 07:36 | 07:35, 21 Feb 2019 (ETA) | 07:36, 21 Feb 2019 (ETD) | 29 |
6 | WANSJALIYA | 07:42 | 07:43 | 07:42, 21 Feb 2019 (ETA) | 07:43, 21 Feb 2019 (ETD) | 34 |
7 | JASHAPAR | 07:51 | 07:52 | 07:51, 21 Feb 2019 (ETA) | 07:52, 21 Feb 2019 (ETD) | 39 |
8 | BHANVAD | 08:02 | 08:03 | 08:02, 21 Feb 2019 (ETA) | 08:03, 21 Feb 2019 (ETD) | 52 |
9 | GOP JAM | 08:21 | 08:22 | 08:21, 21 Feb 2019 (ETA) | 08:22, 21 Feb 2019 (ETD) | 71 |
10 | LALPUR JAM | 08:40 | 08:41 | 08:40, 21 Feb 2019 (ETA) | 08:41, 21 Feb 2019 (ETD) | 88 |
11 | KANALAS JN | 09:38 | 09:39 | 09:38, 21 Feb 2019 (ETA) | 09:39, 21 Feb 2019 (ETD) | 107 |
12 | PIPLI | 10:30 | 10:31 | 10:30, 21 Feb 2019 (ETA) | 10:31, 21 Feb 2019 (ETD) | 112 |
13 | LAKHABAWAL | 10:47 | 10:48 | 10:47, 21 Feb 2019 (ETA) | 10:48, 21 Feb 2019 (ETD) | 122 |
14 | JAMNAGAR | 11:01 | 11:06 | 11:01, 21 Feb 2019 (ETA) | 11:06, 21 Feb 2019 (ETD) | 134 |
15 | HAPA | 11:18 | 11:47 | 11:18, 21 Feb 2019 (ETA) | 11:47, 21 Feb 2019 (ETD) | 142 |
16 | ALIA BADA | 11:58 | 11:59 | 11:58, 21 Feb 2019 (ETA) | 11:59, 21 Feb 2019 (ETD) | 152 |
17 | JAM WANTHALI | 12:11 | 12:12 | 12:11, 21 Feb 2019 (ETA) | 12:12, 21 Feb 2019 (ETD) | 164 |
18 | JALIYA DEVANI | 12:22 | 12:23 | 12:22, 21 Feb 2019 (ETA) | 12:23, 21 Feb 2019 (ETD) | 174 |
19 | HADMATIYA JN | 12:31 | 12:32 | 12:31, 21 Feb 2019 (ETA) | 12:32, 21 Feb 2019 (ETD) | 180 |
20 | PADADHARI | 13:04 | 13:05 | 13:04, 21 Feb 2019 (ETA) | 13:05, 21 Feb 2019 (ETD) | 194 |
21 | RAJKOT JN | 13:35 | Destination | 13:35, 21 Feb 2019 (ETA) | Destination | 218 |
Updated at: 19:04, 20th February 2019 IST