Train has reached destination GONDIA JN (G) at 16:40 21-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | CHANDA FORT | Source | 10:20 | Source | 11:05, 21 Feb 2019 (-45m) | -238 |
2 | KELZAR | 10:40 | 10:42 | 11:29, 21 Feb 2019 (-49m) | 11:35, 21 Feb 2019 (-53m) | -210 |
3 | TOLEWAHI P.H. | 10:49 | 10:50 | 11:42, 21 Feb 2019 (ETA) | 11:43, 21 Feb 2019 (ETD) | -204 |
4 | MUL MARORA | 10:56 | 10:58 | 11:52, 21 Feb 2019 (-56m) | 11:59, 21 Feb 2019 (-1:01h) | -197 |
5 | MARODA P.H. | 11:03 | 11:04 | 12:04, 21 Feb 2019 (ETA) | 12:05, 21 Feb 2019 (ETD) | -193 |
6 | RAJOLI | 11:14 | 11:16 | 12:15, 21 Feb 2019 (ETA) | 12:17, 21 Feb 2019 (ETD) | -180 |
7 | SINDEWAHI | 11:30 | 11:32 | 12:27, 21 Feb 2019 (-57m) | 12:29, 21 Feb 2019 (-57m) | -167 |
8 | ALEWAHI | 11:41 | 11:43 | 12:37, 21 Feb 2019 (-56m) | 12:39, 21 Feb 2019 (-56m) | -158 |
9 | TALODIH ROAD | 11:52 | 11:54 | 12:47, 21 Feb 2019 (-55m) | 13:20, 21 Feb 2019 (-1:26h) | -147 |
10 | MINDALA P.H. | 12:02 | 12:03 | 13:28, 21 Feb 2019 (ETA) | 13:29, 21 Feb 2019 (ETD) | -138 |
11 | NAGBHIR JN | 12:13 | 12:18 | 13:39, 21 Feb 2019 (ETA) | 13:42, 21 Feb 2019 (-1:24h) | -131 |
12 | KIRMITI MENDHA P.H. | 12:25 | 12:26 | 13:49, 21 Feb 2019 (ETA) | 13:50, 21 Feb 2019 (ETD) | -124 |
13 | BRAMHAPURI | 12:37 | 12:39 | 14:08, 21 Feb 2019 (-1:31h) | 14:10, 21 Feb 2019 (-1:31h) | -114 |
14 | CHICHOLI BUZURG P.H. | 12:45 | 12:46 | 14:16, 21 Feb 2019 (ETA) | 14:17, 21 Feb 2019 (ETD) | -108 |
15 | WADSA | 12:51 | 12:56 | 14:15, 21 Feb 2019 (ETA) | 14:26, 21 Feb 2019 (-1:30h) | -103 |
16 | ARUN NAGAR P.H. | 13:05 | 13:06 | 14:35, 21 Feb 2019 (ETA) | 14:36, 21 Feb 2019 (ETD) | -93 |
17 | WADEGAON | 13:12 | 13:14 | 14:41, 21 Feb 2019 (-1:29h) | 14:43, 21 Feb 2019 (-1:29h) | -87 |
18 | ARJUNI | 13:22 | 13:24 | 14:52, 21 Feb 2019 (ETA) | 14:51, 21 Feb 2019 (-1:27h) | -79 |
19 | BARABHATI P.H. | 13:30 | 13:31 | 14:57, 21 Feb 2019 (ETA) | 14:58, 21 Feb 2019 (ETD) | -73 |
20 | DEWALGAON | 13:37 | 13:39 | 15:06, 21 Feb 2019 (-1:29h) | 15:19, 21 Feb 2019 (-1:40h) | -67 |
21 | GOND UMRI P.H. | 13:50 | 13:51 | 15:30, 21 Feb 2019 (ETA) | 15:31, 21 Feb 2019 (ETD) | -53 |
22 | SONDAD | 13:58 | 14:00 | 15:39, 21 Feb 2019 (-1:41h) | 15:41, 21 Feb 2019 (-1:41h) | -46 |
23 | KHODSEONI P.H. | 14:07 | 14:08 | 15:48, 21 Feb 2019 (ETA) | 15:49, 21 Feb 2019 (ETD) | -38 |
24 | GONGLE | 14:15 | 14:17 | 15:56, 21 Feb 2019 (ETA) | 15:58, 21 Feb 2019 (ETD) | -29 |
25 | PINDKEPAR P.H. | 14:26 | 14:27 | 16:07, 21 Feb 2019 (ETA) | 16:08, 21 Feb 2019 (ETD) | -19 |
26 | HIRDAMALI | 14:32 | 14:34 | 16:05, 21 Feb 2019 (-1:33h) | 16:07, 21 Feb 2019 (-1:33h) | -14 |
27 | GANKHERA P.H. | 14:40 | 14:41 | 16:13, 21 Feb 2019 (ETA) | 16:14, 21 Feb 2019 (ETD) | -9 |
28 | GONDIA JN | 16:25 | Destination | 17:58, 21 Feb 2019 (ETA) | Destination | 0 |
Updated at: 14:51, 22nd February 2019 IST