Train has reached destination VIJAYAWADA JN (BZA) at 12:42 20-Feb.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | GUDUR JN | Source | 05:15 | Source | 05:20, 20 Feb 2019 (-5m) | -293 |
2 | MANUBOLU | 05:22 | 05:23 | 05:27, 20 Feb 2019 (ETA) | 05:28, 20 Feb 2019 (ETD) | -284 |
3 | VENKATACHALAM | 05:37 | 05:38 | 05:42, 20 Feb 2019 (ETA) | 05:43, 20 Feb 2019 (ETD) | -271 |
4 | VEDAYAPALEM | 05:47 | 05:48 | 06:01, 20 Feb 2019 (-14m) | 06:02, 20 Feb 2019 (-14m) | -262 |
5 | NELLORE SOUTH | 05:55 | 05:56 | 06:09, 20 Feb 2019 (ETA) | 06:10, 20 Feb 2019 (ETD) | -257 |
6 | NELLORE | 06:03 | 06:05 | 06:17, 20 Feb 2019 (ETA) | 06:19, 20 Feb 2019 (ETD) | -255 |
7 | PADUGUPADU | 06:11 | 06:12 | 06:25, 20 Feb 2019 (ETA) | 06:26, 20 Feb 2019 (ETD) | -251 |
8 | KODAVALURU | 06:18 | 06:19 | 06:32, 20 Feb 2019 (ETA) | 06:33, 20 Feb 2019 (ETD) | -243 |
9 | TALAMANCHI | 06:26 | 06:27 | 06:51, 20 Feb 2019 (-25m) | 06:52, 20 Feb 2019 (-25m) | -239 |
10 | ALLURU ROAD | 06:49 | 06:50 | 07:14, 20 Feb 2019 (ETA) | 07:15, 20 Feb 2019 (ETD) | -227 |
11 | BITRAGUNTA | 06:58 | 06:59 | 07:23, 20 Feb 2019 (ETA) | 07:24, 20 Feb 2019 (ETD) | -221 |
12 | S VENKTESWRPALM | 07:08 | 07:09 | 07:33, 20 Feb 2019 (ETA) | 07:34, 20 Feb 2019 (ETD) | -216 |
13 | KAVALI | 07:19 | 07:20 | 07:45, 20 Feb 2019 (-26m) | 07:47, 20 Feb 2019 (-27m) | -204 |
14 | TETTU | 07:33 | 07:34 | 08:00, 20 Feb 2019 (ETA) | 08:01, 20 Feb 2019 (ETD) | -190 |
15 | ULAVAPADU | 07:45 | 07:46 | 08:12, 20 Feb 2019 (ETA) | 08:13, 20 Feb 2019 (ETD) | -176 |
16 | SINGARAYAKONDA | 07:55 | 07:56 | 08:22, 20 Feb 2019 (ETA) | 08:23, 20 Feb 2019 (ETD) | -167 |
17 | TANGUTURU | 08:05 | 08:06 | 08:32, 20 Feb 2019 (ETA) | 08:33, 20 Feb 2019 (ETD) | -157 |
18 | SURAREDDIPALEM | 08:15 | 08:16 | 08:38, 20 Feb 2019 (-23m) | 08:39, 20 Feb 2019 (-23m) | -149 |
19 | ONGOLE | 08:28 | 08:30 | 08:51, 20 Feb 2019 (ETA) | 08:51, 20 Feb 2019 (-21m) | -139 |
20 | KARAVADI | 08:39 | 08:40 | 09:00, 20 Feb 2019 (ETA) | 09:01, 20 Feb 2019 (ETD) | -130 |
21 | AMMANABROLU | 08:48 | 08:49 | 09:09, 20 Feb 2019 (ETA) | 09:10, 20 Feb 2019 (ETD) | -124 |
22 | RAPARLA HALT | 08:54 | 08:55 | 09:15, 20 Feb 2019 (ETA) | 09:16, 20 Feb 2019 (ETD) | -120 |
23 | UPPUGUNDURU | 09:01 | 09:02 | 09:22, 20 Feb 2019 (ETA) | 09:23, 20 Feb 2019 (ETD) | -116 |
24 | CHINNA GANJAM | 09:09 | 09:10 | 09:29, 20 Feb 2019 (ETA) | 09:38, 20 Feb 2019 (-28m) | -110 |
25 | KADAVAKUDURU | 09:17 | 09:18 | 09:45, 20 Feb 2019 (ETA) | 09:46, 20 Feb 2019 (ETD) | -105 |
26 | KOTTA PNDLPALLI | 09:23 | 09:24 | 09:51, 20 Feb 2019 (ETA) | 09:52, 20 Feb 2019 (ETD) | -100 |
27 | VETAPALEMU | 09:28 | 09:29 | 09:56, 20 Feb 2019 (ETA) | 09:57, 20 Feb 2019 (ETD) | -97 |
28 | JANDRAPETA | 09:34 | 09:35 | 10:02, 20 Feb 2019 (ETA) | 10:03, 20 Feb 2019 (ETD) | -92 |
29 | CHIRALA | 09:40 | 09:41 | 10:08, 20 Feb 2019 (ETA) | 10:12, 20 Feb 2019 (-31m) | -89 |
30 | IPURUPALEM | 09:47 | 09:48 | 10:18, 20 Feb 2019 (ETA) | 10:19, 20 Feb 2019 (ETD) | -85 |
31 | STUARTPURAM | 09:54 | 09:55 | 10:25, 20 Feb 2019 (ETA) | 10:26, 20 Feb 2019 (ETD) | -81 |
32 | BAPATLA | 10:01 | 10:02 | 10:32, 20 Feb 2019 (ETA) | 10:33, 20 Feb 2019 (ETD) | -74 |
33 | APPIKATLA | 10:13 | 10:14 | 10:44, 20 Feb 2019 (ETA) | 10:45, 20 Feb 2019 (ETD) | -66 |
34 | MACHAVARAM | 10:22 | 10:23 | 10:53, 20 Feb 2019 (ETA) | 10:54, 20 Feb 2019 (ETD) | -59 |
35 | NIDUBROLU | 10:29 | 10:30 | 11:00, 20 Feb 2019 (ETA) | 11:01, 20 Feb 2019 (ETD) | -54 |
36 | MODUKURU | 10:38 | 10:39 | 11:09, 20 Feb 2019 (ETA) | 11:10, 20 Feb 2019 (ETD) | -47 |
37 | TSUNDURU | 10:44 | 10:45 | 11:15, 20 Feb 2019 (-31m) | 11:16, 20 Feb 2019 (-31m) | -43 |
38 | TENALI JN | 10:56 | 10:57 | 11:27, 20 Feb 2019 (ETA) | 11:37, 20 Feb 2019 (-40m) | -32 |
39 | KOLAKALUR | 11:03 | 11:04 | 11:43, 20 Feb 2019 (ETA) | 11:44, 20 Feb 2019 (ETD) | -26 |
40 | DUGGIRALA | 11:09 | 11:10 | 11:49, 20 Feb 2019 (ETA) | 11:50, 20 Feb 2019 (ETD) | -22 |
41 | CHILUVUR | 11:27 | 11:28 | 12:07, 20 Feb 2019 (ETA) | 12:08, 20 Feb 2019 (ETD) | -16 |
42 | PEDDAVADIAPUDI | 11:33 | 11:34 | 12:13, 20 Feb 2019 (ETA) | 12:14, 20 Feb 2019 (ETD) | -13 |
43 | KOLANUKONDA | 11:37 | 11:38 | 12:17, 20 Feb 2019 (ETA) | 12:18, 20 Feb 2019 (ETD) | -9 |
44 | KRISHNA CANAL | 11:44 | 11:45 | 12:24, 20 Feb 2019 (ETA) | 12:25, 20 Feb 2019 (ETD) | -5 |
45 | VIJAYAWADA JN | 12:47 | Destination | 13:27, 20 Feb 2019 (ETA) | Destination | 0 |
Updated at: 18:19, 20th February 2019 IST