Train is running on time when it crossed SAMASTIPUR JN (SPJ) at 12:45, 23 Feb 2019.
No | Station | Sch. Arrival | Sch. Departure | Actual Arrival | Actual Departure | Distance |
---|---|---|---|---|---|---|
1 | SAMASTIPUR JN | Source | 12:45 | Source | 12:45, 23 Feb 2019 (RT) | 0 |
2 | UJIARPUR | 12:55 | 12:57 | 12:55, 23 Feb 2019 (ETA) | 12:57, 23 Feb 2019 (ETD) | 9 |
3 | NAZIRGANJ | 13:04 | 13:06 | 13:04, 23 Feb 2019 (ETA) | 13:06, 23 Feb 2019 (ETD) | 16 |
4 | DALSINGH SARAI | 13:15 | 13:17 | 13:15, 23 Feb 2019 (ETA) | 13:17, 23 Feb 2019 (ETD) | 23 |
5 | SATHAJAGAT | 13:23 | 13:25 | 13:23, 23 Feb 2019 (ETA) | 13:25, 23 Feb 2019 (ETD) | 28 |
6 | BACHWARA JN | 13:32 | 13:34 | 13:32, 23 Feb 2019 (ETA) | 13:34, 23 Feb 2019 (ETD) | 34 |
7 | TEGHRA | 13:43 | 13:45 | 13:43, 23 Feb 2019 (ETA) | 13:45, 23 Feb 2019 (ETD) | 43 |
8 | BARAUNI FLAG | 13:51 | 13:52 | 13:51, 23 Feb 2019 (ETA) | 13:52, 23 Feb 2019 (ETD) | 48 |
9 | BARAUNI JN | 14:20 | 14:30 | 14:20, 23 Feb 2019 (ETA) | 14:30, 23 Feb 2019 (ETD) | 51 |
10 | BIHAT HALT | 14:36 | 14:37 | 14:36, 23 Feb 2019 (ETA) | 14:37, 23 Feb 2019 (ETD) | 56 |
11 | TILRATH | 14:43 | 14:45 | 14:43, 23 Feb 2019 (ETA) | 14:45, 23 Feb 2019 (ETD) | 59 |
12 | BEGU SARAI | 14:53 | 14:55 | 14:53, 23 Feb 2019 (ETA) | 14:55, 23 Feb 2019 (ETD) | 66 |
13 | LAKHO | 15:03 | 15:05 | 15:03, 23 Feb 2019 (ETA) | 15:05, 23 Feb 2019 (ETD) | 74 |
14 | DANAULI PHLWRIA | 15:12 | 15:14 | 15:12, 23 Feb 2019 (ETA) | 15:14, 23 Feb 2019 (ETD) | 79 |
15 | LAKHMINIA | 15:20 | 15:22 | 15:20, 23 Feb 2019 (ETA) | 15:22, 23 Feb 2019 (ETD) | 84 |
16 | SANHA HALT | 15:41 | 15:42 | 15:41, 23 Feb 2019 (ETA) | 15:42, 23 Feb 2019 (ETD) | 90 |
17 | SAHIBPUR KML JN | 15:47 | 15:49 | 15:47, 23 Feb 2019 (ETA) | 15:49, 23 Feb 2019 (ETD) | 93 |
18 | UMESHNAGAR | 15:56 | 15:58 | 15:56, 23 Feb 2019 (ETA) | 15:58, 23 Feb 2019 (ETD) | 100 |
19 | KHAGARIA JN. | 16:15 | 16:20 | 16:15, 23 Feb 2019 (ETA) | 16:20, 23 Feb 2019 (ETD) | 107 |
20 | MANSI JN | 16:55 | 16:57 | 16:55, 23 Feb 2019 (ETA) | 16:57, 23 Feb 2019 (ETD) | 115 |
21 | CHEDHABANNI HALT | 17:06 | 17:07 | 17:06, 23 Feb 2019 (ETA) | 17:07, 23 Feb 2019 (ETD) | 120 |
22 | MAHES KHUNT | 17:14 | 17:16 | 17:14, 23 Feb 2019 (ETA) | 17:16, 23 Feb 2019 (ETD) | 126 |
23 | GAUCHHARI | 17:22 | 17:24 | 17:22, 23 Feb 2019 (ETA) | 17:24, 23 Feb 2019 (ETD) | 130 |
24 | PASRAHA | 17:34 | 17:36 | 17:34, 23 Feb 2019 (ETA) | 17:36, 23 Feb 2019 (ETD) | 139 |
25 | BHARAT KHAND HALT | 17:44 | 17:45 | 17:44, 23 Feb 2019 (ETA) | 17:45, 23 Feb 2019 (ETD) | 144 |
26 | NARAYANPUR | 17:54 | 17:56 | 17:54, 23 Feb 2019 (ETA) | 17:56, 23 Feb 2019 (ETD) | 150 |
27 | THANA BIHPUR JN | 18:04 | 18:06 | 18:04, 23 Feb 2019 (ETA) | 18:06, 23 Feb 2019 (ETD) | 159 |
28 | KHARIK | 18:17 | 18:19 | 18:17, 23 Feb 2019 (ETA) | 18:19, 23 Feb 2019 (ETD) | 167 |
29 | NAUGACHIA | 18:28 | 18:29 | 18:28, 23 Feb 2019 (ETA) | 18:29, 23 Feb 2019 (ETD) | 175 |
30 | KATAREAH | 18:39 | 18:41 | 18:39, 23 Feb 2019 (ETA) | 18:41, 23 Feb 2019 (ETD) | 186 |
31 | KURSELA | 18:54 | 18:56 | 18:54, 23 Feb 2019 (ETA) | 18:56, 23 Feb 2019 (ETD) | 191 |
32 | BAKHRI | 19:07 | 19:09 | 19:07, 23 Feb 2019 (ETA) | 19:09, 23 Feb 2019 (ETD) | 200 |
33 | KARAGOLA ROAD | 19:19 | 19:21 | 19:19, 23 Feb 2019 (ETA) | 19:21, 23 Feb 2019 (ETD) | 208 |
34 | SEMAPUR | 19:56 | 19:58 | 19:56, 23 Feb 2019 (ETA) | 19:58, 23 Feb 2019 (ETD) | 219 |
35 | KATIHAR JN | 22:40 | Destination | 22:40, 23 Feb 2019 (ETA) | Destination | 230 |
Updated at: 14:29, 23rd February 2019 IST